<<< Inapoi la lista evenimentelor
CTI TMD 1 TURA
CTI TMD 2 TURE
FOND 1 TURA
FOND 2 TURE
FOND 3 TURE
CTI + FOND 1 TURA
CTI + FOND 2 TURE
CTI + FOND 3 TURE
GENERAL F
GENERAL M (3 TURE)
MYLAPS

2 TURE ELITE M

Pos Bib# Athlete Team Category Race 10.0 km Chip Time
1 303414 14 Dima Emil CSA Steaua Bucuresti ELITE M 2 TURE 0:12:05.369 0:24:19.952
2 303415 15 Plesea Valentin CSA Steaua Bucuresti ELITE M 2 TURE 0:12:07.452 0:24:38.685
3 303494 94 Malnasi Jozsef Attila Giotti -Vitoria Savini Due ELITE M 2 TURE 0:12:07.445 0:24:51.021
4 303504 104 Florea Adrian-Marius CS Vointa Cluj-Napoca ELITE M 2 TURE 0:12:25.160 0:25:10.123
5 303436 36 Andrei Cojanu Mentorise Elite Team CFX ELITE M 2 TURE 0:12:40.565 0:25:13.213
6 303416 16 Cristian Raileanu CSA Steaua ELITE M 2 TURE 0:12:31.884 0:25:21.463
7 303491 91 Moisa Florin Vianor Novak Team ELITE M 2 TURE 0:12:45.146 0:25:40.827
8 303474 74 Chepetan Emil-Nicolae UVT-DEVRON WEST CYCLING TEAM ELITE M 2 TURE 0:12:59.183 0:26:08.899
9 303441 41 RADUCU LUIGI CS PETROLUL PLOIESTI ELITE M 2 TURE 0:13:02.617 0:26:37.786
10 303466 66 Mihai Babaita UVT-Devron West Cycling Team ELITE M 2 TURE 0:13:18.330 0:26:59.721
11 303465 65 Sobennicov Andrei Uvt- Devron West Cycling Team ELITE M 2 TURE 0:13:20.767 0:27:02.862
12 303424 24 Horea Sabau - ELITE M 2 TURE 0:13:31.451 0:27:33.558
13 303431 31 Bogdan Coman Mentorise Elite Team CFX ELITE M 2 TURE 0:13:45.133 0:27:44.704
14 303477 77 Andrei Ionut-Andrei UVT-Devron West Cycling Team ELITE M 2 TURE 0:14:02.480 0:27:46.419
15 303410 10 Horvath roland Steaua Cycling team ELITE M 2 TURE 0:13:56.434 0:27:53.341
16 303502 102 Sarca Radu-Stanica CS Vointa Cluj-Napoca ELITE M 2 TURE 0:14:03.636 0:28:33.265
17 303437 37 Andrei Amariutei Mentorise Elite Team CFX ELITE M 2 TURE 0:14:02.597 0:28:34.489
18 303443 43 Munteanu Flavius ACS Sport Competition Arad ELITE M 2 TURE 0:15:09.451 0:31:08.288
DNF 303455 55 Sarghe Florin Torpedo Zarnesti ELITE M 2 TURE

2 TURE MASTER M1

Pos Bib# Athlete Team Category Race 10.0 km Chip Time
1 303473 73 Gaita Madalin Uvt devron west bike team MASTER M1 2 TURE 0:12:44.237 0:25:47.924
2 303503 103 MARCHIS Adrian C.S. Vointa - Roadrunner Cluj MASTER M1 2 TURE 0:13:00.317 0:26:14.494
3 303509 109 Bidilici Andrei Cosmin CSA Steaua MASTER M1 2 TURE 0:13:00.290 0:26:24.830
4 303458 58 Jun Zhang Velocitas MASTER M1 2 TURE 0:13:06.446 0:26:25.890
5 303459 59 CRISTIAN POP Gherla Cycling Team MASTER M1 2 TURE 0:13:31.407 0:27:33.861
6 303501 101 Roland Schmidt C.S. PRO RACERS SATU MARE MASTER M1 2 TURE 0:13:44.983 0:27:43.368
7 303496 96 Mateut Vasile Viorel ACS Pro Racers MASTER M1 2 TURE 0:14:10.306 0:28:46.817
8 303499 99 Codat – Tudoran Virgil ACS Pro Racers MASTER M1 2 TURE 0:14:30.557 0:29:42.927
9 303510 110 andronic valeriu costin nu MASTER M1 2 TURE 0:14:58.661 0:30:33.155

2 TURE MASTER M2

Pos Bib# Athlete Team Category Race 10.0 km Chip Time
1 303505 105 Grigorescu Filip ACS Bike Squad MASTER M2 2 TURE 0:12:36.711 0:25:27.184
2 303451 51 Grigorici Paul Velocitas MASTER M2 2 TURE 0:12:49.211 0:25:59.983
3 303507 107 Codreanu Gelu CS Medgidia MASTER M2 2 TURE 0:13:40.233 0:27:39.428
4 303450 50 Amîtoaiei Ionut Velocitas MASTER M2 2 TURE 0:13:49.604 0:27:48.300
5 303497 97 Farcau Pavel ACS Pro Racers MASTER M2 2 TURE 0:13:49.463 0:28:08.911
6 303498 98 Szatmari Daniel . MASTER M2 2 TURE 0:14:15.403 0:28:18.279
7 303481 81 Ricardo Caria BikeXpert Racing Team MASTER M2 2 TURE 0:14:13.378 0:28:58.749
8 303508 108 ANGHEL Nicolae-Dan - MASTER M2 2 TURE 0:14:49.577 0:29:36.379
9 303457 57 Bradean Adrian Claudiu - MASTER M2 2 TURE 0:14:37.318 0:30:00.167
10 303423 23 Muntean Marius C.S Faerag MASTER M2 2 TURE 0:14:50.117 0:30:10.334
11 303419 19 Rusinaru Titel Elvis C.S. Tibiscus MASTER M2 2 TURE 0:15:08.386 0:30:15.283
12 303434 34 Dragos Gladca - MASTER M2 2 TURE 0:15:15.437 0:31:06.000
13 303421 21 Bordeiasu Tonel Mihaita - MASTER M2 2 TURE 0:16:12.990 0:32:22.725
14 303500 100 Ilie Marinel - MASTER M2 2 TURE 0:16:27.693 0:33:12.409

2 TURE MASTER M3

Pos Bib# Athlete Team Category Race 10.0 km Chip Time
1 303409 9 Georgiadis Giorgio CSA Steaua Bucuresti MASTER M3 2 TURE 0:13:35.722 0:27:46.343
2 303492 92 Retegan Virgil C.S. Vointa Cluj MASTER M3 2 TURE 0:14:17.617 0:28:46.216
3 303495 95 Mirza Octavian Mihai ACS Sport Competition MASTER M3 2 TURE 0:14:25.671 0:28:51.476
4 303480 80 FAUR DAN MARIUS - MASTER M3 2 TURE 0:14:45.404 0:29:46.858
5 303418 18 Navligu Ionel - MASTER M3 2 TURE 0:16:21.149 0:32:43.598
6 303433 33 Furnica Radu - MASTER M3 2 TURE 0:16:38.092 0:33:29.627
7 303407 7 DERSIDAN CRISTIAN - MASTER M3 2 TURE 0:19:49.290 0:40:12.496

2 TURE U23

Pos Bib# Athlete Team Category Race 10.0 km Chip Time
1 303442 42 Ioan Dobrin Mentorise Elite Team CFX U23 2 TURE 0:11:56.112 0:24:17.927
2 303432 32 Mattew Denis Piciu Mentorise Elite Team CFX U23 2 TURE 0:12:38.318 0:25:17.892
3 303439 39 Stefan Dragoiu Mentorise Elite Team CFX U23 2 TURE 0:12:35.655 0:25:18.904
4 303440 40 Iustin Vaidian Mentorise Elite Team CFX U23 2 TURE 0:12:25.261 0:25:22.444
5 303475 75 Garibean Arman UVT-Devron West Cycling Team U23 2 TURE 0:12:32.765 0:25:33.891
6 303449 49 Bartus Alex Carcover Racing team U23 2 TURE 0:13:05.150 0:26:41.712
7 303411 11 Grigoras Iustin CSA Steaua Bucuresti U23 2 TURE 0:13:45.257 0:27:55.720
8 303476 76 Vasiloiu Valentin UVT-Devron West Cycling Team U23 2 TURE 0:13:45.476 0:28:32.204
9 303453 53 Ghitoc Tudor OLIMPIC ZARNESTI U23 2 TURE 0:14:17.375 0:28:42.324
10 303438 38 Calin Mihailescu Mentorise Elite Team CFX U23 2 TURE 0:14:18.650 0:28:55.110
11 303430 30 Calin marian alexandru Martinbike Deva U23 2 TURE 0:15:13.588 0:31:07.068