START 13 CX Amatori Masculin |
|||||||||||
| LOC | NR | NUME PRENUME | SEX | 2.9 km | 5.8 km | 8.7 km | 11.6 km | 14.5 km | 17.4 km | 20.3 km | 23.2 km |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Mura Istvan | M | 0:07:55 | 0:15:45 | 0:23:44 | 0:31:43 | 0:39:43 | 0:47:49 | 0:55:57 | 1:04:24 |
| 2 | 38 | Georgian Grec | M | 0:07:55 | 0:15:51 | 0:23:55 | 0:31:57 | 0:40:00 | 0:48:01 | 0:56:25 | 1:05:01 |
| 3 | 52 | Zoltan Vozar | M | 0:07:56 | 0:15:54 | 0:24:01 | 0:32:28 | 0:40:49 | 0:49:20 | 0:57:36 | |
| 4 | 58 | Socs Koroly | M | 0:08:59 | 0:17:16 | 0:25:33 | 0:33:49 | 0:42:07 | 0:50:27 | 0:58:34 | |
| 5 | 30 | Cizma Zsolt | M | 0:08:26 | 0:16:37 | 0:25:01 | 0:33:19 | 0:41:44 | 0:50:18 | 0:58:57 | |
| 6 | 50 | Torok Alexandru | M | 0:08:21 | 0:16:43 | 0:25:19 | 0:33:55 | 0:42:34 | 0:51:25 | 1:00:18 | |
| 7 | 54 | Kecskie David | M | 0:08:05 | 0:16:26 | 0:24:56 | 0:33:37 | 0:43:03 | 0:53:00 | 1:01:44 | |
| 8 | 47 | Stanca Flavius | M | 0:09:04 | 0:17:42 | 0:26:30 | 0:35:17 | 0:44:16 | 0:53:16 | 1:02:06 | |
| 9 | 63 | Rusinaru Titel Elvis | M | 0:09:13 | 0:17:52 | 0:26:37 | 0:35:35 | 0:44:41 | 0:54:00 | 1:03:13 | |
| 10 | 23 | Alexandru Bran | M | 0:09:25 | 0:18:10 | 0:27:04 | 0:35:54 | 0:45:24 | 0:54:28 | 1:03:24 | |
| 11 | 31 | Corrado Tomasi | M | 0:09:38 | 0:18:29 | 0:27:22 | 0:36:16 | 0:45:27 | 0:54:31 | 1:03:30 | |
| 12 | 26 | Attila Csuvár | M | 0:09:09 | 0:17:58 | 0:26:54 | 0:35:57 | 0:45:03 | 0:54:19 | 1:03:31 | |
| 13 | 33 | cristofaletti corrado | M | 0:09:14 | 0:18:02 | 0:26:55 | 0:36:01 | 0:45:14 | 0:54:22 | 1:03:38 | |
| 14 | 27 | Batran Sorin | M | 0:09:34 | 0:18:23 | 0:27:21 | 0:36:55 | 0:46:13 | 0:55:36 | 1:04:48 | |
| 15 | 48 | Svecz Zoltán | M | 0:08:56 | 0:18:31 | 0:27:30 | 0:36:46 | 0:46:01 | 0:55:17 | ||
| 16 | 62 | Lupo Iustin Dorin | M | 0:10:26 | 0:19:49 | 0:29:24 | 0:39:04 | 0:48:58 | 0:59:42 | ||
| 17 | 36 | Gabriel Amza | M | 0:09:56 | 0:20:06 | 0:30:12 | 0:40:12 | 0:50:37 | 1:00:27 | ||
| 18 | 34 | Crișan Dan | M | 0:10:00 | 0:19:54 | 0:30:07 | 0:39:54 | 0:50:17 | 1:00:27 | ||
| 19 | 55 | Stanciv Iustin | M | 0:08:48 | 0:17:44 | 0:26:50 | 0:36:35 | 0:47:07 | 1:00:35 | ||
| 20 | 57 | Dinu Bogdan | M | 0:10:28 | 0:20:33 | 0:30:39 | 0:41:05 | 0:51:35 | 1:01:49 | ||
| 21 | 46 | Savu Tiberiu-Silviu | M | 0:09:40 | 0:19:06 | 0:30:21 | 0:42:11 | 0:52:22 | 1:02:32 | ||
| 22 | 25 | Andrei Vatra | M | 0:10:44 | 0:21:14 | 0:32:21 | 0:43:23 | 0:54:45 | |||
| 23 | 67 | Sucui Ciprian | M | 0:11:02 | 0:23:37 | 0:35:48 | 0:48:20 | 1:01:10 | |||
| 24 | 66 | Ciolan Catalin | M | 0:11:33 | 0:23:03 | 0:36:10 | 0:49:12 | 1:03:48 | |||
| 25 | 28 | Bondar Tiberiu | M | 0:10:04 | 0:20:06 | ||||||
| DNF | 32 | Cristian Magureanu | M | 0:09:43 | |||||||
| DNF | 35 | Erdös László | M | ||||||||
| DNF | 43 | Pataki Farkas Pal | M | ||||||||
| DNS | 24 | Andrei Sorin | M | ||||||||
| DNS | 41 | Nikola Miljkov | M | ||||||||
| DNS | 45 | Petruț Iulian | M | ||||||||
| DNS | 49 | Szekeres Zsolt | M | ||||||||
| DNS | 64 | Sandu Lucian | M | ||||||||
START 13 CX Elite Masculin |
|||||||||||
| LOC | NR | NUME PRENUME | SEX | 2.9 km | 5.8 km | 8.7 km | 11.6 km | 14.5 km | 17.4 km | 20.3 km | 23.2 km |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Patrick Pescaru | M | 0:07:04 | 0:14:23 | 0:21:41 | 0:29:11 | 0:36:32 | 0:43:54 | 0:51:15 | 0:58:40 |
| 2 | 53 | Malnasi Joszef Athila | M | 0:07:22 | 0:14:45 | 0:22:17 | 0:29:57 | 0:37:47 | 0:45:48 | 0:53:58 | 1:02:27 |
| 3 | 60 | Sabais Vlad | M | 0:07:38 | 0:15:17 | 0:23:04 | 0:30:57 | 0:39:03 | 0:47:10 | 0:55:35 | 1:04:16 |
| 4 | 51 | Zoltan Eke | M | 0:08:06 | 0:15:59 | 0:23:56 | 0:31:59 | 0:40:00 | 0:48:43 | 0:57:56 | |
| 5 | 65 | Savca Radu | M | 0:08:26 | 0:16:28 | 0:24:49 | 0:33:19 | 0:41:40 | 0:50:12 | 0:58:35 | |
| DQ | 39 | Madaras Attila | M | 0:07:08 | 0:14:23 | 0:21:40 | 0:29:11 | 0:36:32 | 0:43:59 | 0:51:15 | 0:58:51 |
| DNF | 42 | Pacurar Timotei | M | 0:07:24 | 0:15:16 | 0:23:41 | 0:36:39 | ||||
| DNF | 59 | Buzan Silviu | M | 0:07:30 | 0:15:09 | 0:23:02 | 0:31:40 | ||||