<<< Inapoi la lista evenimentelor
MYLAPS
MTB (male) 15-20 |
|||||||
| LOC | NR | NUME PRENUME | SEX | VARSTA | CATEGORIE | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 172 | Alexandru Cev | M | 15-20 | 1:00:59.120 | 1:36:57.863 | |
| 2 | 247 | Thomas Papp | M | 15-20 | 1:01:47.222 | 1:39:19.852 | |
| 3 | 163 | Raul Craciun | M | 15-20 | 1:03:25.509 | 1:39:21.774 | |
| 4 | 9000336 | Gabriel Cornateanu | M | 15-20 | 1:02:47.572 | 1:39:22.788 | |
| 5 | 227 | Paul Tudor | M | 15-20 | 1:06:15.393 | 1:44:42.118 | |
| 6 | 252 | Dorin Trutulescu | M | 15-20 | 1:05:55.227 | 1:50:45.765 | |
| 7 | 1 | DEMIAN EDUARD | M | 15-20 | 1:11:25.898 | 1:54:57.259 | |
| 8 | 243 | Paul Truta | M | 15-20 | 1:11:50.822 | 1:57:01.725 | |
| 9 | 4 | Chirla Leonard | M | 15-20 | 1:14:19.185 | 1:57:12.084 | |
| 10 | 6 | Mocuta Alex | M | 15-20 | 1:14:00.836 | 2:01:56.850 | |
| 11 | 166 | Diominic Dirlea | M | 15-20 | 1:19:07.472 | 2:05:27.813 | |
| 12 | 5 | Attila Ádám Spir | M | 15-20 | 1:18:40.162 | 2:11:00.012 | |
| 13 | 238 | Nataniel Formagiu | M | 15-20 | 1:21:40.995 | 2:14:23.583 | |
| 14 | 258 | Robert Balan | M | 15-20 | 1:53:03.591 | 2:49:59.602 | |
| 15 | 9000323 | Bogdan Timofte | M | 15-20 | 1:43:37.485 | 2:59:13.495 | |
| 16 | 2 | CASIAN LATURE | M | 15-20 | 1:41:20.339 | ||
MTB (male) 21-30 |
|||||||
| LOC | NR | NUME PRENUME | SEX | VARSTA | CATEGORIE | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 244 | Roland Schimdt | M | 21-30 | 0:56:43.294 | 1:30:29.459 | |
| 2 | 212 | Alexandru Bran | M | 21-30 | 0:58:25.439 | 1:34:36.658 | |
| 3 | 291 | Alexandru Torok | M | 21-30 | 1:02:05.914 | 1:38:26.230 | |
| 4 | 15 | Morarescu Dan Adrian | M | 21-30 | 1:04:22.818 | 1:42:52.697 | |
| 5 | 289 | Cristian Magureanu | M | 21-30 | 1:06:11.989 | 1:44:21.726 | |
| 6 | 9000320 | Andrei Cotuna + Coste | M | 21-30 | 1:06:13.976 | 1:46:05.100 | |
| 7 | 23 | Pintican Florin | M | 21-30 | 1:06:51.606 | 1:49:09.530 | |
| 8 | 32 | Petru Rareș Stîngă | M | 21-30 | 1:06:54.000 | 1:49:20.680 | |
| 9 | 16 | Moisil Eugen | M | 21-30 | 1:10:04.744 | 1:50:10.621 | |
| 10 | 208 | Liviu Batran | M | 21-30 | 1:08:16.225 | 1:54:31.258 | |
| 11 | 30 | Dragos Bogdan | M | 21-30 | 1:11:32.851 | 1:56:13.850 | |
| 12 | 24 | Flavius Giurec | M | 21-30 | 1:17:58.386 | 2:02:53.975 | |
| 13 | 287 | Alexandru Radu Aton | M | 21-30 | 1:15:41.256 | 2:03:21.849 | |
| 14 | 9000310 | Istvan Ilisie | M | 21-30 | 1:17:58.934 | 2:04:34.663 | |
| 15 | 248 | Alin Gaman | M | 21-30 | 1:15:08.087 | 2:07:58.691 | |
| 16 | 190 | Sorin Mihiet | M | 21-30 | 1:21:32.082 | 2:10:02.563 | |
| 17 | 225 | Oliver Nagy | M | 21-30 | 1:19:06.090 | 2:10:51.836 | |
| 18 | 173 | Ionel Raveica | M | 21-30 | 1:21:20.886 | 2:12:20.886 | |
| 19 | 9000330 | Daniel Scutelnicu | M | 21-30 | 1:25:27.540 | 2:12:32.956 | |
| 20 | 39 | EDE GABOR | M | 21-30 | 1:22:55.449 | 2:13:16.559 | |
| 21 | 200 | Dan Orbulescu | M | 21-30 | 1:23:31.563 | 2:13:43.232 | |
| 22 | 9000311 | Daniel Guylai | M | 21-30 | 1:25:35.253 | 2:16:14.548 | |
| 23 | 33 | Szilveszter Bereti | M | 21-30 | 1:26:12.883 | 2:17:21.307 | |
| 24 | 288 | Laurentiu Botas | M | 21-30 | 1:25:53.617 | 2:18:01.549 | |
| 25 | 165 | Cristian Faur | M | 21-30 | 1:25:32.192 | 2:20:08.496 | |
| 26 | 36 | ANDREI TARCA | M | 21-30 | 1:25:07.808 | 2:22:54.608 | |
| 27 | 9000342 | Sorin Urs | M | 21-30 | 1:30:37.250 | 2:23:02.920 | |
| 28 | 21 | Bogdan Bujdei | M | 21-30 | 1:30:40.590 | 2:24:44.481 | |
| 29 | 38 | COSTINEL PARPALA | M | 21-30 | 1:34:56.892 | 2:29:55.537 | |
| 30 | 286 | toth Tamas | M | 21-30 | 1:34:59.164 | 2:32:11.028 | |
| 31 | 14 | Ioan Badea | M | 21-30 | 1:33:39.384 | 2:35:54.684 | |
| 32 | 25 | Bocicorec Ilie | M | 21-30 | 1:36:51.184 | 2:37:06.486 | |
| 33 | 170 | Radu Vanci | M | 21-30 | 1:30:46.407 | 2:37:53.397 | |
| 34 | 175 | Sebastian Schipor | M | 21-30 | 1:38:29.706 | 2:41:13.666 | |
| 35 | 9000315 | Ioan Covasantan | M | 21-30 | 1:33:36.514 | 2:41:18.361 | |
| 36 | 9000339 | Octavian Petruse | M | 21-30 | 1:41:32.748 | 2:49:08.186 | |
| 37 | 298 | Olivian Don | M | 21-30 | 1:41:31.934 | 2:53:13.153 | |
| 38 | 17 | Begov Norbert Tiberiu | M | 21-30 | 1:45:17.831 | 2:54:25.455 | |
| 39 | 9000324 | Gabriel Moldovan | M | 21-30 | 1:45:11.313 | 2:54:31.317 | |
| 40 | 19 | Costin Radu | M | 21-30 | 1:51:15.381 | 2:55:14.132 | |
| 41 | 34 | DANIEL CUC | M | 21-30 | 1:56:56.239 | 3:03:44.500 | |
| 42 | 9000328 | Mihai Batran | M | 21-30 | 2:14:01.983 | 3:29:48.264 | |
| 43 | 240 | Marius Munteanu | M | 21-30 | 2:09:53.355 | 3:34:09.501 | |
| 44 | 214 | Bogdan Stirban | M | 21-30 | 2:24:59.449 | 3:59:34.544 | |
MTB (male) 31-40 |
|||||||
| LOC | NR | NUME PRENUME | SEX | VARSTA | CATEGORIE | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 9000305 | Istvan Mura | M | 31-40 | 0:54:22.217 | 1:27:46.848 | |
| 2 | 241 | Cristian Jidovu | M | 31-40 | 0:54:55.948 | 1:27:47.002 | |
| 3 | 9000347 | Zoltan Peter | M | 31-40 | 0:56:00.435 | 1:30:30.400 | |
| 4 | 217 | Zsolt Tapaszto | M | 31-40 | 0:57:19.734 | 1:31:29.391 | |
| 5 | 9000321 | Gabor Barna | M | 31-40 | 0:57:26.510 | 1:32:47.676 | |
| 6 | 196 | Calin Vaduva | M | 31-40 | 0:58:27.085 | 1:33:50.772 | |
| 7 | 9000350 | Vlad Gasser | M | 31-40 | 1:04:33.735 | 1:42:43.172 | |
| 8 | 9000348 | Sebastian Dima | M | 31-40 | 1:04:11.383 | 1:43:10.225 | |
| 9 | 201 | Janos Vineze | M | 31-40 | 1:05:37.738 | 1:44:16.809 | |
| 10 | 9000318 | Jun Zaang | M | 31-40 | 1:06:37.914 | 1:44:41.339 | |
| 11 | 300 | Peter Barabas | M | 31-40 | 1:05:19.657 | 1:44:42.152 | |
| 12 | 9000334 | Catalin Murariu | M | 31-40 | 1:08:39.752 | 1:47:48.474 | |
| 13 | 285 | Razvan Drutad | M | 31-40 | 1:09:07.293 | 1:50:10.645 | |
| 14 | 96 | Ciprian HERTE | M | 31-40 | 1:08:13.247 | 1:50:28.579 | |
| 15 | 192 | Daniel Iernye | M | 31-40 | 1:08:51.182 | 1:50:42.471 | |
| 16 | 79 | Andrei Frent | M | 31-40 | 1:09:42.496 | 1:52:21.348 | |
| 17 | 9000304 | Laviniu Dobre | M | 31-40 | 1:10:43.973 | 1:52:22.299 | |
| 18 | 292 | Titus Razvan Jiglau | M | 31-40 | 1:09:17.371 | 1:52:33.160 | |
| 19 | 180 | George Lubimirescu | M | 31-40 | 1:11:30.048 | 1:53:58.400 | |
| 20 | 9000303 | Sorin Andrei | M | 31-40 | 1:13:16.912 | 1:54:12.138 | |
| 21 | 182 | Ovidiu Pintican | M | 31-40 | 1:12:49.883 | 1:56:03.030 | |
| 22 | 205 | Ciprian David | M | 31-40 | 1:12:14.728 | 1:56:53.216 | |
| 23 | 64 | Bardac Ovidiu | M | 31-40 | 1:13:17.906 | 1:57:14.306 | |
| 24 | 234 | Ropbert Puscas | M | 31-40 | 1:08:40.197 | 1:57:59.036 | |
| 25 | 239 | Cosmin David | M | 31-40 | 1:12:47.966 | 2:00:43.624 | |
| 26 | 80 | GABRIEL ANDREI HANSELIK | M | 31-40 | 1:13:45.618 | 2:01:04.231 | |
| 27 | 81 | DORU MEZO | M | 31-40 | 1:15:48.311 | 2:01:04.603 | |
| 28 | 226 | Filip Krepelca | M | 31-40 | 1:17:53.465 | 2:02:24.896 | |
| 29 | 86 | Stefan Plesa | M | 31-40 | 1:16:06.597 | 2:02:43.233 | |
| 30 | 57 | DORIN IOHAN HANSELIK | M | 31-40 | 1:18:22.978 | 2:02:56.334 | |
| 31 | 65 | Adelin Poncea | M | 31-40 | 1:12:39.052 | 2:03:39.107 | |
| 32 | 99 | Andon Adrian | M | 31-40 | 1:19:26.798 | 2:03:57.436 | |
| 33 | 74 | Barbat Coriolan | M | 31-40 | 1:15:20.224 | 2:05:03.800 | |
| 34 | 9000322 | Cristian Boros | M | 31-40 | 1:19:36.439 | 2:05:32.304 | |
| 35 | 71 | Bogdan Beldie | M | 31-40 | 1:22:30.473 | 2:08:34.051 | |
| 36 | 184 | Cristian Anghel | M | 31-40 | 1:17:07.357 | 2:08:47.698 | |
| 37 | 256 | Victor Boszormenyi | M | 31-40 | 1:21:56.402 | 2:09:21.000 | |
| 38 | 193 | Andrei Sperneac | M | 31-40 | 1:19:24.192 | 2:10:25.451 | |
| 39 | 216 | Adrian Fiak | M | 31-40 | 1:21:50.781 | 2:10:59.087 | |
| 40 | 9000331 | Dorian Pofterasu | M | 31-40 | 1:18:17.414 | 2:11:00.423 | |
| 41 | 202 | Sorin Iacob | M | 31-40 | 1:18:24.145 | 2:12:19.127 | |
| 42 | 171 | Narcis Postoaca | M | 31-40 | 1:22:54.496 | 2:12:50.697 | |
| 43 | 167 | Alin Duca | M | 31-40 | 1:20:24.882 | 2:13:18.036 | |
| 44 | 66 | Daniel POPA | M | 31-40 | 1:19:23.696 | 2:13:31.743 | |
| 45 | 91 | Malaimare Silviu | M | 31-40 | 1:21:18.464 | 2:13:41.302 | |
| 46 | 9000329 | Bogdan Voda | M | 31-40 | 1:23:01.877 | 2:14:16.443 | |
| 47 | 161 | Szabolcs Dorgai | M | 31-40 | 1:25:33.722 | 2:14:21.961 | |
| 48 | 76 | Dutescu Daniel | M | 31-40 | 1:26:51.999 | 2:15:54.906 | |
| 49 | 220 | Ovidiu Ola | M | 31-40 | 1:24:22.501 | 2:16:00.095 | |
| 50 | 95 | Oita Claudiu | M | 31-40 | 1:21:06.731 | 2:16:21.626 | |
| 51 | 9000308 | Otti Zsori | M | 31-40 | 1:25:47.052 | 2:17:57.593 | |
| 52 | 9000346 | Andrei Vasin | M | 31-40 | 1:27:50.296 | 2:18:21.119 | |
| 53 | 168 | Iosif Bihar-Kiss | M | 31-40 | 1:25:04.502 | 2:18:41.196 | |
| 54 | 94 | Alexandru ANCANTEU | M | 31-40 | 1:30:32.377 | 2:20:15.651 | |
| 55 | 9000353 | Robert Pelle | M | 31-40 | 1:28:45.819 | 2:20:40.763 | |
| 56 | 179 | Emilian Bistrian | M | 31-40 | 1:27:48.687 | 2:20:45.607 | |
| 57 | 92 | Tiberiu Szilagyi | M | 31-40 | 1:27:38.577 | 2:20:59.038 | |
| 58 | 221 | Daniel Olan | M | 31-40 | 1:27:57.028 | 2:22:11.813 | |
| 59 | 49 | Blidar Adrian | M | 31-40 | 1:30:48.125 | 2:22:53.417 | |
| 60 | 191 | Catalin Cornea | M | 31-40 | 1:26:09.367 | 2:23:16.001 | |
| 61 | 98 | LUCIAN SABAU | M | 31-40 | 1:26:04.962 | 2:23:30.558 | |
| 62 | 249 | Petru Boier | M | 31-40 | 1:28:47.893 | 2:24:10.256 | |
| 63 | 88 | Tabacaru Sebastian | M | 31-40 | 1:33:18.731 | 2:25:31.841 | |
| 64 | 60 | Ciprian Jurca | M | 31-40 | 1:30:39.074 | 2:25:51.644 | |
| 65 | 9000312 | Mircea Krepezka | M | 31-40 | 1:33:14.729 | 2:26:02.965 | |
| 66 | 229 | Bogdan Chirica | M | 31-40 | 1:30:52.000 | 2:27:08.715 | |
| 67 | 194 | Talat Pernezci | M | 31-40 | 1:30:57.339 | 2:27:09.867 | |
| 68 | 90 | SABIN SEBESAN | M | 31-40 | 1:32:25.253 | 2:27:26.128 | |
| 69 | 78 | Brehar Dragos | M | 31-40 | 1:33:47.199 | 2:28:36.984 | |
| 70 | 162 | Bogdan Musca | M | 31-40 | 1:33:25.489 | 2:28:42.733 | |
| 71 | 9000343 | Roland Damian | M | 31-40 | 1:23:39.694 | 2:29:31.842 | |
| 72 | 257 | Mihai Isac | M | 31-40 | 1:30:06.447 | 2:31:12.979 | |
| 73 | 9000327 | Alexandru Puscas | M | 31-40 | 1:32:10.093 | 2:31:56.472 | |
| 74 | 9000326 | Sebastian Jula | M | 31-40 | 1:32:19.338 | 2:31:56.556 | |
| 75 | 72 | Manuel Bogdan | M | 31-40 | 1:36:29.277 | 2:32:52.456 | |
| 76 | 55 | Hoza Florin | M | 31-40 | 1:33:24.073 | 2:33:18.345 | |
| 77 | 203 | Andrei Pavez | M | 31-40 | 1:34:57.704 | 2:35:30.228 | |
| 78 | 101 | Goina Bogdan | M | 31-40 | 1:34:55.510 | 2:35:46.217 | |
| 79 | 195 | Nicolae Oltean | M | 31-40 | 1:39:03.198 | 2:36:38.069 | |
| 80 | 9000302 | Sabin Moraru | M | 31-40 | 1:38:07.359 | 2:43:25.227 | |
| 81 | 197 | Bogdan Siclovan | M | 31-40 | 1:45:13.575 | 2:43:43.275 | |
| 82 | 295 | Sorin Bulean | M | 31-40 | 1:45:15.937 | 2:43:44.389 | |
| 83 | 106 | Calicean Dan | M | 31-40 | 1:42:21.476 | 2:44:35.967 | |
| 84 | 273 | ???? ????? | M | 31-40 | 1:42:41.819 | 2:44:37.522 | |
| 85 | 232 | George Pirtea | M | 31-40 | 1:42:45.605 | 2:44:37.580 | |
| 86 | 52 | Cosmin Constantin | M | 31-40 | 1:41:24.373 | 2:46:23.702 | |
| 87 | 82 | Suhoverschi Mircea Silviu | M | 31-40 | 1:48:37.407 | 2:48:28.727 | |
| 88 | 103 | PETRE JULA | M | 31-40 | 1:44:10.247 | 2:48:31.653 | |
| 89 | 178 | Laurentiu Mocanu | M | 31-40 | 1:41:25.258 | 2:48:48.428 | |
| 90 | 9000340 | Liviu Mari | M | 31-40 | 1:41:20.794 | 2:49:08.130 | |
| 91 | 77 | Mustata Daniel | M | 31-40 | 1:48:35.463 | 2:52:21.576 | |
| 92 | 9000333 | Cosmin Mierea | M | 31-40 | 1:33:44.287 | 2:52:25.981 | |
| 93 | 58 | Bogdanel Ioan | M | 31-40 | 1:47:57.128 | 2:52:34.754 | |
| 94 | 54 | Budașcă Daniel | M | 31-40 | 1:49:41.372 | 2:53:24.205 | |
| 95 | 9000309 | Alexandru Ghigulescu | M | 31-40 | 1:49:34.852 | 2:53:53.590 | |
| 96 | 50 | Butarita Adrian | M | 31-40 | 1:48:34.303 | 2:57:07.402 | |
| 97 | 259 | Dragos Oprea | M | 31-40 | 1:44:16.619 | 2:57:37.379 | |
| 98 | 104 | Derșidan Mircea | M | 31-40 | 1:48:38.763 | 2:58:53.487 | |
| 99 | 186 | Tudor Iacob | M | 31-40 | 1:50:08.662 | 2:59:23.823 | |
| 100 | 169 | Dan-Sorin Babau | M | 31-40 | 1:40:01.575 | 2:59:33.124 | |
| 101 | 63 | Lucian Marta | M | 31-40 | 1:53:55.159 | 3:05:36.539 | |
| 102 | 62 | Alexandru Leucutia | M | 31-40 | 2:09:50.708 | 3:34:06.892 | |
| 103 | 198 | Stelian Herte | M | 31-40 | 2:19:10.943 | 3:46:37.522 | |
| 104 | 70 | CONSTANTIN ARDELEAN | M | 31-40 | 2:26:04.466 | 3:47:27.735 | |
| 105 | 9000325 | Tudor Dedulean | M | 31-40 | 2:20:35.361 | 3:59:36.556 | |
| 106 | 204 | Vlad Ciobanu | M | 31-40 | 1:13:35.386 | ||
| 107 | 199 | Cosmin Volungan | M | 31-40 | 1:51:17.540 | ||
MTB (male) 41-50 |
|||||||
| LOC | NR | NUME PRENUME | SEX | VARSTA | CATEGORIE | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 231 | Ioan Veres | M | 41-50 | 0:59:39.302 | 1:35:23.342 | |
| 2 | 9000319 | Ovidiu Danciut | M | 41-50 | 0:59:52.003 | 1:38:07.791 | |
| 3 | 177 | Teo Cociuba | M | 41-50 | 0:59:48.055 | 1:38:07.994 | |
| 4 | 9000332 | Tiziano Balia | M | 41-50 | 1:02:20.971 | 1:40:38.805 | |
| 5 | 294 | Attila Csuvar | M | 41-50 | 1:04:09.169 | 1:40:56.716 | |
| 6 | 210 | Radu Iorga | M | 41-50 | 1:04:22.076 | 1:41:00.539 | |
| 7 | 137 | Gabi Treistariu | M | 41-50 | 1:05:04.125 | 1:42:46.553 | |
| 8 | 218 | Dan Sarbu | M | 41-50 | 1:04:29.713 | 1:43:09.005 | |
| 9 | 9000341 | Leonard Hajdu | M | 41-50 | 1:06:39.428 | 1:44:34.500 | |
| 10 | 222 | Titel Rusinaru | M | 41-50 | 1:07:39.587 | 1:46:05.068 | |
| 11 | 9000344 | Cristofaletti Corrado | M | 41-50 | 1:06:59.405 | 1:46:06.548 | |
| 12 | 9000306 | Florin Stana | M | 41-50 | 1:07:06.812 | 1:46:08.684 | |
| 13 | 142 | Harapu Mircea | M | 41-50 | 1:07:05.376 | 1:46:17.153 | |
| 14 | 121 | Adrian Micu | M | 41-50 | 1:07:40.476 | 1:48:02.551 | |
| 15 | 223 | Dan Giura | M | 41-50 | 1:09:12.961 | 1:52:22.246 | |
| 16 | 124 | LUCIAN PARVU | M | 41-50 | 1:13:08.061 | 1:55:00.617 | |
| 17 | 119 | Sandor Kovacs | M | 41-50 | 1:13:39.123 | 1:55:49.321 | |
| 18 | 118 | Mouyrin jean | M | 41-50 | 1:12:44.919 | 1:56:01.954 | |
| 19 | 9000354 | Radu Campan | M | 41-50 | 1:13:01.412 | 1:56:57.228 | |
| 20 | 120 | Nicu Miclaus | M | 41-50 | 1:14:00.506 | 1:58:00.424 | |
| 21 | 136 | Barbu Stefan Aristide | M | 41-50 | 1:14:25.010 | 1:58:30.238 | |
| 22 | 126 | Attila Spir | M | 41-50 | 1:17:57.187 | 2:00:15.150 | |
| 23 | 9000301 | Daniel Hancu | M | 41-50 | 1:18:20.425 | 2:00:18.619 | |
| 24 | 233 | Levente Kurtimecz | M | 41-50 | 1:18:02.561 | 2:03:12.891 | |
| 25 | 9000317 | Petru Cristescu | M | 41-50 | 1:19:25.896 | 2:03:35.157 | |
| 26 | 122 | RAUL MOCUTA | M | 41-50 | 1:16:02.400 | 2:03:57.985 | |
| 27 | 164 | Cristian Glodean | M | 41-50 | 1:16:29.871 | 2:04:43.871 | |
| 28 | 140 | Cristian Dumbrava | M | 41-50 | 1:18:16.788 | 2:05:04.090 | |
| 29 | 242 | Mihnea Truta | M | 41-50 | 1:19:13.893 | 2:05:32.968 | |
| 30 | 128 | CRISTIAN BORCEA | M | 41-50 | 1:19:23.201 | 2:06:31.664 | |
| 31 | 130 | DANS GHEORGHE | M | 41-50 | 1:19:21.847 | 2:06:45.254 | |
| 32 | 206 | Dan Voinescu | M | 41-50 | 1:20:59.928 | 2:08:00.948 | |
| 33 | 9000338 | Cristian Marusa | M | 41-50 | 1:19:28.615 | 2:11:56.639 | |
| 34 | 135 | Bogdan-Daniel Rautu | M | 41-50 | 1:21:07.549 | 2:13:18.823 | |
| 35 | 207 | Ervin Vincze | M | 41-50 | 1:23:24.663 | 2:13:19.425 | |
| 36 | 213 | Victor Vinca | M | 41-50 | 1:21:28.753 | 2:13:20.907 | |
| 37 | 9000337 | Miodrag David | M | 41-50 | 1:23:52.040 | 2:13:40.000 | |
| 38 | 215 | Gabriel Berceanu | M | 41-50 | 1:25:23.633 | 2:14:36.905 | |
| 39 | 133 | Adrian Oprea | M | 41-50 | 1:23:03.070 | 2:14:47.987 | |
| 40 | 185 | Glendon Costineanu | M | 41-50 | 1:23:53.275 | 2:15:07.609 | |
| 41 | 141 | Trif Lucian Florin | M | 41-50 | 1:25:42.241 | 2:16:13.465 | |
| 42 | 138 | Lajos Zsirka | M | 41-50 | 1:24:08.562 | 2:17:46.604 | |
| 43 | 293 | Laviniu Raul Cordos | M | 41-50 | 1:25:06.163 | 2:18:40.923 | |
| 44 | 132 | LUCIAN MAZIRE | M | 41-50 | 1:30:30.874 | 2:21:48.020 | |
| 45 | 144 | Varlamov Cosmin | M | 41-50 | 1:28:17.553 | 2:25:29.952 | |
| 46 | 111 | Pielea Adrian | M | 41-50 | 1:28:14.524 | 2:26:15.067 | |
| 47 | 9000345 | Florin Mihailescu | M | 41-50 | 1:28:27.441 | 2:30:55.827 | |
| 48 | 127 | LAVRIC STEFAN | M | 41-50 | 1:36:44.050 | 2:31:07.389 | |
| 49 | 112 | COSMIN-ADRIAN BIRO | M | 41-50 | 1:38:04.004 | 2:33:50.917 | |
| 50 | 125 | Ștefan Pop | M | 41-50 | 1:38:48.308 | 2:34:32.553 | |
| 51 | 9000316 | Liviu Glinta | M | 41-50 | 1:38:02.619 | 2:41:18.037 | |
| 52 | 157 | Ciprian Filimon | M | 41-50 | 1:44:29.231 | 2:43:41.197 | |
| 53 | 159 | Ioan Vanci | M | 41-50 | 1:44:21.150 | 2:43:41.791 | |
| 54 | 146 | Petran Sebastian | M | 41-50 | 2:47:41.874 | ||
| 55 | 188 | Aurelian Adam | M | 41-50 | 1:44:44.024 | 2:48:42.701 | |
| 56 | 189 | Paul Zorlescu | M | 41-50 | 1:50:06.102 | 2:49:52.810 | |
| 57 | 117 | Catalin Iancu | M | 41-50 | 1:19:15.353 | 2:53:43.818 | |
| 58 | 123 | Stoleru Octavian | M | 41-50 | 1:44:15.024 | 2:57:37.446 | |
| 59 | 110 | Boros Adrian | M | 41-50 | 2:00:23.244 | 3:04:59.660 | |
| 60 | 150 | MIHAI STOIADIN | M | 41-50 | 1:53:25.640 | 3:05:01.675 | |
| 61 | 148 | BRANDA VIOREL | M | 41-50 | 1:57:34.371 | 3:15:22.025 | |
| 62 | 115 | Daniel Grigore Calina | M | 41-50 | 2:04:49.847 | 3:15:52.881 | |
MTB (male) 51-60+ |
|||||||
| LOC | NR | NUME PRENUME | SEX | VARSTA | CATEGORIE | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 154 | Deac Sorin - Dinu | M | 51-60+ | 1:05:53.776 | 1:45:04.864 | |
| 2 | 209 | Tiberiu Horvath | M | 51-60+ | 1:11:32.380 | 1:59:32.380 | |
| 3 | 174 | Radu Jipa | M | 51-60+ | 1:19:57.643 | 2:10:29.697 | |
| 4 | 296 | Andronic Tamsa | M | 51-60+ | 1:25:37.300 | 2:13:38.178 | |
| 5 | 153 | Radna Mihai | M | 51-60+ | 1:24:32.547 | 2:13:45.544 | |
| 6 | 251 | Muntean Ardelean | M | 51-60+ | 1:26:10.751 | 2:21:48.864 | |
| 7 | 156 | borbely szabolcs ervin | M | 51-60+ | 1:44:32.664 | 2:36:33.575 | |
| 8 | 152 | EMERIC GABRIEL KEREKES | M | 51-60+ | 1:33:48.964 | 2:39:20.263 | |
| 9 | 155 | Nicolae Pirlea | M | 51-60+ | 1:42:37.155 | 2:45:07.054 | |
MTB (female) 15-20 |
|||||||
| LOC | NR | NUME PRENUME | SEX | VARSTA | CATEGORIE | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 9000349 | Rebeca Farcas | F | 15-20 | 1:19:10.076 | 2:06:59.754 | |
MTB (female) 21-30 |
|||||||
| LOC | NR | NUME PRENUME | SEX | VARSTA | CATEGORIE | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Cojocariu Diana Alexandra | F | 21-30 | 1:18:57.589 | 2:06:44.351 | |
| 2 | 250 | Ioana Popity | F | 21-30 | 1:23:25.957 | 2:10:43.672 | |
| 3 | 9000313 | Oana Coman | F | 21-30 | 1:28:15.803 | 2:23:18.671 | |
| 4 | 9000335 | Andreea Bolog | F | 21-30 | 1:41:28.850 | 2:36:10.116 | |
| 5 | 176 | Ingrid Fassel | F | 21-30 | 1:38:08.900 | 2:41:11.972 | |
| 6 | 187 | Ioana Batrin | F | 21-30 | 1:52:52.658 | 2:52:25.822 | |
| 7 | 11 | Mădă Hudacov | F | 21-30 | 1:52:58.352 | 2:59:35.088 | |
MTB (female) 31-40 |
|||||||
| LOC | NR | NUME PRENUME | SEX | VARSTA | CATEGORIE | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 47 | TANIA ELENA PARVU | F | 31-40 | 1:13:09.209 | 1:57:22.104 | |
| 2 | 46 | Vasile Mihaela | F | 31-40 | 1:22:02.103 | 2:11:06.947 | |
| 3 | 9000352 | Edith Hazas | F | 31-40 | 1:31:12.874 | 2:25:11.291 | |
| 4 | 45 | Colibasanu Andreea | F | 31-40 | 1:34:01.236 | 2:32:13.727 | |
| 5 | 41 | Surdu Gabriela | F | 31-40 | 1:36:45.948 | 2:33:05.603 | |
| 6 | 48 | Adriana Fleaca | F | 31-40 | 1:43:38.581 | 2:41:19.242 | |
| 7 | 40 | LAVINIA DAMASCHIN | F | 31-40 | 1:44:43.021 | 2:50:30.968 | |
| 8 | 230 | Valentina Ciontea | F | 31-40 | 1:52:05.642 | 2:54:12.421 | |
| 9 | 228 | Roxana Sperneac | F | 31-40 | 1:54:38.692 | 3:05:10.758 | |
| 10 | 43 | Dusa Anca | F | 31-40 | 2:04:47.321 | 3:06:44.163 | |
MTB (female) 41-50 |
|||||||
| LOC | NR | NUME PRENUME | SEX | VARSTA | CATEGORIE | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 297 | Adriana Klein | F | 41-50 | 1:24:53.523 | 2:14:43.633 | |
| 2 | 255 | Muntean Elena Ardelean | F | 41-50 | 1:39:43.164 | 2:46:40.024 | |
| 3 | 9000307 | Carmen Stana | F | 41-50 | 1:48:47.539 | 2:55:30.724 | |
| 4 | 109 | CORINA MANUELA Calina | F | 41-50 | 2:04:57.124 | 3:15:51.512 | |
