<<< Inapoi la lista evenimentelor
MYLAPS
RUN 6 km U 18 |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | CURSA | TIMP FINAL | |
|---|---|---|---|---|---|---|
| 1 | 449 Cleuta Casian Stefan | M | 16 | RUN 6 km | 0:30:40.218 | |
| 2 | 424 Truta Paul | M | 15 | RUN 6 km | 0:37:45.785 | |
| 3 | 398 Mara Fabian Mario | M | 14 | RUN 6 km | 0:52:02.836 | |
| 4 | 435 Sarandan Vlad | M | 13 | RUN 6 km | 0:53:42.313 | |
| 5 | 450 Varga Denis | M | 11 | RUN 6 km | 0:53:42.397 | |
RUN 6 km 18-29 |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | CURSA | TIMP FINAL | |
|---|---|---|---|---|---|---|
| 1 | 416 Stecko Alexandru | M | 26 | RUN 6 km | 0:34:04.115 | |
| 2 | 360 Amariei Marian Cristian | M | 29 | RUN 6 km | 0:38:56.179 | |
| 3 | 400 Mocanu Cornel | M | 29 | RUN 6 km | 0:40:33.314 | |
| 4 | 415 Staicovici Stefan | M | 25 | RUN 6 km | 0:41:37.693 | |
| 5 | 447 Herlo Paul | M | 29 | RUN 6 km | 0:44:30.698 | |
| 6 | 395 Kovacs Nathan | M | 20 | RUN 6 km | 0:52:42.498 | |
RUN 6 km 30-39 |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | CURSA | TIMP FINAL | |
|---|---|---|---|---|---|---|
| 1 | 386 Ginsari Vadim | M | 31 | RUN 6 km | 0:29:30.406 | |
| 2 | 394 Kovacs Gergo | M | 31 | RUN 6 km | 0:33:30.549 | |
| 3 | 387 Groza Gheorghe | M | 37 | RUN 6 km | 0:37:06.537 | |
| 4 | 439 Drutau Razvan | M | 35 | RUN 6 km | 0:38:16.566 | |
| 5 | 413 Sesureac ioan | M | 35 | RUN 6 km | 0:40:21.531 | |
| 6 | 419 Tcaci Andrei | M | 32 | RUN 6 km | 0:41:18.355 | |
| 7 | 405 Ovidiu Pantea | M | 38 | RUN 6 km | 0:44:01.153 | |
| 8 | 409 Radu Ion | M | 38 | RUN 6 km | 0:44:32.277 | |
| 9 | 392 Klimai Cristian | M | 36 | RUN 6 km | 0:44:41.951 | |
| 10 | 385 Gheorgheci Marian Nicolae | M | 35 | RUN 6 km | 0:46:27.438 | |
| 11 | 370 Bistran Lucian | M | 35 | RUN 6 km | 0:53:08.759 | |
| 12 | 390 Iosim Claudiu | M | 38 | RUN 6 km | 0:57:01.944 | |
RUN 6 km 40-49 |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | CURSA | TIMP FINAL | |
|---|---|---|---|---|---|---|
| 1 | 361 Anderwald Robert | M | 42 | RUN 6 km | 0:30:03.319 | |
| 2 | 444 Raileanu Ciprian | M | 42 | RUN 6 km | 0:40:15.793 | |
| 3 | 377 Corjan Daniel cristian | M | 40 | RUN 6 km | 0:41:49.796 | |
| 4 | 396 Lupulescu Ciprian | M | 41 | RUN 6 km | 0:43:53.995 | |
| 5 | 402 Molnar Endre | M | 43 | RUN 6 km | 0:47:46.550 | |
| 6 | 411 Rautu bogdan-Daniel | M | 40 | RUN 6 km | 0:47:47.657 | |
| 7 | 399 Mara Viorel | M | 42 | RUN 6 km | 0:52:01.253 | |
| 8 | 445 Filimon Ciprian Ovidiu | M | 44 | RUN 6 km | 0:57:02.021 | |
| 9 | 428 Barbu Stefan | M | 46 | RUN 6 km | 1:08:38.671 | |
RUN 6 km 50 + |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | CURSA | TIMP FINAL | |
|---|---|---|---|---|---|---|
| 1 | 366 Barkasz Daniel (sr) | M | 63 | RUN 6 km | 0:38:40.730 | |
