<<< Inapoi la lista evenimentelor
MYLAPS
MTB U 18 (male) |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | TIMP FINAL | ||
|---|---|---|---|---|---|---|
| 1 | 75 Nicola Ionut | M | 16 | 1:41:46 | ||
| 2 | 19 Cev Alexandru | M | 14 | 1:58:07 | ||
| 3 | 51 Jurca Bogdan | M | 14 | 2:05:46 | ||
| 4 | 108 Tudor Paul | M | 16 | 2:05:56 | ||
| 5 | 109 Truta Paul | M | 15 | 2:36:52 | ||
| 6 | 122 Stoica Stefan | M | 12 | 2:40:34 | ||
| 7 | 106 Todea Tudor | M | 15 | 3:16:12 | ||
| 8 | 117 Vizental Leon | M | 15 | 3:45:03 | ||
| 9 | 113 Ursu David | M | 15 | 4:06:46 | ||
MTB 18 - 29 (male) |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | TIMP FINAL | ||
|---|---|---|---|---|---|---|
| 1 | 91 rastariu alex | M | 18 | 1:45:03 | ||
| 2 | 134 Balla David | M | 22 | 2:01:32 | ||
| 3 | 70 Morarescu Dan Adrian | M | 28 | 2:09:19 | ||
| 4 | 68 Mocanu Cornel | M | 29 | 2:35:34 | ||
| 5 | 118 Vochescu Adrian | M | 28 | 2:39:36 | ||
| 6 | 42 Giurec Flavius | M | 24 | 2:47:24 | ||
| 7 | 61 Margaian Alexandru Gheorghe | M | 27 | 2:51:24 | ||
| 8 | 87 Popa Daniel Alin | M | 28 | 2:51:55 | ||
| 9 | 111 Turcu Marius | M | 26 | 3:03:37 | ||
| 10 | 121 Smeu Stefan | M | 27 | 3:25:19 | ||
| 11 | 8 Begov Norbert Tiberiu | M | 26 | 4:12:57 | ||
| 12 | 89 Radea Emanuel Dragos | M | 24 | |||
MTB 30 - 39 (male) |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | TIMP FINAL | ||
|---|---|---|---|---|---|---|
| 1 | 56 Kovács Gergő | M | 31 | 1:46:26 | ||
| 2 | 84 Petruț Iulian | M | 33 | 1:52:14 | ||
| 3 | 129 Barna Gabor | M | 39 | 1:53:19 | ||
| 4 | 15 Buriac Radu | M | 38 | 1:55:32 | ||
| 5 | 2 Alexandru Bran | M | 30 | 2:02:26 | ||
| 6 | 72 Nagy Akos | M | 37 | 2:14:11 | ||
| 7 | 76 Nicolin Vladimir | M | 36 | 2:15:14 | ||
| 8 | 21 Cipian Herte | M | 39 | 2:17:12 | ||
| 9 | 59 Lazar Marius | M | 33 | 2:18:13 | ||
| 10 | 128 Cosmin David | M | 39 | 2:26:19 | ||
| 11 | 86 Popa Dan | M | 32 | 2:33:03 | ||
| 12 | 13 Bondar Tiberiu | M | 32 | 2:36:12 | ||
| 13 | 93 Roman Nicu Aurelian | M | 31 | 2:41:34 | ||
| 14 | 25 Cornea Iulian Cătălin | M | 33 | 2:47:07 | ||
| 15 | 123 Postoaca Narcis | M | 39 | 2:48:17 | ||
| 16 | 102 Stefan Plesa | M | 36 | 2:50:41 | ||
| 17 | 80 Oltean Nicolae | M | 34 | 3:05:39 | ||
| 18 | 67 Mocan Florin Ioan | M | 37 | 3:05:43 | ||
| 19 | 46 Hrelescu Florin | M | 35 | 3:09:54 | ||
| 20 | 35 Farcas Mihai | M | 34 | 3:10:30 | ||
| 21 | 37 Frent Dan | M | 31 | 3:13:57 | ||
| 22 | 1 Alexandru Ancateu | M | 34 | 3:14:07 | ||
| 23 | 11 Bogdan Siclovan | M | 35 | 3:23:48 | ||
| 24 | 9 Bogdan Andrica | M | 36 | 3:23:51 | ||
| 25 | 64 Mehes Tamas | M | 36 | 3:23:56 | ||
| 26 | 126 Gal Gabriel | M | 32 | 3:25:14 | ||
| 27 | 79 Olariu Casauteanu Razvan | M | 39 | 3:33:36 | ||
| 28 | 97 SILVIU GABRIEL IENCI | M | 30 | 3:55:06 | ||
| 29 | 7 BARZA Ion | M | 34 | 3:59:36 | ||
MTB 40 - 49 (male) |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | TIMP FINAL | ||
|---|---|---|---|---|---|---|
| 1 | 114 Veres Ioan | M | 40 | 1:41:53 | ||
| 2 | 83 Pescaru Marius | M | 43 | 1:44:07 | ||
| 3 | 133 Balla Laszlo | M | 47 | 2:07:50 | ||
| 4 | 47 Iacob Claudiu | M | 46 | 2:09:37 | ||
| 5 | 130 Sirbu Ioan | M | 43 | 2:13:24 | ||
| 6 | 103 Szarvas Janos | M | 44 | 2:22:32 | ||
| 7 | 136 Kosziha Zoltan | M | 44 | 2:24:10 | ||
| 8 | 99 SPATARU FABIAN | M | 40 | 2:26:04 | ||
| 9 | 63 Marusca Cristian Florin | M | 43 | 2:29:31 | ||
| 10 | 30 David Miodrag | M | 42 | 2:36:57 | ||
| 11 | 16 Busui Gheorghe Alin | M | 49 | 2:42:31 | ||
| 12 | 124 Afloroale Costel | M | 41 | 2:43:42 | ||
| 13 | 52 Jurca Tudor | M | 47 | 2:48:09 | ||
| 14 | 6 Barbu Stefan Aristide | M | 46 | 2:51:01 | ||
| 15 | 95 Sabau Lucian | M | 40 | 2:52:47 | ||
| 16 | 12 Bokor Laszlo Attila | M | 42 | 2:52:48 | ||
| 17 | 92 Rautu bogdan-Daniel | M | 40 | 2:54:34 | ||
| 18 | 54 Kopka Alin | M | 41 | 2:55:27 | ||
| 19 | 60 Lucian Mazire | M | 41 | 2:56:58 | ||
| 20 | 58 LAVRIC Stefan | M | 41 | 3:06:50 | ||
| 21 | 110 Tudor Mihnea | M | 46 | 3:14:07 | ||
| 22 | 39 george ursu | M | 45 | 4:06:44 | ||
| 23 | 14 Bupte Calin | M | 44 | 4:06:49 | ||
MTB 50 + (male) |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | TIMP FINAL | ||
|---|---|---|---|---|---|---|
| 1 | 31 Deac Sorin - Dinu | M | 51 | 2:11:08 | ||
| 2 | 45 Horvath Tiberiu-Robert | M | 51 | 2:41:33 | ||
| 3 | 74 Nicola Horea | M | 54 | 2:48:11 | ||
| 4 | 120 Kerekes Emeric Gabor | M | 52 | 3:12:19 | ||
MTB 18 - 29 (female) |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | TIMP FINAL | ||
|---|---|---|---|---|---|---|
| 1 | 125 Popity Ioana Alexandra | F | 27 | 2:40:40 | ||
| 2 | 23 Cojocariu Diana Alexandra | F | 28 | 2:51:56 | ||
| 3 | 26 Cornea Larisa Mihaela | F | 21 | 4:09:20 | ||
MTB 30 - 39 (female) |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | TIMP FINAL | ||
|---|---|---|---|---|---|---|
| 1 | 127 Marc Ioana | F | 32 | 3:25:14 | ||
MTB 40 - 49 (female) |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | TIMP FINAL | ||
|---|---|---|---|---|---|---|
| 1 | 53 Klein Adriana | F | 40 | 2:43:27 | ||
| 2 | 78 Ocenic Linda | F | 40 | 2:53:01 | ||
MTB 50 + (female) |
||||||
| LOC | NR. / NUME PRENUME | SEX | VIRSTA | TIMP FINAL | ||
|---|---|---|---|---|---|---|
| 1 | 40 Gheorghe Mariana | F | 50 | 4:19:41 | ||
