<<< Inapoi la lista evenimentelor
HOBBY 14 KM OPEN
HOBBY 14 KM CATEGORII
RACE 35 KM CATEGORII
RUN 21 KM CATEGORII
RUN 6 KM OPEN
RUN 6 KM CATEGORII
RUN 21 km OPEN
MYLAPS

35 KM 18-29 (female)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 2238 49 Ocos Roxana Maria F 26 35 KM 2:56:16.159

35 KM 18-29 (male)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 2234 45 MUNTEAN PAUL M 28 ACS Velocitas 35 KM 1:40:49.881
2 2249 60 Singer Patrick M 19 Velocitas 35 KM 1:41:33.145
3 2703 62 Stînga Petru Rareș M 29 35 KM 1:58:23.531
4 2974 207 Caragel Robert M 25 35 KM 2:13:24.128
5 2237 48 Novac Ciprian M 29 35 KM 2:13:29.306
6 2206 17 Cornateanu Bogdan Gabriel M 21 ACS Velocitas 35 KM 2:25:49.446
7 2242 53 Petkes Tibor M 28 35 KM 2:41:36.990
8 2217 28 Fekete Denis M 18 Ride Competition 35 KM 2:42:13.610
9 2205 16 Copacean Bogdan M 27 35 KM 2:52:44.758
10 2717 76 Dumitrescu Adrian M 28 35 KM 3:09:00.220
11 2196 7 Barzache Adrian M 27 35 KM 3:42:09.816
12 2197 8 Bite Darius Ioan M 25 Velocitas 35 KM
13 2230 41 Lambu Viorel M 18 35 KM

35 KM 30-39 (female)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 2204 15 Cojocariu Diana Alexandra F 32 parfumu.ro 35 KM 2:33:36.333
2 2245 56 Popity Ioana Alexandra F 31 Popity Power Team 35 KM 2:46:44.757

35 KM 30-39 (male)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 2219 30 Gaita Madalin M 36 Decathlon 35 KM 1:42:13.293
2 2705 64 tavi motorga M 31 35 KM 1:46:36.097
3 2210 21 Curutiu Adrian M 34 CS Tibiscus 35 KM 1:46:46.967
4 2191 2 Alexandru Bran M 34 35 KM 1:46:47.064
5 2229 40 Kovacs Gergo M 34 Acs Velocitas 35 KM 1:52:12.842
6 2706 65 Tocitu Viorel Dorin M 35 35 KM 1:59:10.873
7 2225 36 Ilisie Istvan M 32 35 KM 2:06:16.688
8 2243 54 Petrut Iulian M 37 35 KM 2:12:11.609
9 2244 55 Popa Daniel Alin M 33 DHT-Parfumu.ro 35 KM 2:12:30.278
10 2246 57 Rat Mihai M 34 35 KM 2:19:00.815
11 2213 24 David Ciprian Antoniu M 38 35 KM 2:19:34.209
12 2233 44 Mihai Paraschiv M 31 35 KM 2:28:18.064
13 2212 23 Daniel Navala M 38 35 KM 2:30:33.800
14 2201 12 Chisciuc Ioan-Leonardocezary M 30 35 KM 2:45:31.424
15 2207 18 Cornea Iulian Cătălin M 37 35 KM 2:51:55.985
16 2711 70 Vlad Banescu M 36 35 KM 2:52:14.777
17 2232 43 Marius Giura M 39 35 KM 3:13:54.489
18 2241 52 Petcu Marius M 39 21 35 KM 3:15:07.368
19 2707 66 Urs Sorin M 34 Living Bike 35 KM 3:18:20.262
20 2239 50 Oltean Nicolae M 38 35 KM 3:25:11.052
21 2208 19 Cristian Magureanu M 32 35 KM
22 2218 29 Florin Ovidiu Matei M 33 35 KM

35 KM 40-49 (female)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 2200 11 Cailean Dorothea F 49 . 35 KM 4:07:15.729

35 KM 40-49 (male)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 2709 68 Veres Ioan M 44 Skeletons 35 KM 1:42:14.247
2 2704 63 Tapaszto Zsolt M 40 Skeletons 35 KM 1:43:33.524
3 2195 6 Barna Gabor M 43 Skeletons 35 KM 1:46:46.711
4 2236 47 Nagy Tiberiu M 41 Velocitas 35 KM 1:48:55.581
5 2193 4 Balia Tiziano M 47 CS Tibiscus 35 KM 1:48:59.854
6 2199 10 Buriac Radu M 42 ACS Velocitas 35 KM 1:51:37.289
7 2714 73 Iorga Radu M 44 35 KM 2:05:26.285
8 2211 22 Danciut Ovidiu M 46 Velocitas 35 KM 2:11:17.496
9 2215 26 Dreucan Corin M 44 Nu 35 KM 2:16:22.851
10 2222 33 Herte Ciprian M 43 Webasto 35 KM 2:24:07.461
11 2202 13 Cioara Lucian M 41 35 KM 2:27:32.631
12 2203 14 Cirjak Mihaly M 44 CTA 35 KM 2:31:38.396
13 2240 51 Oprea Adrian M 48 35 KM 2:31:47.676
14 2712 71 Zaharie Florin M 48 35 KM 2:31:54.534
15 303031 234 Potrea Ovidiu M 42 35 KM 2:42:33.832
16 2190 1 adrian pielea M 46 35 KM 2:43:01.098
17 2231 42 Lucian Sabau M 44 35 KM 2:51:44.181
18 2250 61 Stein Jozsef-Gyorgy M 46 Velo Sport Oradea 35 KM 2:57:04.355
19 2192 3 Andrei Dobrovici M 42 35 KM 3:05:08.144
20 2710 69 Vincze Erwin Andrei M 46 35 KM 3:18:53.345
21 2713 72 Ilisie Desso M 44 35 KM 3:48:08.079
22 2214 25 Dongolo Mihaly M 40 Fără echipa 35 KM 4:23:40.023
23 2228 39 Kiss Vencel M 46 35 KM 4:23:41.167
24 2235 46 Mura Istvan M 42 Carcover Racing Team 35 KM

35 KM 50+ (female)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 2221 32 Gubovici Marta F 60 35 KM 4:46:33.200

35 KM 50+ (male)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 2247 58 Sándor Somogyi M 50 35 KM 2:03:44.767
2 2224 35 Horvath Tiberiu-Robert M 55 Arad Sailing Team 35 KM 2:13:16.626
3 2209 20 cristofaletti corrado M 61 669seiseinoveTEAM 35 KM 2:16:22.084
4 2220 31 Gheorghe Alin Bușui M 53 Arad Sailing Team 35 KM 2:32:01.181
5 2194 5 Barbu Stefan Aristide M 50 Lexus Bike Team 35 KM 2:38:28.087
6 2226 37 Jipa Radu M 55 Arad Sailing Team 35 KM 2:41:15.461
7 303041 244 Truta Mihnea M 50 Lexus Bike Team 35 KM 2:42:33.387
8 2708 67 Veina Calin Ioan M 55 35 KM 3:13:37.252
9 2223 34 Horatiu Krasznek M 51 35 KM 4:14:53.719

35 KM U18 (male)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 2716 75 Socolov Danil M 15 35 KM 1:41:37.250
2 2715 74 Andrei Melnyk M 16 35 KM 1:49:44.592
3 2248 59 Singer Fabian M 14 35 KM 2:27:22.734
4 2227 38 Kis Robert M 17 Ride Competition 35 KM