<<< Inapoi la lista evenimentelor
MYLAPS
RACE - 35 km 0-18 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Race | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 9000305 | 5 Cev Alexandru | M | 17 | Individual | RACE - 35 km | 1:49:03.439 |
| 2 | 9000339 | 39 Révi Norbert | M | 18 | RACE - 35 km | 2:00:40.281 | |
| 3 | 9000357 | 57 Truta Paul | M | 18 | RACE - 35 km | 2:24:35.221 | |
| 4 | 9000311 | 11 CRACIUN PETRU SAMUEL | M | 15 | Carcover Racing Team | RACE - 35 km | 2:26:15.896 |
RACE - 35 km 19-29 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Race | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 9000373 | 73 Ioana Ordean | F | 24 | RACE - 35 km | 3:04:01.221 | |
| 2 | 9000323 | 23 Ivancu Adina | F | 28 | RACE - 35 km | ||
RACE - 35 km 19-29 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Race | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 9000304 | 4 Bîte Darius Ioan | M | 24 | - | RACE - 35 km | 1:55:55.946 |
| 2 | 9000348 | 48 Tarce Paul-Florin | M | 26 | - | RACE - 35 km | 2:00:01.213 |
| 3 | 9000309 | 9 Cornateanu Bogdan Gabriel | M | 20 | ACS VELOCITAS | RACE - 35 km | 2:02:49.677 |
| 4 | 9000346 | 46 Stînga Pentru Rareș | M | 28 | RACE - 35 km | 2:03:48.141 | |
| 5 | 9000329 | 29 Munteanu Flavius Madalin | M | 25 | RACE - 35 km | 2:05:39.008 | |
| 6 | 9000330 | 30 Novac Ciprian | M | 28 | RACE - 35 km | 2:16:50.869 | |
| 7 | 9000371 | 71 Ciuclea Beniamin | M | 29 | RACE - 35 km | 2:37:03.670 | |
| 8 | 9000324 | 24 Kandus Eduard | M | 19 | Gugulan MTB | RACE - 35 km | 2:38:31.591 |
| 9 | 9000364 | 64 Chisciuc Ioan | M | 27 | RACE - 35 km | 3:26:09.486 | |
| 10 | 9000308 | 8 Corin Preda | M | 26 | Alergotura | RACE - 35 km | 3:48:34.291 |
RACE - 35 km 30-39 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Race | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 9000332 | 32 Parvu Tania | F | 39 | MTB Caransebes | RACE - 35 km | 2:24:40.368 |
| 2 | 9000307 | 7 Cojocariu Diana Alexandra | F | 31 | C.S. Tibiscus - Parfumu.ro | RACE - 35 km | 2:39:55.194 |
| 3 | 9000319 | 19 Gaita Camelia | F | 34 | RACE - 35 km | 2:46:58.391 | |
| 4 | 9000327 | 27 Moraru Lavinia Elena | F | 33 | LexusBikeTeam | RACE - 35 km | 3:46:15.809 |
RACE - 35 km 30-39 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Race | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 9000320 | 20 Gaita Madalin | M | 35 | RACE - 35 km | 1:46:14.026 | |
| 2 | 9000328 | 28 MOTORGA OCTAVIAN | M | 30 | GTT | RACE - 35 km | 1:50:07.270 |
| 3 | 9000347 | 47 Tapaszto Zsolt | M | 39 | Skeletons | RACE - 35 km | 1:55:08.012 |
| 4 | 9000350 | 50 Tocitu Viorel Dorin | M | 34 | RACE - 35 km | 1:57:14.895 | |
| 5 | 9000315 | 15 Drutau Razvan | M | 39 | Soferii | RACE - 35 km | 2:02:42.240 |
| 6 | 9000318 | 18 Frese Lucian Dan | M | 36 | RACE - 35 km | 2:10:30.755 | |
| 7 | 9000366 | 66 Curutiu Adrian | M | 33 | RACE - 35 km | 2:16:31.835 | |
| 8 | 9000335 | 35 Popa Daniel Alin | M | 31 | Parfumu.ro | RACE - 35 km | 2:20:16.633 |
| 9 | 9000372 | 72 Stoica Ionut | M | 38 | RACE - 35 km | 2:26:28.352 | |
| 10 | 9000313 | 13 David Ciprian | M | 37 | - | RACE - 35 km | 2:29:30.671 |
| 11 | 9000356 | 56 Lazar Ioan Marius | M | 36 | RACE - 35 km | 2:37:26.004 | |
| 12 | 9000322 | 22 Iustinian Dilihei | M | 39 | individual | RACE - 35 km | 2:46:46.453 |
| 13 | 9000362 | 62 Buciu Claudiu Madalin | M | 30 | RACE - 35 km | 2:47:34.911 | |
| 14 | 9000310 | 10 Cornea Iulian Cătălin | M | 36 | RACE - 35 km | 3:03:29.596 | |
| 15 | 9000312 | 12 Cristian Petruta | M | 36 | RACE - 35 km | 3:24:36.072 | |
RACE - 35 km 40-49 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Race | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 9000359 | 59 Eszter Lukacs | F | 48 | RACE - 35 km | 2:34:42.495 | |
| 2 | 9000355 | 55 Fekete Csilla | F | 41 | RACE - 35 km | 3:12:48.434 | |
RACE - 35 km 40-49 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Race | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 9000352 | 52 Veres Ioan | M | 43 | Skeletons | RACE - 35 km | 1:49:17.999 |
| 2 | 9000303 | 3 Barna Gabor | M | 42 | Skeletons | RACE - 35 km | 1:49:18.028 |
| 3 | 9000354 | 54 Buriac Radu | M | 41 | RACE - 35 km | 1:57:37.905 | |
| 4 | 9000358 | 58 Rusinaru Titel Elvis | M | 44 | RACE - 35 km | 2:04:28.231 | |
| 5 | 9000360 | 60 Sandor Somogyi | M | 48 | RACE - 35 km | 2:05:42.976 | |
| 6 | 9000321 | 21 Hanzelik Gabriel | M | 40 | MTB Caransebes | RACE - 35 km | 2:10:23.087 |
| 7 | 9000317 | 17 Erdős László | M | 47 | FETA Racing Team | RACE - 35 km | 2:10:24.531 |
| 8 | 9000361 | 61 Ardelean Claudiu | M | 45 | RACE - 35 km | 2:16:37.831 | |
| 9 | 9000306 | 6 Cirják Mihály | M | 43 | Team Bilstein | RACE - 35 km | 2:19:40.177 |
| 10 | 9000365 | 65 Dreucan Corin | M | 42 | RACE - 35 km | 2:20:47.333 | |
| 11 | 9000367 | 67 Nouyring Jean | M | 43 | RACE - 35 km | 2:22:44.630 | |
| 12 | 9000369 | 69 Stana Florin | M | 45 | RACE - 35 km | 2:26:13.683 | |
| 13 | 9000333 | 33 Paul Motiu | M | 43 | RACE - 35 km | 2:33:55.594 | |
| 14 | 9000301 | 1 AFLOROAIE COSTEL | M | 44 | RACE - 35 km | 2:43:28.019 | |
| 15 | 9000370 | 70 Kovacs Bela | M | 42 | RACE - 35 km | 2:48:03.779 | |
| 16 | 9000353 | 53 Pielea Adrian | M | 45 | RACE - 35 km | 2:51:39.819 | |
| 17 | 9000331 | 31 Oprea Adrian George | M | 47 | Melcii | RACE - 35 km | 2:52:54.879 |
| 18 | 9000326 | 26 Kocziha Zoltán | M | 48 | FETA Racing Team | RACE - 35 km | 3:00:09.626 |
| 19 | 9000368 | 68 David Miodrag | M | 45 | RACE - 35 km | 3:00:19.769 | |
| 20 | 9000338 | 38 Rautu Bogdan | M | 43 | - | RACE - 35 km | 3:04:04.594 |
| 21 | 9000340 | 40 SABAU LUCIAN | M | 43 | RACE - 35 km | 3:05:43.484 | |
| 22 | 9000336 | 36 Potrea Ovidiu | M | 41 | Lexus Bike Team | RACE - 35 km | 3:24:36.154 |
| 23 | 9000334 | 34 Pirlac Ovidiu | M | 45 | Alergotura | RACE - 35 km | 3:24:36.294 |
RACE - 35 km 50- (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Race | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 9000314 | 14 Deac Sorin - Dinu | M | 54 | RACE - 35 km | 2:16:33.884 | |
| 2 | 9000363 | 63 Svecz Zoltan | M | 54 | RACE - 35 km | 2:54:11.151 | |
| 3 | 9000349 | 49 Tiberius Timar | M | 53 | A.C.S. Dynamic Lupeni | RACE - 35 km | 3:08:28.207 |
