<<< Inapoi la lista evenimentelor
MYLAPS
MTB RACE 35 km 18-29 (female) |
||||||||
Pos | Bib# | Athlete | Gender | Age | Team | Race | 16.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|
DNS | 5553 | 183 Ban Rahela | F | 22 | Webasto | MTB RACE 35 km |
MTB RACE 35 km 18-29 (male) |
||||||||
Pos | Bib# | Athlete | Gender | Age | Team | Race | 16.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 5596 | 226 Cev Alexandru | M | 19 | MTB RACE 35 km | 0:50:31.915 | 1:49:24.123 | |
2 | 5599 | 229 Popa Petrini | M | 25 | MTB RACE 35 km | 0:56:14.383 | 1:59:55.069 | |
3 | 5581 | 211 Paiusan Flavius | M | 24 | MTB RACE 35 km | 1:10:58.716 | 2:45:36.240 | |
4 | 5588 | 218 Valcan Mihnea | M | 24 | MTB RACE 35 km | 1:15:24.847 | 2:52:15.913 | |
5 | 5562 | 192 Dumitrescu Adrian Tiberiu | M | 29 | MTB RACE 35 km | 1:25:19.525 | 3:08:42.589 | |
DQ | 5608 | 238 Kis Robert | M | 18 | MTB RACE 35 km | 0:51:58.361 | ||
DNS | 5563 | 193 Fekete Denis | M | 19 | Ride Competition | MTB RACE 35 km |
MTB RACE 35 km 30-39 (female) |
||||||||
Pos | Bib# | Athlete | Gender | Age | Team | Race | 16.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 5584 | 214 Popity Ioana Alexandra | F | 32 | 22 | MTB RACE 35 km | 1:09:44.388 | 2:38:57.512 |
MTB RACE 35 km 30-39 (male) |
||||||||
Pos | Bib# | Athlete | Gender | Age | Team | Race | 16.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 5606 | 236 Curutiu Adrian | M | 35 | MTB RACE 35 km | 0:50:31.077 | 1:46:52.403 | |
2 | 5595 | 225 Merce Cristian | M | 32 | MTB RACE 35 km | 0:50:32.430 | 1:46:54.661 | |
3 | 5604 | 234 Gaita Madalin | M | 36 | UVT DEVRON | MTB RACE 35 km | 0:50:32.304 | 1:47:01.081 |
4 | 5574 | 204 Kovacs Gergo | M | 36 | Velocitas | MTB RACE 35 km | 0:51:07.475 | 1:48:01.425 |
5 | 5597 | 227 Bran Alexandru | M | 34 | MTB RACE 35 km | 0:51:08.429 | 1:50:58.532 | |
6 | 5573 | 203 Jura Mihai-Andrei | M | 31 | ACS Velocitas | MTB RACE 35 km | 0:54:42.367 | 2:00:39.663 |
7 | 5583 | 213 Petrut Iulian | M | 38 | MTB RACE 35 km | 0:58:56.604 | 2:12:58.472 | |
8 | 5575 | 205 Kovács Zsolt | M | 39 | Velocitas | MTB RACE 35 km | 1:00:53.578 | 2:18:40.386 |
9 | 5603 | 233 Totok Alexandru | M | 32 | MTB RACE 35 km | 1:01:44.565 | 2:22:14.535 | |
10 | 5570 | 200 Isvoranu Cosmin | M | 37 | 22 | MTB RACE 35 km | 1:01:51.515 | 2:24:29.655 |
11 | 5558 | 188 David Cristian | M | 39 | MTB RACE 35 km | 1:02:44.966 | 2:29:17.971 | |
12 | 5611 | 241 Gal Gabriel | M | 38 | MTB INEU | MTB RACE 35 km | 1:03:39.716 | 2:31:15.339 |
13 | 5557 | 187 David Ciprian Antoniu | M | 39 | MTB RACE 35 km | 1:09:52.760 | 2:33:35.370 | |
14 | 5609 | 239 Chisciuc Ioan Leonardo | M | 30 | MTB RACE 35 km | 1:08:02.153 | 2:46:20.066 | |
15 | 5556 | 186 Cornea Iulian Cătălin | M | 38 | 22 | MTB RACE 35 km | 1:19:23.868 | 2:58:42.862 |
DQ | 5564 | 194 Florin Ovidiu Matei | M | 34 | MTB RACE 35 km | 1:19:14.977 | ||
DNF | 5607 | 237 Micsa Roberto | M | 38 | MTB RACE 35 km | 0:52:29.444 | ||
DNS | 5578 | 208 Marius Necsulescu | M | 37 | Own Pace | MTB RACE 35 km |
MTB RACE 35 km 40-49 (female) |
||||||||
Pos | Bib# | Athlete | Gender | Age | Team | Race | 16.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 5582 | 212 Parvu Tania | F | 41 | GUGULAN MTB | MTB RACE 35 km | 1:06:04.982 | 2:35:46.938 |
2 | 5600 | 230 Fekete Csilla | F | 41 | MTB RACE 35 km | 1:34:34.174 | 3:22:21.867 |
MTB RACE 35 km 40-49 (male) |
||||||||
Pos | Bib# | Athlete | Gender | Age | Team | Race | 16.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 5555 | 185 Buriac Radu | M | 43 | ACS Velocitas | MTB RACE 35 km | 0:50:30.591 | 1:50:48.138 |
2 | 5593 | 223 Tapaszto Zsolt | M | 41 | SKELETON | MTB RACE 35 km | 0:51:35.136 | 1:51:16.918 |
3 | 5579 | 209 Nagy Tiberiu | M | 42 | Velocitas | MTB RACE 35 km | 0:51:11.044 | 1:51:51.048 |
4 | 5591 | 221 Veres Ioan | M | 44 | SKELETON | MTB RACE 35 km | 0:52:30.008 | 1:56:34.508 |
5 | 5568 | 198 Ibrasi Bogdan | M | 42 | Velocitas | MTB RACE 35 km | 0:56:25.480 | 2:06:25.506 |
6 | 5589 | 219 Vasiloiu Ștefan | M | 40 | 17 | MTB RACE 35 km | 0:55:18.956 | 2:08:20.789 |
7 | 5571 | 201 Jude Daniel | M | 49 | MTB RACE 35 km | 0:58:55.799 | 2:10:43.823 | |
8 | 5576 | 206 Laszlo Robert | M | 47 | ACS BA | MTB RACE 35 km | 0:53:32.038 | 2:10:45.510 |
9 | 5554 | 184 Barna Gabor | M | 45 | MTB RACE 35 km | 0:59:40.336 | 2:14:00.964 | |
10 | 5601 | 231 David Cosmin | M | 44 | MTB RACE 35 km | 1:01:03.860 | 2:15:41.266 | |
11 | 5561 | 191 Dreucan Corin | M | 45 | MTB RACE 35 km | 1:02:43.833 | 2:24:27.801 | |
12 | 5567 | 197 Herte Ciprian | M | 44 | MTB RACE 35 km | 1:05:37.513 | 2:29:54.692 | |
13 | 5605 | 235 Bancos Ciprian | M | 41 | MTB RACE 35 km | 1:05:39.406 | 2:31:01.416 | |
14 | 5580 | 210 Oprea Adrian | M | 49 | MTB RACE 35 km | 1:08:06.047 | 2:42:18.843 | |
15 | 5551 | 181 adrian pielea | M | 47 | MTB RACE 35 km | 1:09:15.914 | 2:44:41.468 | |
16 | 5585 | 215 Potrea Ovidiu | M | 43 | MTB RACE 35 km | 1:11:49.517 | 2:51:07.222 | |
17 | 5565 | 195 Gavra Ilie | M | 48 | MTB RACE 35 km | 1:18:28.120 | 3:02:57.295 | |
18 | 5552 | 182 Amariei Dani | M | 43 | ACS Velocitas | MTB RACE 35 km | 1:18:14.566 | 3:07:50.322 |
DNF | 5602 | 232 Balia Tiziano | M | 48 | MTB RACE 35 km | 0:52:31.794 | ||
DNS | 5560 | 190 Dima Sebastian | M | 42 | Velocitas | MTB RACE 35 km |
MTB RACE 35 km 50+ (male) |
||||||||
Pos | Bib# | Athlete | Gender | Age | Team | Race | 16.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 5586 | 216 Tomasi Corrado | M | 58 | MTB RACE 35 km | 0:56:29.161 | 2:09:10.388 | |
2 | 5594 | 224 Somogyi Sandor | M | 50 | MTB RACE 35 km | 0:59:12.406 | 2:13:36.058 | |
3 | 5598 | 228 Cristofaletti Corrado | M | 62 | MTB RACE 35 km | 1:03:15.460 | 2:24:27.342 | |
4 | 5587 | 217 Truta Mihnea | M | 51 | MTB RACE 35 km | 1:11:36.104 | 2:51:07.093 | |
5 | 5566 | 196 Gheorghe Alin Bușui | M | 54 | Arad Sailing Team | MTB RACE 35 km | 1:16:08.880 | 2:52:33.114 |
6 | 5610 | 240 Popescu Marcel | M | 50 | MTB RACE 35 km | 1:15:23.489 | 2:55:37.824 | |
7 | 5569 | 199 Ioana Dorin | M | 52 | MTB RACE 35 km | 1:12:29.733 | 3:00:28.990 | |
8 | 5572 | 202 Jipa Radu | M | 56 | Arad Sailing Team | MTB RACE 35 km | 1:40:48.103 | 3:41:08.575 |
DNS | 5559 | 189 Deac Sorin Dinu | M | 56 | CarCover Racing Team | MTB RACE 35 km | ||
DNS | 5590 | 220 Veina Calin Ioan | M | 56 | Arad sailing team | MTB RACE 35 km |
MTB RACE 35 km U18 (male) |
||||||||
Pos | Bib# | Athlete | Gender | Age | Team | Race | 16.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 5592 | 222 Veres Zsombor | M | 14 | SKELETON | MTB RACE 35 km | 0:52:31.332 | 1:56:34.866 |
2 | 5577 | 207 Madon Vasile Sebastian | M | 16 | MTB RACE 35 km | 1:02:43.672 | 2:44:41.389 |