<<< Inapoi la lista evenimentelor
MYLAPS
Results
MTB PROFI (male) |
|||||||||||||
| LOC | NR / NUME PRENUME | SEX | VARSTA | 1.77 km | 3.54 km | 5.31 km | 7.08 km | 8.85 km | 10.62 km | 12.39 km | 14.16 km | 15.93 km | TIMP FINAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 412 Barna Gabor | M | 39 | 0:03:09 | 0:06:08 | 0:09:21 | 0:12:30 | 0:15:38 | 0:18:41 | 0:21:57 | 0:25:23 | 0:28:32 | 0:31:17 |
| 2 | 434 Veres Janos Levente | M | 43 | 0:03:18 | 0:06:09 | 0:09:20 | 0:12:28 | 0:15:37 | 0:18:41 | 0:21:55 | 0:25:22 | 0:28:31 | 0:31:18 |
| 3 | 440 Dobre Laviniu Mariaun | M | 0:03:09 | 0:06:07 | 0:09:20 | 0:12:29 | 0:15:38 | 0:18:42 | 0:21:57 | 0:25:23 | 0:28:32 | 0:31:19 | |
| 4 | 448 Farcas Marius | M | 0:03:10 | 0:06:09 | 0:09:20 | 0:12:30 | 0:15:38 | 0:18:43 | 0:21:56 | 0:25:23 | 0:28:32 | 0:31:19 | |
| 5 | 442 Kovacs Gerao | M | 0:03:08 | 0:06:09 | 0:09:20 | 0:12:29 | 0:15:37 | 0:18:42 | 0:21:56 | 0:25:22 | 0:28:31 | 0:31:20 | |
| 6 | 451 Speth Ladislav | M | 0:03:08 | 0:06:10 | 0:09:22 | 0:12:28 | 0:15:38 | 0:18:42 | 0:21:55 | 0:25:22 | 0:28:30 | 0:31:23 | |
| 7 | 414 Czibula Lucian | M | 49 | 0:03:09 | 0:06:08 | 0:09:21 | 0:12:29 | 0:15:37 | 0:18:43 | 0:21:56 | 0:25:22 | 0:28:30 | 0:31:24 |
| 8 | 441 Kovacs Zsolt | M | 0:03:08 | 0:06:09 | 0:09:21 | 0:12:28 | 0:15:37 | 0:18:42 | 0:21:57 | 0:25:23 | 0:28:32 | 0:31:24 | |
| 9 | 450 Steph Martin | M | 0:03:11 | 0:06:10 | 0:09:22 | 0:12:30 | 0:15:39 | 0:18:43 | 0:21:57 | 0:25:24 | 0:28:31 | 0:31:28 | |
| 10 | 444 Domuta Adrian | M | 0:03:09 | 0:06:08 | 0:09:21 | 0:12:29 | 0:15:38 | 0:18:43 | 0:21:55 | 0:25:23 | 0:28:31 | 0:31:36 | |
| 11 | 424 macarenco mihai cristinel | M | 46 | 0:03:11 | 0:06:15 | 0:09:35 | 0:12:56 | 0:16:18 | 0:19:43 | 0:23:15 | 0:26:42 | 0:30:16 | 0:33:40 |
| 12 | 447 David Gratian | M | 0:03:15 | 0:06:27 | 0:09:52 | 0:13:18 | 0:16:47 | 0:20:17 | 0:23:46 | 0:27:16 | 0:30:49 | 0:34:22 | |
| 13 | 460 Gui Andrei | M | 0:03:14 | 0:06:22 | 0:09:52 | 0:13:18 | 0:16:48 | 0:20:17 | 0:23:46 | 0:27:17 | 0:30:49 | 0:34:22 | |
| 14 | 422 Iacob Daniel | M | 45 | 0:03:33 | 0:06:54 | 0:10:25 | 0:13:54 | 0:17:24 | 0:20:45 | 0:24:09 | 0:27:36 | 0:31:01 | 0:34:28 |
| 15 | 435 Vincze Erwin | M | 42 | 0:03:11 | 0:06:30 | 0:10:19 | 0:13:55 | 0:17:25 | 0:20:55 | 0:24:36 | 0:28:17 | 0:31:55 | 0:35:29 |
| 16 | 458 Akkaya Cezar | M | 0:03:15 | 0:06:49 | 0:10:26 | 0:13:55 | 0:17:27 | 0:21:04 | 0:24:44 | 0:28:23 | 0:32:01 | 0:35:33 | |
| 17 | 411 Baciu Ovidiu-Adrian | M | 16 | 0:03:14 | 0:06:48 | 0:10:23 | 0:13:54 | 0:17:25 | 0:21:03 | 0:24:43 | 0:28:23 | 0:32:07 | 0:35:35 |
| 18 | 455 Sas Ovidiu | M | 0:03:24 | 0:06:47 | 0:10:25 | 0:13:55 | 0:17:28 | 0:21:07 | 0:24:45 | 0:28:24 | 0:32:07 | 0:35:36 | |
| 19 | 445 Mate Cristian | M | 0:03:25 | 0:06:52 | 0:10:23 | 0:13:53 | 0:17:26 | 0:21:06 | 0:24:42 | 0:28:23 | 0:32:06 | 0:35:49 | |
| 20 | 461 Lung Frentz | M | 0:03:24 | 0:06:47 | 0:10:24 | 0:13:54 | 0:17:28 | 0:21:24 | 0:24:59 | 0:28:36 | 0:32:13 | 0:35:57 | |
| 21 | 454 Spatariu Daniel | M | 0:03:45 | 0:07:30 | 0:11:15 | 0:14:58 | 0:18:40 | 0:22:28 | 0:26:15 | 0:30:05 | 0:33:56 | 0:37:38 | |
| 22 | 415 Daniel Hardut | M | 28 | 0:03:38 | 0:07:34 | 0:11:38 | 0:15:39 | 0:19:37 | 0:23:42 | 0:27:43 | 0:31:50 | 0:35:36 | 0:39:32 |
| 23 | 427 Mateiu Sorin Cristian | M | 33 | 0:03:27 | 0:07:01 | 0:10:58 | 0:14:59 | 0:18:54 | 0:23:05 | 0:27:06 | 0:31:18 | 0:35:10 | |
| 24 | 428 Motiu Alin | M | 15 | 0:03:18 | 0:06:44 | 0:10:25 | 0:13:58 | 0:18:34 | 0:22:45 | 0:27:07 | 0:31:05 | 0:35:10 | |
| 25 | 464 Ciubotaru Sabin | M | 0:03:26 | 0:07:09 | 0:11:16 | 0:15:04 | 0:19:10 | 0:23:23 | 0:27:31 | 0:31:28 | 0:35:16 | ||
| 26 | 457 Matiu Alexandru | M | 0:03:26 | 0:07:06 | 0:11:09 | 0:15:07 | 0:19:12 | 0:23:27 | 0:27:31 | 0:31:26 | 0:35:19 | ||
| 27 | 459 Brancu Alex | M | 0:03:27 | 0:07:06 | 0:11:11 | 0:15:07 | 0:19:09 | 0:23:23 | 0:27:31 | 0:31:26 | 0:35:20 | ||
| 28 | 463 Stanca Horatiu | M | 0:03:27 | 0:06:48 | 0:10:24 | 0:13:55 | 0:17:27 | 0:23:22 | 0:27:31 | 0:31:27 | 0:35:21 | ||
| 29 | 436 Bradin George | M | 0:03:38 | 0:07:34 | 0:11:38 | 0:15:39 | 0:19:38 | 0:23:43 | 0:27:43 | 0:31:51 | 0:35:53 | ||
| 30 | 466 Bodea Dorin | M | 0:03:58 | 0:07:59 | 0:12:07 | 0:16:15 | 0:20:38 | 0:24:55 | 0:29:06 | 0:33:20 | 0:37:42 | ||
| 31 | 438 Lazar Marius | M | 0:08:59 | 0:12:27 | 0:15:36 | 0:19:00 | 0:22:38 | 0:26:14 | 0:29:45 | 0:33:18 | 0:38:53 | ||
| 32 | 468 George Terfaloaga | M | 0:04:17 | 0:08:37 | 0:13:04 | 0:17:30 | 0:22:04 | 0:26:40 | 0:31:11 | 0:35:44 | 0:40:20 | ||
| 33 | 437 Dogaru Camil | M | 0:03:45 | 0:07:44 | 0:11:53 | 0:16:07 | 0:20:25 | 0:24:47 | 0:29:10 | 0:33:15 | |||
| 34 | 456 Sorca Romulus | M | 0:03:33 | 0:07:38 | 0:12:04 | 0:16:21 | 0:20:53 | 0:25:23 | 0:30:04 | 0:34:57 | |||
| 35 | 413 Cuc Daniel | M | 29 | ||||||||||
| 36 | 416 Dascalu Cristian | M | 41 | ||||||||||
| 37 | 417 Deac Bigdan | M | 17 | ||||||||||
| 38 | 418 Deciu Paul Flavius | M | 32 | ||||||||||
| 39 | 419 Dragan Patrick | M | 16 | ||||||||||
| 40 | 423 Kovacs Zsolt | M | 33 | ||||||||||
| 41 | 425 Manciu Andrei Paul | M | 30 | ||||||||||
MTB PROFI (female) |
|||||||||||||
| LOC | NR / NUME PRENUME | SEX | VARSTA | 1.77 km | 3.54 km | 5.31 km | 7.08 km | 8.85 km | 10.62 km | 12.39 km | 14.16 km | 15.93 km | TIMP FINAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 DUNCA GRATIANA | F | 34 | 0:03:18 | 0:06:52 | 0:10:23 | 0:13:53 | 0:17:24 | 0:21:04 | 0:24:43 | 0:28:24 | 0:32:06 | 0:35:34 |
| 2 | 453 Moraru Lavinia | F | 0:03:20 | 0:06:53 | 0:10:24 | 0:13:54 | 0:17:26 | 0:21:03 | 0:24:43 | 0:28:23 | 0:32:06 | 0:35:34 | |
| 3 | 449 Farcas Rebeca | F | 0:03:15 | 0:06:47 | 0:10:23 | 0:13:54 | 0:17:24 | 0:22:35 | 0:27:24 | 0:31:14 | 0:35:04 | ||
| 4 | 446 Ocenic Linda | F | 0:03:56 | 0:08:01 | 0:12:06 | 0:16:09 | 0:20:13 | 0:24:27 | 0:28:34 | 0:32:55 | 0:37:14 | ||
| 5 | 421 Fassel Ingrid | F | 24 | 0:04:01 | 0:08:07 | 0:12:20 | 0:16:31 | 0:20:56 | 0:25:23 | 0:30:00 | 0:34:30 | ||
| 6 | 443 Romina Emilia Han | F | 0:04:20 | 0:08:31 | 0:12:47 | 0:17:09 | 0:21:13 | 0:25:51 | 0:30:19 | 0:34:42 | |||
