<<< Inapoi la lista evenimentelor
MYLAPS
43 KM (male) M 18-29 |
|||||||
| LOC | NR | CONCURENT | SEX | CATEGORIE | VARSTA | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 421 | Raul Sinza | M | M 18-29 | 20 | CarCover Veloteca Racing Team | 1:46:37.185 |
| 2 | 451 | Vlad-Lucian Pacurar | M | M 18-29 | 20 | Sport Competition | 1:54:54.971 |
| 3 | 437 | Florian Adrian Tilianu | M | M 18-29 | 18 | Carcover Veloteca Racing Team | 1:58:03.873 |
| 4 | 357 | Adrian Popa | M | M 18-29 | 27 | Acs Sibiu Sport Project | 1:59:23.843 |
| 5 | 480 | PARASCHIVU SERGIU | M | M 18-29 | 26 | Carcover Veloteca Racing Team | 2:02:11.559 |
| 6 | 327 | Paul Sebastian Muntean | M | M 18-29 | 25 | Velocitas | 2:03:14.078 |
| 7 | 361 | Emil Bront | M | M 18-29 | 28 | 2:12:09.053 | |
| 8 | 632 | Petrini Popa | M | M 18-29 | 21 | 2:14:51.467 | |
| 9 | 435 | Abel Cohai | M | M 18-29 | 19 | Clubul Sportiv Gratzu | 2:15:36.240 |
| 10 | 532 | Iount - Alin Chiriac | M | M 18-29 | 28 | 1KTM Racing Team | 2:24:14.582 |
| 11 | 428 | Farkas Pataki | M | M 18-29 | 28 | Velocitas | 2:25:57.612 |
| 12 | 459 | Raul Craciun | M | M 18-29 | 19 | Clubul Sportiv Gratzu | 2:32:58.930 |
| 13 | 472 | Alexandru Torok | M | M 18-29 | 28 | 2:32:59.339 | |
| 14 | 404 | Petru Rares Stanga | M | M 18-29 | 26 | Cou MTB-Riders | 2:34:23.171 |
| 15 | 534 | Dorin Trutulescu | M | M 18-29 | 20 | 2:43:13.862 | |
| 16 | 374 | George Bursuc | M | M 18-29 | 18 | 2:53:20.171 | |
| 17 | 475 | Vladut Ionut Beleiu | M | M 18-29 | 20 | 2:55:20.913 | |
| 18 | 458 | Andrei Tivodar | M | M 18-29 | 18 | Hunedoara | 3:00:17.434 |
| 19 | 624 | Csaba Szabo | M | M 18-29 | 28 | 3:07:48.479 | |
| 20 | 407 | Calin Mihai Andras | M | M 18-29 | 22 | 3:08:06.706 | |
| 21 | 438 | Paul Sebastian Stanciu | M | M 18-29 | 18 | 3:10:56.190 | |
| 22 | 567 | Cristian Magureanu | M | M 18-29 | 29 | 3:15:34.504 | |
| 23 | 445 | Flavius Giurec | M | M 18-29 | 25 | 3:18:01.434 | |
| 24 | 561 | Razvan Popovici | M | M 18-29 | 24 | 3:29:15.507 | |
| 25 | 504 | Adrian Vochescu | M | M 18-29 | 29 | 3:32:44.322 | |
| 26 | 571 | Stefan Mihet | M | M 18-29 | 18 | 3:33:56.190 | |
| 27 | 628 | Avram-Adrian Gib | M | M 18-29 | 27 | 3:35:21.202 | |
| 28 | 369 | Ionel Pascu | M | M 18-29 | 28 | 3:38:46.658 | |
| 29 | 431 | Tibor Petkes | M | M 18-29 | 25 | Cicor | 3:46:57.185 |
| 30 | 636 | Alexandru Imbrea | M | M 18-29 | 27 | 3:53:19.669 | |
| 31 | 460 | Denis Barna | M | M 18-29 | 18 | 3:58:11.235 | |
| 32 | 403 | Razvan Padurean | M | M 18-29 | 29 | 3:58:16.103 | |
| 33 | 330 | Daniel Mihai 24 ani Scutelnicu | M | M 18-29 | 24 | 3:58:59.506 | |
| 34 | 325 | Flavius Paulescu | M | M 18-29 | 26 | 4:06:39.569 | |
| 35 | 615 | Silviu Daniel Petcu | M | M 18-29 | 26 | Clanul Stefan | 4:12:42.354 |
| 36 | 523 | Sorin Mihet | M | M 18-29 | 28 | 4:13:17.580 | |
| 37 | 529 | Gabriel Moldovan | M | M 18-29 | 29 | 4:15:20.631 | |
| 38 | 363 | Radu Costin | M | M 18-29 | 29 | 4:25:04.945 | |
| 39 | 337 | Norbert Tiberiu Begov | M | M 18-29 | 26 | Romania | 4:33:37.124 |
| 40 | 565 | Petru Baluna | M | M 18-29 | 27 | 4:42:10.089 | |
| 41 | 607 | Cristian Alin Grigore | M | M 18-29 | 27 | 4:44:44.746 | |
| 42 | 605 | Sebastian aurelian Coroeanu | M | M 18-29 | 27 | Timis | 4:44:44.854 |
| 43 | 362 | Bogdan Jiman | M | M 18-29 | 28 | 4:54:17.084 | |
| 44 | 417 | Costinel Parpala | M | M 18-29 | 27 | 4:54:48.336 | |
| 45 | 373 | Paul Ispas Marc | M | M 18-29 | 24 | 5:13:05.222 | |
| 46 | 470 | Vlad Malinescu | M | M 18-29 | 24 | Cluj | 5:13:05.441 |
| 47 | 429 | Eduard Schön | M | M 18-29 | 26 | 5:29:07.150 | |
| 48 | 604 | Sergiu Seiler | M | M 18-29 | 26 | 5:29:07.678 | |
| 49 | 519 | Daniel Coroean | M | M 18-29 | 25 | 5:29:08.323 | |
| 50 | 568 | Marius Dragan | M | M 18-29 | 28 | 5:33:21.090 | |
| 51 | 433 | Andrei Nemes | M | M 18-29 | 25 | 5:35:15.899 | |
| 52 | 301 | Adrian Haiduc | M | M 18-29 | 27 | 5:35:47.430 | |
| 53 | 614 | Francesco Emanoil Mihai Duma | M | M 18-29 | 25 | Clanul Stefan | 5:57:57.819 |
| 54 | 613 | Laurentiu Melinte | M | M 18-29 | 25 | Clanul Stefan | 5:58:01.572 |
| DNS | 538 | Andrei Cotuna-Coste | M | M 18-29 | 23 | ||
43 KM (male) M 40+ |
|||||||
| LOC | NR | CONCURENT | SEX | CATEGORIE | VARSTA | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 416 | Romulus Vestemean | M | M 40+ | 44 | Magura Cisnadie | 2:06:18.073 |
| 2 | 452 | Gabor Barna | M | M 40+ | 40 | Skeletons | 2:11:56.031 |
| 3 | 450 | Teo Cociuba | M | M 40+ | 42 | Sport Competition | 2:11:56.081 |
| 4 | 642 | Ioan Dan Sirbu | M | M 40+ | 45 | 2:31:59.156 | |
| 5 | 501 | Sorin Dinu Deac | M | M 40+ | 52 | Bihor | 2:35:10.303 |
| 6 | 617 | Leonard Haidu | M | M 40+ | 42 | 2:41:16.477 | |
| 7 | 434 | Mircea Harapu | M | M 40+ | 41 | Clubul Sportiv Gratzu | 2:46:47.651 |
| 8 | 610 | Francois Vulliet | M | M 40+ | 47 | Ride Competition | 2:50:24.514 |
| 9 | 419 | Mihai Suciu | M | M 40+ | 52 | Talora Events | 2:52:04.220 |
| 10 | 616 | Valentin - Petru Roman | M | M 40+ | 49 | Danny | 2:52:04.667 |
| 11 | 478 | Narcis Valentin Rogobete | M | M 40+ | 47 | 2:54:35.574 | |
| 12 | 456 | jean mouyrin | M | M 40+ | 42 | crazy bikers | 2:57:54.405 |
| 13 | 609 | Lucian Opruta | M | M 40+ | 47 | 3:03:51.708 | |
| 14 | 473 | Costel Afloroaie | M | M 40+ | 42 | Vulturii | 3:04:25.973 |
| 15 | 505 | Cristian Glodean | M | M 40+ | 42 | 3:04:44.667 | |
| 16 | 530 | Silviu Osan | M | M 40+ | 47 | 3:06:29.440 | |
| 17 | 520 | Nosu Mihut | M | M 40+ | 49 | 3:07:42.648 | |
| 18 | 453 | Laurentiu Calin Craciun | M | M 40+ | 41 | 3:08:06.547 | |
| 19 | 620 | Viorel Tomos | M | M 40+ | 49 | 3:08:11.692 | |
| 20 | 311 | Ovidiu Bardac | M | M 40+ | 41 | 3:09:14.079 | |
| 21 | 621 | Petru Cristescu | M | M 40+ | 43 | 3:10:46.565 | |
| 22 | 303 | Lucian Parvu | M | M 40+ | 45 | MTB CARANSEBES | 3:14:18.618 |
| 23 | 310 | Calin-Ovidiu Balint | M | M 40+ | 42 | 3:14:52.499 | |
| 24 | 314 | Cristi Rujescu | M | M 40+ | 43 | 3:15:05.552 | |
| 25 | 513 | Cristian-Eusebiu Borcea | M | M 40+ | 49 | 3:19:11.036 | |
| 26 | 537 | Attila Spir | M | M 40+ | 48 | 3:21:51.722 | |
| 27 | 468 | Erwin Vincze | M | M 40+ | 43 | 3:28:08.021 | |
| 28 | 535 | Lucian Czibula | M | M 40+ | 50 | ... | 3:28:32.257 |
| 29 | 336 | Andrei Stan | M | M 40+ | 42 | 3:33:31.777 | |
| 30 | 366 | Mihai Radna | M | M 40+ | 52 | 3:34:40.149 | |
| 31 | 378 | Adrian Negrian | M | M 40+ | 52 | 3:35:46.829 | |
| 32 | 382 | Cornel Draganescu | M | M 40+ | 59 | 3:35:46.974 | |
| 33 | 385 | Aurel Stanci | M | M 40+ | 57 | 3:36:06.128 | |
| 34 | 476 | Daniel Spatariu | M | M 40+ | 45 | 3:36:30.043 | |
| 35 | 551 | Flavius Popity | M | M 40+ | 43 | PopityPowerTeam | 3:38:47.353 |
| 36 | 454 | Glendon Costineanu | M | M 40+ | 43 | 3:38:55.283 | |
| 37 | 358 | Liviu Vulcu | M | M 40+ | 42 | 3:40:57.049 | |
| 38 | 360 | Razvan Olariu | M | M 40+ | 40 | Vulturii | 3:42:00.892 |
| 39 | 346 | Victor Sorin Vinca | M | M 40+ | 54 | 3:43:40.566 | |
| 40 | 521 | Gabriel Berceanu | M | M 40+ | 45 | 3:44:26.956 | |
| 41 | 465 | Nicolae Ardelean-Muntean | M | M 40+ | 54 | 3:44:53.421 | |
| 42 | 540 | Lucian Sabau | M | M 40+ | 41 | 3:46:51.248 | |
| 43 | 526 | Adrian Oprea | M | M 40+ | 45 | Melcii | 3:46:56.810 |
| 44 | 525 | Adrian Pielea | M | M 40+ | 43 | melcii | 3:46:57.263 |
| 45 | 411 | Felix PREDESCU | M | M 40+ | 44 | 3:47:09.016 | |
| 46 | 339 | Bogdan-Daniel Rautu | M | M 40+ | 41 | 3:47:09.096 | |
| 47 | 623 | Stefan LAVRIC | M | M 40+ | 42 | Biciclistii Veseli | 3:53:19.322 |
| 48 | 354 | Cristian Florin Marusca | M | M 40+ | 44 | Crazy Bikers Team | 3:54:36.122 |
| 49 | 550 | Lucian Filipas | M | M 40+ | 43 | 3:55:06.818 | |
| 50 | 446 | Virgil Luca | M | M 40+ | 43 | 3:56:43.005 | |
| 51 | 522 | George Bradin | M | M 40+ | 45 | SC GRATZU | 3:56:56.582 |
| 52 | 524 | Marius Scortea | M | M 40+ | 40 | Arad | 4:00:44.998 |
| 53 | 467 | Paul Prodan | M | M 40+ | 44 | 4:05:17.114 | |
| 54 | 329 | Lucian Florin Trif | M | M 40+ | 47 | 4:06:05.580 | |
| 55 | 302 | Norbert Chis | M | M 40+ | 42 | Arad | 4:07:29.941 |
| 56 | 619 | Eugen HALMAGHI | M | M 40+ | 45 | 4:08:01.461 | |
| 57 | 626 | 4web snow | M | M 40+ | 44 | 4:08:22.411 | |
| 58 | 401 | Vasile Teodor Avram | M | M 40+ | 48 | XOX | 4:08:37.149 |
| 59 | 372 | DAN SORIN BABAU | M | M 40+ | 40 | CyclingTeamArad | 4:14:44.136 |
| 60 | 510 | Valentin Retezar | M | M 40+ | 49 | 4:17:29.204 | |
| 61 | 384 | Sorin Julean | M | M 40+ | 40 | Timis | 4:23:35.849 |
| 62 | 383 | Cristian Goleanu | M | M 40+ | 40 | 4:23:35.989 | |
| 63 | 424 | Ciprian Ardelean | M | M 40+ | 42 | 4:24:29.380 | |
| 64 | 305 | Janos Levente Veres | M | M 40+ | 45 | Carcover Veloteca Racing Team | 4:26:35.873 |
| 65 | 461 | Nicolae Pirlea | M | M 40+ | 58 | Vulturii | 4:29:26.467 |
| 66 | 518 | Dan Bobaru | M | M 40+ | 40 | 4:33:10.834 | |
| 67 | 553 | Robi Kulcsar | M | M 40+ | 40 | 4:35:44.867 | |
| 68 | 509 | Gabriel Retezar | M | M 40+ | 52 | 4:42:51.169 | |
| 69 | 477 | Dan Calicean | M | M 40+ | 41 | Booya Team | 4:43:57.446 |
| 70 | 457 | Paul IOVITA | M | M 40+ | 45 | BEST Consulting | 4:48:19.458 |
| 71 | 352 | Calin Bac | M | M 40+ | 40 | 4:49:19.428 | |
| 72 | 308 | SABIN COSMIN SEBESAN | M | M 40+ | 40 | 4:49:19.496 | |
| 73 | 514 | Calin Dragoi | M | M 40+ | 52 | 4:49:19.917 | |
| 74 | 622 | Alexandru Biris | M | M 40+ | 60 | 4:54:48.548 | |
| 75 | 630 | Relu-Cristian Resiga | M | M 40+ | 44 | 4:59:21.964 | |
| 76 | 427 | Sebastian Iovanel | M | M 40+ | 48 | 5:00:04.994 | |
| 77 | 381 | Gabriel Miklos | M | M 40+ | 53 | 5:02:15.107 | |
| 78 | 542 | Adrian Boros | M | M 40+ | 43 | Biciclistii Veseli | 5:09:03.811 |
| 79 | 345 | Gabriel Mera | M | M 40+ | 40 | 5:17:01.529 | |
| DNF | 315 | Daniel Christian Hancu | M | M 40+ | 44 | ||
| DNF | 379 | Vasile Badosu | M | M 40+ | 62 | ||
| DNF | 600 | Gheorghe-Bogdan Goina | M | M 40+ | 41 | ||
| DNF | 463 | Lucian Peana | M | M 40+ | 41 | ||
| DNF | 444 | Iulian Adrian Dragan | M | M 40+ | 51 | ||
| DNF | 441 | Bogdan Petrascu | M | M 40+ | 44 | Doinutri | |
| DNF | 367 | Cristian Terescu | M | M 40+ | 44 | ||
| DNS | 627 | Emil Craciun | M | M 40+ | 55 | ||
43 KM (male) M 30-39 |
|||||||
| LOC | NR | CONCURENT | SEX | CATEGORIE | VARSTA | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 512 | Lucian Logican | M | M 30-39 | 32 | 1:51:17.723 | |
| 2 | 322 | Istvan Mura | M | M 30-39 | 39 | Carcover Veloteca Racing Team | 1:59:23.679 |
| 3 | 340 | Andrei Ianos | M | M 30-39 | 38 | Eco Sport Team | 2:02:10.738 |
| 4 | 320 | Cristian Robert Kovacs | M | M 30-39 | 35 | Scott Faresin Team | 2:04:13.140 |
| 5 | 318 | Vlad Sabau | M | M 30-39 | 32 | Cannondale Romania | 2:05:51.500 |
| 6 | 517 | Tiberiu Nagy | M | M 30-39 | 38 | 2:13:24.075 | |
| 7 | 326 | Iulian Petrut | M | M 30-39 | 34 | 2:19:22.498 | |
| 8 | 533 | Alexandru Emilian Candea | M | M 30-39 | 38 | ZMBR Team | 2:20:30.754 |
| 9 | 601 | Radu Buriac | M | M 30-39 | 39 | Velocitas | 2:23:42.009 |
| 10 | 319 | Ciprian Simion Pop | M | M 30-39 | 37 | 2:23:51.784 | |
| 11 | 479 | George Dragos Manolea | M | M 30-39 | 31 | 2:24:14.673 | |
| 12 | 439 | Adrian Sulu | M | M 30-39 | 35 | Velocitas | 2:31:54.436 |
| 13 | 356 | George Haprian | M | M 30-39 | 36 | Stegarii de Hunedoara | 2:33:31.657 |
| 14 | 634 | Cristian David | M | M 30-39 | 35 | 2:39:05.880 | |
| 15 | 539 | Razvan Drutau | M | M 30-39 | 37 | 2:39:32.661 | |
| 16 | 549 | Alin Duca | M | M 30-39 | 31 | 2:40:58.385 | |
| 17 | 637 | Stefan Vasiloiu | M | M 30-39 | 36 | 2:42:46.184 | |
| 18 | 625 | Lucian-Dan Frese | M | M 30-39 | 34 | 2:42:53.394 | |
| 19 | 560 | Laurentiu Seculici | M | M 30-39 | 32 | 2:43:44.536 | |
| 20 | 506 | Peter Zsolt Barabas | M | M 30-39 | 38 | Romania | 2:47:31.612 |
| 21 | 412 | Cristian Popiuc | M | M 30-39 | 36 | 2:48:33.178 | |
| 22 | 309 | Andrei Frent | M | M 30-39 | 32 | Cou MTB-Riders | 2:49:36.187 |
| 23 | 635 | Ciprian David | M | M 30-39 | 35 | 2:50:32.701 | |
| 24 | 547 | Flavius-Catalin Murariu | M | M 30-39 | 36 | 2:52:03.902 | |
| 25 | 405 | Doru Mezo | M | M 30-39 | 39 | MTB CARANSEBES | 2:54:49.695 |
| 26 | 414 | Eugen Ghegu | M | M 30-39 | 33 | Echipa Racheta | 2:54:55.365 |
| 27 | 375 | Catalin Jackson Timis | M | M 30-39 | 32 | 2:56:46.273 | |
| 28 | 406 | Gabriel Hanzelik | M | M 30-39 | 39 | MTB Caransebes | 2:56:59.314 |
| 29 | 432 | Gratian BOLOG | M | M 30-39 | 39 | C. S. GRATZU - Curierii.ro | 2:58:33.110 |
| 30 | 368 | Andrei Harabagiu | M | M 30-39 | 37 | C.S. Tibiscus | 2:59:18.746 |
| 31 | 543 | Alexandru-Ioan Brata | M | M 30-39 | 38 | 3:02:11.357 | |
| 32 | 312 | Daniel Barbu | M | M 30-39 | 33 | 3:07:05.268 | |
| 33 | 341 | Filip krepelka | M | M 30-39 | 38 | ACS VELOCITAS | 3:10:55.500 |
| 34 | 425 | Tiberiu Bondar | M | M 30-39 | 33 | Velocitas | 3:10:55.749 |
| 35 | 639 | Titus Paun | M | M 30-39 | 34 | 3:11:09.173 | |
| 36 | 643 | Gabriel Motrsescu | M | M 30-39 | 30 | 3:12:07.872 | |
| 37 | 442 | Daniel Alin Popa | M | M 30-39 | 30 | 3:16:43.430 | |
| 38 | 503 | claudiu moldovan | M | M 30-39 | 38 | 3:17:15.014 | |
| 39 | 343 | Vlad Gaitanaru | M | M 30-39 | 31 | 3:18:25.777 | |
| 40 | 644 | Bogdan Voda | M | M 30-39 | 38 | Cycling Team Arad | 3:19:33.101 |
| 41 | 355 | Sebastian Ene | M | M 30-39 | 38 | Devron Bicycles | 3:24:36.453 |
| 42 | 606 | Adrian Fiak | M | M 30-39 | 38 | 3:24:36.537 | |
| 43 | 370 | CASIAN COLCHER | M | M 30-39 | 31 | 3:25:44.287 | |
| 44 | 402 | Adrian Pascu | M | M 30-39 | 39 | 3:25:45.040 | |
| 45 | 548 | Cosmin Mirea | M | M 30-39 | 39 | 3:27:05.653 | |
| 46 | 566 | Daniel-Marian Olah | M | M 30-39 | 35 | 3:31:43.678 | |
| 47 | 335 | Constantin Aurelian Rotaru | M | M 30-39 | 32 | 3:33:38.535 | |
| 48 | 474 | Zoltán Magyarosi | M | M 30-39 | 38 | 3:35:46.895 | |
| 49 | 377 | Stefan Plesa | M | M 30-39 | 37 | Vulturii | 3:38:55.371 |
| 50 | 556 | Claudiu Oita | M | M 30-39 | 37 | Oitele | 3:38:56.261 |
| 51 | 629 | Radu-Duitru Vanu | M | M 30-39 | 31 | 3:41:57.014 | |
| 52 | 602 | Cristian Serbanescu | M | M 30-39 | 39 | 3:41:57.751 | |
| 53 | 481 | Alex Puscas | M | M 30-39 | 32 | 3:43:05.050 | |
| 54 | 317 | Adrian Lucuta | M | M 30-39 | 38 | 3:47:13.541 | |
| 55 | 376 | Robert Badea | M | M 30-39 | 30 | 3:52:40.298 | |
| 56 | 603 | Dragos Brehar | M | M 30-39 | 36 | 3:57:25.207 | |
| 57 | 332 | Catalin Bizera | M | M 30-39 | 39 | 3:57:35.803 | |
| 58 | 564 | Paul Cristea | M | M 30-39 | 38 | Cicor | 3:58:09.310 |
| 59 | 640 | Sebastian Craciun | M | M 30-39 | 34 | Romania | 4:08:24.041 |
| 60 | 359 | SORIN BUNDURUS | M | M 30-39 | 37 | 4:08:25.790 | |
| 61 | 641 | Aurelian David | M | M 30-39 | 38 | 4:09:08.675 | |
| 62 | 347 | Sorin Urs | M | M 30-39 | 31 | 4:10:38.257 | |
| 63 | 413 | vlad lung | M | M 30-39 | 32 | Echipa Racheta | 4:11:04.762 |
| 64 | 558 | Bogdan Chirica | M | M 30-39 | 35 | 4:14:50.688 | |
| 65 | 528 | Vlad Solomie | M | M 30-39 | 30 | 4:15:20.692 | |
| 66 | 447 | Cristian Juraveli | M | M 30-39 | 39 | 4:15:40.526 | |
| 67 | 418 | Lorant Kuin Nagy | M | M 30-39 | 39 | 4:17:48.033 | |
| 68 | 466 | Andrei Pavel | M | M 30-39 | 34 | 4:21:17.142 | |
| 69 | 328 | Marius Cristea | M | M 30-39 | 30 | 4:21:30.308 | |
| 70 | 342 | Mircea Silviu Suhoverschi | M | M 30-39 | 38 | 4:26:00.198 | |
| 71 | 430 | Adrian Turai | M | M 30-39 | 35 | TCA | 4:26:09.977 |
| 72 | 408 | Adrian Banciu | M | M 30-39 | 36 | 4:26:33.055 | |
| 73 | 334 | Ioan Bogdan Paiusan | M | M 30-39 | 34 | 4:26:34.054 | |
| 74 | 400 | Cosmin Volungan | M | M 30-39 | 32 | 4:29:05.173 | |
| 75 | 449 | Robert Koncz | M | M 30-39 | 36 | GRIPPLE | 4:32:03.529 |
| 76 | 618 | Andrei Dinet | M | M 30-39 | 39 | Doinutri | 4:42:38.295 |
| 77 | 471 | marius beniamin horopciuc | M | M 30-39 | 30 | 4:43:01.011 | |
| 78 | 554 | Cosmin Lucian Constantin | M | M 30-39 | 32 | Cicor | 4:43:24.520 |
| 79 | 516 | Florin Stelian Dinca | M | M 30-39 | 38 | 4:49:19.125 | |
| 80 | 353 | Adrian Bac | M | M 30-39 | 34 | 4:49:19.783 | |
| 81 | 515 | Ciprian Musca | M | M 30-39 | 38 | 4:49:20.225 | |
| 82 | 508 | Tudor Iacob | M | M 30-39 | 38 | 4:49:21.463 | |
| 83 | 502 | Mihaly Dongolo | M | M 30-39 | 37 | 4:50:35.793 | |
| 84 | 323 | Adrian Vitelar | M | M 30-39 | 37 | Cycling Team Arad | 4:52:19.794 |
| 85 | 541 | Ovidiu Simandan | M | M 30-39 | 37 | _indi_ | 4:59:18.109 |
| 86 | 545 | Rares Niciu | M | M 30-39 | 34 | 5:04:00.701 | |
| 87 | 420 | Daniel Cuc | M | M 30-39 | 30 | 5:07:58.915 | |
| 88 | 386 | Dorin Flueras | M | M 30-39 | 32 | 5:09:04.073 | |
| 89 | 572 | Catalin Cornea | M | M 30-39 | 34 | 5:25:29.604 | |
| DNF | 380 | Tiberiu Florea | M | M 30-39 | 30 | ||
| DNF | 511 | Daniel Dumitras | M | M 30-39 | 30 | ||
| DNF | 544 | CLAUDIU N. BALICI | M | M 30-39 | 36 | CTA ARAD | |
| DNF | 348 | Adrian Demian | M | M 30-39 | 34 | ||
| DNS | 351 | Petru Nelu Fornade | M | M 30-39 | 37 | ||
43 KM (male) M 14-17 |
|||||||
| LOC | NR | CONCURENT | SEX | CATEGORIE | VARSTA | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 409 | Ionut Nicola | M | M 14-17 | 17 | Scott Faresin Team | 2:06:18.127 |
| 2 | 422 | Serban Luncan | M | M 14-17 | 17 | CarCoverVelotecaRacingTeam | 2:10:17.806 |
| 3 | 321 | Darius Bejan | M | M 14-17 | 17 | Car cover Veloteca Racing team | 2:12:06.594 |
| 4 | 633 | Alexandru Cev | M | M 14-17 | 15 | 2:21:45.994 | |
| 5 | 410 | Andrei Han | M | M 14-17 | 15 | Carcovet Veloteca Racing Team | 2:24:15.913 |
| 6 | 415 | Razvan Grec | M | M 14-17 | 17 | C.S. Magura Cisnadie | 2:31:47.552 |
| 7 | 527 | Gabriel Cornateanu | M | M 14-17 | 17 | 2:33:59.437 | |
| 8 | 423 | Paul Tudor | M | M 14-17 | 17 | Scott Faresin Team | 2:46:52.662 |
| 9 | 349 | Alexandru Resiga | M | M 14-17 | 17 | 2:51:31.663 | |
| 10 | 546 | Lucas-Andrei Suciu | M | M 14-17 | 16 | 2:53:18.786 | |
| 11 | 371 | Edward Laki | M | M 14-17 | 17 | 3:10:58.123 | |
| 12 | 536 | Attila Ãdám Spir | M | M 14-17 | 14 | 3:21:49.065 | |
| 13 | 569 | Alexandru Vulturar | M | M 14-17 | 16 | 3:27:03.374 | |
| 14 | 570 | Andrei Chira | M | M 14-17 | 17 | 3:33:55.823 | |
| 15 | 612 | Robert Kis | M | M 14-17 | 14 | 3:50:46.717 | |
| 16 | 611 | Denis Fekete | M | M 14-17 | 15 | 4:26:00.260 | |
| 17 | 531 | Vlad Osan | M | M 14-17 | 16 | 4:32:01.826 | |
| 18 | 350 | Mihai Medrea | M | M 14-17 | 14 | 4:32:37.834 | |
| 19 | 555 | Casian Ionut Lature | M | M 14-17 | 16 | Cicor | 4:43:25.030 |
| 20 | 426 | Andrei Iovanel | M | M 14-17 | 14 | 5:00:03.991 | |
| 21 | 500 | Alexandru-Stefan Enea | M | M 14-17 | 16 | 5:49:04.102 | |
| DNF | 365 | Paul Radna | M | M 14-17 | 15 | ||
| DNF | 443 | Iulian Alexandru Dragan | M | M 14-17 | 14 | ||
43 KM (female) F 30-39 |
|||||||
| LOC | NR | CONCURENT | SEX | CATEGORIE | VARSTA | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 304 | Tania Parvu | F | F 30-39 | 37 | MTB Caransebes | 3:06:12.897 |
| 2 | 559 | Cornelia Sarbu | F | F 30-39 | 34 | 4:16:11.941 | |
| 3 | 631 | Felicia-Iuliana Bologa | F | F 30-39 | 38 | 4:18:15.277 | |
| 4 | 316 | Lavinia Damaschin | F | F 30-39 | 32 | 4:54:48.592 | |
| 5 | 448 | Teodora Mera | F | F 30-39 | 38 | 5:17:02.096 | |
| 6 | 469 | Valentina Ceontea | F | F 30-39 | 33 | 5:28:43.997 | |
| DNF | 333 | Georgiana Bizera | F | F 30-39 | 35 | ||
| DNF | 440 | Adriana Fleaca | F | F 30-39 | 37 | Doinutri | |
| DNF | 462 | Alina Peana | F | F 30-39 | 38 | ||
43 KM (female) F 40+ |
|||||||
| LOC | NR | CONCURENT | SEX | CATEGORIE | VARSTA | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 307 | Cora Baltes | F | F 40+ | 40 | Scott Faresin Team | 2:39:32.720 |
| 2 | 464 | ELENA EUGENIA Ardelean-Muntean | F | F 40+ | 46 | 4:05:07.974 | |
| 3 | 557 | Iuliana Lucia Fironda | F | F 40+ | 41 | 4:14:51.609 | |
| 4 | 306 | Andrea Mariana Veres | F | F 40+ | 43 | Carcover Veloteca Racing Team | 4:26:35.848 |
| DNF | 364 | Daniela Radna | F | F 40+ | 43 | ||
| DNS | 608 | Monica Ioana Opruta | F | F 40+ | 45 | ||
43 KM (female) F 14-29 |
|||||||
| LOC | NR | CONCURENT | SEX | CATEGORIE | VARSTA | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 324 | Zsanett Bartok | F | F 14-29 | 16 | Carcover veloteca racing team | 2:54:52.992 |
| 2 | 338 | Diana Alexandra Cojocariu | F | F 14-29 | 29 | 3:16:43.519 | |
| 3 | 552 | Ioana Alexandra Popity | F | F 14-29 | 28 | Popity Power Team | 3:18:35.504 |
| 4 | 455 | Noelle Priscilla Darabant Husanu | F | F 14-29 | 26 | 3:19:12.434 | |
| 5 | 331 | Rebeca Gratiela Farcas | F | F 14-29 | 20 | 3:28:08.465 | |
| 6 | 313 | Yasmina - Luana Diaconescu | F | F 14-29 | 24 | 3:50:18.234 | |
| 7 | 436 | Mihaela Paiusan - Maduta | F | F 14-29 | 28 | 4:10:39.780 | |
| 8 | 638 | Alexia Ionita | F | F 14-29 | 14 | 4:48:07.016 | |
| 9 | 344 | Mironela-Ionela Sofica | F | F 14-29 | 20 | 5:24:21.359 | |
| 10 | 645 | Larisa Mihaela Cornea | F | F 14-29 | 22 | 5:25:28.820 | |
