<<< Inapoi la lista evenimentelor
MYLAPS
30 KM (male) 30 - 39 ANI |
||||||
| LOC | NR/ NUME PRENUME | ECHIPA | SEX | CATEGORIE | TIMP | |
|---|---|---|---|---|---|---|
| 1 | 157 Kovács Gergő | CS Tibscus | M | 30 - 39 ANI | 1:27:33.486 | |
| 2 | 100 Drutau Razvan | Dolce 😆 cafe | M | 30 - 39 ANI | 1:32:58.319 | |
| 3 | 237 Sofrag Camil | M | 30 - 39 ANI | 1:41:08.862 | ||
| 4 | 161 Lazar Marius | webasto | M | 30 - 39 ANI | 1:43:39.687 | |
| 5 | 146 Herte Ciprian | Webasto | M | 30 - 39 ANI | 1:47:53.035 | |
| 6 | 229 Frese Lucian | M | 30 - 39 ANI | 1:50:00.645 | ||
| 7 | 219 Voda Bogdan | Cycling Team Arad | M | 30 - 39 ANI | 1:53:34.438 | |
| 8 | 227 Poleac Cosmin Iulian | M | 30 - 39 ANI | 1:53:37.507 | ||
| 9 | 194 Roman Nicu Aurelian | M | 30 - 39 ANI | 2:00:57.966 | ||
| 10 | 184 Plesa Stefan | M | 30 - 39 ANI | 2:02:31.726 | ||
| 11 | 24 Catalin Cornea | M | 30 - 39 ANI | 2:06:31.409 | ||
| 12 | 152 Jurca Ciprian | Sysmec Cycle Team | M | 30 - 39 ANI | 2:07:45.423 | |
| 13 | 177 Oltean Nicolae | individual | M | 30 - 39 ANI | 2:09:48.823 | |
| 14 | 252 Andon Adrian | - | M | 30 - 39 ANI | 2:10:12.038 | |
| 15 | 251 Serbanescu Cristian | M | 30 - 39 ANI | 2:11:20.884 | ||
| 16 | 196 Sabau Lucian | M | 30 - 39 ANI | 2:18:36.034 | ||
| 17 | 105 Babau Dan Sorin | Cycling Team Arad | M | 30 - 39 ANI | 2:25:11.162 | |
| 18 | 129 Cristian Goleanu | Booya | M | 30 - 39 ANI | 2:26:14.526 | |
| 19 | 246 Moga Fulviu | M | 30 - 39 ANI | 2:31:36.122 | ||
| 20 | 244 Scurt Alexandru | M | 30 - 39 ANI | 2:33:47.137 | ||
| 21 | 169 Milas Ionut Gheorghe | M | 30 - 39 ANI | 2:35:55.523 | ||
| 22 | 193 Radin Stevan Daniel | M | 30 - 39 ANI | 2:38:01.039 | ||
| 23 | 110 BARZA Ion | M | 30 - 39 ANI | 2:46:35.505 | ||
| 24 | 240 Fornade Petru | M | 30 - 39 ANI | 2:49:52.695 | ||
| 25 | 166 Matei Alexandru | M | 30 - 39 ANI | 2:52:11.693 | ||
| 26 | 250 Brehar Dragos | M | 30 - 39 ANI | 2:53:47.976 | ||
| 27 | 151 Jula Petru | Webasto | M | 30 - 39 ANI | 3:00:13.884 | |
| 28 | 116 Calicean Dan | Booya | M | 30 - 39 ANI | 3:19:43.956 | |
| 29 | 226 Peter Mayerhoffer | M | 30 - 39 ANI | 3:25:08.840 | ||
30 KM (male) 14 - 18 ANI |
||||||
| LOC | NR/ NUME PRENUME | ECHIPA | SEX | CATEGORIE | TIMP | |
|---|---|---|---|---|---|---|
| 1 | 209 Tilianu Florian Adrian | Sport X Team | M | 14 - 18 ANI | 1:24:45.500 | |
| 2 | 117 Cev Alexandru | M | 14 - 18 ANI | 1:37:19.350 | ||
| 3 | 249 Pop TUDOR ANDREI | M | 14 - 18 ANI | 1:46:58.003 | ||
| 4 | 118 Chirla Leonard | Velo Sport Oradea | M | 14 - 18 ANI | 2:03:27.456 | |
| 5 | 131 Darlea Dominic | CyclingTeamVladimirescu | M | 14 - 18 ANI | 2:04:35.659 | |
| 6 | 202 Spir Attila Ádám | M | 14 - 18 ANI | 2:05:41.182 | ||
| 7 | 199 Sima Rares | MTB Ineu – Cycling Team | M | 14 - 18 ANI | 2:10:35.847 | |
| 8 | 180 Petcu Andrei | M | 14 - 18 ANI | 2:10:35.916 | ||
| 9 | 162 lommer alexandru | M | 14 - 18 ANI | 2:13:41.973 | ||
| 10 | 228 Manea Alexandru | M | 14 - 18 ANI | 2:40:41.960 | ||
| 11 | 106 Baciu Ovidiu Adrian | - | M | 14 - 18 ANI | 2:46:53.595 | |
| 12 | 107 Bala Vlad | M | 14 - 18 ANI | 3:29:31.652 | ||
| 13 | 231 CRACIUN SAMUEL | CARCOVER RACING TEAM | M | 14 - 18 ANI | 3:32:00.100 | |
| 14 | 140 Filip Iova | M | 14 - 18 ANI | 3:32:17.193 | ||
30 KM (male) 40+ ANI |
||||||
| LOC | NR/ NUME PRENUME | ECHIPA | SEX | CATEGORIE | TIMP | |
|---|---|---|---|---|---|---|
| 1 | 159 Laszlo Erdos | Viharsarok Sc. | M | 40+ ANI | 1:28:33.486 | |
| 2 | 222 iorga Radu | M | 40+ ANI | 1:37:20.737 | ||
| 3 | 115 Busui Gheorghe Alin | Arad Sailing Team | M | 40+ ANI | 1:40:34.443 | |
| 4 | 126 CRACIUN LAURENTIU CALIN | M | 40+ ANI | 1:43:25.554 | ||
| 5 | 147 Horvath Tiberiu-Robert | Arad Sailing Team | M | 40+ ANI | 1:45:08.265 | |
| 6 | 247 Sirbu Dan | M | 40+ ANI | 1:46:11.339 | ||
| 7 | 206 Szarvas János | M | 40+ ANI | 1:51:44.400 | ||
| 8 | 172 Mocuta Raul | Racing Bike Pro | M | 40+ ANI | 1:51:47.910 | |
| 9 | 225 Koczika Zoltan | M | 40+ ANI | 1:51:50.529 | ||
| 10 | 143 Hajdu Leonard | M | 40+ ANI | 1:54:18.358 | ||
| 11 | 230 Jipa Radu | M | 40+ ANI | 2:03:30.525 | ||
| 12 | 22 Spataru Daniel | M | 40+ ANI | 2:11:57.932 | ||
| 13 | 112 Bokor Laszlo Attila | M | 40+ ANI | 2:13:19.415 | ||
| 14 | 242 Cociuba Cosmin | M | 40+ ANI | 2:15:07.300 | ||
| 15 | 201 Spir Attila | M | 40+ ANI | 2:18:18.336 | ||
| 16 | 175 Mouyrin jc | Crazy bikers | M | 40+ ANI | 2:22:19.193 | |
| 17 | 239 Costineanu Glendon | M | 40+ ANI | 2:25:16.567 | ||
| 18 | 123 Cornel Draganescu | Singur | M | 40+ ANI | 2:30:04.518 | |
| 19 | 205 Suciu Adrian | M | 40+ ANI | 2:31:21.148 | ||
| 20 | 114 Bradin George | CS GRATZU | M | 40+ ANI | 2:53:46.497 | |
| 21 | 241 Arthur mustafa | M | 40+ ANI | 2:53:52.728 | ||
| 22 | 20 Cristea Emil | M | 40+ ANI | 3:20:35.186 | ||
30 KM (male) 19 - 29 ANI |
||||||
| LOC | NR/ NUME PRENUME | ECHIPA | SEX | CATEGORIE | TIMP | |
|---|---|---|---|---|---|---|
| 1 | 188 Popa Petrini | Bike Club Aleșd | M | 19 - 29 ANI | 1:26:21.032 | |
| 2 | 223 Strava Tudor | M | 19 - 29 ANI | 1:34:00.685 | ||
| 3 | 127 Craciun Raul | Clubul Sportiv Gratzu | M | 19 - 29 ANI | 1:34:07.306 | |
| 4 | 238 Mocuta Alexandru | M | 19 - 29 ANI | 1:51:48.009 | ||
| 5 | 233 Morarescu Dan | M | 19 - 29 ANI | 1:56:51.955 | ||
| 6 | 186 Popa Daniel Alin | M | 19 - 29 ANI | 2:07:04.873 | ||
| 7 | 217 Vochescu Adrian | M | 19 - 29 ANI | 2:08:39.437 | ||
| 8 | 234 Barta Csaba | M | 19 - 29 ANI | 2:11:19.484 | ||
| 9 | 164 Margaian Alexandru | M | 19 - 29 ANI | 2:11:22.275 | ||
| 10 | 113 Bondy Manuel | M | 19 - 29 ANI | 2:12:56.055 | ||
| 11 | 208 Tarce Paul | M | 19 - 29 ANI | 2:14:25.059 | ||
| 12 | 141 Giurec Flavius | M | 19 - 29 ANI | 2:14:56.312 | ||
| 13 | 124 Costin Radu Florin | M | 19 - 29 ANI | 3:25:06.320 | ||
30 KM (female) 30 - 39 ANI |
||||||
| LOC | NR/ NUME PRENUME | ECHIPA | SEX | CATEGORIE | TIMP | |
|---|---|---|---|---|---|---|
| 1 | 173 Moraru Lavinia | Lexus Bike Team | F | 30 - 39 ANI | 2:25:46.302 | |
30 KM (female) 14 - 18 ANI |
||||||
| LOC | NR/ NUME PRENUME | ECHIPA | SEX | CATEGORIE | TIMP | |
|---|---|---|---|---|---|---|
| 1 | 128 Cristea Emilia | F | 14 - 18 ANI | 3:20:27.973 | ||
| 2 | 145 Hălmăgean Luiza | F | 14 - 18 ANI | 3:56:16.979 | ||
30 KM (female) 40+ ANI |
||||||
| LOC | NR/ NUME PRENUME | ECHIPA | SEX | CATEGORIE | TIMP | |
|---|---|---|---|---|---|---|
| 1 | 248 Gheorghe Mariana | F | 40+ ANI | 3:01:49.686 | ||
30 KM (female) 19 - 29 ANI |
||||||
| LOC | NR/ NUME PRENUME | ECHIPA | SEX | CATEGORIE | TIMP | |
|---|---|---|---|---|---|---|
| 1 | 190 Popity Ioana Alexandra | Popity Power Team | F | 19 - 29 ANI | 2:02:47.673 | |
| 2 | 122 Cojocariu Diana | F | 19 - 29 ANI | 2:07:04.955 | ||
| 3 | 138 Farcas Rebeca Gratiela | Vladimirescu Cycling Team | F | 19 - 29 ANI | 2:14:58.376 | |
