<<< Inapoi la lista evenimentelor
OPEN 26 km
RACE 46 km
OPEN 26 km CATEGORII
RACE 46 km CATEGORII
MYLAPS

RACE (female)

Pos Bib# Athlete Race Gender AGE OR AGE GROUP 32.0 km Gun Time
1 303391 291 BERECZKI ESZTER RACE F 20-29 1:22:27.310 2:03:33.628
2 303134 34 Cojocariu Diana Alexandra RACE F 30-39 1:34:23.360 2:22:17.057
3 303297 197 PARVU ELENA TANIA RACE F 40-49 1:49:12.654 2:44:31.427
4 303324 224 POPITY IOANA ALEXANDRA RACE F 30-39 1:54:57.095 2:54:54.344
5 303101 1 Albu Adriana RACE F 30-39 2:07:50.718 3:10:16.615
6 99986 308 FARCAS REBECA RACE F 20-29 2:35:04.815 3:43:28.717
7 303172 72 Ivancu Alexandra Adina RACE F 20-29 2:39:59.566 3:54:39.264
DNF 303141 41 Damian Maria RACE F 30-39
DNF 303244 144 Viorel Narcisa Elena RACE F 30-39

RACE (male)

Pos Bib# Athlete Race Gender AGE OR AGE GROUP 32.0 km Gun Time
1 303355 255 HUSARIU SABIN RACE M 20-29 1:07:14.849 1:38:09.321
2 303268 168 MOZAT ELIAS RACE M 13-19 1:07:20.235 1:38:30.948
3 303357 257 BURTA ROBERTO DUMITRU RACE M 20-29 1:08:24.939 1:40:43.588
4 303356 256 GREC RAZVAN RACE M 13-19 1:08:02.331 1:41:13.286
5 303281 181 KATO EDUARD RACE M 13-19 1:08:09.601 1:41:46.631
6 303337 237 MURA ISTVAN RACE M 40-49 1:10:46.039 1:44:58.608
7 303296 196 LOGIAGAN LUCIAN RACE M 30-39 1:07:21.416 1:45:23.874
8 303311 211 MUNTEANU PAUL RACE M 20-29 1:11:19.986 1:45:39.819
9 303291 191 HAJDU LEONARD RACE M 40-49 1:11:21.362 1:45:40.146
10 99996 302 SIGHIARTAU OTNEL RACE M 30-39 1:16:21.362 1:46:40.146
11 303270 170 VESTEMEAN DAVID RACE M 13-19 1:13:05.304 1:47:55.879
12 303309 209 BURIAC RADU RACE M 40-49 1:12:57.104 1:48:43.567
13 303111 11 Andrei Coliban RACE M 20-29 1:13:22.585 1:49:15.527
14 303226 126 Singer Patrick RACE M 13-19 1:13:06.334 1:50:30.978
15 303366 266 BARAN LIVIU LAURENTIU RACE M 30-39 1:15:01.851 1:50:51.163
16 303310 210 NAGY TIBERIU RACE M 40-49 1:13:24.957 1:50:51.673
17 303389 289 TAPASZTO ZSOLT RACE M 30-39 1:15:06.329 1:50:52.074
18 303241 141 Veres Ioan RACE M 40-49 1:15:03.974 1:50:52.795
19 303362 262 TEO COCIUBA RACE M 40-49 1:15:04.713 1:51:56.041
20 303177 77 Kovacs Gergo RACE M 30-39 1:15:09.116 1:52:58.337
21 303382 282 CURUTIU ADRIAN RACE M 30-39 1:15:08.262 1:52:58.569
22 303279 179 BOROS SEBASTIAN RACE M 20-29 1:15:02.928 1:53:56.110
23 99997 301 TARCA DARIUS RACE M 20-29 1:15:07.928 1:54:26.110
24 303347 247 HORVATH ROLAND RACE M 30-39 1:16:29.476 1:55:01.591
25 303235 135 Tarce Paul RACE M 20-29 1:17:53.885 1:55:22.014
26 303348 248 SCHMIDT ROLAND RACE M 30-39 1:17:43.935 1:55:32.612
27 303370 270 CAZAN A. FLORIN RACE M 40-49 1:17:49.432 1:55:33.140
28 303305 205 BRAN ALEXANDRU RACE M 30-39 1:16:20.982 1:55:33.528
29 303349 249 CODAT VIRGIL RACE M 30-39 1:17:46.589 1:55:33.711
30 303286 186 JIGLAU TITUS RACE M 30-39 1:17:45.341 1:55:35.434
31 303380 280 BRASOVEANU VLAD RACE M 13-19 1:15:52.932 1:56:16.944
32 303190 90 Micu Adrian RACE M 40-49 1:18:42.040 1:56:39.343
33 303388 288 BARNA GABOR RACE M 40-49 1:18:56.680 1:57:55.022
34 303371 271 POPA PETRINI RACE M 20-29 1:20:26.966 1:59:32.443
35 303236 136 Tomasi Corrado RACE M 50-59 1:19:55.530 1:59:32.565
36 303267 167 VESTEMEAN ROMULUS RACE M 40-49 1:15:51.850 2:00:32.040
37 303253 153 BITA DARIUA RACE M 20-29 1:22:13.528 2:02:08.933
38 303285 185 DRUTAU RAZVAN RACE M 30-39 1:22:05.883 2:02:17.321
39 303341 241 VADUVA CALIN RACE M 40-49 1:22:15.143 2:02:52.016
40 303184 84 Magureanu Cristian RACE M 30-39 1:21:50.656 2:03:30.699
41 303374 274 BERECZKI TIBOR RACE M 50-59 1:23:01.404 2:03:36.165
42 303173 73 Juncu Ilie RACE M 40-49 1:22:20.074 2:05:02.485
43 303369 269 FRESE LUCIAN RACE M 30-39 1:23:51.397 2:05:54.587
44 303261 161 PALLAG DAVID MATEI RACE M 13-19 1:23:30.718 2:05:55.544
45 303289 189 PETRUT IULIAN RACE M 30-39 1:22:39.690 2:05:55.549
46 303294 194 TREISTARU GABI RACE M 40-49 1:25:44.221 2:06:54.370
47 303188 88 Rusu Dan Mirea RACE M 30-39 1:25:14.635 2:08:29.453
48 303386 286 JUDE DANIEL RACE M 40-49 1:26:46.690 2:08:32.306
49 303277 177 DEAC SORIN RACE M 50-59 1:26:47.297 2:08:32.332
50 303105 5 IUAHASZ GERGELY RACE M 40-49 1:28:15.620 2:12:26.062
51 303260 160 GRECU IONUT RACE M 40-49 1:25:59.886 2:12:28.388
52 99999 306 CORNATEAN BOGDAN RACE M 20-29 1:29:54.442 2:13:46.222
53 303133 33 Ciuclea Beniamin RACE M 20-29 1:31:04.474 2:14:06.951
54 303364 264 DAVID COSMIN RACE M 40-49 1:30:58.070 2:14:19.356
55 303318 218 STANA FLORIN RACE M 40-49 1:29:57.791 2:14:20.526
56 303200 100 Novac Ciprian RACE M 20-29 1:27:47.056 2:14:21.243
57 303131 31 Cioara Lucian RACE M 40-49 1:31:50.674 2:14:56.971
58 303189 89 Miclaus Nicu RACE M 40-49 1:32:00.445 2:15:19.495
59 303372 272 CIRJAK MIHALY RACE M 40-49 1:31:48.721 2:16:21.391
60 303327 227 CRISTOFALETTI CORRADO RACE M 60+ 1:32:31.419 2:16:53.246
61 303193 93 Mouyrin Jean RACE M 40-49 1:31:08.472 2:17:31.728
62 303147 47 Dreucan Corin RACE M 40-49 1:32:08.364 2:18:36.187
63 303264 164 DUMBRAVA CRISTIAN RACE M 50-59 1:32:33.073 2:19:16.743
64 303156 56 Herte Ciprian RACE M 40-49 1:30:16.237 2:19:26.078
65 303379 279 BRASOVEANU LAURENTIU RACE M 50-59 1:33:10.752 2:19:57.176
66 303126 26 Busui Gheorghe Alin RACE M 50-59 1:34:16.335 2:21:54.557
67 303381 281 SORESCU CONSTANTIN RACE M 40-49 1:35:43.463 2:22:29.343
68 303211 111 Puskás Róbert RACE M 30-39 1:37:09.141 2:24:54.030
69 303135 35 Colcher Casian RACE M 30-39 1:33:54.957 2:25:04.073
70 303109 9 Badea Robert RACE M 30-39 1:35:00.451 2:28:13.068
71 303350 250 PINTEA TUDOR RACE M 40-49 1:41:59.419 2:30:26.519
72 303221 121 Rujecu Cristian RACE M 40-49 1:42:41.250 2:30:35.038
73 303136 36 Colf Rareș RACE M 30-39 1:44:07.482 2:31:30.540
74 303387 287 BOVAR ISTVAN RACE M 40-49 1:43:02.836 2:31:33.399
75 303171 71 Demeter Istvan Estel RACE M 30-39 1:37:16.162 2:31:50.511
76 303330 230 CIOBAN VLAD RACE M 30-39 1:36:12.485 2:33:26.537
77 303178 78 SZDKI GABOR RACE M 40-49 1:41:03.363 2:39:08.770
78 99994 304 LEOVEANU CRISTIAN RACE M 40-49 1:48:22.139 2:39:39.410
79 303123 23 Bouros Florin RACE M 30-39 1:47:03.294 2:39:40.582
80 99995 303 ANGHEL MIHAI RACE M 30-39 1:49:45.692 2:40:24.026
81 303124 24 Bundurus Sorin RACE M 30-39 1:47:45.789 2:40:36.574
82 303359 259 HANZELIK GABRIEL ANDREI RACE M 40-49 1:48:19.435 2:44:29.696
83 303375 275 CRACIUN PETRU SAMUEL RACE M 13-19 1:47:49.189 2:44:32.808
84 303118 18 Bogdan Laurian RACE M 40-49 1:48:26.252 2:45:25.816
85 303250 150 Zoltán Kocziha RACE M 40-49 1:52:31.702 2:46:20.835
86 99989 310 ISFAN ADONIS RACE M 13-19 1:53:41.690 2:46:41.690
87 99990 307 RADOI HOREA RACE M 50-59 1:46:20.526 2:47:40.434
88 303282 182 JIPA RADU RACE M 50-59 1:51:41.791 2:48:17.913
89 303322 222 MADOSA PAUL MARIUS RACE M 20-29 1:51:38.163 2:49:43.661
90 303332 232 OITA CLAUDIU RACE M 40-49 1:52:40.652 2:49:55.550
91 303343 243 VASILE ADNAN RACE M 30-39 1:56:44.555 2:50:02.849
92 303183 83 Mada Ciprian RACE M 40-49 1:59:07.976 2:51:01.193
93 303182 82 Lupsa Dan RACE M 40-49 1:59:31.499 2:51:01.664
94 303317 217 MALAIMARE SILVIU RACE M 40-49 1:51:40.126 2:51:02.446
95 303320 220 BUCIU CLAUDIU RACE M 30-39 1:55:40.028 2:51:38.431
96 303321 221 IMBREA ALEXANDRU RACE M 30-39 1:55:21.099 2:51:38.480
97 303181 81 Lucuta Adrian RACE M 40-49 1:56:33.532 2:54:07.281
98 303191 91 Mihai Sebastian RACE M 40-49 2:00:49.736 2:55:21.097
99 303198 98 Nichitean Sergiu RACE M 30-39 1:52:38.770 2:58:34.944
100 99987 309 MARIA CRISTIAN RACE M 13-19 2:00:41.792 3:00:36.442
101 303272 172 COSTINEANU GLENDOM RACE M 40-49 2:01:22.772 3:00:38.856
102 303222 122 Sabău Lucian RACE M 40-49 3:00:39.073
103 303215 115 Raveica Ionel RACE M 20-29 2:07:46.234 3:06:27.539
104 303196 96 Nagy Levente RACE M 30-39 2:10:45.920 3:13:20.896
105 303378 278 BREHAR DRAGOI RACE M 30-39 2:08:58.735 3:14:34.589
106 303119 19 Bogdan Manuel RACE M 40-49 1:45:34.576 3:20:25.313
107 303323 223 CHIRICA BOGDAN RACE M 30-39 3:20:34.313
108 303288 188 FORNADE PETRU NELU RACE M 40-49 2:39:55.685 3:54:05.413
109 303271 171 ZURBAU OCTAVIAN RACE M 40-49 2:39:51.481 3:54:40.475
110 303361 261 SIMANDAN OVIDIU RACE M 30-39 2:48:43.079 3:54:50.536
111 303259 159 SEBESTIEN SABIN RACE M 40-49 2:48:39.212 3:54:50.767
112 303338 238 CORNEA CATALIN RACE M 30-39 3:02:01.517
113 303339 239 PASCOVICI RAZVAN RACE M 30-39 3:02:30.531
DNF 303114 14 Bate Bogdan RACE M 30-39
DNF 303160 60 Horvath Tiberiu-Robert RACE M 50-59
DNF 303165 65 Iancu Ovidiu RACE M 40-49
DNF 303203 103 Pal Eugen Ștefan RACE M 50-59
DNF 303301 201 BATE VLAD RACE M 20-29
DNS 303113 13 Bancsov Tamas RACE M 30-39
DNS 303157 57 Herte Cirian RACE M 40-49
DNS 303194 94 Munteanu Flavius Mădălin RACE M 20-29
DNS 303210 110 Puskás Leonardo RACE M 13-19