<<< Inapoi la lista evenimentelor
MYLAPS
2 TURE JUNIOR M |
||||||
| Pos | Bib# | Athlete | Team | Category | Race | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 4155 | 55 Carbunarea Andrei | CS VOINTA CLUJ-NAPOCA | JUNIOR M | 2 TURE | 2:20:43.618 |
| 2 | 4128 | 28 Császár Balázs | CS INTERSPORT | JUNIOR M | 2 TURE | 2:21:58.132 |
| 3 | 4151 | 51 CATALIN-LUCA CAMPEAN | CS Politehnica Cluj | JUNIOR M | 2 TURE | 2:22:51.828 |
| 4 | 4141 | 41 Staicu Cristian | ASC Olimpic Zarnesti | JUNIOR M | 2 TURE | 2:23:53.172 |
| 5 | 4116 | 16 Sîrbu Dumitru | Școala sportivă de ciclism | JUNIOR M | 2 TURE | 2:32:17.214 |
| 6 | 4127 | 27 Novák Edmond | Work Service | JUNIOR M | 2 TURE | 2:33:22.199 |
| 7 | 4140 | 40 Neagu Tudor Cristian Andrei | ASC Olimpic Zarnesti | JUNIOR M | 2 TURE | 2:37:23.654 |
| 8 | 4117 | 17 Pacinco Vlad | Școala sportivă de ciclism | JUNIOR M | 2 TURE | 2:40:17.569 |
| 9 | 4121 | 21 Volovei Marin | Școala sportivă de ciclism | JUNIOR M | 2 TURE | 2:40:17.632 |
| 10 | 4104 | 4 Iancu Alexandru Marian | CS Olimpia Bucuresti | JUNIOR M | 2 TURE | 2:42:01.551 |
| 11 | 4124 | 24 Negara Nichita | Școala sportivă de ciclism | JUNIOR M | 2 TURE | 2:49:23.897 |
| 12 | 4207 | 107 Lera Ioan-Florin | C.S. Tibiscus | JUNIOR M | 2 TURE | 3:10:20.481 |
| DNF | 4123 | 23 Ciocîrlan Lorențo | Școala sportivă de ciclism | JUNIOR M | 2 TURE | |
| DNF | 4115 | 15 DOROGA DAVID COSMIN | CSM MEDIAS | JUNIOR M | 2 TURE | |
| DNF | 4136 | 36 Ionatan Stan | CS OTOPENI | JUNIOR M | 2 TURE | |
| DNF | 4139 | 39 Vesa Robert | ASC Olimpic Zarnesti | JUNIOR M | 2 TURE | |
2 TURE MASTER M1 |
||||||
| Pos | Bib# | Athlete | Team | Category | Race | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 4132 | 32 Bidilici Andrei Cosmin | CSA Steaua | MASTER M1 | 2 TURE | 2:23:09.990 |
| 2 | 4204 | 104 Grec Georgian | Acs Velocitas | MASTER M1 | 2 TURE | 2:30:05.807 |
| 3 | 4163 | 63 Barnea Octavian | CS Preventis | MASTER M1 | 2 TURE | 2:34:35.195 |
| 4 | 4193 | 93 Horvath Roland | Pro Racers Satu Mare | MASTER M1 | 2 TURE | 2:37:19.106 |
| 5 | 4189 | 89 Mateuț Vasile Viorel | ACS Pro Racers | MASTER M1 | 2 TURE | 2:37:24.418 |
| 6 | 4125 | 25 Luca Torresi | Velocitas | MASTER M1 | 2 TURE | 2:38:15.911 |
| 7 | 4144 | 44 Marc Razvan | Velocitas | MASTER M1 | 2 TURE | 2:38:16.234 |
| 8 | 4160 | 60 Ardelean Gabriel | Tura de Noapte | MASTER M1 | 2 TURE | 2:40:15.525 |
| 9 | 4107 | 7 Ghisoiu Mihai | C.S.C Sibiu | MASTER M1 | 2 TURE | 2:44:34.577 |
| 10 | 4159 | 59 Merfea Mihai | Tura de Noapte - DCK | MASTER M1 | 2 TURE | 2:47:34.346 |
| 11 | 4143 | 43 Tarce Paul | Fara club | MASTER M1 | 2 TURE | 2:48:11.145 |
| 12 | 4206 | 106 Curutiu Adrian | C.S. Tibiscus | MASTER M1 | 2 TURE | 2:54:28.399 |
| 13 | 4198 | 98 Tilea Cristian | Bicheru | MASTER M1 | 2 TURE | 2:58:00.821 |
| 14 | 4205 | 105 Razvan Pandor | Bicheru Cycling | MASTER M1 | 2 TURE | 3:03:08.580 |
| 15 | 4149 | 49 Mursa Bogdan | CS Politehnica Cluj | MASTER M1 | 2 TURE | 3:04:29.476 |
| 16 | 4170 | 70 Munteanu Flavius Mădălin | - | MASTER M1 | 2 TURE | 3:10:27.395 |
| 17 | 4209 | 109 Broscatan Andrei Răzvan | Bicheru Cycling | MASTER M1 | 2 TURE | 3:11:49.366 |
| 18 | 4200 | 100 Cuibus Cristian | Bicheru | MASTER M1 | 2 TURE | 3:14:08.906 |
| DNF | 4203 | 103 Beniamin Tamas | Bicheru Cycling | MASTER M1 | 2 TURE | |
| DNF | 4194 | 94 Pîrlac Gabriel | Kolorsens | MASTER M1 | 2 TURE | |
| DNS | 0 | Benea Sergiu Andrei | - | MASTER M1 | 2 TURE | |
2 TURE MASTER M2 |
||||||
| Pos | Bib# | Athlete | Team | Category | Race | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 4153 | 53 Filip Grigorescu | ACS Bike Squad | MASTER M2 | 2 TURE | 2:24:36.562 |
| 2 | 4173 | 73 Bran Viorel | CTA Sportcompetition Arad | MASTER M2 | 2 TURE | 2:36:37.759 |
| 3 | 4171 | 71 Furlan Alberto | sport conpetition CTA | MASTER M2 | 2 TURE | 2:37:23.780 |
| 4 | 4161 | 61 Marchis Adrian | CS Vointa Cluj/ Roadrunner team Cluj | MASTER M2 | 2 TURE | 2:39:37.145 |
| 5 | 4190 | 90 Amîțoaiei Ionuț | CSC NEAMȚ | MASTER M2 | 2 TURE | 2:41:44.555 |
| 6 | 4188 | 88 Szatmari Daniel | CS Vointa Cluj-Napoca | MASTER M2 | 2 TURE | 2:44:34.470 |
| 7 | 4152 | 52 Kleinpeter Hermann | Acs Sportcompetition | MASTER M2 | 2 TURE | 2:52:11.700 |
| 8 | 4199 | 99 Igna Ioan | Bicheru Cycling | MASTER M2 | 2 TURE | 2:52:13.071 |
| 9 | 4147 | 47 Candea Alexandru Emilian | Club Sportiv ZMBR Hateg | MASTER M2 | 2 TURE | 2:55:08.192 |
| 10 | 4126 | 26 Iorga Radu | - | MASTER M2 | 2 TURE | 3:01:30.590 |
| 11 | 4146 | 46 Ciobanu Adrian | Club Sportiv ZMBR HAȚEG | MASTER M2 | 2 TURE | 3:05:08.180 |
| 12 | 4168 | 68 Gladcă Dragoș | X | MASTER M2 | 2 TURE | 3:17:27.414 |
| 13 | 4202 | 102 Vulpe Vasile Claudiu | Bicheru Cycling | MASTER M2 | 2 TURE | 3:21:19.601 |
| 14 | 4201 | 101 Martin Nicolodi | Bicheru Cycling | MASTER M2 | 2 TURE | 3:26:09.688 |
| 15 | 4211 | 111 Langviser Zsolt | DNF racing | MASTER M2 | 2 TURE | 3:27:11.752 |
| DNF | 4148 | 48 Codreanu Gelu | CS Medgidia | MASTER M2 | 2 TURE | |
| DNF | 4175 | 75 Muntean Marius | CS FAERAG | MASTER M2 | 2 TURE | |
| DNF | 4145 | 45 Moldovan Ovidiu Ioan | ACS Sport Competition | MASTER M2 | 2 TURE | |
| DNF | 4208 | 108 Tiziano Balia | CS Tibiscus | MASTER M2 | 2 TURE | |
2 TURE MASTER M3 |
||||||
| Pos | Bib# | Athlete | Team | Category | Race | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 4174 | 74 Dan Marius Faur | VELOCITAS | MASTER M3 | 2 TURE | 2:48:52.063 |
| 2 | 4172 | 72 Daniel cattapan | RCT Romagna cycling team | MASTER M3 | 2 TURE | 2:49:23.659 |
| 3 | 4186 | 86 MIRZA OCTAVIAN MIHAI | CSA STEAUA BUCURESTI | MASTER M3 | 2 TURE | 2:59:35.956 |
| 4 | 4167 | 67 Radu Furnica | - | MASTER M3 | 2 TURE | 3:18:34.733 |
| 5 | 4210 | 110 Ciulei Radu | ALUMNI | MASTER M3 | 2 TURE | 3:31:01.096 |
