<<< Inapoi la lista evenimentelor
CTI TMD 1 TURA
CTI TMD 2 TURE
FOND 1 TURA
FOND 2 TURE
FOND 3 TURE
CTI + FOND 1 TURA
CTI + FOND 2 TURE
CTI + FOND 3 TURE
GENERAL F
GENERAL M (3 TURE)
MYLAPS

2 TURE JUNIOR M

Pos Bib# Athlete Team Category Race Gun Time
1 303454 54 Afrasinei Valentin Torpedo CarCover EG Cycling Academy JUNIOR M 2 TURE 2:22:29.416
2 303470 70 Toader Alin UVT- Devron West Cycling Team JUNIOR M 2 TURE 2:23:52.073
3 303401 1 Dan Dumitru Cristian CS Otopeni JUNIOR M 2 TURE 2:24:22.969
4 303428 28 Iancu Alexandru Marian CS Olimpia Bucuresti JUNIOR M 2 TURE 2:29:21.049
5 303484 84 Paladi Prohor Scoala sportiva de ciclism JUNIOR M 2 TURE 2:35:21.189
6 303420 20 Doroga David ACS Next Sports JUNIOR M 2 TURE 2:36:28.198
7 303402 2 Florea Andrei Cristian CS Otopeni JUNIOR M 2 TURE 2:37:55.394
8 303468 68 SOKOLOV DANYLO CSU-UVT JUNIOR M 2 TURE 2:42:09.900
9 303446 46 Novác Balázs Hunor Clubul Sportiv Muresul JUNIOR M 2 TURE 2:42:32.834
10 303478 78 Cev Alexandru ACS Sport Competition JUNIOR M 2 TURE 2:57:13.734
11 303472 72 MELNYK ANDRII CSU-UVT JUNIOR M 2 TURE 2:59:23.306
12 303534 134 Lera Ioan 0 JUNIOR M 2 TURE 3:18:22.982
DQ 303461 61 Anton Daniel Mihai ACS Pluton Cyclo Team JUNIOR M 2 TURE
DNF 303447 47 Kölcze József Zóltán Clubul Sportiv Muresul JUNIOR M 2 TURE
DNF 303469 69 ANTIPOV DMYTRO CSU-UVT JUNIOR M 2 TURE
DNF 303471 71 SURZENKO DANYLO CSU-UVT JUNIOR M 2 TURE
DNF 303483 83 Sîrbu Dumitru Scoala sportiva de ciclism JUNIOR M 2 TURE
DNF 303536 136 Hojda Alexandru ACS Sport Competiton JUNIOR M 2 TURE
DNF 303463 63 Stanciu Vlad-Antonio ACS Carcover Racing Team JUNIOR M 2 TURE

2 TURE MASTER M1

Pos Bib# Athlete Team Category Race Gun Time
1 303509 109 Bidilici Andrei Cosmin CSA Steaua MASTER M1 2 TURE 2:23:29.902
2 303473 73 Gaita Madalin Uvt devron west bike team MASTER M1 2 TURE 2:34:46.309
3 303496 96 Mateut Vasile Viorel ACS Pro Racers MASTER M1 2 TURE 2:34:46.470
4 303515 115 Grec Georgian ACS Velocitas MASTER M1 2 TURE 2:36:22.242
5 303513 113 Ardelean Gabriel Tura de Noapte MASTER M1 2 TURE 2:36:44.612
6 303531 131 Băran Liviu C.S. Tibiscus MASTER M1 2 TURE 2:38:49.072
7 303512 112 Merfea Mihai Tura de Noapte - DCK MASTER M1 2 TURE 2:40:43.442
8 303527 127 Petcu Mihai nu MASTER M1 2 TURE 2:44:30.033
9 303460 60 Hossu Alex Gherla Cycling Team MASTER M1 2 TURE 2:44:33.417
10 303540 140 Motorga Octavian gtt MASTER M1 2 TURE 2:49:22.066
11 303541 141 Andrei Gruie - MASTER M1 2 TURE 2:49:30.425
12 303501 101 Roland Schmidt C.S. PRO RACERS SATU MARE MASTER M1 2 TURE 2:51:02.386
13 303499 99 Codat – Tudoran Virgil ACS Pro Racers MASTER M1 2 TURE 2:51:48.917
14 303523 123 Benea Sergiu Andrei Gherla Cycling Team MASTER M1 2 TURE 2:55:10.475
15 303517 117 Tilea Cristian Bicheru MASTER M1 2 TURE 3:02:51.188
16 303516 116 Cuibus Cristian Bicheru MASTER M1 2 TURE 3:05:52.803
17 303533 133 Curutiu Adrian CS Tibiscus MASTER M1 2 TURE 3:06:54.786
18 303510 110 andronic valeriu costin nu MASTER M1 2 TURE 3:14:08.180
19 303522 122 Georgescu Victor - MASTER M1 2 TURE
DNF 303511 111 Gavan Alexandru Tura de Noapte - DCK MASTER M1 2 TURE
DNF 303521 121 Pantazi Catalin - MASTER M1 2 TURE
DNS 0 Adrian Sulu ACS Velocitas MASTER M1 2 TURE
DNS 303458 58 Jun Zhang Velocitas MASTER M1 2 TURE
DNS 303503 103 MARCHIS Adrian C.S. Vointa - Roadrunner Cluj MASTER M1 2 TURE
DNS 303459 59 CRISTIAN POP Gherla Cycling Team MASTER M1 2 TURE

2 TURE MASTER M2

Pos Bib# Athlete Team Category Race Gun Time
1 303505 105 Grigorescu Filip ACS Bike Squad MASTER M2 2 TURE 2:29:33.421
2 303450 50 Amîtoaiei Ionut Velocitas MASTER M2 2 TURE 2:34:27.101
3 303514 114 Vescu Florin-Bogdan Tura de Noapte - DCK MASTER M2 2 TURE 2:36:28.535
4 303451 51 Grigorici Paul Velocitas MASTER M2 2 TURE 2:36:45.622
5 303529 129 Furlan Alberto ACS Sport competition MASTER M2 2 TURE 2:37:55.833
6 303507 107 Codreanu Gelu CS Medgidia MASTER M2 2 TURE 2:37:56.046
7 303532 132 Balia Tiziano CS Tibiscus MASTER M2 2 TURE 2:38:49.419
8 303481 81 Ricardo Caria BikeXpert Racing Team MASTER M2 2 TURE 2:45:03.127
9 303419 19 Rusinaru Titel Elvis C.S. Tibiscus MASTER M2 2 TURE 2:49:31.503
10 303457 57 Bradean Adrian Claudiu - MASTER M2 2 TURE 2:50:20.660
11 303498 98 Szatmari Daniel . MASTER M2 2 TURE 2:50:30.660
12 303423 23 Muntean Marius C.S Faerag MASTER M2 2 TURE 2:53:42.199
13 303538 138 Kleinpeter HERMANN Sportcompetition MASTER M2 2 TURE 2:53:42.336
14 303508 108 ANGHEL Nicolae-Dan - MASTER M2 2 TURE 2:54:32.122
15 303520 120 Drutau Razvan Biciclim MASTER M2 2 TURE 3:09:09.127
16 303493 93 Popa Lucian Ersilian CS Torpedo Zarnesti MASTER M2 2 TURE 3:09:48.903
17 303519 119 Igna Ioan Nu am MASTER M2 2 TURE 3:13:46.991
18 303434 34 Dragos Gladca - MASTER M2 2 TURE 3:25:58.964
19 303421 21 Bordeiasu Tonel Mihaita - MASTER M2 2 TURE 3:32:59.667
20 303500 100 Ilie Marinel - MASTER M2 2 TURE 3:58:19.785
21 303535 135 Moldovan Ovidiu Ioan ACS Sport Competition MASTER M2 2 TURE
DNF 303497 97 Farcau Pavel ACS Pro Racers MASTER M2 2 TURE
DNF 303524 124 Cazan A. Florin - MASTER M2 2 TURE

2 TURE MASTER M3

Pos Bib# Athlete Team Category Race Gun Time
1 303492 92 Retegan Virgil C.S. Vointa Cluj MASTER M3 2 TURE 2:43:31.494
2 303528 128 Cattapan Daniel Rct romagna cycling team MASTER M3 2 TURE 2:45:30.968
3 303495 95 Mirza Octavian Mihai ACS Sport Competition MASTER M3 2 TURE 2:53:42.257
4 303526 126 Deac Sorin Dinu CarCover Racing Team MASTER M3 2 TURE 3:09:08.993
5 303433 33 Furnica Radu - MASTER M3 2 TURE 3:18:01.054
6 303539 139 Moisa Sergiu-Emil ACS Sport Competition MASTER M3 2 TURE 3:20:40.908
7 303479 79 FAUR MIRCEA RADU - MASTER M3 2 TURE 3:25:59.373
8 303480 80 FAUR DAN MARIUS - MASTER M3 2 TURE 3:25:59.519
9 303418 18 Navligu Ionel - MASTER M3 2 TURE
DNF 303530 130 Tomasi Corrado CSA Sport Competition MASTER M3 2 TURE
DNF 303409 9 Georgiadis Giorgio CSA Steaua Bucuresti MASTER M3 2 TURE
DNS 303407 7 DERSIDAN CRISTIAN - MASTER M3 2 TURE