<<< Inapoi la lista evenimentelor
MYLAPS
CTI 0-18 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 303750 | 150 Stanciu Vlad-Antonio | M | 17 | ACS Carcover Racing Team | JUNIOR M | 0:14:51.972 |
| 2 | 303677 | 77 Iancu Alexandru Marian | M | 17 | CS Olimpia Bucuresti | JUNIOR M | 0:15:23.810 |
| 3 | 303748 | 148 Sokolov Danylo | M | 16 | JUNIOR M | 0:15:25.586 | |
| 4 | 303754 | 154 Surugiu Alexandru Razvan | M | 17 | Nantes Doulon Velo Sport | JUNIOR M | 0:15:32.542 |
| 5 | 303760 | 160 Toader Alin | M | 18 | UVT Devron | JUNIOR M | 0:16:11.785 |
| 6 | 303652 | 52 Doroga David | M | 17 | CS Next Sports | JUNIOR M | 0:16:49.535 |
| 7 | 303648 | 48 Dan Dumitru Cristian | M | 18 | CS Otopeni | JUNIOR M | 0:16:52.452 |
| 8 | 303700 | 100 Melnyk Andrii | M | 17 | JUNIOR M | 0:17:03.261 | |
| 9 | 303755 | 155 Surzhenko Danylo | M | 16 | JUNIOR M | 0:17:36.358 | |
| 10 | 303660 | 60 Florea Andrei Cristian | M | 17 | CS Otopeni | JUNIOR M | 0:17:46.862 |
| 11 | 303667 | 67 Gavrila Andrei | M | 15 | CS Otopeni | CADET M | 0:18:25.378 |
| 12 | 303673 | 73 Hojda Alexandru | M | 18 | ACS Sport Competiton | JUNIOR M | 0:18:25.865 |
| 13 | 303781 | 181 Ciuruc Daniel | M | 16 | 0:27:01.058 | ||
| DNS | 303611 | 11 Antipov Dmytro | M | 15 | |||
| DNS | 303612 | 12 Anton Daniel Mihai | M | 18 | ACS Pluton Cyclo Team | JUNIOR M | |
| DNS | 303633 | 33 CĂRBUNAREA ANDREI | M | 17 | Clubul Sportiv Vointa | JUNIOR M | |
| DNS | 303647 | 47 Császár Balázs | M | 17 | Novak Cycling Academy | JUNIOR M | |
| DNS | 303661 | 61 Fodor Andrei | M | 18 | JUNIOR M | ||
| DNS | 303686 | 86 Kozma Koppány | M | 17 | Novak Cycling Academy | JUNIOR M | |
| DNS | 303689 | 89 László Hunor | M | 17 | Novak Cycling Academy | JUNIOR M | |
| DNS | 303715 | 115 Novak Edmond | M | 16 | Novak Cycling Academy | JUNIOR M | |
| DNS | 303716 | 116 Novák Edvárd | M | 18 | Novak Cycling Academy | JUNIOR M | |
| DNS | 303717 | 117 Nyulas-Petres Norbert | M | 17 | Novak Cycling Academy | JUNIOR M | |
| DNS | 303731 | 131 Prodan David | M | 16 | |||
| DNS | 303732 | 132 Prodan Filip | M | 16 | |||
| DNS | 303756 | 156 Szanto Alex Cristian | M | 16 | Clubul Sportiv Vointa | CADET M | |
| DNS | 303763 | 163 Török János | M | 18 | Novak Cycling Academy | JUNIOR M | |
CTI 19-29 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 303749 | 149 Stan Miriam | F | 25 | Cs Otopeni | ELITE F | 0:18:08.581 |
| 2 | 303751 | 151 Stancu Maria Ecaterina | F | 21 | Dinamo-BikeXpert-Superbet | ELITE F | 0:18:09.615 |
| 3 | 303604 | 4 Ampoicean Andreea | F | 27 | AMATOR F | 0:20:41.531 | |
| 4 | 303699 | 99 Mănescu Natalia | F | 19 | UVT-Devron West Cycling Team | ELITE F | 0:20:45.592 |
CTI 19-29 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 303735 | 135 Raileanu Cristian | M | 29 | CSA Steaua Bucuresti | ELITE M | 0:12:57.421 |
| 2 | 303772 | 172 Raducu Luigi Ionut | M | 24 | Petrolul Ploiesti | ELITE M | 0:14:01.852 |
| 3 | 303724 | 124 Pleșea Valentin | M | 29 | Csa Steaua București | ELITE M | 0:14:08.766 |
| 4 | 303670 | 70 Grigoras Iustin | M | 22 | Steaua | U23 | 0:14:42.384 |
| 5 | 303659 | 59 Florea Adrian Marius | M | 23 | Vointa Cluj | ELITE M | 0:14:55.770 |
| 6 | 303675 | 75 Horvath Roland | M | 27 | Steaua Cycling team | ELITE M | 0:15:16.254 |
| 7 | 303666 | 66 Garibean Arman | M | 21 | Uvt devron west bike team | U23 | 0:15:22.332 |
| 8 | 303704 | 104 Moisa Florin Vianor | M | 27 | Novak Team | ELITE M | 0:15:22.362 |
| 9 | 303643 | 43 Cristian Mihnea | M | 24 | CSA Steaua Bucuresti | ELITE M | 0:15:42.457 |
| 10 | 303614 | 14 Babaita Mihai | M | 21 | UVT Devron | ELITE M | 0:15:52.569 |
| 11 | 303725 | 125 Pop Bogdan | M | 25 | Giotti Victoria - Savini Due | ELITE M | 0:16:11.467 |
| 12 | 303743 | 143 Samuel Tibu | M | 29 | Velocitas | AMATOR M | 0:16:20.289 |
| 13 | 303758 | 158 Tarce Paul | M | 27 | 0:16:39.028 | ||
| 14 | 303663 | 63 Frâncu Mădălin | M | 25 | 0:16:42.521 | ||
| 15 | 303733 | 133 Puglia Eglia | M | 28 | CTT | 0:16:42.765 | |
| 16 | 303706 | 106 Moldovan Andrei Lucian | M | 23 | Sport Competition CTA | 0:16:48.713 | |
| 17 | 303744 | 144 Sarca Radu | M | 27 | Vointa Cluj | ELITE M | 0:16:50.578 |
| 18 | 303734 | 134 Radulescu Andrei Radu | M | 24 | AMATOR M | 0:16:54.689 | |
| 19 | 303767 | 167 Urs David | M | 21 | UVT Devron West Cycling | U23 | 0:16:57.826 |
| 20 | 303639 | 39 Coliban Andrei | M | 28 | 0:17:18.342 | ||
| 21 | 303768 | 168 Ursan Iose | M | 27 | ACS Velocitas | AMATOR M | 0:17:40.708 |
| 22 | 303609 | 9 Andrei Ionut Andrei | M | 23 | UVT Devron | ELITE M | 0:19:13.146 |
| 23 | 303620 | 20 Bite Darius Ioan | M | 25 | Velocitas | AMATOR M | 0:19:26.813 |
| 24 | 303775 | 175 Sendroiu Vlad Ioan | M | 26 | Velocitas | 0:25:40.735 | |
| DNS | 303668 | 68 Gere Richard Peter | M | 26 | |||
| DNS | 303709 | 109 Munteanu Flavius Madalin | M | 26 | ACS Sport Competition Arad | ||
| DNS | 303737 | 137 Richard Peter | M | 26 | |||
| DNS | 303742 | 142 Sabau Horea | M | 25 | |||
| DNS | 303769 | 169 Vasiloiu Valentin | M | 22 | UVT-Devron West Cycling Team | U23 | |
CTI 30-39 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 303765 | 165 Ungureanu Georgeta | F | 31 | UVT- Devron West Cycling Team | ELITE F | 0:17:32.398 |
| DNS | 303606 | 6 Andor Anamaria | F | 32 | |||
CTI 30-39 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 303641 | 41 Crista Daniel | M | 31 | Steaua București | ELITE M | 0:13:34.980 |
| 2 | 303619 | 19 Bidilici Andrei Cosmin | M | 38 | MASTER 1 | 0:15:15.758 | |
| 3 | 303610 | 10 Andrei Sobennicov | M | 34 | UvtDevron west Cycling team | ELITE M | 0:15:19.274 |
| 4 | 303712 | 112 Naca Vlad | M | 35 | Carcover Racing Team | MASTER 1 | 0:15:41.192 |
| 5 | 303698 | 98 Mateut Vasile Viorel | M | 35 | ACS Pro Racers | MASTER 1 | 0:15:53.313 |
| 6 | 303692 | 92 Lucian Moraru | M | 36 | MASTER 1 | 0:16:18.642 | |
| 7 | 303721 | 121 Petcu Mihai | M | 38 | 0:16:21.115 | ||
| 8 | 303761 | 161 Toader Florian | M | 39 | 0:16:39.063 | ||
| 9 | 303665 | 65 Gaita Madalin | M | 36 | Uvt devron west bike team | MASTER 1 | 0:16:41.280 |
| 10 | 303696 | 96 Manea Florin Cătălin | M | 36 | Living Bike Faresin Team | MASTER 1 | 0:16:51.615 |
| 11 | 303683 | 83 Jun Zhang | M | 38 | MASTER 1 | 0:17:36.637 | |
| 12 | 303745 | 145 Schmidt Roland | M | 30 | Pro Racer Satu Mare | MASTER 1 | 0:17:55.527 |
| 13 | 303637 | 37 Codaț - Tudoran Virgil | M | 39 | 0:18:10.108 | ||
| 14 | 303722 | 122 Petrica Bogdan | M | 37 | 0:18:21.530 | ||
| 15 | 303616 | 16 Balici Claudiu | M | 39 | CTA Arad | 0:19:08.030 | |
| 16 | 303642 | 42 Cristian Magureanu | M | 32 | 0:19:10.293 | ||
| 17 | 303651 | 51 Dornik Alin | M | 36 | Velocitas | 0:19:30.491 | |
| 18 | 303771 | 171 Voian Marius Vlad | M | 31 | 0:19:53.144 | ||
| 19 | 303719 | 119 Padure Andrei | M | 33 | Velocitas | 0:20:34.580 | |
| 20 | 303626 | 26 Bugari Dan | M | 39 | 0:20:40.079 | ||
| 21 | 303773 | 173 Micsa Roberto | M | 37 | 0:21:10.159 | ||
| 22 | 303672 | 72 Han Romano Emil | M | 33 | CTA | 0:21:15.386 | |
| 23 | 303636 | 36 Ciuclea Beniamin | M | 30 | 0:21:27.709 | ||
| 24 | 303777 | 177 Ghisoiu Mihai | M | 31 | CSS Sibiu | 0:21:32.956 | |
| 25 | 303705 | 105 Moisil Eugen Constantin | M | 32 | Velocitas | 0:22:31.263 | |
| 26 | 303690 | 90 Laurentiu Agachi | M | 30 | Acs Velocitas | 0:22:56.492 | |
| 27 | 303602 | 2 Alexandru Mihai- Bogdan | M | 35 | 0:23:07.822 | ||
| 28 | 303702 | 102 Micutaru Vlad | M | 33 | 0:25:06.669 | ||
| 29 | 303776 | 176 Resitnec Dan | M | 35 | Velocitas | 0:28:37.151 | |
| 30 | 303695 | 95 Man Robert | M | 33 | 0:33:16.567 | ||
| DNS | 303679 | 79 Ion Lucian Cristian | M | 39 | |||
| DNS | 303753 | 153 Sulu Adrian | M | 38 | 10079481881 | MASTER 1 | |
CTI 40-49 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 303730 | 130 Popescu Nastasia Anca | F | 46 | Cozia Racing Team | MASTER F | 0:19:08.619 |
| 2 | 303723 | 123 Petrus Larisa | F | 42 | Velocitas | MASTER F | 0:19:31.226 |
| 3 | 303739 | 139 Romascanu Denisa | F | 46 | CS Otopeni | AMATOR F | 0:22:11.939 |
| 4 | 303674 | 74 Hojda Mihaela | F | 48 | SportCompetition CTA | AMATOR F | 0:26:28.159 |
CTI 40-49 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 303603 | 3 Amitoaiei Ionut | M | 41 | Velocitas | MASTER 2 | 0:16:12.427 |
| 2 | 303630 | 30 Cariaga Mikhail Joseph | M | 40 | CTT | 0:16:33.874 | |
| 3 | 303664 | 64 Furlan Alberto | M | 41 | acs sport competition | MASTER 2 | 0:16:36.650 |
| 4 | 303770 | 170 Vodă Alexandru | M | 41 | CTA | 0:16:47.690 | |
| 5 | 303671 | 71 GRIGORICI PAUL | M | 48 | VELOCITAS | MASTER 2 | 0:16:53.273 |
| 6 | 303764 | 164 Tudor Radu Alexandru | M | 40 | ACS Pro Racers | 0:17:32.727 | |
| 7 | 303707 | 107 Moldovan Ovidiu Ioan | M | 45 | ACS Sport Competitions | MASTER 2 | 0:17:33.119 |
| 8 | 303718 | 118 Paci Matteo | M | 42 | CTT | 0:17:35.970 | |
| 9 | 303625 | 25 Brădean Adrian Claudiu | M | 46 | 0:17:48.422 | ||
| 10 | 303741 | 141 Rușinaru Titel Elvis | M | 45 | CS.TIBISCUS | 0:18:18.113 | |
| 11 | 303632 | 32 Cazan A. Florin | M | 48 | 0:19:03.639 | ||
| 12 | 303655 | 55 Erdős László | M | 48 | no | 0:19:04.228 | |
| 13 | 303640 | 40 Constantin Marcel | M | 47 | inscriere 9 | 0:19:21.612 | |
| 14 | 303685 | 85 Kleinpeter Hermann | M | 48 | MASTER 2 | 0:19:27.794 | |
| 15 | 303691 | 91 Liubimirescu George | M | 40 | 0:19:48.926 | ||
| 16 | 303780 | 180 Jude Daniel Florentin | M | 47 | CTA | 0:19:51.677 | |
| 17 | 303729 | 129 Popa Robert | M | 43 | 0:19:58.471 | ||
| 18 | 303687 | 87 Krieb Arthur | M | 48 | CTA | 0:20:01.702 | |
| 19 | 303697 | 97 Mateiu Gabriel | M | 47 | 0:20:11.416 | ||
| 20 | 303774 | 174 Bogdan Marinescu | M | 42 | 0:20:27.778 | ||
| 21 | 303623 | 23 Bordeiasu Tonel Mihaita | M | 44 | DROBETA TEAM | 0:22:28.521 | |
| DNS | 303605 | 5 Andon Adrian | M | 42 | Velocitas | ||
| DNS | 303608 | 8 Andrei Dobrovici | M | 42 | |||
| DNS | 303653 | 53 Edeleni Paul | M | 43 | |||
| DNS | 303678 | 78 Ilie Dan | M | 46 | |||
| DNS | 303681 | 81 Jean MOUYRIN | M | 45 | |||
| DNS | 303713 | 113 Neagu Mircea | M | 42 | |||
| DNS | 303727 | 127 Popa Lucian Ersilian | M | 42 | CS Torpedo Zarnesti Master | MASTER 2 | |
| DNS | 303757 | 157 Szatmari Daniel | M | 44 | |||
CTI 50-59 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 303762 | 162 Tomasi Corrado | M | 57 | 0:17:44.410 | ||
| 2 | 303615 | 15 Bagoly Botond | M | 54 | kids 4cycling | MASTER 3 | 0:18:00.485 |
| 3 | 303736 | 136 Retegan Virgil | M | 55 | MASTER 3 | 0:18:08.648 | |
| 4 | 303703 | 103 Mirza Octavian Mihai | M | 58 | Sportcompetition | MASTER 3 | 0:18:41.515 |
| 5 | 303676 | 76 Horvath Tiberiu-Robert | M | 55 | Arad Sailing Team | 0:21:21.212 | |
| 6 | 303669 | 69 Gheorghe Alin Bușui | M | 53 | Arad Sailing Team | 0:27:40.096 | |
| 7 | 303682 | 82 Jipa Radu | M | 55 | Arad Sailing Team | 0:28:48.114 | |
| DNS | 303631 | 31 Cattapan daniel | M | 58 | CTT | ||
| DNS | 303656 | 56 Faur Dan Marius | M | 52 | Velocitas | ||
| DNS | 303726 | 126 Pop Ovidiu Dacian | M | 50 | |||
