<<< Inapoi la lista evenimentelor
MYLAPS
FOND 0-18 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 303760 | 160 Toader Alin | M | 18 | UVT Devron | JUNIOR M | 2:59:02.721 |
| 2 | 303754 | 154 Surugiu Alexandru Razvan | M | 17 | Nantes Doulon Velo Sport | JUNIOR M | 2:59:03.175 |
| 3 | 303677 | 77 Iancu Alexandru Marian | M | 17 | CS Olimpia Bucuresti | JUNIOR M | 2:59:04.258 |
| 4 | 303755 | 155 (UKR) Surzhenko Danylo | M | 16 | JUNIOR M | 3:00:38.118 | |
| 5 | 303700 | 100 (UKR) Melnyk Andrii | M | 17 | JUNIOR M | 3:01:48.447 | |
| 6 | 303673 | 73 Hojda Alexandru | M | 18 | ACS Sport Competiton | JUNIOR M | 3:01:49.687 |
| 7 | 303648 | 48 Dan Dumitru Cristian | M | 18 | CS Otopeni | JUNIOR M | 3:01:50.601 |
| 8 | 303748 | 148 (UKR) Sokolov Danylo | M | 16 | JUNIOR M | 3:01:52.581 | |
| 9 | 303667 | 67 Gavrila Andrei | M | 15 | CS Otopeni | CADET M | 3:14:00.885 |
| 10 | 303652 | 52 Doroga David | M | 17 | CS Next Sports | JUNIOR M | 3:14:02.105 |
| 11 | 303660 | 60 Florea Andrei Cristian | M | 17 | CS Otopeni | JUNIOR M | 3:25:59.141 |
| 12 | 303661 | 61 Fodor Andrei | M | 18 | JUNIOR M | 3:36:41.119 | |
| 13 | 303781 | 181 Ciuruc Daniel | M | 16 | NELICENTIAT | 4:11:13.253 | |
| 14 | 303611 | 11 Antipov Dmytro | M | 15 | NELICENTIAT | ||
| 15 | 303612 | 12 Anton Daniel Mihai | M | 18 | ACS Pluton Cyclo Team | JUNIOR M | |
| 16 | 303633 | 33 CĂRBUNAREA ANDREI | M | 17 | Clubul Sportiv Vointa | JUNIOR M | |
| 17 | 303647 | 47 Császár Balázs | M | 17 | Novak Cycling Academy | JUNIOR M | |
| 18 | 303686 | 86 Kozma Koppány | M | 17 | Novak Cycling Academy | JUNIOR M | |
| 19 | 303689 | 89 László Hunor | M | 17 | Novak Cycling Academy | JUNIOR M | |
| 20 | 303715 | 115 Novak Edmond | M | 16 | Novak Cycling Academy | JUNIOR M | |
| 21 | 303716 | 116 Novák Edvárd | M | 18 | Novak Cycling Academy | JUNIOR M | |
| 22 | 303717 | 117 Nyulas-Petres Norbert | M | 17 | Novak Cycling Academy | JUNIOR M | |
| 23 | 303731 | 131 Prodan David | M | 16 | NELICENTIAT | ||
| 24 | 303732 | 132 Prodan Filip | M | 16 | NELICENTIAT | ||
| 25 | 303750 | 150 Stanciu Vlad-Antonio | M | 17 | ACS Carcover Racing Team | JUNIOR M | |
| 26 | 303763 | 163 Török János | M | 18 | Novak Cycling Academy | JUNIOR M | |
| DNS | 303756 | 156 Szanto Alex Cristian | M | 16 | Clubul Sportiv Vointa | CADET M | |
FOND 19-29 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 303751 | 151 Stancu Maria Ecaterina | F | 21 | Dinamo-BikeXpert-Superbet | ELITE F | 3:01:50.010 |
| 2 | 303749 | 149 Stan Miriam | F | 25 | Cs Otopeni | ELITE F | 3:01:51.167 |
| 3 | 303604 | 4 Ampoicean Andreea | F | 27 | Pro Racer Satu Mare | AMATOR F | 3:28:44.294 |
| DNF | 303699 | 99 Mănescu Natalia | F | 19 | UVT-Devron West Cycling Team | ELITE F | |
FOND 19-29 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 303724 | 124 Pleșea Valentin | M | 29 | Csa Steaua București | ELITE M | 2:48:15.433 |
| 2 | 303735 | 135 Raileanu Cristian | M | 29 | CSA Steaua Bucuresti | ELITE M | 2:48:15.907 |
| 3 | 303772 | 172 Raducu Luigi Ionut | M | 24 | Petrolul Ploiesti | ELITE M | 2:56:03.573 |
| 4 | 303666 | 66 (MDA) Garibean Arman | M | 21 | UVT-Devron West Cycling Team | U23 | 2:56:06.372 |
| 5 | 303609 | 9 Andrei Ionut Andrei | M | 23 | UVT Devron | ELITE M | 2:59:02.406 |
| 6 | 303704 | 104 Moisa Florin Vianor | M | 27 | Novak Team | ELITE M | 2:59:03.747 |
| 7 | 303768 | 168 Ursan Iose | M | 27 | ACS Velocitas | AMATOR M | 2:59:04.076 |
| 8 | 303670 | 70 Grigoras Iustin | M | 22 | CSA Steaua Bucuresti | U23 | 2:59:04.280 |
| 9 | 303738 | 138 Rogoz Erick | M | 21 | UVT Devron | U23 | 2:59:05.492 |
| 10 | 303643 | 43 Cristian Mihnea | M | 24 | CSA Steaua Bucuresti | ELITE M | 2:59:05.569 |
| 11 | 303659 | 59 Florea Adrian Marius | M | 23 | Vointa Cluj | ELITE M | 2:59:09.015 |
| 12 | 303614 | 14 Babaita Mihai | M | 21 | UVT Devron | ELITE M | 2:59:16.162 |
| 13 | 303733 | 133 Puglia Eglia | M | 28 | CTT | NELICENTIAT | 3:00:31.277 |
| 14 | 303743 | 143 Samuel Tibu | M | 29 | Velocitas | AMATOR M | 3:00:31.628 |
| 15 | 303744 | 144 Sarca Radu | M | 27 | Vointa Cluj | ELITE M | 3:00:31.703 |
| 16 | 303639 | 39 Coliban Andrei | M | 28 | NELICENTIAT | 3:00:32.684 | |
| 17 | 303675 | 75 Horvath Roland | M | 27 | CSA Steaua Bucuresti | ELITE M | 3:00:34.925 |
| 18 | 303620 | 20 Bite Darius Ioan | M | 25 | Velocitas | AMATOR M | 3:01:49.735 |
| 19 | 303734 | 134 Radulescu Andrei Radu | M | 24 | AMATOR M | 3:01:50.596 | |
| 20 | 303663 | 63 Frâncu Mădălin | M | 25 | NELICENTIAT | 3:11:06.443 | |
| 21 | 303758 | 158 Tarce Paul | M | 27 | NELICENTIAT | 3:13:59.233 | |
| 22 | 303742 | 142 Sabau Horea | M | 25 | NELICENTIAT | 3:14:04.323 | |
| 23 | 303706 | 106 Moldovan Andrei Lucian | M | 23 | Sport Competition CTA | NELICENTIAT | 3:14:07.079 |
| 24 | 303767 | 167 Urs David | M | 21 | UVT-Devron West Cycling Team | U23 | 3:42:52.933 |
| 25 | 303787 | 187 Mititelu Andrei | M | 24 | CARCOVER | NELICENTIAT | 3:42:53.314 |
| 26 | 303714 | 114 Negrau Razvan Ionut | M | 27 | Velocitas | NELICENTIAT | 3:42:54.242 |
| 27 | 303775 | 175 Sendroiu Vlad Ioan | M | 26 | Velocitas | NELICENTIAT | 3:49:16.850 |
| 28 | 303709 | 109 Munteanu Flavius Madalin | M | 26 | ACS Sport Competition Arad | NELICENTIAT | 3:57:45.573 |
| 29 | 303622 | 22 Bora Damian Bogdan | M | 24 | NELICENTIAT | ||
| 30 | 303634 | 34 Chepetan Emil | M | 21 | UVT Devron | ELITE M | |
| 31 | 303668 | 68 Gere Richard Peter | M | 26 | NELICENTIAT | ||
| 32 | 303737 | 137 Richard Peter | M | 26 | NELICENTIAT | ||
| 33 | 303769 | 169 Vasiloiu Valentin | M | 22 | UVT-Devron West Cycling Team | U23 | |
| 34 | 303790 | 190 Verboczky Robert | M | 25 | CTA | NELICENTIAT | |
| DNF | 303725 | 125 Pop Bogdan | M | 25 | Giotti Victoria - Savini Due | ELITE M | |
FOND 30-39 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 303765 | 165 Ungureanu Georgeta | F | 31 | UVT-Devron West Cycling Team | ELITE F | 3:01:50.259 |
| 2 | 303627 | 27 Bugari Radmila Anca | F | 37 | NELICENTIAT | 3:48:46.029 | |
| 3 | 303783 | 183 Rus Claudia | F | 31 | MASTER F | 3:53:32.045 | |
| 4 | 303752 | 152 Stefana Lupas | F | 35 | NELICENTIAT | ||
| DNS | 303606 | 6 Andor Anamaria | F | 32 | NELICENTIAT | ||
FOND 30-39 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 303641 | 41 Crista Daniel | M | 31 | CSA Steaua Bucuresti | ELITE M | 2:48:15.626 |
| 2 | 303610 | 10 (MDA) Andrei Sobennicov | M | 34 | UVT-Devron West Cycling Team | ELITE M | 2:56:02.750 |
| 3 | 303619 | 19 Bidilici Andrei Cosmin | M | 38 | MASTER 1 | 2:56:03.354 | |
| 4 | 303665 | 65 Gaita Madalin | M | 36 | UVT-Devron West Cycling Team | MASTER 1 | 2:56:42.944 |
| 5 | 303613 | 13 Ardelean Gabriel | M | 31 | Tura de Noapte DCK | NELICENTIAT | 2:59:02.943 |
| 6 | 303779 | 179 Costan Radu | M | 34 | CTT | NELICENTIAT | 2:59:03.829 |
| 7 | 303696 | 96 Manea Florin Cătălin | M | 36 | Living Bike Faresin Team | MASTER 1 | 3:01:15.651 |
| 8 | 303658 | 58 Ficlenescu Ovidiu | M | 33 | Velocitas | MASTER 1 | 3:01:48.673 |
| 9 | 303745 | 145 Schmidt Roland | M | 30 | Pro Racer Satu Mare | MASTER 1 | 3:01:49.159 |
| 10 | 303692 | 92 Lucian Moraru | M | 36 | MASTER 1 | 3:01:50.617 | |
| 11 | 303761 | 161 Toader Florian | M | 39 | NELICENTIAT | 3:01:55.448 | |
| 12 | 303753 | 153 Sulu Adrian | M | 38 | 10079481881 | MASTER 1 | 3:10:15.031 |
| 13 | 303672 | 72 Han Romano Emil | M | 33 | CTA | NELICENTIAT | 3:13:58.055 |
| 14 | 303721 | 121 Petcu Mihai | M | 38 | NELICENTIAT | 3:14:01.333 | |
| 15 | 303637 | 37 Codaț - Tudoran Virgil | M | 39 | NELICENTIAT | 3:14:01.345 | |
| 16 | 303722 | 122 Petrica Bogdan | M | 37 | NELICENTIAT | 3:14:01.577 | |
| 17 | 303616 | 16 Balici Claudiu | M | 39 | CTA Arad | NELICENTIAT | 3:14:02.134 |
| 18 | 303626 | 26 Bugari Dan | M | 39 | NELICENTIAT | 3:14:04.245 | |
| 19 | 303651 | 51 Dornik Alin | M | 36 | Velocitas | NELICENTIAT | 3:14:05.484 |
| 20 | 303719 | 119 Padure Andrei | M | 33 | Velocitas | NELICENTIAT | 3:28:17.657 |
| 21 | 303636 | 36 Ciuclea Beniamin | M | 30 | NELICENTIAT | 3:34:45.529 | |
| 22 | 303766 | 166 Ureche Ionut | M | 35 | ACS Transilvania MTB | NELICENTIAT | 3:35:53.788 |
| 23 | 303773 | 173 Micsa Roberto | M | 37 | NELICENTIAT | 3:42:47.847 | |
| 24 | 303690 | 90 Laurentiu Agachi | M | 30 | Acs Velocitas | NELICENTIAT | 3:44:16.895 |
| 25 | 303624 | 24 Bran Alexandru | M | 33 | 669 | NELICENTIAT | 3:45:01.035 |
| 26 | 303662 | 62 Francesco Rigo | M | 38 | NELICENTIAT | 3:45:16.161 | |
| 27 | 303642 | 42 Cristian Magureanu | M | 32 | NELICENTIAT | 3:48:29.439 | |
| 28 | 303771 | 171 Voian Marius Vlad | M | 31 | NELICENTIAT | 3:50:14.754 | |
| 29 | 303711 | 111 Mutiu Dan | M | 38 | NELICENTIAT | 3:50:37.217 | |
| 30 | 303782 | 182 Uivar Catalin | M | 37 | AMATOR M | 3:53:51.265 | |
| 31 | 303777 | 177 Ghisoiu Mihai | M | 31 | CSS Sibiu | NELICENTIAT | 3:54:15.572 |
| 32 | 303602 | 2 Alexandru Mihai- Bogdan | M | 35 | NELICENTIAT | 3:54:51.201 | |
| 33 | 303702 | 102 Micutaru Vlad | M | 33 | NELICENTIAT | 3:55:43.767 | |
| 34 | 303701 | 101 Mereg Rolland | M | 36 | Tigrii Albi | NELICENTIAT | 3:56:30.608 |
| 35 | 303776 | 176 Resitnec Dan | M | 35 | Velocitas | NELICENTIAT | 3:57:26.768 |
| 36 | 303728 | 128 Popa Radu | M | 35 | NELICENTIAT | 4:03:39.626 | |
| 37 | 303638 | 38 Colf Rares | M | 34 | Sebis Bike Club | NELICENTIAT | 4:06:05.067 |
| 38 | 303695 | 95 Man Robert | M | 33 | NELICENTIAT | 4:32:26.134 | |
| 39 | 303680 | 80 Iovescu Andrei | M | 39 | NELICENTIAT | 5:00:34.229 | |
| 40 | 303621 | 21 Bogdan Pavel | M | 38 | Velocitas | NELICENTIAT | |
| 41 | 303679 | 79 Ion Lucian Cristian | M | 39 | NELICENTIAT | ||
| 42 | 303683 | 83 Jun Zhang | M | 38 | MASTER 1 | ||
| 43 | 303705 | 105 Moisil Eugen Constantin | M | 32 | Velocitas | NELICENTIAT | |
| 44 | 303712 | 112 Naca Vlad | M | 35 | Carcover Racing Team | MASTER 1 | |
| 45 | 303740 | 140 Roncov Andrei | M | 36 | Gears, tears and beers | NELICENTIAT | |
| 46 | 303759 | 159 Tiberiu Purcari | M | 33 | MASTER 1 | ||
| DNF | 303698 | 98 Mateut Vasile Viorel | M | 35 | ACS Pro Racers | MASTER 1 | |
| DNF | 303720 | 120 Papp Dávid | M | 32 | NEM | NELICENTIAT | |
FOND 40-49 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 303723 | 123 Petrus Larisa | F | 42 | Velocitas | MASTER F | 3:14:01.958 |
| 2 | 303730 | 130 Popescu Nastasia Anca | F | 46 | Cozia Racing Team | MASTER F | 3:27:13.214 |
| 3 | 303739 | 139 Romascanu Denisa | F | 46 | CS Otopeni | AMATOR F | 3:50:36.817 |
| 4 | 303629 | 29 Cailean Dorothea | F | 49 | CTA Sport Competition | NELICENTIAT | 4:18:24.886 |
| 5 | 303674 | 74 Hojda Mihaela | F | 48 | SportCompetition CTA | AMATOR F | 4:23:49.878 |
| 6 | 303607 | 7 Andrada Balaj | F | 42 | NELICENTIAT | ||
FOND 40-49 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 303630 | 30 Cariaga Mikhail Joseph | M | 40 | CTT | NELICENTIAT | 2:56:45.202 |
| 2 | 303671 | 71 GRIGORICI PAUL | M | 48 | Velocitas | MASTER 2 | 2:59:03.140 |
| 3 | 303603 | 3 Amitoaiei Ionut | M | 41 | Velocitas | MASTER 2 | 2:59:03.742 |
| 4 | 303718 | 118 Paci Matteo | M | 42 | CTT | NELICENTIAT | 2:59:06.107 |
| 5 | 303618 | 18 Benfenati Andrea | M | 43 | CTT | NELICENTIAT | 2:59:33.976 |
| 6 | 303664 | 64 Furlan Alberto | M | 41 | acs sport competition | MASTER 2 | 3:01:07.353 |
| 7 | 303770 | 170 Vodă Alexandru | M | 41 | CTA | NELICENTIAT | 3:01:07.461 |
| 8 | 303764 | 164 Tudor Radu Alexandru | M | 40 | ACS Pro Racers | NELICENTIAT | 3:01:49.192 |
| 9 | 303655 | 55 Erdős László | M | 48 | no | NELICENTIAT | 3:01:50.934 |
| 10 | 303625 | 25 Brădean Adrian Claudiu | M | 46 | NELICENTIAT | 3:01:51.342 | |
| 11 | 303685 | 85 Kleinpeter Hermann | M | 48 | MASTER 2 | 3:01:53.298 | |
| 12 | 303789 | 189 Krepelka Filip | M | 41 | Velocitas | NELICENTIAT | 3:13:58.516 |
| 13 | 303741 | 141 Rușinaru Titel Elvis | M | 45 | CS.TIBISCUS | NELICENTIAT | 3:13:59.343 |
| 14 | 303788 | 188 Iorga Radu | M | 44 | NELICENTIAT | 3:14:00.324 | |
| 15 | 303687 | 87 Krieb Arthur | M | 48 | CTA | NELICENTIAT | 3:14:01.088 |
| 16 | 303632 | 32 Cazan A. Florin | M | 48 | NELICENTIAT | 3:14:01.161 | |
| 17 | 303649 | 49 Danciut Ovidiu | M | 46 | Velocitas | MASTER 2 | 3:14:02.391 |
| 18 | 303780 | 180 Jude Daniel Florentin | M | 47 | CTA | NELICENTIAT | 3:14:02.530 |
| 19 | 303691 | 91 Liubimirescu George | M | 40 | NELICENTIAT | 3:22:10.647 | |
| 20 | 303785 | 185 Barna Gabor | M | 42 | MASTER 2 | 3:25:59.172 | |
| 21 | 303657 | 57 Feke Artur | M | 41 | NSCBike Salonta | NELICENTIAT | 3:28:20.684 |
| 22 | 303727 | 127 Popa Lucian Ersilian | M | 42 | CS Torpedo Zarnesti Master | MASTER 2 | 3:28:48.511 |
| 23 | 303708 | 108 Muntean Marius | M | 44 | NELICENTIAT | 3:30:23.353 | |
| 24 | 303635 | 35 Chisiu Alin | M | 46 | Cycling Team Arad | NELICENTIAT | 3:31:16.995 |
| 25 | 303774 | 174 Bogdan Marinescu | M | 42 | NELICENTIAT | 3:31:21.946 | |
| 26 | 303710 | 110 Muresan Lucian | M | 42 | RoadRunnerTeam Cluj | MASTER 2 | 3:31:29.365 |
| 27 | 303729 | 129 Popa Robert | M | 43 | NELICENTIAT | 3:34:14.003 | |
| 28 | 303697 | 97 Mateiu Gabriel | M | 47 | NELICENTIAT | 3:38:15.587 | |
| 29 | 303623 | 23 Bordeiasu Tonel Mihaita | M | 44 | DROBETA TEAM | NELICENTIAT | 3:39:28.691 |
| 30 | 303640 | 40 Constantin Marcel | M | 47 | inscriere 9 | NELICENTIAT | 3:39:38.913 |
| 31 | 303644 | 44 Cristian Serbanescu | M | 42 | Velocitas | NELICENTIAT | 3:39:59.303 |
| 32 | 303792 | 192 Voda Bogdan | M | 41 | NELICENTIAT | 3:42:53.427 | |
| 33 | 303694 | 94 Mada Ciprian Dan | M | 47 | Carcover Veloteca Racing Team | NELICENTIAT | 3:44:16.911 |
| 34 | 303681 | 81 Jean MOUYRIN | M | 45 | NELICENTIAT | 3:49:13.499 | |
| 35 | 303793 | 193 Muresan Eduard | M | 41 | RCC | NELICENTIAT | 4:01:04.849 |
| 36 | 303605 | 5 Andon Adrian | M | 42 | Velocitas | NELICENTIAT | 4:06:33.127 |
| 37 | 303693 | 93 Lucian Sabau | M | 44 | NELICENTIAT | 4:07:57.605 | |
| 38 | 303608 | 8 Andrei Dobrovici | M | 42 | NELICENTIAT | 4:09:37.217 | |
| 39 | 303688 | 88 Lambert Anthony | M | 48 | NELICENTIAT | 4:10:19.782 | |
| 40 | 303601 | 1 Adrian Pascu | M | 42 | NELICENTIAT | 4:23:57.889 | |
| 41 | 303653 | 53 Edeleni Paul | M | 43 | NELICENTIAT | ||
| 42 | 303678 | 78 Ilie Dan | M | 46 | NELICENTIAT | ||
| 43 | 303684 | 84 Juncu Ilie | M | 43 | Velocitas | NELICENTIAT | |
| 44 | 303707 | 107 Moldovan Ovidiu Ioan | M | 45 | ACS Sport Competitions | MASTER 2 | |
| 45 | 303713 | 113 Neagu Mircea | M | 42 | NELICENTIAT | ||
| 46 | 303747 | 147 Serbanescu Cristian | M | 42 | Velocitas | NELICENTIAT | |
| 47 | 303757 | 157 Szatmari Daniel | M | 44 | NELICENTIAT | ||
| 48 | 303791 | 191 Damian Dan | M | 41 | Velocitas | NELICENTIAT | |
FOND 50- (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 303615 | 15 Bagoly Botond | M | 54 | kids 4cycling | MASTER 3 | 2:59:04.098 |
| 2 | 303631 | 31 Cattapan daniel | M | 58 | CTT | NELICENTIAT | 2:59:44.207 |
| 3 | 303703 | 103 Mirza Octavian Mihai | M | 58 | Sportcompetition | MASTER 3 | 3:01:50.965 |
| 4 | 303762 | 162 Tomasi Corrado | M | 57 | NELICENTIAT | 3:10:00.314 | |
| 5 | 303656 | 56 Faur Dan Marius | M | 52 | Velocitas | NELICENTIAT | 3:14:01.924 |
| 6 | 303736 | 136 Retegan Virgil | M | 55 | MASTER 3 | 3:14:08.038 | |
| 7 | 303654 | 54 EMIL HANGANU | M | 59 | Vointa - RoadRunner Team Cluj | MASTER 3 | 3:31:23.853 |
| 8 | 303786 | 186 Buhas Doru | M | 57 | NELICENTIAT | 3:41:02.800 | |
| 9 | 303646 | 46 Cristofaletti Corrado | M | 61 | 669 | NELICENTIAT | 3:45:02.689 |
| 10 | 303617 | 17 Barbu Stefan Aristide | M | 50 | Lexus Bike Team | NELICENTIAT | 3:53:25.342 |
| 11 | 303746 | 146 selegean vintila | M | 52 | NELICENTIAT | 4:10:35.693 | |
| 12 | 303628 | 28 Buniov Dorin | M | 56 | A.M.C. Arad | NELICENTIAT | 4:11:18.282 |
| 13 | 303682 | 82 Jipa Radu | M | 55 | Arad Sailing Team | NELICENTIAT | 4:12:02.890 |
| 14 | 303669 | 69 Gheorghe Alin Bușui | M | 53 | Arad Sailing Team | NELICENTIAT | 4:16:34.488 |
| 15 | 303645 | 45 Cristiu Flavius | M | 51 | NELICENTIAT | ||
| 16 | 303650 | 50 Doba Nicolaie | M | 51 | A.M.C. Arad | NELICENTIAT | |
| 17 | 303676 | 76 Horvath Tiberiu-Robert | M | 55 | Arad Sailing Team | NELICENTIAT | |
| 18 | 303726 | 126 Pop Ovidiu Dacian | M | 50 | NELICENTIAT | ||
| 19 | 303784 | 184 Suciu Ioan | M | 56 | NELICENTIAT | ||
