<<< Inapoi la lista evenimentelor
MYLAPS
FOND AMATORI L |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Category | Team | 53.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2601 | 101 Moisa Florin Vianor | M | 26 | AMATORI L | LICENTIAT | 1:04:42.301 | 2:18:56.350 |
| 2 | 2638 | 138 Szatmari Daniel | M | 43 | AMATORI L | 1:06:57.562 | 2:26:39.174 | |
| 3 | 2628 | 128 Raul Craciun | M | 22 | AMATORI L | CarCover Racing Team Oradea | 1:19:06.531 | 2:49:47.154 |
FOND ELITE F |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Category | Team | 53.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2649 | 149 Ungureanu Georgeta | F | 30 | ELITE F | UVT Devron West Cycling Team | 1:06:53.978 | 2:24:46.099 |
FOND ELITE M |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Category | Team | 53.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2672 | 172 Crista Daniel | M | 30 | ELITE M | CSA Steaua București | 1:01:11.949 | 2:07:23.770 |
| 2 | 2675 | 175 Plesea Valentin | M | 28 | ELITE M | CSA Steaua București | 1:01:12.249 | 2:07:26.850 |
| 3 | 2661 | 161 Dima Emil | M | 24 | ELITE M | 1:01:12.093 | 2:07:27.256 | |
| 4 | 2666 | 166 Barbu Leonard | M | 25 | ELITE M | CSA Steaua București | 1:04:38.336 | 2:18:55.179 |
| 5 | 2676 | 176 Horvath Roland | M | 26 | ELITE M | CSA Steaua București | 1:04:37.011 | 2:18:56.029 |
| 6 | 2667 | 167 Bidilici Cosmin | M | 37 | ELITE M | CSA Steaua București | 1:04:36.713 | 2:18:56.484 |
| 7 | 2669 | 169 Cristian Mihnea | M | 23 | ELITE M | CSA Steaua București | 1:04:37.607 | 2:18:57.001 |
| 8 | 2668 | 168 Coman Bogdan | M | 30 | ELITE M | CSA Steaua București | 1:04:36.361 | 2:18:59.243 |
| 9 | 2673 | 173 Dragoi Valentin | M | 28 | ELITE M | CSA Steaua București | 1:04:36.154 | 2:18:59.479 |
| 10 | 2670 | 170 Csaba Bartha | M | 28 | ELITE M | CSA Steaua București | 1:04:36.066 | 2:18:59.900 |
| 11 | 2531 | 31 Chepetan Emil | M | 25 | ELITE M | UVT-Devron West Cycling Team | 1:06:52.848 | 2:24:49.737 |
| 12 | 2598 | 98 Mihai Babaita | M | 23 | ELITE M | UVT-Devron West Cycling Team | 1:09:44.778 | 2:31:29.861 |
FOND JUNIOR F |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Category | Team | 53.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2671 | 171 Catineanu Catalina Andreea | F | 18 | JUNIOR F | CSA Steaua București | 1:09:46.815 | 2:31:39.256 |
| 2 | 2596 | 96 Mănescu Natalia | F | 18 | JUNIOR F | 1:22:09.365 | 2:59:51.527 | |
FOND JUNIOR M |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Category | Team | 53.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2644 | 144 Toader Alin | M | 17 | JUNIOR M | 1:04:38.043 | 2:18:54.591 | |
| 2 | 2549 | 49 Dragoiu Stefan | M | 18 | JUNIOR M | UVT-Devron West Cycling Team | 1:04:37.425 | 2:18:54.747 |
| 3 | 2653 | 153 Vacarescu Antonio | M | 17 | JUNIOR M | ACS Velox Enduro Racing | 1:04:40.059 | 2:18:55.797 |
| 4 | 2509 | 9 Anton Daniel Mihai | M | 17 | JUNIOR M | Ploiesti CYCLING | 1:04:38.222 | 2:20:56.706 |
| 5 | 2503 | 3 Alex Hojda | M | 17 | JUNIOR M | 1:06:57.170 | 2:24:42.910 | |
FOND M 1 |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Category | Team | 53.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2590 | 90 Manea Catalin | M | 35 | M 1 | 1:04:41.882 | 2:18:56.484 | |
| 2 | 2699 | 199 Curutiu Adrian | M | 33 | M 1 | 1:09:08.304 | 2:31:31.293 | |
| 3 | 2554 | 54 Farcas Remus | M | 33 | M 1 | UVT-Devron West Cycling Team | 1:09:45.276 | 2:39:05.337 |
FOND M 2 |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Category | Team | 53.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2604 | 104 Moldovan Ovidiu Ioan | M | 44 | M 2 | A.C.S SPORT COMPETITION-CTA | 1:04:40.931 | 2:19:06.330 |
| 2 | 2513 | 13 Balia Tiziano | M | 46 | M 2 | 1:06:54.524 | 2:24:41.242 | |
| 3 | 2569 | 69 Hermann Kleinpeter | M | 47 | M 2 | Acs Sport Competition | 1:06:53.606 | 2:24:44.614 |
| 4 | 2620 | 120 Popa Lucian Ersilian | M | 41 | M 2 | Torpedo Zarnesti Master | 1:12:25.385 | 2:35:26.514 |
| 5 | 2693 | 193 Danciut Ovidiu | M | 45 | M 2 | 1:09:47.082 | 2:39:19.722 | |
| 6 | 2502 | 2 Alberto Furlan | M | 40 | M 2 | 1:31:29.837 | 3:11:12.268 | |
FOND M 3 |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Category | Team | 53.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2629 | 129 Retegan Virgil | M | 54 | M 3 | 1:06:55.874 | 2:24:43.665 | |
| 2 | 2599 | 99 Mîrza Mihai Octavian | M | 57 | M 3 | 1:06:54.788 | 2:30:46.372 | |
| 3 | 2657 | 157 Vlad Marius | M | 54 | M 3 | Cycling Team Arad | 1:10:13.104 | 2:35:25.147 |
| 4 | 2568 | 68 Hanganu Emil | M | 58 | M 3 | Roadrunner Team Cluj - VOINTA Cluj | 1:12:29.035 | 2:35:27.755 |
FOND MASTER F |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Category | Team | 53.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2623 | 123 Popescu Nastasia Anca | F | 45 | MASTER F | 1:13:57.232 | 2:39:05.254 | |
| 2 | 2512 | 12 Bako Annamaria | F | 31 | MASTER F | Velocitas | 1:28:17.704 | 3:11:11.192 |
FOND U23 |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Category | Team | 53.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2508 | 8 Andrei Ionuț Andrei | M | 22 | U23 | UVT-Devron West Cycling Team | 1:04:37.026 | 2:18:54.212 |
| 2 | 2662 | 162 Sinza Raul | M | 22 | U23 | 1:04:35.978 | 2:18:54.548 | |
| 3 | 2654 | 154 Văidian Iustin Ioan | M | 20 | U23 | UVT Devron West Cycling Team | 1:04:37.498 | 2:18:54.579 |
| 4 | 2674 | 174 Grigoras Iustin | M | 19 | U23 | CSA Steaua București | 1:04:37.341 | 2:18:55.005 |
| 5 | 2560 | 60 Florea Adrian | M | 22 | U23 | CS Vointa Cluj-Napoca | 1:04:37.887 | 2:18:55.041 |
| 6 | 2650 | 150 Urs David | M | 20 | U23 | UVT Devron West Cycling Team | 1:04:37.895 | 2:18:57.306 |
