<<< Inapoi la lista evenimentelor
MYLAPS
FOND (female) |
||||||||
| Pos | Athlete | Age | Gender | Team | Bib# | Category | 53.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 171 Catineanu Catalina Andreea | 18 | F | CSA Steaua București | 2671 | JUNIOR F | 1:09:46.815 | 2:31:39.256 |
| 2 | 6 Ampoicean Andreea | 26 | F | 2506 | AMATORI | 1:13:58.537 | 2:39:04.070 | |
| 3 | 123 Popescu Nastasia Anca | 45 | F | 2623 | MASTER F | 1:13:57.232 | 2:39:05.254 | |
| 4 | 96 Mănescu Natalia | 18 | F | 2596 | JUNIOR F | 1:22:09.365 | 2:59:51.527 | |
| 5 | 38 Crisan Ramona | 43 | F | 2538 | AMATORI | 1:23:12.398 | 2:59:51.750 | |
| 6 | 148 Turcin Radmila | 36 | F | 2648 | AMATORI | 1:23:27.552 | 3:00:53.298 | |
| 7 | 12 Bako Annamaria | 31 | F | Velocitas | 2512 | MASTER F | 1:28:17.704 | 3:11:11.192 |
| 8 | 28 Cailean Dorothea | 48 | F | Sport Competition | 2528 | AMATORI | 1:31:31.145 | 3:11:12.966 |
| 9 | 22 BRATU MIRELA | 58 | F | 2522 | AMATORI | 1:27:39.065 | 3:18:46.645 | |
| 10 | 18 bocan catalina | 44 | F | Velocitas | 2518 | AMATORI | 1:35:58.706 | 3:25:44.249 |
| 11 | 103 MOLDOVAN ADRIANA ANCA | 42 | F | 2603 | AMATORI | 1:35:20.731 | 3:25:45.915 | |
| 12 | 105 Molnar Dorottya | 29 | F | 2605 | AMATORI | 1:37:09.121 | 3:31:08.281 | |
| 13 | 181 Miazga Diana | 54 | F | 2681 | AMATORI | 1:52:10.899 | 4:05:11.073 | |
