<<< Inapoi la lista evenimentelor
MYLAPS
CTI 0-18 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 2530 | 30 Cev Alexandru | M | 17 | AMATORI | 0:20:16.730 | |
| 2 | 2507 | 7 Andrei Fodor | M | 17 | Velocitas | AMATORI | 0:23:34.842 |
| 3 | 2532 | 32 Chirla Leonard | M | 18 | AMATORI | 0:30:22.025 | |
| 4 | 2679 | 179 Benea Ionut | M | 17 | AMATORI | 0:32:55.175 | |
| 5 | 2553 | 53 Fabian Viktor | M | 17 | NSC Salonta | AMATORI | |
| 6 | 2646 | 146 Truta Paul | M | 18 | AMATORI | ||
CTI 19-29 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 2605 | 105 Molnar Dorottya | F | 29 | AMATORI | 0:37:39.377 | |
| 2 | 2506 | 6 Ampoicean Andreea | F | 26 | AMATORI | ||
CTI 19-29 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 2683 | 183 Sobennicov Andrei | M | 28 | UVT Devron West Cycling Team | AMATORI | 0:19:02.975 |
| 2 | 2652 | 152 Ursuleac Ciprian | M | 23 | AMATORI | 0:19:24.361 | |
| 3 | 2682 | 182 Garibean Arman | M | 21 | UVT Devron West Cycling Team | AMATORI | 0:19:30.662 |
| 4 | 2633 | 133 Schmidt Roland | M | 29 | C.S. ProRacers Satu-Mare | AMATORI | 0:19:44.469 |
| 5 | 2687 | 187 Calin Marian Alexandru | M | 20 | AMATORI | 0:20:08.108 | |
| 6 | 2571 | 71 Iaz Razvan | M | 26 | AMATORI | 0:20:31.022 | |
| 7 | 2655 | 155 Verboczky Norbert Valentin | M | 24 | Cycling Team Arad | AMATORI | 0:20:34.248 |
| 8 | 2517 | 17 Bite Darius Ioan | M | 24 | Velocitas | AMATORI | 0:20:45.897 |
| 9 | 2643 | 143 Tibu Samuel-Filon | M | 28 | Velocitas | AMATORI | 0:21:54.595 |
| 10 | 2651 | 151 Ursan Iose | M | 26 | AMATORI | 0:22:09.181 | |
| 11 | 2573 | 73 Ionita Andrei | M | 21 | AMATORI | 0:22:12.716 | |
| 12 | 2680 | 180 Coliban Andrei | M | 27 | AMATORI | 0:22:20.610 | |
| 13 | 2640 | 140 Tarce Paul | M | 26 | AMATORI | 0:24:48.039 | |
| 14 | 2585 | 85 Luca Daniel | M | 22 | AMATORI | 0:25:43.880 | |
| 15 | 2534 | 34 Ciuclea Beniamin | M | 29 | AMATORI | 0:29:07.427 | |
| 16 | 2501 | 1 Abel Francisc | M | 28 | AMATORI | ||
| 17 | 2561 | 61 Funaru Dragos | M | 29 | AMATORI | ||
| 18 | 2564 | 64 Gere Richard | M | 25 | Velocitas | AMATORI | |
| 19 | 2612 | 112 Orosz Andrei | M | 28 | AMATORI | ||
| 20 | 2618 | 118 Pop Bogdan | M | 24 | AMATORI | ||
| 21 | 2632 | 132 Salagean Calin | M | 25 | AMATORI | ||
| 22 | 2634 | 134 Soltănel Constantin - Vlad | M | 25 | Tura de Noapte - DCK | AMATORI | |
| 23 | 2645 | 145 Tornyai Arpad | M | 28 | AMATORI | ||
| 24 | 2656 | 156 Vidrean Cristian | M | 28 | Roadrunner Team Cluj | AMATORI | |
| 25 | 2684 | 184 Barta Csaba | M | 28 | CTA Cycling Team Arad | AMATORI | |
CTI 30-39 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 2648 | 148 Turcin Radmila | F | 36 | AMATORI | ||
CTI 30-39 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 2511 | 11 Baban Andrei | M | 38 | Roadrunner Team Cluj | AMATORI | 0:18:53.275 |
| 2 | 2642 | 142 Tibu Daniel | M | 36 | AMATORI | 0:18:59.616 | |
| 3 | 2595 | 95 Mateuț Vasile | M | 34 | AMATORI | 0:19:25.673 | |
| 4 | 2563 | 63 Gaita Madalin | M | 35 | UVT Devron West Cycling Team | AMATORI | 0:19:42.115 |
| 5 | 2615 | 115 Paul-Bogdan Harsan | M | 34 | Roadrunner Team Cluj | AMATORI | 0:20:04.362 |
| 6 | 2610 | 110 Nitu Lucian | M | 39 | Edelweiss | AMATORI | 0:21:38.855 |
| 7 | 2586 | 86 Luca Torresi | M | 34 | AMATORI | 0:21:48.873 | |
| 8 | 2514 | 14 Balici Claudiu | M | 38 | Cycle Team Arad | AMATORI | 0:21:50.012 |
| 9 | 2659 | 159 Zhang Jun | M | 37 | Velocitas | AMATORI | 0:22:22.764 |
| 10 | 2565 | 65 Gergő Kovács | M | 34 | Velocitas | AMATORI | 0:22:52.736 |
| 11 | 2592 | 92 MARCHIS ADRIAN | M | 38 | Roadrunner Team Cluj | AMATORI | 0:23:30.952 |
| 12 | 2685 | 185 Lubimirescu Gorge | M | 39 | AMATORI | 0:24:10.264 | |
| 13 | 2547 | 47 Dornik Alin | M | 35 | Velocitas | AMATORI | 0:24:41.952 |
| 14 | 2589 | 89 Magureanu Cristian | M | 31 | AMATORI | 0:24:54.555 | |
| 15 | 2505 | 5 Almarichi-Vlad Marius | M | 39 | AMATORI | 0:25:49.688 | |
| 16 | 2636 | 136 SUCIU BOGDAN | M | 38 | AMATORI | 0:26:30.388 | |
| 17 | 2504 | 4 Alexandru Mihai- Bogdan | M | 34 | Avantul Prabusirea | AMATORI | 0:31:56.122 |
| 18 | 2597 | 97 Mereg Rolland | M | 35 | Tigrii Albi | AMATORI | 0:32:10.430 |
| 19 | 2510 | 10 Ardelean Vlad | M | 38 | AMATORI | ||
| 20 | 2524 | 24 Bugari Dan | M | 38 | FOCA | AMATORI | |
| 21 | 2539 | 39 Cuibus Cristian | M | 36 | AMATORI | ||
| 22 | 2543 | 43 DASHEV PETAR | M | 35 | AMATORI | ||
| 23 | 2558 | 58 Ficlenescu Ovidiu | M | 32 | Velocitas | AMATORI | |
| 24 | 2559 | 59 Flore Adrian | M | 31 | AMATORI | ||
| 25 | 2566 | 66 Ghimpu Marius | M | 36 | Nomad Caravan | AMATORI | |
| 26 | 2567 | 67 Han Romano Emil | M | 32 | AMATORI | ||
| 27 | 2575 | 75 Iovescu Andrei Bogdan | M | 38 | Gears and Beers | AMATORI | |
| 28 | 2591 | 91 Marc Razvan Lucian | M | 36 | Velocitas | AMATORI | |
| 29 | 2602 | 102 Moisil Eugen | M | 31 | Velocitas | AMATORI | |
| 30 | 2611 | 111 Olah Istvan | M | 37 | NSC Salonta | AMATORI | |
| 31 | 2614 | 114 Padure Andrei | M | 32 | Velocitas | AMATORI | |
| 32 | 2627 | 127 Radulea Bogdan | M | 37 | AMATORI | ||
| 33 | 2630 | 130 RONCOV Andrei | M | 35 | AMATORI | ||
| 34 | 2639 | 139 Sziki Robert | M | 39 | AMATORI | ||
| 35 | 2641 | 141 Teusan Mihai | M | 31 | AMATORI | ||
| 36 | 2678 | 178 Drutau Razvan | M | 36 | AMATORI | ||
CTI 40-49 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 2518 | 18 bocan catalina | F | 44 | Velocitas | AMATORI | 0:35:26.106 |
| 2 | 2603 | 103 MOLDOVAN ADRIANA ANCA | F | 42 | AMATORI | 0:39:34.732 | |
| 3 | 2528 | 28 Cailean Dorothea | F | 48 | Sport Competition | AMATORI | |
| 4 | 2538 | 38 Crisan Ramona | F | 43 | AMATORI | ||
CTI 40-49 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 2658 | 158 Voda Alexandru | M | 40 | AMATORI | 0:20:12.156 | |
| 2 | 2555 | 55 Farcau Pavel | M | 41 | IdealZero | AMATORI | 0:21:23.617 |
| 3 | 2626 | 126 Radu George | M | 41 | Velocitas | AMATORI | 0:21:34.612 |
| 4 | 2663 | 163 Jorge Alves | M | 42 | AMATORI | 0:22:25.096 | |
| 5 | 2529 | 29 Cazan Aurel Florin | M | 47 | AMATORI | 0:22:31.175 | |
| 6 | 2550 | 50 Edeleni Paul | M | 42 | AMATORI | 0:23:30.615 | |
| 7 | 2582 | 82 Krieb Arthur | M | 47 | Cycling Team Arad | AMATORI | 0:23:32.364 |
| 8 | 2580 | 80 Jude Daniel | M | 47 | AMATORI | 0:24:06.432 | |
| 9 | 2562 | 62 Gabriel Mateiu | M | 46 | AMATORI | 0:25:07.530 | |
| 10 | 2577 | 77 István Dr. Buvár | M | 48 | AMATORI | 0:25:24.766 | |
| 11 | 2631 | 131 Rusinaru Titel-Elvis | M | 44 | CS Tibiscus | AMATORI | 0:25:33.815 |
| 12 | 2621 | 121 Popa Robert | M | 42 | #EmmedueClub | AMATORI | 0:26:59.090 |
| 13 | 2533 | 33 Cirjak Mihaly | M | 43 | MTB de scos din rezultate | AMATORI | 0:27:03.698 |
| 14 | 2535 | 35 cocian viktor | M | 43 | AMATORI | 0:27:44.466 | |
| 15 | 2613 | 113 Ovidiu Potrea | M | 41 | AMATORI | 0:28:58.204 | |
| 16 | 2520 | 20 Bordeiasu Tonel | M | 43 | AMATORI | 0:30:49.923 | |
| 17 | 2519 | 19 bocan dragos | M | 44 | Velocitas | AMATORI | 0:31:32.812 |
| 18 | 2572 | 72 Ilie Marinel | M | 46 | AMATORI | 0:36:40.757 | |
| 19 | 2521 | 21 Bradean Adrian Claudiu | M | 45 | AMATORI | ||
| 20 | 2541 | 41 Danciut Ovidiu | M | 45 | Velocitas | AMATORI | |
| 21 | 2545 | 45 Dima Sebastian | M | 40 | Velocitas | AMATORI | |
| 22 | 2551 | 51 Enedy Iosif | M | 41 | AMATORI | ||
| 23 | 2552 | 52 Fabian MIhaly | M | 45 | NSC Salonta | AMATORI | |
| 24 | 2557 | 57 Feke Artur | M | 40 | NSC Salonta | AMATORI | |
| 25 | 2578 | 78 Iuga Cristinel | M | 47 | AMATORI | ||
| 26 | 2581 | 81 Krepelka Filip | M | 40 | Velocitas | AMATORI | |
| 27 | 2583 | 83 Langviser Zsolt | M | 45 | DNF Racing | AMATORI | |
| 28 | 2584 | 84 Leu Cristian | M | 45 | Craiova Cycling Team | AMATORI | |
| 29 | 2587 | 87 Macovschi Adrian | M | 45 | AMATORI | ||
| 30 | 2588 | 88 Mada Ciprian | M | 46 | AMATORI | ||
| 31 | 2593 | 93 Marcu Cosmin | M | 46 | AMATORI | ||
| 32 | 2600 | 100 Mocanu Corneliu | M | 40 | AMATORI | ||
| 33 | 2606 | 106 Muntean Marius | M | 43 | AMATORI | ||
| 34 | 2607 | 107 Muresan Lucian | M | 41 | Roadrunner Team Cluj | AMATORI | |
| 35 | 2616 | 116 Petre Saran | M | 43 | EasyRider | AMATORI | |
| 36 | 2617 | 117 Pirlac Ovidiu | M | 45 | Alergotura | AMATORI | |
| 37 | 2622 | 122 Popescu Marcel | M | 48 | AMATORI | ||
| 38 | 2624 | 124 Prioteasa Sebastian Ionut | M | 44 | Craiova Cycling Team | AMATORI | |
| 39 | 2637 | 137 supercean cristi | M | 44 | Velocitas | AMATORI | |
| 40 | 2660 | 160 Zsigmond Zoltan | M | 44 | AMATORI | ||
| 41 | 2677 | 177 Dobre Laviniu Marian | M | 41 | AMATORI | ||
CTI 50- (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 2522 | 22 BRATU MIRELA | F | 58 | AMATORI | ||
| 2 | 2681 | 181 Miazga Diana | F | 54 | AMATORI | ||
CTI 50- (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 2536 | 36 Corrado Tomasi | M | 56 | AMATORI | 0:21:50.620 | |
| 2 | 2548 | 48 Doru Buhas | M | 56 | AMATORI | 0:24:45.100 | |
| 3 | 2570 | 70 Horvath Tiberiu-Robert | M | 54 | Arad Sailing Team | AMATORI | 0:24:54.342 |
| 4 | 2647 | 147 Tulea Florin | M | 54 | AMATORI | 0:26:24.068 | |
| 5 | 2527 | 27 Busui Gheorghe Alin | M | 52 | Arad Sailing Team | AMATORI | 0:29:35.906 |
| 6 | 2609 | 109 nicolescu marius | M | 57 | AMATORI | 0:31:44.032 | |
| 7 | 2665 | 165 Suciu Ioan | M | 55 | AMATORI | 0:39:55.163 | |
| 8 | 2516 | 16 Birlica Remus | M | 51 | AMATORI | ||
| 9 | 2525 | 25 Bulosch Zoltan | M | 50 | EasyRider | AMATORI | |
| 10 | 2526 | 26 Buniov Dorin | M | 55 | AMATORI | ||
| 11 | 2542 | 42 daniel cattapan | M | 57 | RCT - Romagna Cycling Team | AMATORI | |
| 12 | 2544 | 44 Deac Sorin Dinu | M | 54 | Carcover Racing Team | AMATORI | |
| 13 | 2556 | 56 FAUR DAN MARIUS | M | 51 | AMATORI | ||
| 14 | 2574 | 74 Iorgandopol Bogdan | M | 51 | AMATORI | ||
| 15 | 2576 | 76 Isaila Lucian | M | 54 | NSC Salonta | AMATORI | |
| 16 | 2579 | 79 Jipa Radu | M | 54 | AMATORI | ||
| 17 | 2594 | 94 Mate Cristian | M | 52 | AMATORI | ||
| 18 | 2608 | 108 Navligu Ionel | M | 52 | AMATORI | ||
| 19 | 2625 | 125 Rad Alexandru | M | 58 | AMATORI | ||
| 20 | 2546 | 46 Doba Nicolae Ionel | M | 50 | achitat taxa si nu s-a inscris | AMATORI | |
| 21 | 2664 | 164 Ivascu Sorin | M | 51 | AMATORI | ||
| DQ | 2619 | 119 Popa Constantin | M | 69 | AMATORI | ||
