<<< Inapoi la lista evenimentelor
MYLAPS
CTI (male) M 1 |
|||||||
| Pos | Bib# | Athlete | Age | Gender | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 2590 | 90 Manea Catalin | 35 | M | M 1 | 0:20:49.731 | |
| 2 | 2515 | 15 Bãran Liviu | 32 | M | M 1 | 0:23:02.056 | |
| 3 | 2540 | 40 Curutiu Adrian | 33 | M | M 1 | 0:23:23.021 | |
| 4 | 2554 | 54 Farcas Remus | 33 | M | UVT-Devron West Cycling Team | M 1 | 2:34:37.609 |
CTI (male) M 2 |
|||||||
| Pos | Bib# | Athlete | Age | Gender | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 2513 | 13 Balia Tiziano | 46 | M | M 2 | 0:20:26.599 | |
| 2 | 2502 | 2 Alberto Furlan | 40 | M | M 2 | 0:20:55.787 | |
| 3 | 2604 | 104 Moldovan Ovidiu Ioan | 44 | M | A.C.S SPORT COMPETITION-CTA | M 2 | 0:21:03.735 |
| 4 | 2569 | 69 Hermann Kleinpeter | 47 | M | Acs Sport Competition | M 2 | 0:22:56.424 |
| 5 | 2620 | 120 Popa Lucian Ersilian | 41 | M | Torpedo Zarnesti Master | M 2 | |
CTI (male) M 3 |
|||||||
| Pos | Bib# | Athlete | Age | Gender | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 2629 | 129 Retegan Virgil | 54 | M | M 3 | 0:21:44.666 | |
| 2 | 2599 | 99 Mîrza Mihai Octavian | 57 | M | M 3 | 0:23:07.093 | |
| 3 | 2657 | 157 Vlad Marius | 54 | M | Cycling Team Arad | M 3 | 0:29:57.109 |
| 4 | 2568 | 68 Hanganu Emil | 58 | M | Roadrunner Team Cluj - VOINTA Cluj | M 3 | |
CTI (male) U23 |
|||||||
| Pos | Bib# | Athlete | Age | Gender | Team | Category | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 2662 | 162 Sinza Raul | 22 | M | U23 | 0:16:41.267 | |
| 2 | 2654 | 154 Văidian Iustin Ioan | 20 | M | UVT Devron West Cycling Team | U23 | 0:16:54.045 |
| 3 | 2674 | 174 Grigoras Iustin | 19 | M | CSA Steaua București | U23 | 0:18:29.104 |
| 4 | 2669 | 169 Cristian Mihnea | 23 | M | CSA Steaua București | U23 | 0:19:14.288 |
| 5 | 2650 | 150 Urs David | 20 | M | UVT Devron West Cycling Team | U23 | 0:20:02.086 |
| 6 | 2508 | 8 Andrei Ionuț Andrei | 22 | M | UVT-Devron West Cycling Team | U23 | 0:21:33.374 |
| 7 | 2560 | 60 Florea Adrian | 22 | M | CS Vointa Cluj-Napoca | U23 | |
