<<< Inapoi la lista evenimentelor
MYLAPS
FOND 0-18 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 5382 | 182 Iancu Alexandru Marian | M | 18 | CS Olimpia Bucuresti | JUNIOR M | 2:37:25.956 |
| 2 | 5415 | 215 Pacinco Vlad | M | 17 | Școala de ciclism, Chișinău | 2:37:26.006 | |
| 3 | 5322 | 122 Campean Catalin-Luca | M | 17 | C.S Polithenica Cluj-Napoca | JUNIOR M | 2:37:26.077 |
| 4 | 5323 | 123 Carbunarea Andrei | M | 18 | CS VOINTA CLUJ-NAPOCA | JUNIOR M | 2:37:26.345 |
| 5 | 5501 | 301 Ciocîrlan Lorențo | M | 17 | Școala de ciclism , Chișinău | 2:37:26.987 | |
| 6 | 5456 | 256 Volovei Marin | M | 17 | Scoala de ciclism, Chișinău | 2:45:23.459 | |
| 7 | 5412 | 212 Negara Nichita | M | 18 | Școala de ciclism , Chișinău | 2:45:33.655 | |
| 8 | 5383 | 183 Ionatan Stan | M | 17 | CS OTOPENI | JUNIOR M | 3:01:57.937 |
| 9 | 5460 | 260 LERA IOAN FLORIN | M | 18 | 3:10:04.749 | ||
| 10 | 5349 | 149 Daniel ciuruc | M | 17 | Velocitas | 3:13:14.797 | |
| 11 | 5453 | 253 Vesa Robert | M | 17 | ASC Olimpic Zarnesti | JUNIOR M | 3:29:18.614 |
| 12 | 5414 | 214 Novicov Ilia | M | 16 | Scoala de ciclism, Chișinău | ||
| 13 | 5439 | 239 Surugiu Alexandru Razvan | M | 18 | Nantes Doulon Velo Sport | JUNIOR M | |
| DNF | 5354 | 154 DOROGA DAVID COSMIN | M | 18 | CSM MEDIAS | JUNIOR M | |
FOND 19-29 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 5438 | 238 Stancu Maria Ecaterina | F | 22 | Dinamo BikeXpert Superbet | ELITE F | 2:45:20.202 |
| 2 | 5398 | 198 Mănescu Natalia | F | 20 | UVT-DEVRON West Cycling Team | ELITE F | 3:10:03.824 |
| 3 | 5325 | 125 Catineanu Catalina Andreea | F | 20 | C.S.A STEAUA BUCURESTI | ELITE F | 3:10:03.970 |
FOND 19-29 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 5357 | 157 Erick Rogoz Lorincz | M | 22 | UVT-Devron WestCycling Team | U23 | 2:35:50.409 |
| 2 | 5451 | 251 Văidian Iustin | M | 22 | Mentorise Elite Team | U23 | 2:37:25.016 |
| 3 | 5445 | 245 Toader Alin | M | 19 | UVT DEVON WEST CYCLING TEAM | U23 | 2:37:25.130 |
| 4 | 5434 | 234 Sarca Radu-Stanica | M | 28 | Clubul Sportiv Voința Cluj | ELITE M | 2:37:25.201 |
| 5 | 5318 | 118 Buta Catalin | M | 20 | Sofer Savini Due OMZ Team | U23 | 2:37:25.269 |
| 6 | 5430 | 230 Raducu Luigi | M | 25 | Csa. Steaua București | ELITE M | 2:37:25.899 |
| 7 | 5400 | 200 Mihai Babaita | M | 25 | UVT DEVRON WEST CYCLING TEAM | ELITE M | 2:37:26.594 |
| 8 | 5367 | 167 Frâncu Mădălin | M | 26 | CS Vointa Cluj-Napoca | ELITE M | 2:37:26.603 |
| 9 | 5346 | 146 Culicenco Semion | M | 19 | Tiraspol | 2:37:26.769 | |
| 10 | 5331 | 131 Chismorie Almond Edgar David | M | 25 | 2:37:27.569 | ||
| 11 | 5328 | 128 Cev Alexandru | M | 19 | Sport Competition CTA | 2:37:27.934 | |
| 12 | 5371 | 171 Garibean Arman | M | 23 | UVT Devron West Cycling Team | ELITE M | 2:37:28.133 |
| 13 | 5379 | 179 Hojda Alexandru | M | 19 | SportCompetition | 2:37:28.203 | |
| 14 | 5432 | 232 Remzing Vlad Adrian | M | 22 | UVT Devron | U23 | 2:37:33.817 |
| 15 | 5374 | 174 Ghennadi Morgun | M | 20 | 2:44:42.029 | ||
| 16 | 5306 | 106 Barbu Leonard | M | 27 | Mentorise Elite Team | ELITE M | 2:45:17.299 |
| 17 | 5448 | 248 Ursan Iose | M | 28 | Velocitas | 2:45:17.472 | |
| 18 | 5329 | 129 chepetan emil nicolae | M | 27 | UVT-DEVRON WEST CYCLING TEAM | ELITE M | 3:01:21.838 |
| 19 | 5452 | 252 Verboczky Norbert | M | 26 | 3:01:57.961 | ||
| 20 | 5403 | 203 Moldovan Andrei Lucian | M | 24 | ACS Sport Competition | 3:01:59.830 | |
| 21 | 5421 | 221 Polyanki Csaba | M | 29 | 3:10:05.254 | ||
| 22 | 5447 | 247 Urs David | M | 22 | UVT - Devron West Cycling Team | U23 | 3:14:58.304 |
| 23 | 5339 | 139 Craciun Raul | M | 24 | CarCoverOradea | 3:14:59.488 | |
| 24 | 5413 | 213 Negrau Razvan Ionut | M | 28 | VELOCITAS | 3:14:59.677 | |
| 25 | 5381 | 181 Horvath Levente | M | 29 | 3:24:22.101 | ||
| 26 | 5407 | 207 Munteanu Flavius Madalin | M | 27 | 3:24:37.652 | ||
| 27 | 5365 | 165 Fodor Andrei | M | 19 | Velocitas | 3:41:48.931 | |
| 28 | 5437 | 237 Shevchenko Oleksandr | M | 24 | |||
FOND 30-39 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 5373 | 173 Georgeta Ungureanu | F | 32 | UVT Devron West Cycling Team | ELITE F | 2:45:20.003 |
| 2 | 5427 | 227 PRISECARIU IRINA ANDREEA | F | 33 | CS PREVENTIS | OPEN F | 3:10:08.736 |
| 3 | 5316 | 116 Bugari Radmila Ancs | F | 38 | CTA | 3:24:22.739 | |
| 4 | 5405 | 205 Molnar Dorottya | F | 31 | CTA | OPEN F | 3:41:51.581 |
| 5 | 5426 | 226 Popity Ioana Alexandra | F | 32 | 3:41:52.809 | ||
FOND 30-39 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 5420 | 220 Pleșea Valentin | M | 30 | Csa. Steaua București | ELITE M | 2:35:37.134 |
| 2 | 5431 | 231 Raileanu Cristian | M | 30 | 10008691382 | ELITE M | 2:35:50.574 |
| 3 | 5341 | 141 Crista Daniel | M | 32 | CSM RESITA | ELITE M | 2:37:25.453 |
| 4 | 5370 | 170 Gaita Madalin | M | 37 | UVT Devron West Cycling Team | MASTER 1 | 2:37:25.640 |
| 5 | 5304 | 104 Ardelean Gabriel | M | 32 | Tura de Noapte | AMATOR M | 2:37:26.103 |
| 6 | 5308 | 108 Bidilici Andrei Cosmin | M | 39 | CSA STEAUA | MASTER 1 | 2:37:26.379 |
| 7 | 5337 | 137 Coman Bogdan-Adrian | M | 32 | CS JOYBIKE | ELITE M | 2:37:26.438 |
| 8 | 5355 | 155 Duca Bogdan | M | 32 | Dinamo Bikexpert Superbet | ELITE M | 2:37:26.531 |
| 9 | 5303 | 103 Andrei Sobennicov | M | 35 | Uvt-DevronWestCyclingTeam | ELITE M | 2:37:26.708 |
| 10 | 5302 | 102 Anastasios Kostopoulos | M | 38 | 2:37:26.773 | ||
| 11 | 5409 | 209 Naca Vlad | M | 36 | 2:37:26.933 | ||
| 12 | 5336 | 136 COJOCARU DRAGOS | M | 36 | CSC NEAMT | MASTER 1 | 2:37:27.277 |
| 13 | 5344 | 144 Cristian Vidrean | M | 30 | Roadrunner Team | 2:37:27.541 | |
| 14 | 5435 | 235 Scripcariu Lucian | M | 38 | PPB Iasi | MASTER 1 | 2:37:27.595 |
| 15 | 5392 | 192 Marc Razvan | M | 38 | MASTER 1 | 2:37:28.001 | |
| 16 | 5416 | 216 Papp Dávid | M | 33 | 2:45:17.827 | ||
| 17 | 5394 | 194 Marian Ghita | M | 39 | 2:45:18.532 | ||
| 18 | 5375 | 175 Ghisoiu Mihai | M | 33 | 2:45:20.072 | ||
| 19 | 5464 | 264 VIVARI CATALIN | M | 38 | Roadrunner Team Cluj | 2:45:21.413 | |
| 20 | 5465 | 265 MICSA ROBERT | M | 38 | 3:00:45.988 | ||
| 21 | 5457 | 257 zhang jun | M | 39 | Velocitas | 3:01:21.833 | |
| 22 | 5444 | 244 Tibu Daniel | M | 38 | Velocitas | 3:01:57.505 | |
| 23 | 5369 | 169 GABRIEL ROBERT ARMEANU | M | 35 | AMATOR M | 3:01:58.659 | |
| 24 | 5463 | 263 DORNIK ALIN | M | 37 | VELOCITAS | 3:02:00.744 | |
| 25 | 5459 | 259 Curutiu adrian | M | 34 | CS TIBISCUS | 3:02:00.803 | |
| 26 | 5390 | 190 Macesanu Valeriu | M | 34 | 3:10:03.386 | ||
| 27 | 5360 | 160 Feier Raul Otniel | M | 30 | 3:10:03.456 | ||
| 28 | 5334 | 134 Ciuclea Beniamin | M | 31 | 3:10:03.765 | ||
| 29 | 5307 | 107 Bennett Ethan | M | 32 | 3:10:04.294 | ||
| 30 | 5395 | 195 Marinescu Andrei | M | 38 | 3:10:04.346 | ||
| 31 | 5461 | 261 SOS PETER | M | 35 | 3:10:04.646 | ||
| 32 | 5423 | 223 Popa Radu | M | 36 | 3:10:04.969 | ||
| 33 | 5402 | 202 Moisil Eugen Constantin | M | 33 | Velocitas | 3:10:05.460 | |
| 34 | 5366 | 166 Francesco Rigo | M | 39 | CTA | 3:13:21.193 | |
| 35 | 5342 | 142 Cristian Magureanu | M | 33 | 3:18:29.215 | ||
| 36 | 5320 | 120 CABA CIPRIAN | M | 38 | 3:19:02.227 | ||
| 37 | 5364 | 164 Florin Ovidiu Matei | M | 34 | 3:41:53.054 | ||
| 38 | 5338 | 138 Costan Radu | M | 38 | Romagna Cycling Team - RCT | ||
| 39 | 5389 | 189 Luca Torresi | M | 36 | VELOCITAS | ||
| 40 | 5397 | 197 Mateut Vasile Viorel | M | 36 | ACS Pro Racers | MASTER 1 | |
| 41 | 5417 | 217 Peter Sos | M | 35 | |||
| 42 | 5443 | 243 Tamas Beniamin | M | 34 | |||
| 43 | 5455 | 255 Voian Marius Vlad | M | 32 | |||
| DNF | 5362 | 162 Ficlenescu Ovidiu | M | 34 | Velocitas | ||
FOND 40-49 (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 5425 | 225 Popescu Nastasia Anca | F | 47 | 3:10:04.684 | ||
| 2 | 5418 | 218 Petrus Larisa | F | 43 | Velocitas | OPEN F | 3:10:05.265 |
| 3 | 5340 | 140 Crisan Ramona | F | 45 | Kona Triathlon Timisora | 3:19:25.018 | |
| 4 | 5380 | 180 Hojda Mihaela | F | 49 | Sport Competition Arad | 3:24:22.834 | |
| 5 | 5458 | 258 Romascanu Denisa | F | 47 | CS Otopeni | OPEN F | 3:45:03.188 |
FOND 40-49 (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 5378 | 178 GRIGORICI PAUL | M | 49 | CS Ciclism Neamt | MASTER 2 | 2:37:26.437 |
| 2 | 5301 | 101 Amitoaiei Ionut | M | 42 | CSC Neamt | MASTER 2 | 2:37:26.977 |
| 3 | 5324 | 124 Caria Ricardo | M | 45 | Bikexpert Racing Team | 2:37:27.185 | |
| 4 | 5312 | 112 Bran Viorel | M | 48 | ACS Sport Competition | MASTER 2 | 2:37:27.640 |
| 5 | 5313 | 113 Brădean Adrian Claudiu | M | 47 | 2:37:29.085 | ||
| 6 | 5327 | 127 Cazan A. Florin | M | 49 | 2:45:18.715 | ||
| 7 | 5440 | 240 Szatmari Daniel | M | 45 | CS Vointa Cluj-Napoca | MASTER 2 | 2:45:18.971 |
| 8 | 5368 | 168 Furlan Alberto | M | 42 | ACS Sport Competition | MASTER 2 | 2:45:19.563 |
| 9 | 5419 | 219 Pintiluiasa Sorin | M | 41 | Velocitas | 2:45:19.812 | |
| 10 | 5393 | 193 Marchis Adrian | M | 40 | CS. Vointa Cluj-Napoca | MASTER 2 | 2:45:20.682 |
| 11 | 5311 | 111 Bonteanu Ionel Eusebio | M | 46 | Craiova Cycling Team | 2:45:21.589 | |
| 12 | 5399 | 199 Medrea Samuel | M | 40 | Bicheru Alba | 2:45:21.857 | |
| 13 | 5385 | 185 Kleinpeter Hermann | M | 49 | Sportcompetition Cta | MASTER 2 | 2:45:22.213 |
| 14 | 5335 | 135 Codreanu Gelu | M | 43 | CS Medgidia | MASTER 2 | 2:55:19.745 |
| 15 | 5429 | 229 Radu Iorga | M | 45 | 3:01:56.895 | ||
| 16 | 5408 | 208 Muresan Lucian | M | 43 | Roadrunne rTeam Cluj | MASTER 2 | 3:01:57.749 |
| 17 | 5388 | 188 Liubimirescu George | M | 41 | 3:01:57.818 | ||
| 18 | 5317 | 117 Buriac Radu | M | 43 | Velocitas | MASTER 2 | 3:01:58.542 |
| 19 | 5406 | 206 Muntean Marius | M | 45 | 3:01:58.877 | ||
| 20 | 5410 | 210 Nagy Tiberiu | M | 42 | Velocitas | MASTER 2 | 3:01:59.208 |
| 21 | 5356 | 156 Edeleni Paul | M | 44 | CTA | 3:01:59.255 | |
| 22 | 5376 | 176 Gladcă Dragoș | M | 49 | 3:01:59.824 | ||
| 23 | 5387 | 187 László Erdős | M | 49 | FETA Racing Team | 3:02:02.178 | |
| 24 | 5315 | 115 Bugari Dan | M | 40 | ACS Sport Competition | MASTER 2 | 3:02:04.599 |
| 25 | 5422 | 222 Popa Lucian Ersilian | M | 43 | CS Torpedo Zarnesti | MASTER 2 | 3:03:25.588 |
| 26 | 5348 | 148 Danciut Ovidiu | M | 47 | Velocitas | MASTER 2 | 3:04:34.498 |
| 27 | 5330 | 130 Chisiu Alin | M | 47 | CTA | 3:10:02.690 | |
| 28 | 5384 | 184 Jean MOUYRIN | M | 46 | 3:10:02.765 | ||
| 29 | 5396 | 196 Marinescu Bogdan | M | 44 | 3:10:03.459 | ||
| 30 | 5372 | 172 Gasser Vlad | M | 42 | 3:10:03.664 | ||
| 31 | 5449 | 249 Valcan Ioan | M | 49 | ACS VELOCITAS | 3:10:03.864 | |
| 32 | 5351 | 151 Dima Sebastian | M | 42 | Velocitas | 3:10:05.660 | |
| 33 | 5391 | 191 Mada Ciprian Dan | M | 48 | Carcover Racing Team | 3:10:05.782 | |
| 34 | 5386 | 186 Langviser Zsolt | M | 47 | DNF racing | 3:10:06.527 | |
| 35 | 5442 | 242 Șain Adrian | M | 47 | Velocitas | 3:10:11.078 | |
| 36 | 5466 | 266 BUTNARU CARNEL | M | 49 | Velocitas | 3:13:15.946 | |
| 37 | 5310 | 110 bogdan suciu | M | 40 | 3:13:17.235 | ||
| 38 | 5441 | 241 SZIKI ROBERT | M | 41 | CARCOVER | 3:17:51.312 | |
| 39 | 5358 | 158 Fabian Mihaly | M | 46 | 3:24:26.944 | ||
| 40 | 5333 | 133 Cirjak Mihaly | M | 45 | CTA | 3:24:47.684 | |
| 41 | 5411 | 211 Neagu Mircea | M | 43 | 3:43:54.815 | ||
| 42 | 5462 | 262 DAVID COSMIN | M | 44 | Kona Triathlon Timisora | 3:45:04.109 | |
| 43 | 5314 | 114 Brotei Catalin | M | 48 | 4:16:03.680 | ||
| 44 | 5343 | 143 Cristian Supercean | M | 46 | Velocitas | ||
| 45 | 5347 | 147 dan catalin | M | 48 | |||
| 46 | 5352 | 152 Dirmon Nicusor Adrian | M | 46 | |||
| 47 | 5361 | 161 Feke Artur | M | 42 | NSC Salonta | ||
| 48 | 5377 | 177 Grigorescu Filip | M | 48 | ACS Bike Squad | MASTER 2 | |
| 49 | 5428 | 228 Radoi Petrisor | M | 45 | |||
| DNF | 5404 | 204 Moldovan Ovidiu Ioan | M | 46 | MASTER 2 | ||
FOND 50- (female) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 5321 | 121 Cailean Dorothea | F | 50 | CTA SPORTCOMPETITION | OPEN F | 3:43:54.898 |
FOND 50- (male) |
|||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Category | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 5446 | 246 Toma Valentin | M | 52 | Bike Rehab | MASTER 3 | 2:37:28.078 |
| 2 | 5326 | 126 Cattapan daniel | M | 59 | romagna cycling team | 2:45:19.925 | |
| 3 | 5359 | 159 Faur Dan Marius | M | 53 | VELOCITAS | MASTER 3 | 2:45:20.396 |
| 4 | 5433 | 233 Retegan Virgil | M | 56 | CS Vointa Cluj | MASTER 3 | 2:45:22.679 |
| 5 | 5454 | 254 Vlad Marius | M | 56 | 3:01:56.995 | ||
| 6 | 5401 | 201 Mirza Octavian Mihai | M | 59 | STEAUA BUCURESTI | MASTER 3 | 3:08:58.646 |
| 7 | 5450 | 250 Valentin Muntean | M | 55 | 3:13:19.642 | ||
| 8 | 5319 | 119 Buvár István | M | 50 | 3:14:57.149 | ||
| 9 | 5353 | 153 Doba Nicolae | M | 52 | Academia Miloaga | 3:15:03.981 | |
| 10 | 5424 | 224 popescu marcel | M | 50 | Academia Miloaga | 3:15:04.062 | |
| 11 | 5305 | 105 ardelean nicolae cristian | M | 55 | 3:19:45.285 | ||
| 12 | 5309 | 109 Birlica Remus | M | 51 | 3:22:43.373 | ||
| 13 | 5436 | 236 selegean vintila | M | 53 | 3:24:24.161 | ||
| 14 | 5345 | 145 cristofaletti corrado | M | 62 | 669seiseinoveTEAM | 3:53:49.618 | |
| 15 | 5363 | 163 Filip Stefan Karol | M | 55 | 4:13:44.383 | ||
| 16 | 5350 | 150 Deac Sorin Dinu | M | 56 | Carcover | ||
