<<< Inapoi la lista evenimentelor
MYLAPS
Results
CURSIERE 0-17 (male) |
|||||||
| LOC | CIP | NUME PRENUME | SEX | VARSTA | CATEGORIE | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 9000341 | 341 Ionita Andrei | M | 17 | 14-17 ani | Sport Competition | 1:15:48 |
| 2 | 287 | 287 Cev Alexandru | M | 14 | 14-17 ani | Individual | 1:30:48 |
| 3 | 289 | 289 Chirla Dan-Leonard | M | 14 | 14-17 ani | 1:33:29 | |
| 4 | 9000374 | 374 MIRZA OCTAVIAN MIHAI MATEI | M | 14 | 14-17 ani | ACS RACING BIKE PRO ARAD | 1:33:46 |
| 5 | 9000319 | 319 Fabian Viktor | M | 13 | 14-17 ani | Samob Team | 1:33:48 |
| 6 | 9000305 | 305 Darlea Dominic | M | 14 | 14-17 ani | CyclingTeamVladimirescu | 1:33:54 |
| 7 | 9000424 | 424 Truta Paul | M | 15 | 14-17 ani | Lexus Bike Team | 1:44:47 |
| 8 | 9000443 | 443 Fekete Denis | M | 14 | 14-17 ani | 1:55:37 | |
| 9 | 9000469 | 469 Tipa Andrei | M | 16 | 14-17 ani | 2:04:49 | |
| DNS | 285 | 285 Buzan Silviu | M | 17 | 14-17 ani | CarCover Racing Team | |
CURSIERE 18-29 (male) |
|||||||
| LOC | CIP | NUME PRENUME | SEX | VARSTA | CATEGORIE | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 9000389 | 389 Petrisor Patrick | M | 18 | 18-29 ani | Olimpic zarnesti | 1:15:46 |
| 2 | 9000459 | 459 Cotuna Coste Andrei | M | 21 | 18-29 ani | 1:15:47 | |
| 3 | 9000405 | 405 Sărmaș Daniel Cristian | M | 23 | 18-29 ani | CTA | 1:15:48 |
| 4 | 9000422 | 422 Torok Alexandru | M | 27 | 18-29 ani | LexusBikeTeam | 1:15:48 |
| 5 | 9000446 | 446 Pacurar Vlad | M | 18 | 18-29 ani | 1:16:04 | |
| 6 | 9000330 | 330 Gere Richard | M | 22 | 18-29 ani | Velocitas | 1:16:36 |
| 7 | 9000334 | 334 Han Romano Emil | M | 29 | 18-29 ani | CTA | 1:16:37 |
| 8 | 265 | 265 Bandula Sergiu Andrei | M | 27 | 18-29 ani | Cycling Team Arad | 1:18:22 |
| 9 | 252 | 252 Alexandru Bran | M | 29 | 18-29 ani | EPO Cycling Arad | 1:18:23 |
| 10 | 9000375 | 375 Mocuta Alexandru | M | 18 | 18-29 ani | Racing Bike Pro | 1:19:24 |
| 11 | 253 | 253 Andras Calin Mihai | M | 21 | 18-29 ani | Biciclisti Bradeni | 1:21:28 |
| 12 | 297 | 297 Cristian Magureanu | M | 27 | 18-29 ani | 1:21:39 | |
| 13 | 9000321 | 321 Farchescu Iulian | M | 24 | 18-29 ani | 1:22:03 | |
| 14 | 267 | 267 Barta Csaba-Krisztian | M | 25 | 18-29 ani | Sysmec | 1:25:24 |
| 15 | 9000449 | 449 Pantani Tiberiu | M | 29 | 18-29 ani | 1:27:36 | |
| 16 | 9000441 | 441 Tisza Adrian | M | 29 | 18-29 ani | 1:33:04 | |
| 17 | 270 | 270 Bina Paul-Andrei | M | 18 | 18-29 ani | 1:33:26 | |
| 18 | 9000475 | 475 Padure Andrei | M | 29 | 18-29 ani | 1:33:30 | |
| 19 | 9000445 | 445 Marginean Ovidiu | M | 18 | 18-29 ani | 1:33:45 | |
| 20 | 9000380 | 380 Olteanu Radu | M | 28 | 18-29 ani | 1:33:49 | |
| DNF | 9000388 | 388 Petrisor Doru Jozsef | M | 21 | 18-29 ani | Olimpic zarnesti | |
| DNS | 255 | 255 Andrei Basaraba | M | 28 | 18-29 ani | ||
| DNS | 264 | 264 Bandula Sergiu Andrei | M | 27 | 18-29 ani | CTA (Cycling Team Arad) | |
| DNS | 280 | 280 Bran Alexandru | M | 29 | 18-29 ani | EPO Cycling Arad | |
| DNS | 293 | 293 Claudiu Toderoni | M | 22 | 18-29 ani | ||
| DNS | 9000324 | 324 Ficlenescu Ovidiu | M | 29 | 18-29 ani | Velocitas | |
| DNS | 9000327 | 327 Filipescu Marius | M | 29 | 18-29 ani | Racing Bike Pro | |
| DNS | 9000338 | 338 Horvath roland | M | 22 | 18-29 ani | CSA Steaua Bucuresti Cycling Team | |
| DNS | 9000342 | 342 Ionita Radu | M | 22 | 18-29 ani | BlackTeam | |
| DNS | 9000362 | 362 Loghin Valeriu | M | 28 | 18-29 ani | Crazy Bikers Team TM | |
| DNS | 9000404 | 404 Rusu vasile florian | M | 21 | 18-29 ani | Devron | |
| DNS | 9000412 | 412 Strava Tudor | M | 18 | 18-29 ani | ||
CURSIERE 30-39 (male) |
|||||||
| LOC | CIP | NUME PRENUME | SEX | VARSTA | CATEGORIE | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 9000371 | 371 Mihai Andrei | M | 32 | 30-39 ani | CTT - Cycling Team Timisoara | 1:15:46 |
| 2 | 9000329 | 329 Gasser Vlad | M | 36 | 30-39 ani | CTA | 1:15:47 |
| 3 | 9000366 | 366 MARC RAZVAN LUCIAN | M | 32 | 30-39 ani | 1:15:47 | |
| 4 | 9000392 | 392 Popity Sebastian | M | 35 | 30-39 ani | Expendables Cycling Team | 1:15:47 |
| 5 | 9000421 | 421 Tomuta Emanuel Teodor | M | 31 | 30-39 ani | #1M.I.L.E. | 1:15:47 |
| 6 | 266 | 266 Barna Gabor | M | 38 | 30-39 ani | Skeletons | 1:15:48 |
| 7 | 9000400 | 400 Ricardo Jorge Correia Alves Caria | M | 39 | 30-39 ani | CTA | 1:16:36 |
| 8 | 299 | 299 Crișan Dan | M | 37 | 30-39 ani | Velocitas | 1:16:37 |
| 9 | 271 | 271 Blaj Florin | M | 30 | 30-39 ani | 1:16:38 | |
| 10 | 9000430 | 430 Veres Ioan | M | 39 | 30-39 ani | Skeletons | 1:16:41 |
| 11 | 9000447 | 447 Jenci Gldring | M | 35 | 30-39 ani | 1:16:42 | |
| 12 | 263 | 263 Balici Claudiu N. | M | 35 | 30-39 ani | GeoRomania.ro | 1:18:19 |
| 13 | 9000456 | 456 Budea Daniel Florin | M | 36 | 30-39 ani | 1:18:20 | |
| 14 | 9000417 | 417 Tamas Ovidiu-Valer | M | 35 | 30-39 ani | 1:18:22 | |
| 15 | 9000354 | 354 Kovacs Zsolt | M | 33 | 30-39 ani | CS Tibiscus | 1:18:28 |
| 16 | 9000428 | 428 Vasile Alin Adnan | M | 33 | 30-39 ani | Velocitas / BmC Agroland | 1:21:31 |
| 17 | 9000457 | 457 Harabagiu Andrei Florin | M | 38 | 30-39 ani | 1:21:35 | |
| 18 | 9000451 | 451 Toda Petru | M | 33 | 30-39 ani | 1:25:58 | |
| 19 | 9000313 | 313 Draghici Christian | M | 34 | 30-39 ani | 1:26:27 | |
| 20 | 275 | 275 Bogdan Voda | M | 37 | 30-39 ani | Cycling Team Arad | 1:27:07 |
| 21 | 9000368 | 368 Marius Serb | M | 31 | 30-39 ani | Sport Competition | 1:28:37 |
| 22 | 9000458 | 458 Vaduva Calin | M | 38 | 30-39 ani | 1:28:37 | |
| 23 | 9000460 | 460 Duma Sebastian | M | 38 | 30-39 ani | 1:29:46 | |
| 24 | 9000439 | 439 Jeffrey Ford | M | 36 | 30-39 ani | 1:29:53 | |
| 25 | 9000361 | 361 lazar marius | M | 32 | 30-39 ani | - | 1:29:55 |
| 26 | 277 | 277 Boros Cristian | M | 38 | 30-39 ani | Skeletons | 1:33:53 |
| 27 | 291 | 291 Cipian Herte | M | 38 | 30-39 ani | 1:35:50 | |
| 28 | 9000462 | 462 Girtaru Ovidiu | M | 33 | 30-39 ani | 1:35:51 | |
| 29 | 9000347 | 347 Jurca Ciprian | M | 36 | 30-39 ani | Sysmec | 1:38:10 |
| 30 | 261 | 261 BABAU DAN SORIN | M | 38 | 30-39 ani | Cycling Team Arad | 1:38:11 |
| 31 | 9000474 | 474 Gros Adrian | M | 38 | 30-39 ani | 1:42:19 | |
| 32 | 251 | 251 Adrian Vitelar | M | 36 | 30-39 ani | 1:46:17 | |
| 33 | 9000461 | 461 Craciun Bogdan | M | 36 | 30-39 ani | 1:50:31 | |
| 34 | 9000332 | 332 Ghigulescu Alexansdru | M | 37 | 30-39 ani | C.S. Tibiscus Timisoara | 2:03:26 |
| 35 | 9000448 | 448 Bugari Dan | M | 34 | 30-39 ani | 2:14:07 | |
| DNS | 262 | 262 Balici Claudiu | M | 35 | 30-39 ani | GeoRomania.ro | |
| DNS | 9000307 | 307 Dima Sebastian | M | 37 | 30-39 ani | Individual | |
| DNS | 9000312 | 312 Dorin Paslaru | M | 36 | 30-39 ani | VELOCITAS | |
| DNS | 9000333 | 333 Gorbe Zeno-Daniel | M | 32 | 30-39 ani | ||
| DNS | 9000355 | 355 Krepelka Filip | M | 37 | 30-39 ani | VELOCITAS | |
| DNS | 9000365 | 365 Malaimare Silviu | M | 36 | 30-39 ani | ||
| DNS | 9000370 | 370 Mereg Rolland | M | 31 | 30-39 ani | Tigrii Albi | |
| DNS | 9000390 | 390 Petruț Iulian | M | 32 | 30-39 ani | Amărâții | |
CURSIERE 40-49 (male) |
|||||||
| LOC | CIP | NUME PRENUME | SEX | VARSTA | CATEGORIE | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 9000356 | 356 Krieb Arthur | M | 44 | 40-49 ani | CTA | 1:15:47 |
| 2 | 9000303 | 303 Danciut Ovidiu | M | 41 | 40-49 ani | Velocitas | 1:15:48 |
| 3 | 9000431 | 431 Veres Janos Levente | M | 43 | 40-49 ani | 1:16:37 | |
| 4 | 9000317 | 317 Erdos Laszlo | M | 48 | 40-49 ani | Only rims brake | 1:16:38 |
| 5 | 9000349 | 349 Kleinpeter Hermann | M | 44 | 40-49 ani | Cycling Team Arad | 1:16:39 |
| 6 | 9000403 | 403 Rus Daniel-Ionel | M | 42 | 40-49 ani | Trek-Segafredo | 1:16:39 |
| 7 | 9000409 | 409 Sirbu Dan | M | 44 | 40-49 ani | #1M.I.L.E. | 1:19:03 |
| 8 | 9000353 | 353 Kovacs Sandor | M | 46 | 40-49 ani | Samob Team | 1:21:32 |
| 9 | 284 | 284 Busui Gheorghe Alin | M | 49 | 40-49 ani | Arad Sailing Team | 1:26:28 |
| 10 | 9000357 | 357 Lambert Anthony | M | 44 | 40-49 ani | 1:26:52 | |
| 11 | 9000376 | 376 Mocuta Raul | M | 48 | 40-49 ani | Racing Bike Pro | 1:28:01 |
| 12 | 9000387 | 387 PETREUȘ ADRIAN | M | 41 | 40-49 ani | 1:29:52 | |
| 13 | 9000308 | 308 Doba Nicolae | M | 46 | 40-49 ani | Academia Miloaga | 1:29:54 |
| 14 | 9000367 | 367 Marcel Popescu | M | 44 | 40-49 ani | Academia Miloaga | 1:29:56 |
| 15 | 9000401 | 401 Rogoz Stefan | M | 42 | 40-49 ani | RACING BIKE PRO | 1:30:21 |
| 16 | 288 | 288 Cev Catalin | M | 42 | 40-49 ani | Individual | 1:31:59 |
| 17 | 9000454 | 454 Orban Marius | M | 48 | 40-49 ani | 1:33:29 | |
| 18 | 9000318 | 318 Fabian Mihaly | M | 42 | 40-49 ani | Samob Team | 1:33:48 |
| 19 | 9000477 | 477 Speth Martin | M | 47 | 40-49 ani | 1:36:35 | |
| 20 | 9000463 | 463 Popescu Cristian | M | 40 | 40-49 ani | 1:38:10 | |
| 21 | 276 | 276 Bologa Lucian-Valeriu | M | 46 | 40-49 ani | individual | 1:38:10 |
| 22 | 9000440 | 440 Flueras Stefan Angel | M | 41 | 40-49 ani | 1:41:25 | |
| 23 | 9000468 | 468 Petroviciu Lucian | M | 48 | 40-49 ani | 1:42:18 | |
| 24 | 9000423 | 423 Truta Mihnea | M | 45 | 40-49 ani | Lexus Bike Team | 1:43:10 |
| 25 | 9000413 | 413 Suciu Adrian | M | 42 | 40-49 ani | 1:45:34 | |
| 26 | 281 | 281 Bucur Florin | M | 43 | 40-49 ani | 1:45:53 | |
| 27 | 9000304 | 304 DARLEA DARIUS | M | 46 | 40-49 ani | CyclingTeamVladimirescu | 1:49:43 |
| 28 | 9000415 | 415 suciu sebastian | M | 42 | 40-49 ani | persoana individuala | 1:54:40 |
| 29 | 9000442 | 442 Vuliet Francois | M | 46 | 40-49 ani | 1:55:37 | |
| 30 | 260 | 260 Ardelean Serban George | M | 44 | 40-49 ani | 1:57:58 | |
| DNS | 250 | 250 Adrian Ruja | M | 44 | 40-49 ani | ||
| DNS | 257 | 257 Apetre Ilie | M | 48 | 40-49 ani | Cycling Team Arad | |
| DNS | 292 | 292 Ciprian Filimon | M | 43 | 40-49 ani | Lexus Bike Team | |
| DNS | 9000302 | 302 Dan catalin | M | 42 | 40-49 ani | ||
| DNS | 9000385 | 385 Perța Ovidiu | M | 48 | 40-49 ani | ||
| DNS | 9000408 | 408 Sebastian Iovanel | M | 46 | 40-49 ani | Paddling Free | |
CURSIERE 50- (male) |
|||||||
| LOC | CIP | NUME PRENUME | SEX | VARSTA | CATEGORIE | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 286 | 286 Cattapan Daniel | M | 53 | 50+ ani | CCT Timisoara | 1:15:46 |
| 2 | 9000434 | 434 Vlad Marius | M | 50 | 50+ ani | Cycling Team Arad | 1:16:35 |
| 3 | 9000377 | 377 Moisa Sergiu Emil | M | 51 | 50+ ani | Cycling Team Arad | 1:16:38 |
| 4 | 9000466 | 466 Torasi Corado | M | 53 | 50+ ani | 1:16:39 | |
| 5 | 9000476 | 476 Speth Ladislau | M | 54 | 50+ ani | 1:18:22 | |
| 6 | 298 | 298 cristofaletti corrado | M | 56 | 50+ ani | 669seiseinove TEAM | 1:18:23 |
| 7 | 9000373 | 373 MIRZA OCTAVIAN MIHAI | M | 53 | 50+ ani | DEVA | 1:20:18 |
| 8 | 9000339 | 339 Horvath Tiberiu-Robert | M | 50 | 50+ ani | AST | 1:21:33 |
| 9 | 9000345 | 345 Isaila Lucian | M | 50 | 50+ ani | Samob Team | 1:25:27 |
| 10 | 9000414 | 414 Suciu Ioan | M | 51 | 50+ ani | Crossbike | 1:25:31 |
| 11 | 9000346 | 346 Jipa Radu | M | 50 | 50+ ani | 1:29:33 | |
| 12 | 9000410 | 410 STANA GHEORGHE DORU | M | 52 | 50+ ani | 1:33:28 | |
| 13 | 9000310 | 310 Dorin Buniov | M | 52 | 50+ ani | Academia Miloaga | 1:42:13 |
| 14 | 9000328 | 328 GagyiPalffy Ladislau | M | 56 | 50+ ani | individual | 1:42:16 |
| 15 | 9000398 | 398 Retezar Gabriel Tiberiu | M | 50 | 50+ ani | 1:45:24 | |
| 16 | 9000326 | 326 Filip Stefan Karol | M | 50 | 50+ ani | 1:51:46 | |
| DNF | 9000464 | 464 Cotuna Coste Dan | M | 53 | 50+ ani | ||
| DNS | 9000315 | 315 Dragos Panaitescu | M | 73 | 50+ ani | independent | |
| DNS | 9000336 | 336 Hăran Adrian | M | 52 | 50+ ani | Academia Miloaga | |
| DNS | 9000418 | 418 TAMSA ANDRONIC DANIEL | M | 50 | 50+ ani | ||
CURSIERE 18-29 (female) |
|||||||
| LOC | CIP | NUME PRENUME | SEX | VARSTA | CATEGORIE | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 9000395 | 395 raluca burtea | F | 26 | 18-29 ani | sport competition | 1:28:36 |
| DNS | 9000378 | 378 Moraru Lavinia Elena | F | 29 | 18-29 ani | Nu apartin :P | |
CURSIERE 30-39 (female) |
|||||||
| LOC | CIP | NUME PRENUME | SEX | VARSTA | CATEGORIE | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 9000419 | 419 Toader Gabriela | F | 34 | 30-39 ani | 669seiseinoveTeam | 1:26:26 |
| 2 | 9000420 | 420 Todoran Renata | F | 36 | 30-39 ani | #1 M.I.L.E. | 1:26:30 |
| 3 | 9000450 | 450 Balaj Andrada | F | 38 | 30-39 ani | 1:43:29 | |
| 4 | 9000344 | 344 Iosim Mihaela | F | 31 | 30-39 ani | ANIMED ARAD | 1:46:52 |
| DNS | 9000348 | 348 Klein Adriana | F | 39 | 30-39 ani | Experienta Multisport | |
| DNS | 9000358 | 358 Larisa Petrus | F | 37 | 30-39 ani | ||
CURSIERE 40-49 (female) |
|||||||
| LOC | CIP | NUME PRENUME | SEX | VARSTA | CATEGORIE | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| DNS | 9000325 | 325 Filimon Loredana | F | 43 | 40-49 ani | Lexus Bike Team | |
CURSIERE 50- (female) |
|||||||
| LOC | CIP | NUME PRENUME | SEX | VARSTA | CATEGORIE | ECHIPA | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 9000455 | 455 Miazga Diana | F | 50 | 50+ ani | 2:02:02 | |
