<<< Inapoi la lista evenimentelor
MYLAPS
Results
OPEN (male) |
|||||||
| LOC | CIP | NUME PRENUME | SEX | VARSTA | ECHIPA | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 9000352 | 352 Kovacs Gergo | M | 30 | CS. Tibiscus | 0:41:46 | 1:28:56 |
| 2 | 9000316 | 316 Ene Calin Ion | M | 18 | Racing Bike Pro | 0:41:47 | 1:28:56 |
| 3 | 9000470 | 470 Rusvaru Titel | M | 41 | 0:41:48 | 1:28:57 | |
| 4 | 300 | 300 Czibula Lucian | M | 48 | 0:41:47 | 1:32:10 | |
| 5 | 9000320 | 320 Farcas Marius-Cristian | M | 20 | Clubul Sportiv Gratzu | 0:43:32 | 1:35:10 |
| 6 | 9000471 | 471 Popiuc Cristian | M | 35 | 0:44:20 | 1:37:09 | |
| 7 | 9000309 | 309 Dobre Laviniu Marian | M | 48 | 0:43:32 | 1:40:04 | |
| 8 | 296 | 296 Crisan mircea cornel | M | 38 | 0:45:49 | 1:44:00 | |
| 9 | 9000384 | 384 Orbulov Petru | M | 42 | 0:47:31 | 1:44:04 | |
| 10 | 9000438 | 438 Zsirka Lajos | M | 41 | 0:47:31 | 1:44:08 | |
| 11 | 9000425 | 425 Trutiu Adrian | M | 41 | 0:49:06 | 1:44:12 | |
| 12 | 9000467 | 467 Ivascu Sorin | M | 48 | 0:47:31 | 1:44:30 | |
| 13 | 9000359 | 359 Laza Emanuel | M | 39 | - | 0:49:04 | 1:45:14 |
| 14 | 269 | 269 Berchesan Adriaan-George | M | 45 | Academia Miloaga | 0:47:31 | 1:45:18 |
| 15 | 9000369 | 369 Mate Cristian | M | 48 | LexusBikeTeam | 0:49:06 | 1:46:39 |
| 16 | 9000429 | 429 Verboczky Norbert Valentin | M | 21 | - | 0:48:56 | 1:50:22 |
| 17 | 9000350 | 350 Kouti Hani | M | 23 | Algerian bro | 0:51:34 | 1:51:24 |
| 18 | 259 | 259 Ardelean Emil | M | 50 | 0:51:50 | 1:53:59 | |
| 19 | 9000432 | 432 Viderok David | M | 18 | 0:51:30 | 1:54:00 | |
| 20 | 9000381 | 381 Oprea Adrian George | M | 43 | Melcii | 0:51:50 | 1:57:24 |
| 21 | 9000331 | 331 GHEDIR Ahmed Wassim | M | 26 | ALGERIAN BRO | 0:51:34 | 2:00:55 |
| 22 | 9000411 | 411 STOIADIN MIHAI | M | 43 | 0:55:33 | 2:02:20 | |
| 23 | 9000323 | 323 Faur Cristian Bogdan | M | 26 | 0:51:51 | 2:06:20 | |
| 24 | 9000473 | 473 Sas Ovidiu | M | 35 | 0:53:13 | 2:07:17 | |
| 25 | 9000399 | 399 Retezar Valentin | M | 47 | 0:55:12 | 2:09:42 | |
| 26 | 9000452 | 452 Stecko Alexandru | M | 26 | 0:51:25 | 2:14:22 | |
| 27 | 9000435 | 435 Voina C-tin Daniel | M | 48 | Individual | 1:01:40 | 2:16:14 |
| 28 | 9000472 | 472 Vasile Agafitei | M | 49 | 1:00:36 | 2:16:58 | |
| 29 | 9000437 | 437 Zoltan Bulosch | M | 46 | 1:00:35 | 2:16:59 | |
| 30 | 9000391 | 391 POP EMANUEL | M | 30 | - | 1:01:21 | 2:18:48 |
| 31 | 274 | 274 Bogdan Dragos | M | 26 | 1:04:01 | 2:19:17 | |
| 32 | 279 | 279 Bradin George | M | 48 | SC GRATZU | 0:57:47 | 2:21:02 |
| 33 | 9000337 | 337 Hărduț Daniel | M | 28 | - | 0:57:47 | 2:21:03 |
| 34 | 256 | 256 Andrei-Paul Manciu | M | 30 | 1:01:49 | 2:21:06 | |
| 35 | 9000394 | 394 Radu-Gollner Valentin | M | 32 | 1:00:00 | 2:24:08 | |
| 36 | 273 | 273 Bocsa Cristian | M | 39 | 1:03:21 | 2:24:09 | |
| 37 | 9000397 | 397 RAPAS RADU IOAN | M | 38 | 0:59:59 | 2:24:10 | |
| 38 | 9000406 | 406 Schipor Sebastian | M | 29 | 1:02:59 | 2:25:04 | |
| 39 | 272 | 272 Bociort Bogdan Viorel | M | 36 | 1:04:24 | 2:25:53 | |
| 40 | 9000343 | 343 Iosef Claudiu Dan | M | 39 | 1:03:22 | 2:28:32 | |
| 41 | 9000501 | 501 Grecu Mare | M | 45 | 1:05:30 | 2:28:40 | |
| 42 | 9000502 | 502 Grecu Mic | M | 13 | 1:05:30 | 2:28:40 | |
| 43 | 9000364 | 364 Lupea Daniel | M | 48 | 1:03:21 | 2:29:29 | |
| 44 | 9000372 | 372 Mihuț Răzvan Traian | M | 37 | 1:04:51 | 2:29:32 | |
| 45 | 9000436 | 436 Zamfir Barna | M | 43 | Academia Miloaga | 1:04:00 | 2:29:33 |
| 46 | 9000444 | 444 Pantea Ovidiu | M | 37 | 1:13:42 | 2:30:56 | |
| 47 | 283 | 283 Bulzan Marius Alin | M | 48 | 1:06:28 | 2:35:27 | |
| 48 | 258 | 258 Ardelean Claudiu | M | 24 | 1:06:02 | 2:35:54 | |
| 49 | 9000396 | 396 Ranca Flavius Claudiu | M | 40 | * | 1:18:32 | 3:10:41 |
| DNS | 268 | 268 Berches florin | M | 24 | |||
| DNS | 278 | 278 Botoș Vlad Marius | M | 31 | |||
| DNS | 295 | 295 Crestin Paul | M | 34 | - | ||
| DNS | 9000301 | 301 Dan Andrei | M | 27 | C.S. GRATZU | ||
| DNS | 9000306 | 306 Dedulea Tudor | M | 34 | |||
| DNS | 9000314 | 314 Dragomir Bogdan Alexandru | M | 27 | |||
| DNS | 9000340 | 340 Iacob andrei | M | 12 | |||
| DNS | 9000360 | 360 Lazar Daniel | M | 12 | |||
| DNS | 9000379 | 379 Novac Darius | M | 12 | Categoria OPEN, Mountain bike | ||
| DNS | 9000382 | 382 Orban Gergely | M | 40 | |||
| DNS | 9000383 | 383 Orbulov Horia | M | 13 | |||
| DNS | 9000386 | 386 Petcut Flavius | M | 0 | |||
| DNS | 9000393 | 393 Porumboiu Ovidiu | M | 43 | |||
| DNS | 9000402 | 402 Ruben Galis | M | 23 | Mersi Ruben | ||
| DNS | 9000407 | 407 Sebastian Dinca | M | 40 | |||
| DNS | 9000427 | 427 Țandără Lucian | M | 59 | - | ||
OPEN (female) |
|||||||
| LOC | CIP | NUME PRENUME | SEX | VARSTA | ECHIPA | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 9000453 | 453 Farcas Rebeca Gabriela | F | 19 | 0:51:51 | 1:54:00 | |
| 2 | 282 | 282 Bugari Radmila | F | 32 | 0:52:28 | 1:54:02 | |
| 3 | 294 | 294 Coman Oana | F | 24 | 1:04:01 | 2:19:17 | |
| 4 | 9000322 | 322 Fassel Ingrid Imola | F | 24 | Clubul sportiv West | 1:02:58 | 2:25:05 |
| 5 | 9000433 | 433 Virtaci Andreea | F | 14 | Academia Miloaga | 1:03:58 | 2:29:30 |
| 6 | 9000426 | 426 Țandără Florentina | F | 60 | Clubul Sportiv Experiența Multisport Arad | 1:06:11 | 2:40:19 |
| DNS | 9000335 | 335 Han Romina Emilia | F | 29 | |||
| DNS | 9000416 | 416 Șușca Andreea Daniela | F | 17 | |||
