<<< Inapoi la lista evenimentelor
MYLAPS
CURSIERE 14-17 (male) |
|||||||
| LOC | CIP | NR. NUME PRENUME | SEX | VIRSTA | Pace | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 1698 | 98 Kovács Dániel | M | 17 | 1:32 | 0:51:06.970 | 1:39:48.286 |
| 2 | 1740 | 29 Cev Alexandru | M | 15 | 1:35 | 0:52:07.959 | 1:43:22.574 |
| 3 | 1783 | 160 Sorohan Remus Valentin | M | 16 | 1:48 | 0:59:24.750 | 1:57:22.571 |
| 4 | 1725 | 121 Mirza Octavian Mihai Matei | M | 15 | 1:48 | 1:00:14.568 | 1:57:23.421 |
| 5 | 1750 | 32 Chirla Leonard | M | 16 | 1:57 | 0:57:58.186 | 2:07:15.785 |
| 6 | 1301 | 172 Truta Paul | M | 16 | 2:06 | 1:08:39.764 | 2:16:55.521 |
| 7 | 1341 | 53 Darlea Dominic | M | 16 | 2:12 | 1:08:40.339 | 2:23:43.741 |
CURSIERE 18-29 (male) |
|||||||
| LOC | CIP | NR. NUME PRENUME | SEX | VIRSTA | Pace | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 1257 | 31 Chepetan Emil-Nicolae | M | 23 | 1:27 | 0:47:36.691 | 1:34:34.234 |
| 2 | 1719 | 10 babaita Dan-Mihai | M | 21 | 1:28 | 0:49:45.854 | 1:35:45.301 |
| 3 | 1011 | 157 Schmidt Roland | M | 27 | 1:32 | 0:51:13.478 | 1:39:47.641 |
| 4 | 1782 | 19 Blagoescu Adrian | M | 24 | 1:32 | 0:51:05.590 | 1:39:48.415 |
| 5 | 1718 | 173 Urs David Adrian | M | 18 | 1:32 | 0:51:06.509 | 1:39:49.045 |
| 6 | 1278 | 16 Barta Csaba-Krisztian | M | 27 | 1:32 | 0:51:12.131 | 1:39:49.302 |
| 7 | 1028 | 87 Horvath roland | M | 24 | 1:32 | 0:51:06.488 | 1:39:49.721 |
| 8 | 1734 | 43 Crisan Daniel | M | 27 | 1:32 | 0:51:06.898 | 1:39:51.053 |
| 9 | 1794 | 154 Sărmaș Daniel Cristian | M | 25 | 1:32 | 0:51:12.115 | 1:39:51.663 |
| 10 | 1099 | 158 Soltănel Constantin - Vlad | M | 23 | 1:32 | 0:51:10.943 | 1:39:53.006 |
| 11 | 1892 | 68 Farchescu Iulian | M | 26 | 1:35 | 0:52:08.267 | 1:43:22.828 |
| 12 | 1980 | 13 Bandula Sergiu Andrei | M | 29 | 1:35 | 0:52:10.378 | 1:43:23.075 |
| 13 | 1754 | 40 Cotuna-Coste | M | 23 | 1:35 | 0:52:17.778 | 1:43:23.626 |
| 14 | 1766 | 170 Torok Alexandru | M | 28 | 1:35 | 0:52:07.075 | 1:43:25.638 |
| 15 | 1731 | 17 Beke Oliver Zoltan | M | 24 | 1:35 | 0:52:08.311 | 1:43:26.404 |
| 16 | 1497 | 244 Andras Calin Mihai | M | 22 | 1:38 | 0:52:07.712 | 1:47:08.795 |
| 17 | 1337 | 46 Cristian Magureanu | M | 29 | 1:40 | 0:52:08.979 | 1:49:15.985 |
| 18 | 1671 | 126 Moisil Eugen-Constantin | M | 29 | 1:48 | 0:56:45.951 | 1:57:21.007 |
| 19 | 1634 | 18 Bîte Darius Ioan | M | 22 | 2:05 | 1:15:32.021 | 2:15:30.633 |
| 20 | 1131 | 82 Giurec Flavius | M | 25 | 2:05 | 1:04:20.426 | 2:15:44.746 |
| 21 | 1728 | 21 Bogdan Dragos | M | 27 | 2:06 | 1:08:43.422 | 2:17:10.761 |
| 22 | 1533 | 144 Purcari Cristian | M | 29 | 2:18 | 1:14:27.435 | 2:30:15.376 |
| 23 | 1802 | 7 Ardelean Claudiu | M | 26 | 2:35 | 1:17:35.652 | 2:48:35.784 |
CURSIERE 30-39 (male) |
|||||||
| LOC | CIP | NR. NUME PRENUME | SEX | VIRSTA | Pace | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 1944 | 115 MATTIA VACCARI | M | 37 | 1:26 | 0:47:35.968 | 1:33:44.630 |
| 2 | 1741 | 4 ANDREI NECHITA | M | 31 | 1:27 | 0:49:44.974 | 1:34:51.245 |
| 3 | 1656 | 70 Ficlenescu Ovidiu | M | 30 | 1:31 | 0:49:46.325 | 1:39:01.830 |
| 4 | 1277 | 117 Mihai Andrei | M | 34 | 1:32 | 0:51:07.959 | 1:39:47.597 |
| 5 | 1755 | 12 Balici Claudiu | M | 36 | 1:32 | 0:51:11.881 | 1:39:48.371 |
| 6 | 1770 | 111 Manolea George Dragos | M | 31 | 1:32 | 0:51:13.101 | 1:39:48.749 |
| 7 | 1727 | 77 Gasser Vlad | M | 38 | 1:32 | 0:51:08.248 | 1:39:48.973 |
| 8 | 1292 | 251 Luca Torresi | M | 32 | 1:32 | 0:51:09.290 | 1:39:49.441 |
| 9 | 1486 | 165 Tamas Ovidiu-Valer | M | 36 | 1:32 | 0:51:12.582 | 1:39:49.933 |
| 10 | 1973 | 20 Blaj Florin | M | 32 | 1:32 | 0:51:07.718 | 1:39:52.008 |
| 11 | 1128 | 48 Crișan Dan | M | 38 | 1:32 | 0:51:11.037 | 1:39:52.706 |
| 12 | 1575 | 52 Dan Damian | M | 39 | 1:32 | 0:51:06.115 | 1:39:54.045 |
| 13 | 1035 | 83 Han Romano Emil | M | 30 | 1:32 | 0:51:09.369 | 1:39:54.323 |
| 14 | 1315 | 60 Dornik Alin-Daniel | M | 33 | 1:32 | 0:51:11.475 | 1:39:55.159 |
| 15 | 1057 | 67 Farcas Remus Adrian | M | 31 | 1:32 | 0:51:07.395 | 1:39:56.112 |
| 16 | 1949 | 258 Zhang Jun | M | 35 | 1:35 | 0:52:05.617 | 1:43:20.506 |
| 17 | 1412 | 84 Harabagiu Andrei Florian | M | 37 | 1:35 | 0:52:09.444 | 1:43:24.910 |
| 18 | 1268 | 55 Dima Sebastian | M | 38 | 1:35 | 0:51:13.330 | 1:43:24.947 |
| 19 | 1793 | 168 Toda Petru | M | 35 | 1:41 | 0:52:06.712 | 1:49:55.593 |
| 20 | 1391 | 110 Mandici Marian-Traian | M | 32 | 1:42 | 0:53:34.816 | 1:50:39.807 |
| 21 | 1908 | 253 Ene Sebastian | M | 38 | 1:44 | 0:54:53.377 | 1:53:33.313 |
| 22 | 1817 | 252 Mereg Rolland | M | 32 | 1:48 | 1:00:16.785 | 1:57:26.292 |
| 23 | 1045 | 145 Purcari Tiberiu | M | 30 | 1:48 | 1:00:14.701 | 1:57:37.721 |
| 24 | 1765 | 73 Gabor Ede | M | 32 | 1:48 | 1:00:15.119 | 1:57:41.612 |
| 25 | 1137 | 42 Crăciun Bogdan Stefan | M | 37 | 1:48 | 1:00:17.677 | 1:57:41.718 |
| 26 | 1723 | 163 SUCIU BOGDAN | M | 36 | 1:49 | 1:00:18.782 | 1:58:55.515 |
| 27 | 1758 | 204 Kasa Iosif | M | 38 | 1:49 | 1:00:15.236 | 1:59:01.209 |
| 28 | 1492 | 169 Tomuta Emanuel Teodor | M | 32 | 1:51 | 1:00:16.478 | 2:00:53.202 |
| 29 | 1421 | 50 Dan Bugari | M | 36 | 1:52 | 1:00:18.409 | 2:01:56.115 |
| 30 | 1255 | 64 Eugen GHEGU | M | 33 | 1:52 | 0:59:01.007 | 2:02:09.190 |
| 31 | 1797 | 89 Iacob Sorin | M | 36 | 1:58 | 1:00:12.871 | 2:08:33.728 |
| 32 | 1079 | 81 Gintaru Ovidiu Stefan | M | 35 | 2:01 | 1:06:08.398 | 2:11:12.076 |
| 33 | 1680 | 133 Pascu Adrian | M | 39 | 2:01 | 1:08:07.291 | 2:11:14.049 |
| 34 | 1658 | 93 Iustinian Dilihei | M | 37 | 2:04 | 1:06:32.456 | 2:15:08.220 |
| 35 | 1663 | 95 Jurca Ciprian | M | 38 | 2:09 | 1:06:11.471 | 2:20:41.981 |
| 36 | 1188 | 242 Moraru Andrei | M | 34 | 2:12 | 1:15:06.212 | 2:23:25.476 |
| 37 | 1749 | 156 Schipor Sebastian | M | 31 | 2:13 | 1:08:41.155 | 2:24:10.387 |
| 38 | 1163 | 113 Marius Petcu | M | 36 | 2:18 | 1:11:44.578 | 2:30:16.726 |
CURSIERE 40-49 (male) |
|||||||
| LOC | CIP | NR. NUME PRENUME | SEX | VIRSTA | Pace | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 1694 | 2 Andrea Benfenati | M | 40 | 1:32 | 0:51:06.535 | 1:39:46.799 |
| 2 | 1767 | 151 Ricardo Jorge Correia Alves Caria | M | 41 | 1:32 | 0:51:09.323 | 1:39:48.255 |
| 3 | 1604 | 79 Géza Kónya | M | 48 | 1:32 | 0:51:11.386 | 1:39:48.577 |
| 4 | 1596 | 102 Krieb Arthur | M | 45 | 1:32 | 0:51:08.216 | 1:39:48.628 |
| 5 | 1256 | 247 Danciut Ovidiu | M | 43 | 1:32 | 0:51:08.476 | 1:39:49.357 |
| 6 | 1432 | 63 Erdos Laszlo | M | 45 | 1:32 | 0:51:10.286 | 1:39:49.634 |
| 7 | 1717 | 14 Barna Gabor | M | 40 | 1:32 | 0:51:11.874 | 1:39:50.011 |
| 8 | 1111 | 179 Veres Janos Levente | M | 45 | 1:32 | 0:51:12.635 | 1:39:50.382 |
| 9 | 1742 | 25 Bonteanu Eusebio | M | 42 | 1:32 | 0:51:10.913 | 1:39:50.791 |
| 10 | 1771 | 130 Nyemcsok Zoltán | M | 49 | 1:32 | 0:51:10.034 | 1:39:51.743 |
| 11 | 1929 | 250 KleinPeter Herman | M | 45 | 1:32 | 0:51:08.927 | 1:39:56.956 |
| 12 | 1808 | 127 Moldovan Ovidiu Ioan | M | 42 | 1:35 | 0:52:04.373 | 1:43:21.979 |
| 13 | 1322 | 91 Iorga Radu | M | 41 | 1:35 | 0:52:07.394 | 1:43:22.375 |
| 14 | 1143 | 243 Csuvar Attila | M | 42 | 1:35 | 0:51:12.815 | 1:43:25.699 |
| 15 | 1499 | 6 Antonio Stefanidis | M | 47 | 1:35 | 0:52:09.525 | 1:43:27.532 |
| 16 | 1772 | 33 Cipian Herte | M | 40 | 1:41 | 0:52:10.461 | 1:49:57.098 |
| 17 | 1390 | 99 Kovacs Sandor | M | 47 | 1:48 | 1:00:17.311 | 1:57:23.587 |
| 18 | 1479 | 132 Orbulov Petru | M | 44 | 1:48 | 1:00:17.903 | 1:57:23.929 |
| 19 | 1768 | 30 Cev Catalin | M | 44 | 1:48 | 0:59:59.253 | 1:57:24.881 |
| 20 | 1985 | 135 Paul Edeleni | M | 40 | 1:51 | 1:00:20.073 | 2:00:24.010 |
| 21 | 1460 | 51 Dan catalin | M | 44 | 1:53 | 1:00:13.495 | 2:02:49.339 |
| 22 | 1739 | 38 Cosma Daniel | M | 49 | 1:56 | 0:54:54.075 | 2:06:25.898 |
| 23 | 1619 | 24 Bologa Lucian-Valeriu | M | 48 | 2:05 | 1:06:09.124 | 2:15:31.253 |
| 24 | 1668 | 35 Claudiu Crisan | M | 43 | 2:05 | 1:09:24.493 | 2:15:42.458 |
| 25 | 1601 | 180 Vincze Erwin | M | 43 | 2:06 | 1:06:10.541 | 2:16:44.527 |
| 26 | 1774 | 162 Suciu Adrian | M | 43 | 2:10 | 1:06:33.093 | 2:21:26.771 |
| 27 | 1160 | 171 Truta Mihnea | M | 47 | 2:12 | 1:08:38.997 | 2:23:24.466 |
| 28 | 1632 | 141 Popescu Ionut Cristian | M | 41 | 2:19 | 1:13:09.407 | 2:31:37.363 |
| 29 | 1349 | 9 Ardelean Serban George | M | 46 | 2:20 | 1:14:26.775 | 2:32:08.532 |
| 30 | 1416 | 241 Mirea Silviu Dacian | M | 46 | 2:26 | 1:17:35.146 | 2:39:05.228 |
| 31 | 1759 | 136 Paul IOVITA | M | 45 | 2:30 | 1:17:34.141 | 2:43:24.837 |
| 32 | 1611 | 129 Naghi Ovidiu Ionel | M | 46 | 2:37 | 1:20:27.539 | 2:50:11.769 |
| 33 | 1357 | 176 Vanci Ioan | M | 49 | 2:44 | 1:23:31.809 | 2:57:52.292 |
| 34 | 1484 | 184 Zamfir Barna | M | 44 | 2:49 | 1:26:52.417 | 3:03:30.014 |
| 35 | 1752 | 27 Cailean Romeo | M | 46 | 1:04:19.065 | ||
CURSIERE 50+ (male) |
|||||||
| LOC | CIP | NR. NUME PRENUME | SEX | VIRSTA | Pace | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 1796 | 28 Cattapan Daniel | M | 55 | 1:32 | 0:51:07.982 | 1:39:48.088 |
| 2 | 1806 | 37 Corrado Tomasi | M | 54 | 1:32 | 0:51:11.395 | 1:39:49.584 |
| 3 | 1638 | 124 Moisa Sergiu Emil | M | 53 | 1:33 | 0:51:09.654 | 1:41:04.904 |
| 4 | 1463 | 182 Vlad Marius | M | 52 | 1:35 | 0:51:09.883 | 1:43:21.250 |
| 5 | 1753 | 120 Mirza Octavian Mihai | M | 55 | 1:35 | 0:52:05.041 | 1:43:25.402 |
| 6 | 1809 | 94 Jipa Radu | M | 52 | 1:48 | 1:00:14.678 | 1:57:25.186 |
| 7 | 1055 | 71 Filip Stefan Karol | M | 51 | 1:53 | 1:00:13.938 | 2:02:48.446 |
| 8 | 1454 | 58 Dorin Buniov | M | 53 | 2:06 | 1:08:08.011 | 2:16:54.198 |
| 9 | 1781 | 8 Ardelean Emil | M | 51 | 2:12 | 1:11:43.479 | 2:23:17.302 |
| 10 | 1403 | 150 Retezar Gabriel Tiberiu | M | 52 | 2:25 | 1:16:29.945 | 2:37:59.551 |
| 11 | 1722 | 76 GagyiPalffy Ladislau | M | 57 | 2:26 | 1:17:31.030 | 2:38:17.752 |
