<<< Inapoi la lista evenimentelor
MYLAPS
OPEN (male) |
||||||||
| LOC | CIP | NR. NUME PRENUME | CURSA | SEX | VIRSTA | Pace | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 1230 | 215 NISTOR Stefan Cristian | OPEN | M | 25 | 1:46 | 0:58:14.631 | 1:55:14.562 |
| 2 | 1606 | 221 Popa Petrini | OPEN | M | 21 | 1:46 | 0:58:14.748 | 1:55:24.422 |
| 3 | 1689 | 206 Kovacs Gergo | OPEN | M | 32 | 1:46 | 0:58:13.316 | 1:55:39.950 |
| 4 | 1889 | 256 Jurca Bogdan | OPEN | M | 14 | 2:07 | 1:01:25.611 | 2:18:07.713 |
| 5 | 1620 | 212 Morarescu Dan Adrian | OPEN | M | 29 | 2:10 | 1:06:56.115 | 2:21:34.795 |
| 6 | 1296 | 207 Laza Emanuel | OPEN | M | 41 | 2:12 | 1:09:42.074 | 2:23:12.418 |
| 7 | 1747 | 196 Farcas Remus | OPEN | M | 56 | 2:12 | 1:12:00.889 | 2:23:16.059 |
| 8 | 1792 | 217 PETREUȘ ADRIAN | OPEN | M | 42 | 2:14 | 1:12:00.400 | 2:25:23.249 |
| 9 | 1386 | 259 Cretu Constantin | OPEN | M | 49 | 2:19 | 1:12:53.923 | 2:31:01.002 |
| 10 | 1600 | 226 Saran Petrica | OPEN | M | 41 | 2:20 | 1:12:37.741 | 2:32:38.945 |
| 11 | 1038 | 262 Catescu Mircea | OPEN | M | 41 | 2:21 | 1:16:50.263 | 2:33:37.712 |
| 12 | 1626 | 234 Urs Sorin | OPEN | M | 31 | 2:23 | 1:14:30.819 | 2:35:49.753 |
| 13 | 1978 | 260 Ancateu Alexandru | OPEN | M | 34 | 2:26 | 1:16:49.814 | 2:38:31.004 |
| 14 | 1408 | 245 Faur Cristian | OPEN | M | 23 | 2:27 | 1:16:49.256 | 2:39:15.211 |
| 15 | 1004 | 190 Betea Petre | OPEN | M | 30 | 2:27 | 1:16:49.546 | 2:39:24.338 |
| 16 | 1098 | 249 Oprea Adrian | OPEN | M | 44 | 2:27 | 1:16:00.515 | 2:40:08.770 |
| 17 | 1071 | 238 Zoltan Bulosch Tiberiu | OPEN | M | 48 | 2:31 | 1:22:25.635 | 2:44:22.404 |
| 18 | 1048 | 235 Vasile Agafitei | OPEN | M | 51 | 2:37 | 1:20:44.993 | 2:51:00.421 |
| 19 | 1621 | 224 Retezar Valentin | OPEN | M | 49 | 2:39 | 1:23:16.466 | 2:52:29.570 |
| 20 | 1891 | 257 Muresan Alexandru | OPEN | M | 16 | 2:39 | 1:23:27.059 | 2:52:50.952 |
| 21 | 1776 | 240 Dragoi Calin | OPEN | M | 51 | 2:39 | 1:23:37.707 | 2:53:00.585 |
| 22 | 1729 | 239 Sebesan Sabin | OPEN | M | 40 | 2:39 | 1:22:26.066 | 2:53:01.396 |
| 23 | 1462 | 248 Pielea Adrian | OPEN | M | 43 | 2:40 | 1:20:44.031 | 2:53:46.089 |
| 24 | 1764 | 225 ROBERT TUROCZI | OPEN | M | 40 | 2:42 | 1:25:13.155 | 2:55:34.417 |
| 25 | 1060 | 191 Bradin George | OPEN | M | 49 | 2:46 | 1:16:46.873 | 3:00:04.719 |
| 26 | 1778 | 209 Marius Szabo | OPEN | M | 38 | 2:52 | 1:28:01.571 | 3:06:24.905 |
| 27 | 1616 | 213 Musca Ciprian | OPEN | M | 38 | 2:53 | 1:23:29.243 | 3:08:11.180 |
| 28 | 1008 | 192 CHIȘ ADRIAN | OPEN | M | 30 | 3:04 | 1:34:56.981 | 3:19:25.555 |
| 29 | 1721 | 210 Mester Akos | OPEN | M | 31 | 3:04 | 1:28:47.917 | 3:19:34.228 |
| 30 | 1659 | 205 Kouti Hani | OPEN | M | 25 | 3:05 | 1:33:17.069 | 3:20:27.120 |
| 31 | 1375 | 185 Andor Alexandru | OPEN | M | 30 | 3:06 | 1:34:57.783 | 3:21:34.489 |
| 32 | 1850 | 255 Galetar Cristian | OPEN | M | 44 | 1:38:44.243 | ||
OPEN (female) |
||||||||
| LOC | CIP | NR. NUME PRENUME | CURSA | SEX | VIRSTA | Pace | INTERMEDIAR | TIMP FINAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 1615 | 197 Farcaș Rebeca Grațiela | OPEN | F | 22 | 2:23 | 1:14:31.900 | 2:35:50.107 |
| 2 | 1030 | 214 Neag Floarea | OPEN | F | 23 | 3:04 | 1:33:18.298 | 3:19:33.648 |
| 3 | 1303 | 254 Galetar Mariana | OPEN | F | 43 | 1:40:32.010 | ||
| 4 | 1126 | 193 Craveanu Simona Nicoleta | OPEN | F | 41 | 1:47:49.180 | ||
