<<< Inapoi la lista evenimentelor
MYLAPS
7 TURE MTB 0-17 (female) |
|||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | Team | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7605 | 105 Barbu Maya | F | 14 | 7 TURE MTB | ACS VOINȚA ARAD | 0:08:23.13 | 0:17:14.18 | 0:26:32.66 | 0:36:23.11 | 0:45:54.64 | ||
| 2 | 7644 | 144 Micsa Maria | F | 9 | 7 TURE MTB | 0:10:42.86 | 0:20:49.62 | 0:30:42.89 | 0:41:09.84 | 0:51:06.69 | |||
7 TURE MTB 0-17 (male) |
|||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | Team | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7619 | 119 IONESCU RAUL GABRIEL | M | 17 | 7 TURE MTB | Velox Cycling Team | 0:06:30.75 | 0:13:02.08 | 0:19:35.33 | 0:26:45.77 | 0:33:46.63 | 0:41:16.46 | 0:48:46.57 |
| 2 | 7626 | 126 Madon Vasile Sebastian | M | 17 | 7 TURE MTB | . | 0:07:09.11 | 0:14:26.97 | 0:21:43.85 | 0:28:45.84 | 0:35:49.99 | 0:42:58.51 | 0:50:05.01 |
| 3 | 7638 | 138 Șuta Pavel Adian | M | 16 | 7 TURE MTB | Nu am echipă | 0:07:28.59 | 0:14:58.79 | 0:22:41.25 | 0:30:24.53 | 0:38:24.63 | 0:46:59.06 | |
| 4 | 7621 | 121 Jula Áron | M | 10 | 7 TURE MTB | CS MyAcademyAdventures Timisoara | 0:08:41.33 | 0:16:55.55 | 0:25:11.55 | 0:33:16.99 | 0:41:28.52 | 0:49:56.18 | |
| 5 | 7627 | 127 Manzaleanu Dennis Andrei | M | 14 | 7 TURE MTB | Nu fac parted în echipa | 0:08:48.32 | 0:17:24.38 | 0:26:00.65 | 0:34:43.46 | 0:43:41.84 | 0:52:52.59 | |
| 6 | 7639 | 139 Vajnar Rares | M | 11 | 7 TURE MTB | CS My Academia Adventures Timișoara | 0:10:49.79 | 0:20:53.89 | 0:31:07.03 | 0:41:30.16 | 0:51:04.06 | 0:53:26.69 | |
| 7 | 7625 | 125 LAZA ANDREI | M | 14 | 7 TURE MTB | ACS3 SPORT | 0:09:13.67 | 0:17:46.40 | 0:26:42.76 | 0:35:52.26 | 0:45:20.07 | ||
| 8 | 7634 | 134 Priscu Patrick | M | 16 | 7 TURE MTB | ACS 3sport-cadeti/juniori | 0:08:32.79 | 0:18:46.26 | 0:28:09.83 | 0:37:32.81 | 0:46:59.32 | ||
| 9 | 7646 | 146 Iordache Matias | M | 14 | 7 TURE MTB | 0:09:15.82 | 0:19:17.01 | 0:29:36.26 | 0:39:41.38 | 0:49:24.80 | |||
| 10 | 7645 | 145 Tabuia Adrian | M | 14 | 7 TURE MTB | 0:09:16.52 | 0:17:43.03 | 0:26:05.45 | 0:35:00.45 | 0:55:20.72 | |||
7 TURE MTB 18-29 (female) |
|||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | Team | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7629 | 129 Mănescu Natalia | F | 21 | 7 TURE MTB | 0:07:35.47 | 0:15:07.26 | 0:22:46.68 | 0:30:22.98 | 0:38:00.88 | 0:45:55.74 | ||
| 2 | 7637 | 137 Sustrean Ana | F | 19 | 7 TURE MTB | - | 0:12:05.79 | 0:23:24.32 | 0:35:45.75 | 0:47:27.54 | |||
7 TURE MTB 18-29 (male) |
|||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | Team | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7607 | 107 Blagoescu Adrian | M | 29 | 7 TURE MTB | Velocitas | 0:06:17.58 | 0:12:50.21 | 0:19:14.58 | 0:25:41.40 | 0:32:07.33 | 0:38:38.67 | 0:45:05.95 |
| 2 | 7642 | 142 Craciun Raul | M | 25 | 7 TURE MTB | 0:08:14.27 | 0:16:16.42 | 0:24:21.93 | 0:32:16.00 | 0:40:13.44 | 0:48:24.18 | ||
| 3 | 7609 | 109 Cornateanu Bogdan Gabriel | M | 23 | 7 TURE MTB | Velocitas | 0:09:01.42 | 0:17:52.35 | 0:27:05.97 | 0:36:13.86 | 0:45:57.89 | ||
7 TURE MTB 30-39 (female) |
|||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | Team | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7613 | 113 Dragoș Oana | F | 31 | 7 TURE MTB | Velocitas | 0:09:21.87 | 0:18:54.35 | 0:28:50.09 | 0:38:49.99 | 0:48:51.67 | ||
7 TURE MTB 30-39 (male) |
|||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | Team | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7631 | 131 Paraschivu Sergiu | M | 31 | 7 TURE MTB | Superior Team | 0:06:29.99 | 0:12:58.55 | 0:19:30.95 | 0:26:10.71 | 0:32:44.56 | 0:39:22.18 | 0:45:58.82 |
| 2 | 7643 | 143 Micsa Roberto | M | 39 | 7 TURE MTB | 0:06:32.09 | 0:13:04.41 | 0:19:36.53 | 0:26:12.96 | 0:32:46.01 | 0:39:30.29 | 0:46:28.76 | |
| 3 | 7610 | 110 Curutiu Adrian | M | 36 | 7 TURE MTB | CS Tibiscus | 0:06:40.71 | 0:13:18.87 | 0:20:02.74 | 0:26:50.74 | 0:33:45.58 | 0:40:27.96 | 0:47:14.05 |
| 4 | 7633 | 133 Popovici Georgian | M | 32 | 7 TURE MTB | Bike Attack Resita | 0:06:45.75 | 0:13:30.94 | 0:20:19.34 | 0:27:09.08 | 0:33:56.25 | 0:40:41.76 | 0:47:35.95 |
| 5 | 7604 | 104 Baciu Cosmin | M | 31 | 7 TURE MTB | BikeAttack | 0:08:07.59 | 0:15:03.25 | 0:22:01.45 | 0:29:04.34 | 0:36:08.26 | 0:43:25.24 | 0:50:37.10 |
| 6 | 7618 | 118 Hodre Flavius | M | 36 | 7 TURE MTB | Nelicentiat | 0:09:20.46 | 0:18:22.53 | 0:27:54.02 | 0:37:27.92 | 0:46:54.69 | ||
| 7 | 7628 | 128 Mathiu Darius | M | 36 | 7 TURE MTB | MTB Ineu | 0:09:28.36 | 0:18:56.89 | 0:28:28.46 | 0:37:36.51 | 0:46:54.93 | ||
7 TURE MTB 40-49 (female) |
|||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | Team | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7641 | 141 Fekete Csilla | F | 44 | 7 TURE MTB | 0:11:13.68 | 0:22:21.40 | 0:32:53.27 | 0:43:19.89 | 0:54:28.98 | |||
7 TURE MTB 40-49 (male) |
|||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | Team | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7606 | 106 Barna Gabor | M | 45 | 7 TURE MTB | ACS Skeletons | 0:06:23.35 | 0:13:32.09 | 0:20:20.00 | 0:27:02.49 | 0:33:49.34 | 0:40:33.90 | 0:47:16.42 |
| 2 | 7601 | 101 Amariei Dani | M | 44 | 7 TURE MTB | ACS Velocitas | 0:07:50.50 | 0:15:55.47 | 0:24:22.36 | 0:32:25.99 | 0:40:35.21 | 0:48:53.43 | 0:55:25.05 |
| 3 | 7635 | 135 Radu Iorga | M | 46 | 7 TURE MTB | 0:08:16.92 | 0:15:51.56 | 0:23:36.73 | 0:31:23.00 | 0:39:06.83 | 0:46:48.88 | ||
| 4 | 7614 | 114 Dreucan Corin | M | 46 | 7 TURE MTB | Nu | 0:08:18.10 | 0:16:32.08 | 0:24:11.32 | 0:31:52.51 | 0:39:45.21 | 0:47:40.12 | |
| 5 | 7623 | 123 Kovacs Laszlo Jozsef | M | 49 | 7 TURE MTB | ACS 3Sport Oradea | 0:08:34.21 | 0:17:02.70 | 0:25:07.14 | 0:33:18.06 | 0:41:46.26 | 0:50:05.43 | |
| 6 | 7615 | 115 Drutau Razvan | M | 42 | 7 TURE MTB | Biciclim | 0:07:36.01 | 0:14:39.86 | 0:21:44.30 | 0:42:54.07 | |||
7 TURE MTB 50- (male) |
|||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | Team | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7611 | 111 Daniel Jude | M | 50 | 7 TURE MTB | CTA | 0:07:27.82 | 0:14:44.30 | 0:22:11.28 | 0:29:39.46 | 0:37:01.07 | 0:44:31.12 | 0:51:47.30 |
