<<< Inapoi la lista evenimentelor
MYLAPS
MTB (female) |
||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | 5.6 km | 11.2 km | 16.8 km | 22.4 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9330 | 50 Klein Adriana | F | 48 | MTB | 0:12:49.133 | 0:27:13.336 | 0:41:32.980 | 0:56:45.991 | 1:12:13.395 |
| 2 | 9476 | 196 nicoleta elena puiu | F | 39 | MTB | 0:14:36.884 | 0:44:31.071 | 0:58:45.991 | 1:13:54.052 | |
| 3 | 9439 | 159 Cailean Dorothea | F | 53 | MTB | 0:14:17.236 | 0:30:02.921 | 0:45:18.062 | 1:00:22.365 | 1:15:46.376 |
| 4 | 9464 | 184 Gruia Diana | F | 54 | MTB | 0:14:33.850 | 0:29:55.344 | 0:45:06.077 | 1:00:33.254 | 1:16:14.721 |
| 5 | 9328 | 48 Iosim Mihaela | F | 41 | MTB | 0:15:12.494 | 0:31:25.761 | 0:47:40.030 | 1:03:40.293 | 1:19:54.262 |
| 6 | 9392 | 112 Teodora Borla | F | 49 | MTB | 0:15:49.107 | 0:32:15.261 | 0:49:09.457 | 1:05:04.128 | 1:21:51.506 |
| 7 | 9465 | 185 Gubovici Marta | F | 64 | MTB | 0:16:26.313 | 0:33:51.719 | 0:51:24.546 | 1:08:53.366 | 1:26:01.702 |
| 8 | 9463 | 183 Grama Lavinia Roxana | F | 39 | MTB | 0:15:28.760 | 0:34:21.320 | 0:51:59.509 | 1:09:18.291 | 1:27:47.855 |
| 9 | 9453 | 173 Boca Maria | F | 54 | MTB | 0:18:48.375 | 0:36:49.318 | 0:54:20.205 | 1:11:46.333 | 1:28:48.885 |
| 10 | 9553 | 303 Kopka Claudia | F | 47 | MTB | 0:16:17.007 | 0:33:56.986 | 0:51:21.301 | 1:09:29.563 | 1:29:18.726 |
| 11 | 9475 | 195 Moraru Lavinia Elena | F | 38 | MTB | 0:22:19.699 | 0:38:15.769 | 0:55:17.131 | 1:12:30.047 | 1:30:48.662 |
| 12 | 9314 | 34 Emanuela Balaceanu | F | 32 | MTB | 0:17:53.271 | 0:37:23.496 | 0:58:09.798 | 1:18:01.692 | 1:39:43.091 |
| 13 | 9530 | 250 Nagy Vivian | F | 21 | MTB | 0:16:10.117 | 0:36:17.299 | 0:59:44.367 | 1:21:42.019 | 1:41:56.760 |
| 14 | 9486 | 206 Ștefan Maria | F | 64 | MTB | 0:19:37.824 | 0:40:41.602 | 1:02:01.141 | 1:23:04.833 | 1:45:06.920 |
| 15 | 9473 | 193 Moisa Georgiana | F | 35 | MTB | 0:15:13.069 | 0:31:24.853 | 0:48:27.501 | 1:07:42.076 | |
| 16 | 9480 | 200 Rebeca Bălăceanu | F | 29 | MTB | 0:16:37.777 | 0:36:34.481 | 0:57:07.799 | 1:17:39.529 | |
| 17 | 9457 | 177 Costea Vizental Daniela | F | 55 | MTB | 0:28:20.169 | 0:49:01.152 | |||
| DNF | 9491 | 211 Velea Iuliana Eva | F | 35 | MTB | 0:15:16.211 | ||||
| DNS | 9471 | 191 Mereg Kinga | F | 38 | MTB | |||||
| DNS | 9470 | 190 Mercuța Florentina | F | 39 | MTB | |||||
| DNS | 9468 | 188 Lerca Maya | F | 17 | MTB | |||||
| DNS | 9462 | 182 Gherman Marie-Louise | F | 34 | MTB | |||||
| DNS | 9459 | 179 diana x | F | 28 | MTB | |||||
| DNS | 9454 | 174 Borla Teodora | F | 49 | MTB | |||||
| DNS | 9449 | 169 Bad Radiana | F | 31 | MTB | |||||
| DNS | 9448 | 168 Andrei Pop | F | 39 | MTB | |||||
MTB (male) |
||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | 5.6 km | 11.2 km | 16.8 km | 22.4 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9490 | 210 Vasiloiu stefan | M | 43 | MTB | 0:10:13.261 | 0:21:37.591 | 0:33:13.243 | 0:44:34.609 | 0:55:39.062 |
| 2 | 9559 | 309 Balia Tisziano | M | 51 | MTB | 0:10:12.868 | 0:21:37.063 | 0:33:12.891 | 0:44:34.152 | 0:55:40.923 |
| 3 | 9435 | 155 alberto furlan | M | 45 | MTB | 0:10:12.690 | 0:21:37.366 | 0:33:13.537 | 0:44:34.383 | 0:55:43.048 |
| 4 | 9554 | 304 Barna Gabor | M | 47 | MTB | 0:10:13.696 | 0:21:37.591 | 0:33:13.816 | 0:44:36.695 | 0:55:50.388 |
| 5 | 9492 | 212 Veres Ioan | M | 48 | MTB | 0:10:13.495 | 0:21:37.871 | 0:33:13.655 | 0:44:36.569 | 0:56:56.752 |
| 6 | 9551 | 301 Afloroaie Costel | M | 49 | MTB | 0:10:37.226 | 0:22:44.978 | 0:35:00.296 | 0:47:24.729 | 1:00:05.646 |
| 7 | 9460 | 180 Dreucan Corin | M | 48 | MTB | 0:10:36.475 | 0:22:44.840 | 0:35:00.315 | 0:47:24.880 | 1:00:05.796 |
| 8 | 9539 | 259 Covaci Zsolt | M | 41 | MTB | 0:10:13.861 | 0:21:38.037 | 0:34:18.217 | 0:49:28.996 | 1:02:40.441 |
| 9 | 9458 | 178 Daniel Jude | M | 52 | MTB | 0:13:16.215 | 0:25:24.598 | 0:37:55.438 | 0:50:23.826 | 1:03:04.869 |
| 10 | 9565 | 315 Speth Ladislau | M | 61 | MTB | 0:11:57.745 | 0:24:31.110 | 0:37:15.451 | 0:50:10.387 | 1:03:05.211 |
| 11 | 9519 | 239 Velea Roland | M | 36 | MTB | 0:11:19.855 | 0:24:23.477 | 0:37:38.274 | 0:51:23.699 | 1:05:23.332 |
| 12 | 9452 | 172 Bartok Andreas Johan | M | 35 | MTB | 0:11:31.977 | 0:24:32.670 | 0:38:21.390 | 0:53:22.575 | 1:07:25.160 |
| 13 | 9418 | 138 Moise Sebastian | M | 14 | MTB | 0:12:10.016 | 0:25:37.134 | 0:39:17.304 | 0:53:47.616 | 1:07:59.938 |
| 14 | 9488 | 208 Vajnar Rares | M | 13 | MTB | 0:12:09.281 | 0:25:36.602 | 0:39:17.823 | 0:53:47.250 | 1:08:04.575 |
| 15 | 9422 | 142 Plesa Cornel Alexandru | M | 12 | MTB | 0:12:10.220 | 0:25:36.810 | 0:39:17.576 | 0:53:47.210 | 1:08:10.345 |
| 16 | 9534 | 254 Besesek Mihai | M | 41 | MTB | 0:12:43.697 | 0:26:22.245 | 0:40:22.423 | 0:54:36.701 | 1:08:58.934 |
| 17 | 9550 | 270 Jurca Sorin | M | 51 | MTB | 0:12:39.973 | 0:26:26.813 | 0:40:44.464 | 0:55:15.985 | 1:09:32.271 |
| 18 | 9555 | 305 Tudor Ciprian | M | 43 | MTB | 0:13:52.898 | 0:28:56.908 | 0:43:17.482 | 0:58:02.293 | 1:12:31.889 |
| 19 | 9400 | 120 Campan Petru | M | 12 | MTB | 0:12:34.354 | 0:27:24.131 | 0:42:06.197 | 0:57:15.022 | 1:12:33.494 |
| 20 | 9567 | 317 Lucea Horius | M | 48 | MTB | 0:13:25.977 | 0:27:13.068 | 0:41:32.592 | 0:57:19.135 | 1:12:59.430 |
| 21 | 9552 | 302 Nagy Levente | M | 37 | MTB | 0:13:45.836 | 0:28:24.795 | 0:43:22.826 | 0:58:35.888 | 1:13:53.030 |
| 22 | 9566 | 316 Rus Tudor | M | 16 | MTB | 0:12:58.498 | 0:28:47.136 | 0:45:00.606 | 1:00:28.353 | 1:15:25.316 |
| 23 | 9561 | 311 Rus Victor | M | 14 | MTB | 0:12:39.625 | 0:27:55.650 | 0:43:46.088 | 0:59:36.699 | 1:16:41.284 |
| 24 | 9564 | 314 Soimosan Marcus | M | 15 | MTB | 0:12:59.024 | 0:28:47.824 | 0:44:19.699 | 0:59:36.439 | 1:16:41.325 |
| 25 | 9556 | 306 Tudor Albert | M | 12 | MTB | 0:13:52.730 | 0:28:57.032 | 0:44:19.933 | 1:00:49.279 | 1:18:39.968 |
| 26 | 9563 | 313 Todosan Matei | M | 16 | MTB | 0:13:48.402 | 0:30:10.354 | 0:47:16.424 | 1:03:31.411 | 1:20:31.977 |
| 27 | 9455 | 175 Bradin George | M | 52 | MTB | 0:13:46.189 | 0:29:59.358 | 0:46:33.805 | 1:03:40.215 | 1:20:39.559 |
| 28 | 9317 | 37 Farkas Robert | M | 40 | MTB | 0:15:49.509 | 0:32:13.148 | 0:48:54.362 | 1:05:37.484 | 1:23:40.030 |
| 29 | 9558 | 308 Bortas Iulian | M | 49 | MTB | 0:18:29.598 | 0:34:29.615 | 0:51:02.515 | 1:07:28.239 | 1:24:28.532 |
| 30 | 9557 | 307 Petrut Daniel | M | 48 | MTB | 0:18:20.377 | 0:34:29.986 | 0:51:02.450 | 1:07:27.993 | 1:24:28.568 |
| 31 | 9549 | 269 Kunz Eric | M | 17 | MTB | 0:19:31.955 | 0:35:23.760 | 0:52:16.080 | 1:08:36.297 | 1:25:55.737 |
| 32 | 9349 | 69 Retezar Valentin | M | 56 | MTB | 0:14:43.043 | 0:31:54.837 | 0:49:09.686 | 1:06:56.003 | 1:26:08.794 |
| 33 | 9562 | 312 Popescu Mihnea | M | 16 | MTB | 0:14:43.639 | 0:31:42.870 | 0:49:34.696 | 1:10:02.282 | 1:32:05.514 |
| 34 | 9436 | 156 Băd Alexandru | M | 31 | MTB | 0:15:51.407 | 0:33:45.009 | 0:54:09.559 | 1:14:18.184 | 1:33:19.392 |
| 35 | 9477 | 197 Omer Somodi | M | 28 | MTB | 0:16:10.026 | 0:36:16.612 | 0:59:44.389 | 1:21:41.977 | 1:41:56.678 |
| 36 | 9474 | 194 Moisa Silvius | M | 39 | MTB | 0:15:11.503 | 0:31:24.175 | 0:48:27.545 | 1:07:42.653 | |
| 37 | 9529 | 249 Raul Mocuta | M | 56 | MTB | 0:27:13.757 | 0:42:06.503 | 0:57:16.042 | 1:12:40.606 | |
| 38 | 9570 | 320 Morar Ovidiu | M | 41 | MTB | 0:14:33.282 | 0:46:45.106 | 1:02:32.055 | 1:19:13.896 | |
| 39 | 9560 | 310 Pintilie David | M | 15 | MTB | 0:14:33.331 | 1:05:52.180 | 1:26:21.113 | ||
| DNF | 9451 | 171 Barbu Stefan Aristide | M | 54 | MTB | 0:15:09.815 | ||||
| DNF | 9569 | 319 Filip Bogdan | M | 13 | MTB | 0:17:36.418 | 1:06:35.624 | |||
| DNF | 9568 | 318 Tirlea Ianis | M | 15 | MTB | 0:17:34.581 | 1:06:35.841 | |||
| DNF | 9466 | 186 Ilca Dacian | M | 45 | MTB | 0:15:48.258 | 0:32:07.932 | 0:48:54.325 | 1:09:55.760 | |
| DNF | 9327 | 47 Iosim Claudiu | M | 46 | MTB | 0:43:06.562 | ||||
| DNF | 9377 | 97 Dirlau Ioan | M | 56 | MTB | 0:14:27.168 | ||||
| DNS | 9381 | 101 Iovescu Andrei Bogdan | M | 43 | MTB | |||||
| DNS | 9365 | 85 Velea Lorand | M | 37 | MTB | |||||
| DNS | 9331 | 51 Kuncz Erik | M | 17 | MTB | |||||
| DNS | 9538 | 258 Elekes Arthur | M | 12 | MTB | |||||
| DNS | 9493 | 213 Vidican Ionut | M | 31 | MTB | |||||
| DNS | 9489 | 209 VALICEC STEFAN | M | 33 | MTB | |||||
| DNS | 9487 | 207 Trif Raul | M | 15 | MTB | |||||
| DNS | 9485 | 205 Simion Claudiu | M | 46 | MTB | |||||
| DNS | 9484 | 204 Sil Adrian | M | 39 | MTB | |||||
| DNS | 9483 | 203 Sas Ovi | M | 44 | MTB | |||||
| DNS | 9481 | 201 Renich Marius Vladut | M | 44 | MTB | |||||
| DNS | 9479 | 199 Pintilie Raul Alexandru | M | 9 | MTB | |||||
| DNS | 9478 | 198 Pintilie Radu | M | 39 | MTB | |||||
| DNS | 9472 | 192 Meteo Călin | M | 42 | MTB | |||||
| DNS | 9469 | 189 Marius Anastase | M | 48 | MTB | |||||
| DNS | 9467 | 187 Kovacs Gergo | M | 39 | MTB | |||||
| DNS | 9461 | 181 Dunavat Marius | M | 41 | MTB | |||||
| DNS | 9456 | 176 Costea Bogdan | M | 59 | MTB | |||||
| DNS | 9450 | 170 Băetanu Dumitru | M | 55 | MTB | |||||
| DNS | 9434 | 154 Vernica Razvan | M | 14 | MTB | |||||
| DNS | 9347 | 67 Pop Emanuel | M | 39 | MTB | 1:46:16.695 | ||||
