<<< Inapoi la lista evenimentelor
MYLAPS
5 TURE 18-29 |
|||||||||
| Pos | Bib# | Athlete | Gender | Race | 5.6 km | 11.2 km | 16.8 km | 22.4 km | 28 KM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8818 | 8 Costin Orlando | M | 5 TURE | 0:15:53.210 | 0:33:43.787 | 0:52:09.817 | 1:10:33.895 | |
| 2 | 8813 | 3 Bite Darius Ioan | M | 5 TURE | 0:14:53.010 | 0:30:28.072 | 0:54:49.989 | 1:11:30.916 | |
| 3 | 8820 | 10 Demian Eduard | M | 5 TURE | 0:16:18.131 | 0:33:58.704 | 0:53:00.225 | 1:12:14.861 | |
| DNS | 8834 | 24 Todoran Edward Andrei | M | 5 TURE | |||||
5 TURE 30-39 |
|||||||||
| Pos | Bib# | Athlete | Gender | Race | 5.6 km | 11.2 km | 16.8 km | 22.4 km | 28 KM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8844 | 34 Curutiu Adrian | M | 5 TURE | 0:12:34.662 | 0:25:30.778 | 0:38:46.078 | 0:52:21.960 | 1:06:44.358 |
| 2 | 8826 | 16 Kovács Gergő | M | 5 TURE | 0:12:36.554 | 0:25:41.865 | 0:40:05.502 | 0:54:39.169 | 1:09:11.738 |
| 3 | 8830 | 20 Magureanu Cristian | M | 5 TURE | 0:14:30.603 | 0:29:09.298 | 0:44:21.026 | 0:59:49.459 | 1:16:09.187 |
| 4 | 8837 | 27 Velea Lorand | M | 5 TURE | 0:15:55.576 | 0:32:47.081 | 0:50:35.522 | 1:07:41.297 | |
| 5 | 8840 | 30 Ilisie Istvan | M | 5 TURE | 0:16:47.628 | 0:33:43.965 | 0:51:04.296 | 1:08:29.258 | |
| 6 | 8839 | 29 Tudor Dan | M | 5 TURE | 0:16:42.879 | 0:33:45.015 | 0:51:12.777 | 1:08:38.358 | |
| 7 | 8816 | 6 Copacean Bogdan | M | 5 TURE | 0:17:46.007 | 0:37:53.978 | 0:58:56.707 | 1:18:54.651 | |
| 8 | 8833 | 23 Toderesc Richard | M | 5 TURE | 0:18:49.836 | 0:38:52.527 | 0:59:04.885 | 1:21:17.761 | |
| 9 | 8829 | 19 Levente Nagy | M | 5 TURE | 0:22:14.421 | 0:45:43.132 | 1:09:32.049 | ||
| 10 | 8812 | 2 Barzache Adrian | M | 5 TURE | 0:21:10.777 | 0:45:05.963 | 1:10:45.073 | ||
| 11 | 8814 | 4 Brădean Radu Alexandru | M | 5 TURE | 0:28:39.256 | 0:59:32.982 | |||
| DNF | 8817 | 7 Corbei Marian Vasile | M | 5 TURE | 0:24:05.493 | ||||
| DNS | 8815 | 5 Chira Lucian | M | 5 TURE | |||||
| DNS | 8838 | 28 Vobl Arthur | M | 5 TURE | |||||
5 TURE 40-49 |
|||||||||
| Pos | Bib# | Athlete | Gender | Race | 5.6 km | 11.2 km | 16.8 km | 22.4 km | 28 KM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8846 | 36 Gaita Madalin | M | 5 TURE | 0:12:33.976 | 0:25:30.015 | 0:38:30.642 | 0:51:49.783 | 1:04:40.689 |
| 2 | 8836 | 26 Vasiloiu Stefan | M | 5 TURE | 0:12:35.069 | 0:25:31.147 | 0:38:31.035 | 0:51:49.837 | 1:04:53.627 |
| 3 | 8825 | 15 Furlan Alberto | M | 5 TURE | 0:12:32.635 | 0:25:29.394 | 0:38:44.654 | 0:51:50.397 | 1:05:01.671 |
| 4 | 8828 | 18 Kovács Zsolt | M | 5 TURE | 0:15:24.696 | 0:30:18.795 | 0:45:27.361 | 1:00:46.649 | 1:15:53.569 |
| 5 | 8823 | 13 Dreucan Corin | M | 5 TURE | 0:14:51.657 | 0:30:15.588 | 0:46:09.788 | 1:01:58.417 | 1:16:56.083 |
| 6 | 8811 | 1 Cirjak Mihaly | M | 5 TURE | 0:15:50.276 | 0:32:55.208 | 0:50:25.961 | 1:08:10.085 | |
| 7 | 8841 | 31 Ilisie Dezso | M | 5 TURE | 0:18:24.554 | 0:37:23.344 | 0:56:42.788 | 1:16:16.314 | |
| 8 | 8835 | 25 Tudor Ciprian | M | 5 TURE | 0:20:18.334 | 0:40:37.007 | 1:01:31.674 | 1:23:23.772 | |
| 9 | 8843 | 33 Mihut Daniel | M | 5 TURE | 0:20:31.871 | 0:41:15.158 | 1:04:10.223 | 1:27:02.281 | |
| 10 | 8819 | 9 Dacian Ilca | M | 5 TURE | 0:24:43.421 | 0:51:05.351 | 1:16:52.061 | ||
| 11 | 8824 | 14 Farkas Robert | M | 5 TURE | 0:24:52.263 | 0:51:08.419 | 1:17:09.007 | ||
| DNF | 8831 | 21 Nagy Tiberiu | M | 5 TURE | 0:06:53.084 | ||||
| DNF | 8832 | 22 Sarsan Adrian | M | 5 TURE | |||||
| DNS | 8822 | 12 Dretcanu Marian Daniel | M | 5 TURE | |||||
5 TURE 50-99 |
|||||||||
| Pos | Bib# | Athlete | Gender | Race | 5.6 km | 11.2 km | 16.8 km | 22.4 km | 28 KM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8845 | 35 Balia Tiziano | M | 5 TURE | 0:12:35.949 | 0:25:40.917 | 0:39:08.635 | 0:52:39.403 | 1:06:11.500 |
| 2 | 8821 | 11 Dr. Buvar Istvan | M | 5 TURE | 0:15:10.831 | 0:30:16.188 | 0:45:53.948 | 1:01:53.130 | 1:16:56.397 |
| 3 | 8827 | 17 Kovacs Sandor | M | 5 TURE | 0:14:46.845 | 0:30:04.684 | 0:45:51.031 | 1:01:57.941 | 1:17:09.231 |
| DNF | 8842 | 32 Jude Daniel | M | 5 TURE | |||||
