<<< Inapoi la lista evenimentelor
3 TURE 5,8 KM CATEGORII
5 TURE 5,8 KM CATEGORII
3 TURE 3 KM COPII 11-13 ANI
2 TURE 2 KM COPII 8-10 ANI
1 TURA 1 KM COPII 3-7 ANI
5 TURE MASCULIN 19-39
5 TURE MASCULIN 40-50+
3 TURE FEMININ OPEN
MYLAPS

5 ture ADULTI (male) 18-29

Pos Bib# Athlete Gender Age Category Race 5.8 km 11.6 km 17.4 km 23.2 km 29 km
1 8214 134 Madon Sebastian M 18 18-29 5 ture ADULTI 0:13:40.465 0:27:21.376 0:40:45.258 0:54:51.871 1:08:19.664
2 8213 133 Demian Eduard M 22 18-29 5 ture ADULTI 0:16:07.447 0:33:19.813 0:50:43.190 1:07:51.970 1:25:07.563
3 8215 135 Bozgan David M 19 18-29 5 ture ADULTI 0:16:04.230 0:34:10.532 0:52:22.905 1:11:27.957 1:30:40.142

5 ture ADULTI (male) 30-39

Pos Bib# Athlete Gender Age Category Race 5.8 km 11.6 km 17.4 km 23.2 km 29 km
1 8208 128 Blagoiescu Adrian M 30 30-39 5 ture ADULTI 0:11:30.522 0:23:18.462 0:35:06.501 0:47:14.375 0:59:31.185
2 8187 107 Curutiu Adrian M 37 30-39 5 ture ADULTI 0:12:11.351 0:24:48.932 0:37:18.946 0:50:27.643 1:02:34.624
3 8196 116 Kovacs Gergo M 38 30-39 5 ture ADULTI 0:12:11.660 0:24:48.450 0:37:19.421 0:50:27.098 1:03:48.230
4 8186 106 Cristian Magureanu M 35 30-39 5 ture ADULTI 0:13:34.133 0:27:24.447 0:40:41.374 0:54:22.693 1:08:04.603
5 8209 129 Ilisie Istvan M 35 30-39 5 ture ADULTI 0:15:36.012 0:30:43.707 0:46:20.531 1:01:41.996 1:17:58.699
6 8207 127 Velea Lorand M 36 30-39 5 ture ADULTI 0:15:01.475 0:30:47.832 0:47:25.698 1:04:58.391 1:23:05.927
7 8205 125 Toderesc Richard M 34 30-39 5 ture ADULTI 0:17:21.259 0:35:55.600 0:53:15.948 1:10:24.398 1:28:27.565
8 8183 103 Barzache Adrian M 30 30-39 5 ture ADULTI 0:17:57.150 0:38:14.880 0:58:20.676 1:18:03.149 1:36:40.648
9 8185 105 Barta Csaba M 33 30-39 5 ture ADULTI 0:18:34.230 0:38:33.754 0:59:30.440 1:31:24.395 1:36:50.455
10 8182 102 Bereznicu Adrian M 35 30-39 5 ture ADULTI 0:18:35.159 0:37:48.811 0:57:19.472 1:17:22.040 1:37:24.507
11 8212 132 Bagi Lorand M 31 30-39 5 ture ADULTI 0:22:50.283 0:51:11.319 1:16:33.119 1:41:35.746 1:47:19.977
12 8211 131 Bekov Norbert M 32 30-39 5 ture ADULTI 0:23:00.808 0:51:00.851 1:18:46.597 1:44:05.732 1:48:09.030
13 8198 118 Levente Nagy M 36 30-39 5 ture ADULTI 0:19:34.256 0:40:32.450 1:02:58.177 1:26:29.427 1:53:51.836
DNF 8181 101 Copacean Bogdan M 30 30-39 5 ture ADULTI 0:17:31.840
DNF 8194 114 Iagar Radu M 34 30-39 5 ture ADULTI 0:19:21.196
DNS 8193 113 Han Marius M 34 30-39 5 ture ADULTI

5 ture ADULTI (male) 40-49

Pos Bib# Athlete Gender Age Category Race 5.8 km 11.6 km 17.4 km 23.2 km 29 km
1 8206 126 Vasiloiu Ștefan M 42 40-49 5 ture ADULTI 0:12:09.150 0:24:49.529 0:37:19.874 0:50:28.097 1:02:39.278
2 8202 122 Nagy Tiberiu M 44 40-49 5 ture ADULTI 0:12:10.880 0:24:52.522 0:38:32.094 0:52:23.933 1:05:59.021
3 8184 104 Afloroaie Costel M 48 40-49 5 ture ADULTI 0:13:44.743 0:27:23.493 0:41:00.506 0:54:55.407 1:08:24.357
4 8189 109 Dreucan Corin M 47 40-49 5 ture ADULTI 0:14:31.824 0:29:11.445 0:44:03.889 0:58:59.944 1:13:36.262
5 8203 123 Seres Valentin Horia M 41 40-49 5 ture ADULTI 0:16:22.345 0:33:45.206 0:51:25.632 1:10:35.378 1:31:00.612
6 8199 119 Librimir Mihai M 40 40-49 5 ture ADULTI 0:16:25.754 0:33:23.582 0:50:49.570 1:10:05.616 1:31:37.366
7 8210 130 Ilisie Deszo M 46 40-49 5 ture ADULTI 0:18:53.720 0:38:12.788 0:58:34.566 1:19:34.010 1:42:34.763
8 8204 124 Szeredi Robert M 46 40-49 5 ture ADULTI 0:19:03.213 0:39:41.795 1:01:09.899 1:22:38.584 1:43:48.871
9 8195 115 Jurca Ciprian M 44 40-49 5 ture ADULTI 0:19:03.766 0:38:50.019 0:59:03.252 1:23:10.219 1:47:38.430
10 8190 110 Gheorghiu Marius M 44 40-49 5 ture ADULTI 0:19:11.538 0:38:49.439 0:59:38.143 1:47:42.746
DNF 8191 111 Grecu Dan M 45 40-49 5 ture ADULTI 0:18:37.875 1:16:43.480
DNS 8192 112 Gyorfi László M 49 40-49 5 ture ADULTI
DNS 8200 120 Micle Ovidiu M 42 40-49 5 ture ADULTI

5 ture ADULTI (male) 50+

Pos Bib# Athlete Gender Age Category Race 5.8 km 11.6 km 17.4 km 23.2 km 29 km
1 8197 117 Kovács Sándor M 53 50+ 5 ture ADULTI 0:14:10.002 0:28:43.774 0:43:47.573 0:58:40.409 1:13:26.292
2 8188 108 Dr. Buvár István M 52 50+ 5 ture ADULTI 0:14:42.308 0:29:27.121 0:44:26.638 0:59:11.133 1:13:56.304
3 8201 121 Muntean Iulian M 54 50+ 5 ture ADULTI 0:15:27.946 0:30:58.930 0:47:15.584 1:03:16.912 1:19:40.935