<<< Inapoi la lista evenimentelor
MTB 14 KM CATEGORII
MTB 14 KM OPEN
MTB 46 km E-BIKE OPEN
MTB 46 km CATEGORII
MTB 6 km COPII CATEGORII
RUN 6 KM CATEGORII
RUN 6 KM OPEN
RUN 21 KM CATEGORII
RUN 21 KM OPEN
MYLAPS

MTB Race 46 km 18-29 (male)

Pos Bib# Athlete Gender Age Team Race 31.0 km Gun Time
1 8657 317 Madon Vasile Sebastian M 18 MTB Race 46 km 1:54:57.381 2:58:40.033
2 8645 305 Craciun Raul M 26 Velocitas MTB Race 46 km 2:06:21.863 3:07:33.906
3 8642 302 Bite Darius Ioan M 28 Velocitas MTB Race 46 km 2:13:00.589 3:17:20.393
4 8662 322 Șiclovan Darius Sebastian M 21 MTB Race 46 km 2:27:05.175 3:46:16.553

MTB Race 46 km 30-39 (male)

Pos Bib# Athlete Gender Age Team Race 31.0 km Gun Time
1 8643 303 Blagoescu Adrian M 30 ACS Velocitas MTB Race 46 km 1:40:21.342 2:30:38.198
2 8640 300 Baciu Cosmin M 32 BikeAttack MTB Race 46 km 1:40:50.391 2:32:33.873
3 8702 362 Gaita Madalin M 38 MTB Race 46 km 1:47:48.491 2:36:27.326
4 8646 306 Curutiu Adrian M 37 CS Tibiscus MTB Race 46 km 1:44:01.442 2:37:24.590
5 8663 323 Torok Alexandru M 34 - MTB Race 46 km 1:54:49.125 2:53:29.026
6 8651 311 Florin Bouros M 37 nirolF MTB Race 46 km 2:35:43.801 3:59:18.085
7 8654 314 Mathiu Darius M 37 MTB Ineu MTB Race 46 km 2:37:02.388 4:20:55.411
8 8653 313 Hodre Flavius M 37 MTB Race 46 km 2:34:24.884 4:23:22.013

MTB Race 46 km 40-49 (male)

Pos Bib# Athlete Gender Age Team Race 31.0 km Gun Time
1 8659 319 Mura Istvan M 45 X-factor.ro MTB Race 46 km 1:38:31.791 2:26:47.771
2 8664 324 Vasiloiu Ștefan M 42 Velocitas MTB Race 46 km 1:38:39.230 2:28:04.271
3 8641 301 Barna Gabor M 46 Skeletons MTB Race 46 km 1:41:37.939 2:34:13.490
4 8665 325 Veres Ioan M 47 Skeletons MTB Race 46 km 1:48:58.107 2:39:37.369
5 8650 310 Drutau Razvan M 43 Biciclim MTB Race 46 km 1:56:17.246 2:50:09.606
6 8660 320 Nagy Tiberiu M 44 Velocitas MTB Race 46 km 1:54:57.882 2:53:39.168
7 8644 304 Buriac Radu M 45 ACS Velocitas MTB Race 46 km 1:47:43.472 3:01:46.601
8 8648 308 David Ciprian Antoniu M 41 - MTB Race 46 km 2:35:20.270 4:08:23.441

MTB Race 46 km 50- (male)

Pos Bib# Athlete Gender Age Team Race 31.0 km Gun Time
1 8647 307 Daniel Jude M 51 CTA MTB Race 46 km 2:01:55.770 2:56:53.795
2 8652 312 Gheorghe Alin Bușui M 56 Arad Sailing Team MTB Race 46 km 2:30:29.339 3:58:50.833

MTB Race 46 km U18 (male)

Pos Bib# Athlete Gender Age Team Race 31.0 km Gun Time
1 8666 326 Veres Zsombor M 17 Skeletons MTB Race 46 km 1:39:32.304 2:32:21.277
2 8704 364 Jula Eduard M 13 MTB Race 46 km 1:47:51.827 2:39:45.120
3 8703 363 Stroe David Alexandru M 14 MTB Race 46 km 1:46:25.737 2:43:33.299