<<< Inapoi la lista evenimentelor
MYLAPS
MTB RACE 40 km 0-17 (male) |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Race | 20.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 6302 | 42 Veres Zsombor | M | 16 | Skeletons | MTB RACE 40 km | 1:36:43 | 2:09:41 |
| 2 | 6304 | 43 Vlad Bogdan | M | 15 | MTB RACE 40 km | 2:37:01 | 3:38:35 | |
| 3 | 6249 | 27 Leucuța David | M | 17 | DaRa | MTB RACE 40 km | 3:53:01 | |
MTB RACE 40 km 18-29 (male) |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Race | 20.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 6252 | 29 Munteanu Flavius Madalin | M | 28 | MTB RACE 40 km | 2:17:39 | 3:09:20 | |
| 2 | 6212 | 8 Cornateanu Bogdan Gabriel | M | 23 | ACS Velocitas | MTB RACE 40 km | 2:37:47 | 3:48:33 |
MTB RACE 40 km 30-39 (male) |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Race | 20.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 6242 | 23 Jura Mihai-Andrei | M | 32 | ACS Velocitas | MTB RACE 40 km | 1:37:27 | 2:13:43 |
| 2 | 6213 | 9 Curutiu Adrian | M | 36 | CS Tibiscus | MTB RACE 40 km | 1:38:56 | 2:17:35 |
| 3 | 6202 | 2 Baciu Cosmin | M | 31 | Bike Attack | MTB RACE 40 km | 1:51:40 | 2:31:55 |
| 4 | 6330 | 47 Dragos Bogdan | M | 32 | MTB RACE 40 km | 1:52:38 | 2:33:08 | |
| 5 | 6288 | 37 Torok Alexandru | M | 33 | MTB RACE 40 km | 1:58:16 | 2:36:42 | |
| 6 | 6334 | 49 Petrut Iulian | M | 38 | MTB RACE 40 km | 1:53:42 | 2:36:52 | |
| 7 | 6238 | 20 IERNYE DANIEL | M | 37 | Racing Bike Pro Arad | MTB RACE 40 km | 2:08:52 | 2:55:29 |
| 8 | 6209 | 6 Chisciuc Ioan-Leonardocezary | M | 32 | MTB Timis | MTB RACE 40 km | 2:19:40 | 3:09:29 |
| 9 | 6331 | 48 Ilisie Istvan | M | 34 | MTB RACE 40 km | 2:21:58 | 3:11:05 | |
| 10 | 6220 | 13 Dumitrescu Adrian Tiberiu | M | 30 | MTB RACE 40 km | 2:21:20 | 3:16:37 | |
| 11 | 6297 | 40 Velea Lorand | M | 35 | MTB RACE 40 km | 2:44:49 | 3:48:30 | |
| 12 | 6251 | 28 LIBRIMIR MIHAI | M | 39 | Gugulan MTB | MTB RACE 40 km | 3:00:32 | 4:03:45 |
| 13 | 6256 | 30 Petrice Vasile | M | 38 | MTB RACE 40 km | |||
| DNF | 6245 | 24 Kovacs Gergo | M | 37 | ACS Velocitas | MTB RACE 40 km | ||
| DNS | 6282 | 35 Stan Ovidiu | M | 33 | MTB RACE 40 km | |||
MTB RACE 40 km 40-49 (male) |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Race | 20.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 6210 | 7 Ciprian Bălănescu | M | 40 | MTB RACE 40 km | 1:36:44 | 2:10:05 | |
| 2 | 6296 | 39 Vasiloiu Ștefan | M | 41 | Velocitas | MTB RACE 40 km | 1:38:55 | 2:11:51 |
| 3 | 6300 | 41 Veres Ioan | M | 46 | Skeletons | MTB RACE 40 km | 1:42:08 | 2:17:34 |
| 4 | 6235 | 19 Ibrasi Bogdan | M | 43 | BikeAttack | MTB RACE 40 km | 1:43:56 | 2:21:54 |
| 5 | 6217 | 12 Drutau Razvan | M | 42 | MTB RACE 40 km | 1:50:52 | 2:27:30 | |
| 6 | 6247 | 25 Kovács Zsolt | M | 40 | Velocitas | MTB RACE 40 km | 1:55:04 | 2:37:06 |
| 7 | 6335 | 50 Murariu Catalin | M | 40 | MTB RACE 40 km | 1:59:35 | 2:40:31 | |
| 8 | 6215 | 11 David Ciprian Antoniu | M | 40 | MTB RACE 40 km | 2:14:13 | 3:01:55 | |
| 9 | 6313 | 45 Cirjak Mihaly | M | 46 | MTB RACE 40 km | 2:21:39 | 3:11:05 | |
| 10 | 6223 | 15 Gal Gabriel | M | 40 | Ineul in mișcare | MTB RACE 40 km | 2:20:01 | 3:11:59 |
| 11 | 6327 | 46 Goldring Jenci | M | 42 | MTB RACE 40 km | 2:26:11 | 3:19:59 | |
| 12 | 6201 | 1 Alin Kopka | M | 47 | MTB RACE 40 km | 2:48:13 | 3:52:04 | |
| 13 | 6248 | 26 Leucuta Maximilian | M | 49 | DaRa | MTB RACE 40 km | 3:52:59 | |
| 14 | 6275 | 34 Silviu Oprisan | M | 45 | Lenesii | MTB RACE 40 km | ||
| DNF | 6260 | 31 Potrea Ovidiu | M | 44 | Lexus Bike Team | MTB RACE 40 km | 2:40:29 | |
| DNS | 6227 | 17 Herte Ciprian | M | 45 | MTB RACE 40 km | |||
MTB RACE 40 km 50+ (male) |
||||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Race | 20.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 6306 | 44 Bereczki Tibor | M | 56 | MTB RACE 40 km | 1:51:29 | 2:30:07 | |
| 2 | 6271 | 32 Raducanu Aurelian Mihail | M | 58 | Bike Attack | MTB RACE 40 km | 1:52:37 | 2:33:20 |
| 3 | 6214 | 10 Daniel Jude | M | 50 | MTB RACE 40 km | 1:56:21 | 2:37:03 | |
| 4 | 6273 | 33 Sándor Somogyi | M | 52 | MTB RACE 40 km | 1:55:09 | 2:37:44 | |
| 5 | 6222 | 14 Francois Vulliet | M | 52 | MTB RACE 40 km | 2:07:50 | 2:52:34 | |
| 6 | 6239 | 21 Ioana Dorin | M | 53 | MTB RACE 40 km | 2:36:52 | 3:38:07 | |
| 7 | 6289 | 38 Truta Mihnea | M | 52 | Lexus Bike Team | MTB RACE 40 km | 2:50:07 | 3:57:49 |
| 8 | 6241 | 22 Jipa Radu | M | 57 | Arad Sailing Team | MTB RACE 40 km | 2:47:00 | 4:00:45 |
| 9 | 6208 | 5 Brinzas Sebastian | M | 52 | MTB RACE 40 km | 3:00:48 | 4:03:09 | |
| DNF | 6287 | 36 Tomasi Corrado | M | 59 | CTA | MTB RACE 40 km | ||
| DNS | 6226 | 16 Gheorghe Alin Bușui | M | 55 | Arad Sailing Team | MTB RACE 40 km | ||
| DNS | 6229 | 18 Horvath Tiberiu-Robert | M | 57 | Arad Sailing Team | MTB RACE 40 km | ||
