<<< Inapoi la lista evenimentelor 
            	                	
                                        
                        
                            
                            
                            	                                
								                               	
                            
                            
                        
                        
                        	
	
        	
       	
           MYLAPS 
           
           
        
        
			
				
					
				
			            
        	
				
					
							
								
									
					
					
							
								
									
					
					
							
						
					
					
							
								
									
					
					
							
						
					
					
							
								
									
					
					
							
								
									
					
					
							
								
									
					
					
							
						
					
					
							
								
									
					
		
  
                        
            
	
    
                          
                        
												
						
												
							
	
		
							
                                                   
                       
	
	    	                
                            
		
											CURSIERE - 12 ture 0-17 (female) | 
									|||||||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | 1.75 km | 3.5 km | 5.25 km | 7.0 km | 8.75 km | 10.5 km | 12.25 km | 14.0 km | 15.75 km | 17.5 km | 19.25 km | 21 KM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7477 | 199 kis Maria | F | 16 | CURSIERE - 12 ture | 0:03:26.6 | 0:06:58.0 | 0:10:31.2 | 0:14:00.3 | 0:17:30.6 | 0:21:04.0 | 0:24:36.8 | 0:27:57.0 | 0:31:15.5 | 0:34:50.5 | ||
											CURSIERE - 12 ture 0-17 (male) | 
									|||||||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | 1.75 km | 3.5 km | 5.25 km | 7.0 km | 8.75 km | 10.5 km | 12.25 km | 14.0 km | 15.75 km | 17.5 km | 19.25 km | 21 KM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7462 | 184 Bocsan Stefan Mihai | M | 14 | CURSIERE - 12 ture | 0:02:52.5 | 0:05:38.1 | 0:08:23.6 | 0:11:10.7 | 0:13:57.5 | 0:16:43.9 | 0:19:30.3 | 0:22:22.9 | 0:25:06.7 | 0:27:55.2 | 0:30:47.3 | 0:33:30.3 | 
| 2 | 7461 | 183 BIZERA ȘTEFAN | M | 15 | CURSIERE - 12 ture | 0:03:13.5 | 0:06:16.4 | 0:09:19.2 | 0:12:23.1 | 0:15:28.9 | 0:18:39.2 | 0:21:46.3 | 0:24:49.2 | 0:27:37.4 | 0:30:46.9 | 0:33:39.6 | 0:36:47.8 | 
											CURSIERE - 12 ture 18-29 (male) | 
									|||||||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | 1.75 km | 3.5 km | 5.25 km | 7.0 km | 8.75 km | 10.5 km | 12.25 km | 14.0 km | 15.75 km | 17.5 km | 19.25 km | 21 KM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7842 | 264 Blagoiescu Adrian | M | 24 | CURSIERE - 12 ture | 0:02:40.1 | 0:05:18.2 | 0:07:57.0 | 0:10:35.9 | 0:13:12.7 | 0:15:49.5 | 0:18:28.1 | 0:21:07.6 | 0:23:47.0 | 0:26:24.5 | 0:29:03.7 | 0:31:41.9 | 
| 2 | 7833 | 255 Luca Daniel | M | 26 | CURSIERE - 12 ture | 0:02:50.4 | 0:05:35.7 | 0:08:21.6 | 0:11:09.0 | 0:13:55.2 | 0:16:41.5 | 0:19:29.5 | 0:22:22.1 | 0:25:01.9 | 0:27:54.8 | 0:30:46.8 | 0:33:21.7 | 
| 3 | 7858 | 280 Chesa Sebasian | M | 28 | CURSIERE - 12 ture | 0:16:44.1 | 0:19:30.6 | 0:33:23.8 | 0:33:25.2 | ||||||||
| 4 | 7861 | 283 Moldovan Andrei Lucian | M | 25 | CURSIERE - 12 ture | 0:02:51.6 | 0:05:36.8 | 0:08:22.4 | 0:11:10.5 | 0:13:56.5 | 0:16:43.4 | 0:19:30.0 | 0:22:22.1 | 0:25:01.6 | 0:27:54.7 | 0:30:47.8 | 0:33:25.3 | 
| 5 | 7482 | 204 Munteanu Flavius Madalin | M | 29 | CURSIERE - 12 ture | 0:02:49.9 | 0:05:35.9 | 0:08:20.4 | 0:11:09.3 | 0:13:55.8 | 0:16:42.1 | 0:19:29.7 | 0:22:21.5 | 0:25:03.1 | 0:27:54.4 | 0:30:46.2 | 0:33:28.9 | 
| 6 | 7467 | 189 Ciuruc Daniel | M | 19 | CURSIERE - 12 ture | 0:03:08.1 | 0:06:31.4 | 0:10:02.2 | 0:13:35.7 | 0:17:03.2 | 0:20:39.6 | 0:24:11.1 | 0:27:37.8 | 0:30:58.8 | 0:34:38.8 | ||
| 7 | 7857 | 279 Oprea Daniel | M | 29 | CURSIERE - 12 ture | 0:03:13.1 | 0:06:31.0 | 0:10:01.7 | 0:13:35.4 | 0:17:02.6 | 0:20:39.9 | 0:24:11.5 | 0:27:38.1 | 0:30:58.3 | 0:34:39.8 | ||
| 8 | 7458 | 180 Bablina Norbert | M | 29 | CURSIERE - 12 ture | 0:03:42.4 | 0:07:22.1 | 0:11:01.0 | 0:14:32.0 | 0:18:03.8 | 0:21:42.6 | 0:25:16.2 | 0:28:41.4 | 0:32:09.4 | 0:36:38.9 | ||
| 9 | 7862 | 284 Todoran Edward Andrei | M | 21 | CURSIERE - 12 ture | 0:03:08.9 | 0:06:40.0 | 0:10:31.5 | 0:14:06.8 | 0:17:52.9 | 0:21:46.1 | 0:25:36.8 | 0:29:37.3 | 0:33:19.2 | 0:37:12.4 | ||
| 10 | 7852 | 274 Osz Sandor | M | 29 | CURSIERE - 12 ture | 0:03:29.2 | 0:07:12.2 | 0:11:36.8 | 0:15:30.7 | 0:19:33.3 | 0:22:56.6 | 0:27:13.2 | 0:31:21.7 | 0:35:53.2 | |||
| 11 | 7459 | 181 Teodor Radulescu | M | 23 | CURSIERE - 12 ture | 0:04:01.5 | 0:07:47.7 | 0:11:40.1 | 0:15:27.5 | 0:19:23.1 | 0:23:38.3 | 0:27:38.6 | 0:31:57.2 | 0:35:59.5 | |||
											CURSIERE - 12 ture 30-39 (male) | 
									|||||||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | 1.75 km | 3.5 km | 5.25 km | 7.0 km | 8.75 km | 10.5 km | 12.25 km | 14.0 km | 15.75 km | 17.5 km | 19.25 km | 21 KM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7855 | 277 Iernge Daniel | M | 38 | CURSIERE - 12 ture | 0:02:56.8 | 0:06:01.1 | 0:09:10.8 | 0:12:16.6 | 0:15:28.0 | 0:18:38.4 | 0:21:46.7 | 0:24:49.9 | 0:27:48.9 | 0:30:48.2 | 0:33:39.3 | 0:36:46.8 | 
| 2 | 7457 | 179 Atanasiu Alexone | M | 38 | CURSIERE - 12 ture | 0:03:07.0 | 0:06:17.9 | 0:09:34.5 | 0:12:55.1 | 0:16:12.9 | 0:19:31.8 | 0:22:50.2 | 0:26:11.4 | 0:29:29.7 | 0:32:47.5 | 0:35:54.2 | |
| 3 | 7827 | 249 Cimpioru Ionel | M | 32 | CURSIERE - 12 ture | 0:03:02.4 | 0:06:18.8 | 0:09:33.4 | 0:12:54.5 | 0:16:17.6 | 0:19:43.1 | 0:23:10.0 | 0:26:36.8 | 0:30:08.9 | 0:33:32.8 | 0:37:00.1 | |
| 4 | 7473 | 195 Datcu Alexandru | M | 34 | CURSIERE - 12 ture | 0:03:37.0 | 0:07:19.3 | 0:10:59.5 | 0:14:32.3 | 0:18:04.1 | 0:21:41.9 | 0:25:16.6 | 0:28:41.7 | 0:32:08.3 | 0:35:55.6 | ||
| 5 | 7854 | 276 Mogocs Stefan | M | 33 | CURSIERE - 12 ture | 0:03:48.1 | 0:07:39.0 | 0:11:37.0 | 0:15:33.4 | 0:19:39.0 | 0:23:41.0 | 0:27:50.1 | 0:31:53.6 | 0:35:58.3 | |||
											CURSIERE - 12 ture 40-49 (female) | 
									|||||||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | 1.75 km | 3.5 km | 5.25 km | 7.0 km | 8.75 km | 10.5 km | 12.25 km | 14.0 km | 15.75 km | 17.5 km | 19.25 km | 21 KM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7464 | 186 Bugari Radmila Ancs | F | 40 | CURSIERE - 12 ture | 0:03:11.6 | 0:06:15.8 | 0:09:18.6 | 0:12:22.8 | 0:15:28.6 | 0:18:38.6 | 0:21:45.7 | 0:24:50.2 | 0:27:56.2 | 0:31:07.4 | 0:34:19.0 | 0:37:28.8 | 
| 2 | 7843 | 265 Klein Adriana | F | 47 | CURSIERE - 12 ture | 0:03:48.9 | 0:07:39.6 | 0:11:37.4 | 0:15:33.9 | 0:19:39.5 | 0:23:41.5 | 0:27:50.6 | 0:31:54.0 | 0:36:00.1 | |||
											CURSIERE - 12 ture 40-49 (male) | 
									|||||||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | 1.75 km | 3.5 km | 5.25 km | 7.0 km | 8.75 km | 10.5 km | 12.25 km | 14.0 km | 15.75 km | 17.5 km | 19.25 km | 21 KM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7475 | 197 Furlan Alberto | M | 44 | CURSIERE - 12 ture | 0:02:51.0 | 0:05:36.6 | 0:08:17.1 | 0:11:00.8 | 0:13:44.9 | 0:16:29.3 | 0:19:17.5 | 0:22:03.4 | 0:24:48.8 | 0:27:34.1 | 0:30:19.1 | 0:33:08.4 | 
| 2 | 7488 | 210 Vodă Alexandru | M | 44 | CURSIERE - 12 ture | 0:02:50.7 | 0:05:35.6 | 0:08:22.9 | 0:11:08.1 | 0:13:55.7 | 0:16:41.2 | 0:19:29.4 | 0:22:21.8 | 0:25:02.7 | 0:27:55.3 | 0:30:46.4 | 0:33:23.1 | 
| 3 | 7476 | 198 Gasser Vlad | M | 44 | CURSIERE - 12 ture | 0:02:51.1 | 0:05:36.9 | 0:08:22.0 | 0:11:09.9 | 0:13:55.0 | 0:16:41.9 | 0:19:29.3 | 0:22:21.3 | 0:25:02.3 | 0:27:54.8 | 0:30:47.2 | 0:33:23.2 | 
| 4 | 7481 | 203 Moldovan Ovidiu Ioan | M | 48 | CURSIERE - 12 ture | 0:02:50.3 | 0:05:36.3 | 0:08:21.5 | 0:11:09.7 | 0:13:56.2 | 0:16:42.9 | 0:19:30.1 | 0:22:22.6 | 0:25:03.6 | 0:27:55.1 | 0:30:47.1 | 0:33:25.2 | 
| 5 | 7863 | 285 Tibu Daniel | M | 40 | CURSIERE - 12 ture | 0:02:50.1 | 0:05:37.7 | 0:08:23.2 | 0:11:10.1 | 0:13:57.1 | 0:16:43.4 | 0:19:30.7 | 0:22:23.3 | 0:25:06.5 | 0:27:55.7 | 0:30:47.4 | 0:33:25.8 | 
| 6 | 7463 | 185 Bugari Dan | M | 42 | CURSIERE - 12 ture | 0:02:51.4 | 0:05:37.3 | 0:08:22.8 | 0:11:10.5 | 0:14:02.9 | 0:17:13.4 | 0:20:18.0 | 0:23:30.7 | 0:26:36.6 | 0:29:39.8 | 0:32:44.1 | 0:35:45.9 | 
| 7 | 7864 | 286 Vasiloiu Stefan | M | 42 | CURSIERE - 12 ture | 0:02:53.6 | 0:05:44.2 | ||||||||||
											CURSIERE - 12 ture 50- (male) | 
									|||||||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | 1.75 km | 3.5 km | 5.25 km | 7.0 km | 8.75 km | 10.5 km | 12.25 km | 14.0 km | 15.75 km | 17.5 km | 19.25 km | 21 KM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7836 | 258 Klain Peter Hermann | M | 51 | CURSIERE - 12 ture | 0:02:49.9 | 0:05:35.2 | 0:08:21.2 | 0:11:09.7 | 0:13:56.5 | 0:16:42.6 | 0:19:29.2 | 0:22:21.9 | 0:25:03.7 | 0:27:54.2 | 0:30:46.0 | 0:33:30.9 | 
| 2 | 7472 | 194 Daniel Jude | M | 51 | CURSIERE - 12 ture | 0:02:52.6 | 0:05:53.8 | 0:09:10.4 | 0:12:16.4 | 0:15:28.3 | 0:18:38.1 | 0:21:46.5 | 0:24:49.6 | 0:27:49.2 | 0:30:47.7 | 0:33:40.6 | 0:37:48.3 | 
| 3 | 7465 | 187 Chivari Ciprian | M | 51 | CURSIERE - 12 ture | 0:03:20.8 | 0:06:32.8 | 0:09:48.2 | 0:13:04.6 | 0:16:17.7 | 0:19:32.0 | 0:22:43.9 | 0:26:01.8 | 0:29:17.5 | 0:32:32.4 | 0:35:46.9 | |
| 4 | 7480 | 202 Mocuta Raul | M | 55 | CURSIERE - 12 ture | 0:03:13.2 | 0:06:16.8 | 0:09:24.3 | 0:12:44.8 | 0:16:03.7 | 0:19:25.7 | 0:22:36.7 | 0:25:57.7 | 0:29:18.9 | 0:32:38.1 | 0:35:56.4 | |
