<<< Inapoi la lista evenimentelor
MYLAPS
CX 12 CADET M |
||||||||||||
Pos | Bib# | Athlete | Race | Gender | Age | Category | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4018 | 18 Motoran David Fabian | CX 12 | M | 15 | CADET M | 0:07:23.91 | 0:14:55.60 | 0:22:36.97 | 0:29:58.87 | 0:37:30.27 | 0:45:03.18 |
2 | 4024 | 24 szigyarto roland | CX 12 | M | 13 | CADET M | 0:07:23.43 | 0:14:55.08 | 0:22:36.39 | 0:30:28.03 | 0:38:27.79 | 0:46:24.41 |
3 | 4016 | 16 Cârlan Vladimir | CX 12 | M | 14 | CADET M | 0:07:43.98 | 0:15:46.34 | 0:24:08.12 | 0:32:45.06 | 0:40:52.01 | 0:49:12.44 |
4 | 4019 | 19 Orban Balazs | CX 12 | M | 14 | CADET M | 0:08:32.72 | 0:17:22.53 | 0:26:30.18 | 0:35:34.54 | 0:43:37.37 | |
5 | 4017 | 17 Crisan Tudor | CX 12 | M | 14 | CADET M | 0:08:17.16 | 0:16:59.61 | 0:25:43.95 | 0:35:03.20 | 0:43:38.41 |
CX 12 ELITE F |
||||||||||||
Pos | Bib# | Athlete | Race | Gender | Age | Category | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4001 | 1 Bondor Salome | CX 12 | F | 34 | ELITE F | 0:08:34.56 | 0:17:59.33 | 0:27:38.43 | 0:37:31.71 | 0:47:30.54 | |
2 | 4003 | 3 Hilbert Suzanne | CX 12 | F | 33 | ELITE F | 0:09:09.72 | 0:18:51.70 | 0:28:36.18 | 0:38:29.90 | 0:47:58.32 |
CX 12 JUNIOR F |
||||||||||||
Pos | Bib# | Athlete | Race | Gender | Age | Category | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4061 | 61 Mircea Otilia Jasmine | CX 12 | F | 16 | JUNIOR F | 0:09:41.60 | 0:19:50.99 | 0:30:13.56 | 0:40:54.90 | 0:51:32.68 | |
2 | 4010 | 10 Miruna Mada | CX 12 | F | 17 | JUNIOR F | 0:09:42.51 | 0:19:52.72 | 0:31:01.44 | 0:42:07.92 | 0:53:07.77 |
CX 12 JUNIOR M |
||||||||||||
Pos | Bib# | Athlete | Race | Gender | Age | Category | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4012 | 12 Bodareu Luca | CX 12 | M | 16 | JUNIOR M | 0:06:45.37 | 0:13:55.88 | 0:21:11.88 | 0:28:35.53 | 0:35:52.52 | 0:43:13.35 |
2 | 4013 | 13 Precup Horia | CX 12 | M | 17 | JUNIOR M | 0:07:19.94 | 0:14:22.49 | 0:21:54.62 | 0:29:25.59 | 0:36:45.63 | 0:44:14.14 |
3 | 4015 | 15 Barbu Stefan Andrei | CX 12 | M | 16 | JUNIOR M | 0:10:13.50 | 0:21:27.45 | 0:33:09.22 | 0:44:58.11 | ||
DNS | 4011 | 11 Kocsis Andrei | CX 12 | M | 16 | JUNIOR M |
CX 12 Master F |
||||||||||||
Pos | Bib# | Athlete | Race | Gender | Age | Category | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4047 | 47 Bako Annamaria | CX 12 | F | 33 | Master F | 0:10:12.04 | 0:20:42.94 | 0:31:49.59 | 0:42:04.68 | 0:52:58.01 |