<<< Inapoi la lista evenimentelor
MYLAPS
CX 13 Amator M |
||||||||||||||
Pos | Bib# | Athlete | Race | Gender | Age | Category | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | 21.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4060 | 60 Manu Sebastian | CX 13 | M | 24 | Amator M | 0:07:17.98 | 0:14:47.84 | 0:22:17.40 | 0:29:48.68 | 0:37:26.50 | 0:45:00.89 | 0:52:34.64 | 1:00:01.13 |
2 | 4094 | 94 Vescu Florin Bogdan | CX 13 | M | 41 | Amator M | 0:07:45.94 | 0:15:15.66 | 0:23:00.18 | 0:30:53.62 | 0:38:38.00 | 0:46:30.16 | 0:54:02.95 | |
3 | 4048 | 48 NEMES CRISTIAN | CX 13 | M | 31 | Amator M | 0:08:02.67 | 0:15:46.52 | 0:23:29.77 | 0:31:17.89 | 0:39:05.12 | 0:46:56.72 | 0:54:22.34 | |
4 | 4089 | 89 Pataki Farkas | CX 13 | M | 32 | Amator M | 0:07:34.10 | 0:15:17.97 | 0:23:08.02 | 0:30:56.43 | 0:38:54.58 | 0:46:42.43 | 0:54:36.45 | |
DNS | 4049 | 49 Bagonya Oszkár | CX 13 | M | 36 | Amator M |
CX 13 ELITE M |
||||||||||||||
Pos | Bib# | Athlete | Race | Gender | Age | Category | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | 21.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4088 | 88 Malnasi Jozsef-Attila | CX 13 | M | 25 | ELITE M | 0:06:30.89 | 0:13:06.70 | 0:19:45.67 | 0:26:29.91 | 0:33:24.93 | 0:40:18.27 | 0:47:30.05 | 0:54:53.15 |
2 | 4064 | 64 Stan Cristian | CX 13 | M | 33 | ELITE M | 0:06:31.48 | 0:13:31.79 | 0:20:33.35 | 0:27:34.18 | 0:34:44.97 | 0:41:56.97 | 0:48:59.94 | 0:55:51.41 |
3 | 4002 | 2 Bartus Alex-Norbert | CX 13 | M | 22 | ELITE M | 0:07:15.69 | 0:14:57.91 | 0:22:50.07 | 0:31:06.24 | 0:39:29.30 | 0:47:41.08 | 0:56:27.62 | |
4 | 4005 | 5 Sarca Radu-Stanica | CX 13 | M | 28 | ELITE M | 0:08:17.08 | 0:16:18.97 | 0:24:17.42 | 0:32:20.62 | 0:40:34.09 | 0:48:37.48 | 0:56:49.76 |
CX 13 MASTER 1 |
||||||||||||||
Pos | Bib# | Athlete | Race | Gender | Age | Category | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | 21.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4034 | 34 Grec Georgian | CX 13 | M | 31 | MASTER 1 | 0:07:14.95 | 0:14:45.46 | 0:22:16.67 | 0:29:44.12 | 0:37:14.31 | 0:44:52.30 | 0:52:26.70 | 0:59:54.05 |
2 | 4037 | 37 MUNTEAN PAUL | CX 13 | M | 29 | MASTER 1 | 0:07:14.12 | 0:14:42.53 | 0:22:30.23 | 0:30:02.17 | 0:37:36.02 | 0:45:11.67 | 0:52:45.50 | 1:00:13.05 |
3 | 4092 | 92 Gaita Madalin | CX 13 | M | 37 | MASTER 1 | 0:07:41.47 | 0:15:29.53 | 0:23:19.85 | 0:31:03.75 | 0:39:09.97 | 0:46:57.71 | 0:55:05.81 | |
4 | 4036 | 36 Sabau George Vlad | CX 13 | M | 36 | MASTER 1 | 0:07:56.05 | 0:15:44.02 | 0:23:23.96 | 0:31:02.96 | 0:38:56.11 | 0:47:07.91 | 0:56:03.62 | |
5 | 4035 | 35 Jura Mihai-Andrei | CX 13 | M | 31 | MASTER 1 | 0:07:48.05 | 0:15:43.47 | 0:24:00.09 | 0:32:44.36 | 0:41:16.61 | 0:49:29.50 | 0:57:41.84 |
CX 13 MASTER 2 |
||||||||||||||
Pos | Bib# | Athlete | Race | Gender | Age | Category | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | 21.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4040 | 40 Furlan Alberto | CX 13 | M | 42 | MASTER 2 | 0:08:13.63 | 0:16:01.99 | 0:24:00.67 | 0:32:10.76 | 0:40:27.06 | 0:48:37.15 | 0:56:37.93 | |
2 | 4041 | 41 Nagy Tiberiu | CX 13 | M | 42 | MASTER 2 | 0:08:20.95 | 0:16:40.29 | 0:24:52.33 | 0:33:10.35 | 0:41:24.37 | 0:49:46.47 | 0:58:25.50 | |
3 | 4039 | 39 Danciut Ovidiu Cornel | CX 13 | M | 47 | MASTER 2 | 0:09:03.98 | 0:17:43.68 | 0:26:33.85 | 0:36:07.38 | 0:45:08.71 | 0:54:22.99 | ||
4 | 4038 | 38 Alex Filip | CX 13 | M | 44 | MASTER 2 | 0:09:06.58 | 0:18:30.70 | 0:28:36.67 | 0:38:52.77 | 0:49:19.53 | 0:59:10.05 | ||
DNF | 4042 | 42 szigyarto laszlo | CX 13 | M | 46 | MASTER 2 | 0:07:55.34 | 0:15:48.23 | 0:24:34.92 |
CX 13 MASTER 3 |
||||||||||||||
Pos | Bib# | Athlete | Race | Gender | Age | Category | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | 21.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4044 | 44 Albert Kalman | CX 13 | M | 53 | MASTER 3 | 0:08:15.83 | 0:16:27.98 | 0:24:50.04 | 0:33:11.68 | 0:41:38.76 | 0:50:15.85 | 0:58:46.24 | |
2 | 4056 | 56 GRIGORICI PAUL | CX 13 | M | 49 | MASTER 3 | 0:08:21.64 | 0:16:45.76 | 0:25:03.16 | 0:33:34.04 | 0:42:20.89 | 0:51:13.00 | 0:59:55.22 | |
3 | 4046 | 46 Raducanu Aurelian Mihail | CX 13 | M | 57 | MASTER 3 | 0:08:49.20 | 0:17:39.38 | 0:26:21.43 | 0:35:08.22 | 0:44:10.60 | 0:53:17.70 | 1:02:02.97 | |
4 | 4043 | 43 Kleinpeter Hermann | CX 13 | M | 49 | MASTER 3 | 0:09:21.54 | 0:18:19.40 | 0:27:28.20 | 0:36:53.40 | 0:46:22.20 | 0:56:13.84 | ||
5 | 4045 | 45 Mirza Octavian Mihai | CX 13 | M | 59 | MASTER 3 | 0:11:39.46 | 0:22:33.47 | 0:33:35.30 | 0:44:21.80 | 0:54:38.53 |
CX 13 U23 |
||||||||||||||
Pos | Bib# | Athlete | Race | Gender | Age | Category | 3.0 km | 6.0 km | 9.0 km | 12.0 km | 15.0 km | 18.0 km | 21.0 km | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4008 | 8 Pescaru Patrick | CX 13 | M | 21 | U23 | 0:06:22.46 | 0:12:54.08 | 0:19:32.47 | 0:26:11.02 | 0:32:58.32 | 0:39:45.54 | 0:46:40.99 | 0:53:45.84 |
2 | 4006 | 6 Aron Victor-Alexandru | CX 13 | M | 18 | U23 | 0:06:52.11 | 0:13:55.33 | 0:21:00.36 | 0:28:01.86 | 0:35:12.76 | 0:42:22.56 | 0:49:35.59 | 0:56:56.64 |
3 | 4054 | 54 DOROGA DAVID COSMIN | CX 13 | M | 18 | U23 | 0:07:23.46 | 0:15:04.31 | 0:22:48.78 | 0:30:41.72 | 0:38:36.61 | 0:46:36.99 | 0:54:25.88 | |
DNS | 4007 | 7 Dragoiu Stefan | CX 13 | M | 20 | U23 | ||||||||
DNS | 4009 | 9 Stoica Stefan Lucian | CX 13 | M | 19 | U23 |