<<< Inapoi la lista evenimentelor
MYLAPS
MTB 11 (female) |
|||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | 2.0 km | 4.0 km | 6.0 km | 8.0 km | 10.0 km | 12.0 km | 14.0 km | 16 km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5475 | 18 Bako Ana Maria | F | 35 | MTB 11 | 0:06:16 | 0:12:52 | 0:19:25 | 0:26:11 | 0:33:09 | 0:39:47 | 0:46:32 | |
| 2 | 6712 | 125 Gruia Diana | F | 53 | MTB 11 | 0:08:16 | 0:16:31 | 0:25:04 | 0:33:52 | 0:42:21 | 0:50:50 | ||
| 3 | 6747 | 129 Iosim Mihaela | F | 40 | MTB 11 | 0:09:03 | 0:17:59 | 0:26:59 | 0:35:40 | 0:44:40 | |||
| 4 | 5471 | 14 Barbu Maia Rebeca | F | 15 | MTB 11 | 0:07:30 | 0:16:13 | 0:25:47 | 0:35:22 | 0:44:55 | |||
| DNS | 6699 | 122 Florescu Catherina Luna Maria | F | 8 | MTB 11 | ||||||||
| DNS | 6691 | 114 Chichisan Maya | F | 8 | MTB 11 | ||||||||
MTB 11 (male) |
|||||||||||||
| Pos | Bib# | Athlete | Gender | Age | Race | 2.0 km | 4.0 km | 6.0 km | 8.0 km | 10.0 km | 12.0 km | 14.0 km | 16 km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6812 | 143 Vasiloiu Ștefan | M | 42 | MTB 11 | 0:05:20 | 0:10:42 | 0:16:10 | 0:21:45 | 0:27:25 | 0:33:02 | 0:38:15 | 0:43:25 |
| 2 | 6797 | 138 Mititelu Andrei Nicolae | M | 29 | MTB 11 | 0:05:18 | 0:10:40 | 0:16:09 | 0:21:44 | 0:27:24 | 0:33:02 | 0:38:20 | 0:43:26 |
| 3 | 6695 | 118 Dragoș Bogdan | M | 33 | MTB 11 | 0:05:18 | 0:10:41 | 0:16:10 | 0:21:45 | 0:27:24 | 0:33:03 | 0:38:27 | 0:44:11 |
| 4 | 6690 | 113 Balia Tiziano | M | 50 | MTB 11 | 0:05:17 | 0:10:40 | 0:16:09 | 0:21:44 | 0:27:23 | 0:33:11 | 0:39:09 | 0:44:55 |
| 5 | 5476 | 19 Barna Gabor | M | 46 | MTB 11 | 0:05:20 | 0:10:46 | 0:16:23 | 0:22:03 | 0:27:45 | 0:33:37 | 0:39:25 | 0:45:14 |
| 6 | 6794 | 135 Madon Vasile Sebastian | M | 18 | MTB 11 | 0:05:40 | 0:11:20 | 0:17:18 | 0:23:06 | 0:28:56 | 0:34:51 | 0:40:51 | 0:46:50 |
| 7 | 6697 | 120 Drutau Razvan | M | 43 | MTB 11 | 0:05:20 | 0:11:13 | 0:17:16 | 0:23:12 | 0:29:10 | 0:35:08 | 0:41:08 | 0:47:10 |
| 8 | 6793 | 134 Kovács Zsolt | M | 41 | MTB 11 | 0:05:35 | 0:11:34 | 0:17:25 | 0:23:17 | 0:29:15 | 0:35:12 | 0:41:20 | 0:47:33 |
| 9 | 6689 | 112 Albert Kalman | M | 55 | MTB 11 | 0:05:44 | 0:11:42 | 0:17:43 | 0:23:49 | 0:30:01 | 0:36:26 | 0:42:50 | 0:49:08 |
| 10 | 6798 | 139 Petrut Iulian | M | 40 | MTB 11 | 0:05:55 | 0:11:46 | 0:17:45 | 0:23:51 | 0:30:19 | 0:36:57 | 0:43:37 | |
| 11 | 6693 | 116 Daniel Jude | M | 51 | MTB 11 | 0:05:57 | 0:12:12 | 0:18:25 | 0:24:54 | 0:31:22 | 0:37:53 | 0:44:28 | |
| 12 | 6696 | 119 Dreucan Corin | M | 47 | MTB 11 | 0:06:08 | 0:12:18 | 0:18:32 | 0:25:00 | 0:31:25 | 0:37:55 | 0:44:30 | |
| 13 | 5483 | 26 Afloroaie Costel | M | 48 | MTB 11 | 0:06:51 | 0:13:11 | 0:19:34 | 0:26:12 | 0:32:32 | 0:38:47 | 0:45:07 | |
| 14 | 6799 | 140 Radu Iorga | M | 47 | MTB 11 | 0:06:35 | 0:12:53 | 0:19:10 | 0:25:42 | 0:32:16 | 0:38:58 | 0:45:13 | |
| 15 | 6810 | 141 Todoran Edward Andrei | M | 22 | MTB 11 | 0:06:06 | 0:12:23 | 0:18:49 | 0:25:28 | 0:32:03 | 0:38:44 | 0:45:28 | |
| 16 | 6728 | 127 Horvath Tiberiu-Robert | M | 58 | MTB 11 | 0:06:33 | 0:12:59 | 0:19:24 | 0:26:02 | 0:32:37 | 0:39:19 | 0:45:59 | |
| 17 | 6791 | 132 Kovacs Benedek Mihaly | M | 13 | MTB 11 | 0:06:25 | 0:13:10 | 0:19:46 | 0:26:33 | 0:33:18 | 0:39:41 | 0:46:05 | |
| 18 | 6760 | 131 Kopka David | M | 13 | MTB 11 | 0:07:05 | 0:13:54 | 0:20:43 | 0:27:26 | 0:34:38 | 0:41:53 | 0:48:52 | |
| 19 | 6792 | 133 Kovacs Laszlo Jozsef | M | 50 | MTB 11 | 0:06:59 | 0:13:46 | 0:20:30 | 0:27:19 | 0:34:03 | 0:42:21 | 0:49:10 | |
| 20 | 6795 | 136 Mathiu Darius | M | 37 | MTB 11 | 0:06:58 | 0:14:01 | 0:21:21 | 0:28:42 | 0:36:01 | 0:43:17 | 0:50:33 | |
| 21 | 5484 | 27 Busui Elin | M | 56 | MTB 11 | 0:06:38 | 0:13:42 | 0:21:03 | 0:28:37 | 0:36:00 | 0:43:46 | ||
| 22 | 6726 | 126 Hodre Flavius | M | 37 | MTB 11 | 0:07:22 | 0:15:02 | 0:22:36 | 0:30:23 | 0:38:13 | 0:45:36 | ||
| 23 | 6811 | 142 Urs Sorin | M | 37 | MTB 11 | 0:07:33 | 0:15:20 | 0:23:14 | 0:31:01 | 0:39:03 | 0:46:53 | ||
| 24 | 6692 | 115 Cocindău Bogdan | M | 48 | MTB 11 | 0:09:06 | 0:18:05 | 0:27:15 | 0:36:56 | 0:46:40 | |||
| DNS | 6796 | 137 Minea Philip Marian | M | 9 | MTB 11 | ||||||||
| DNS | 6749 | 130 Kleinpeter Hermann | M | 51 | MTB 11 | ||||||||
| DNS | 6730 | 128 Ilyés Ferenc | M | 46 | MTB 11 | ||||||||
| DNS | 6710 | 124 Gheorghe Alin Bușui | M | 56 | MTB 11 | ||||||||
| DNS | 6700 | 123 Gavriloaie Daniel | M | 17 | MTB 11 | ||||||||
| DNS | 6698 | 121 Eisele Mark | M | 13 | MTB 11 | ||||||||
| DNS | 6694 | 117 Dapyx Bogos Georgescu | M | 12 | MTB 11 | ||||||||
