<<< Inapoi la lista evenimentelor
MYLAPS
MTB (female) |
||||||||||||
| Pos | Athlete | Race | Age | Gender | 2.5 km | 5.0 km | 7.5 km | 10.0 km | 12.5 km | 15.0 km | 17.5 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 313 Camelia Gaita | MTB | 34 | F | 0:08:47.207 | 0:17:24.365 | 0:26:07.962 | 0:34:51.888 | 0:43:28.698 | 0:52:12.390 | 1:01:01.765 | |
| 2 | 358 Dragos Oana | MTB | 28 | F | 0:09:31.894 | 0:18:37.216 | 0:27:52.827 | 0:37:32.485 | 0:47:06.014 | 0:56:50.330 | ||
| 3 | 305 Avram Nicoleta | MTB | 30 | F | 0:11:11.015 | 0:22:19.165 | 0:34:05.068 | 0:45:22.992 | 0:56:39.205 | |||
| 4 | 346 Suciu Andrada | MTB | 33 | F | 0:12:18.940 | 0:25:33.409 | 0:38:55.883 | 0:52:34.368 | ||||
| 5 | 321 Csilla Fekete | MTB | 41 | F | 0:18:16.973 | 0:36:48.783 | 0:46:19.163 | |||||
MTB (male) |
||||||||||||
| Pos | Athlete | Race | Age | Gender | 2.5 km | 5.0 km | 7.5 km | 10.0 km | 12.5 km | 15.0 km | 17.5 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 333 Kovacs Gergo | MTB | 34 | M | 0:06:26.639 | 0:12:53.097 | 0:19:26.462 | 0:26:09.375 | 0:32:43.410 | 0:39:19.932 | 0:45:55.343 | 0:52:30.025 |
| 2 | 351 Veres Ioan | MTB | 43 | M | 0:52:40.025 | |||||||
| 3 | 345 Stinga Petru Rares | MTB | 28 | M | 0:06:45.573 | 0:13:25.990 | 0:20:05.333 | 0:26:44.307 | 0:33:35.722 | 0:40:08.705 | 0:46:58.920 | 0:53:25.321 |
| 4 | 339 Nagy Tiberiu | MTB | 40 | M | 0:06:43.729 | 0:13:16.287 | 0:19:55.476 | 0:26:33.799 | 0:33:20.729 | 0:40:05.840 | 0:46:55.391 | 0:53:32.875 |
| 5 | 347 Teo Cociuba | MTB | 44 | M | 0:06:59.995 | 0:13:45.282 | 0:20:29.627 | 0:27:11.776 | 0:33:53.390 | 0:40:38.262 | 0:47:25.533 | 0:54:11.957 |
| 6 | 307 Barna Gabor | MTB | 42 | M | 0:06:47.483 | 0:13:31.645 | 0:20:12.552 | 0:26:59.439 | 0:33:43.339 | 0:40:43.412 | 0:47:34.088 | 0:54:19.578 |
| 7 | 348 Tiziano Balia | MTB | 46 | M | 0:06:45.288 | 0:13:27.868 | 0:20:19.509 | 0:27:08.690 | 0:33:58.595 | 0:40:52.121 | 0:47:43.391 | 0:54:21.501 |
| 8 | 371 Garta Madalin | MTB | 35 | M | 0:06:46.091 | 0:13:17.440 | 0:19:56.181 | 0:26:43.633 | 0:33:31.629 | 0:40:19.605 | 0:47:35.376 | 0:55:00.204 |
| 9 | 306 Bãran Liviu | MTB | 32 | M | 0:07:02.900 | 0:14:14.041 | 0:21:21.868 | 0:28:35.430 | 0:35:44.470 | 0:42:50.363 | 0:50:00.926 | 0:56:59.756 |
| 10 | 301 Adrian Curutiu | MTB | 33 | M | 0:06:45.345 | 0:14:07.245 | 0:21:39.813 | 0:29:09.937 | 0:36:45.768 | 0:44:11.752 | 0:51:47.131 | 0:59:57.730 |
| 11 | 320 Cristian Magureanu | MTB | 31 | M | 0:07:27.117 | 0:14:50.920 | 0:22:21.478 | 0:29:48.056 | 0:37:21.045 | 0:45:01.092 | 0:52:37.794 | 1:00:10.975 |
| 12 | 329 horvath tiberiu-robert | MTB | 54 | M | 0:07:52.949 | 0:15:15.339 | 0:22:55.738 | 0:30:41.484 | 0:38:16.233 | 0:45:56.460 | 0:53:37.055 | |
| 13 | 343 Novac Ciprian | MTB | 28 | M | 0:08:25.788 | 0:16:21.599 | 0:24:01.442 | 0:31:45.420 | 0:39:24.006 | 0:47:06.692 | 0:54:40.187 | |
| 14 | 315 Cioara Lucian | MTB | 40 | M | 0:08:27.496 | 0:16:26.644 | 0:24:23.679 | 0:32:25.706 | 0:40:19.767 | 0:48:26.560 | 0:56:29.103 | |
| 15 | 337 Mocuta Alex | MTB | 22 | M | 0:07:37.752 | 0:15:27.216 | 0:23:25.942 | 0:31:44.804 | 0:40:04.123 | 0:48:16.193 | 0:56:42.907 | |
| 16 | 357 Dragos Bogdan | MTB | 29 | M | 0:07:04.494 | 0:14:09.157 | 0:21:12.537 | 0:28:17.552 | 0:42:42.563 | 0:49:49.076 | 0:56:52.539 | |
| 17 | 370 Fodor Andrei | MTB | 17 | M | 0:08:28.099 | 0:16:27.471 | 0:24:11.815 | 0:32:08.394 | 0:40:11.769 | 0:48:22.940 | 0:57:19.967 | |
| 18 | 362 Czibula Lucian Helmuth | MTB | 52 | M | 0:08:22.260 | 0:16:43.156 | 0:24:56.658 | 0:33:06.843 | 0:41:16.658 | 0:49:29.285 | 0:57:47.322 | |
| 19 | 316 Cornateanu Bogdan Gabriel | MTB | 20 | M | 0:08:13.682 | 0:15:56.459 | 0:23:46.901 | 0:31:55.589 | 0:40:46.778 | 0:50:02.366 | 0:58:32.766 | |
| 20 | 342 Narcis Postoaca | MTB | 42 | M | 0:08:23.103 | 0:16:46.697 | 0:25:04.655 | 0:33:40.565 | 0:42:40.891 | 0:51:21.711 | 0:59:52.507 | |
| 21 | 327 Gheorghe Alin Busui | MTB | 52 | M | 0:09:23.409 | 0:17:39.682 | 0:25:59.844 | 0:34:21.005 | 0:42:45.004 | 0:51:25.987 | 1:00:04.534 | |
| 22 | 323 Dreucan Corin | MTB | 43 | M | 0:15:08.877 | 0:22:39.565 | 0:30:13.581 | 0:37:57.947 | 0:45:26.151 | 0:52:42.911 | 1:00:16.096 | |
| 23 | 361 Sipa Radu | MTB | 54 | M | 0:10:06.047 | 0:19:18.254 | 0:28:29.069 | 0:37:51.130 | 0:47:06.731 | 0:56:27.950 | ||
| 24 | 349 Urs Sorin | MTB | 33 | M | 0:10:08.369 | 0:19:21.846 | 0:28:58.912 | 0:38:24.590 | 0:47:46.433 | 0:56:46.897 | ||
| 25 | 314 Chisciuc Ioan-Leonardocezary | MTB | 29 | M | 0:08:14.915 | 0:16:20.731 | 0:24:50.650 | 0:41:33.499 | 0:49:50.885 | 0:57:54.146 | ||
| 26 | 322 Dragan Iulian Alexandru | MTB | 16 | M | 0:08:48.007 | 0:18:26.506 | 0:28:45.986 | 0:38:38.679 | 0:48:22.221 | 0:58:20.894 | ||
| 27 | 334 Levente Nagy | MTB | 32 | M | 0:10:13.066 | 0:20:46.443 | 0:31:04.857 | 0:42:02.921 | 0:52:04.940 | 1:01:56.662 | ||
| 28 | 359 Pavel Bogdan Ioan | MTB | 37 | M | 0:08:49.765 | 0:18:12.748 | 0:37:33.460 | 0:47:09.037 | 0:56:51.470 | |||
| 29 | 331 Iovescu Andrei Bogdan | MTB | 38 | M | 0:19:25.184 | 0:29:34.168 | 0:40:08.757 | 0:50:51.758 | 1:00:45.858 | |||
| 30 | 330 Iancu Catalin | MTB | 45 | M | 0:13:53.056 | 0:28:32.979 | 0:44:07.494 | |||||
| 31 | 372 Pilan Octavian | MTB | 54 | M | 0:10:32.068 | |||||||
| DNF | 310 Bite Darius Ioan | MTB | 24 | M | 0:38:48.268 | |||||||
| DNS | 340 nagy tiberiu | MTB | 40 | M | ||||||||
| DNS | 304 Andrei Timbota Belin | MTB | 36 | M | ||||||||
