<<< Inapoi la lista evenimentelor
MYLAPS
FOND 78 ELITE F |
||||||
| Pos | Bib# | Athlete | Team | Category | Race | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 7688 | 38 PRISECARIU IRINA | ACS SPORTS ACADEMY BACAU | ELITE F | FOND 78 | 2:54:52.066 |
FOND 78 JUNIOR F |
||||||
| Pos | Bib# | Athlete | Team | Category | Race | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 7705 | 55 ORZAN ANTONIA | OLIMPIC ZARNESTI | JUNIOR F | FOND 78 | 3:01:24.692 |
FOND 78 JUNIOR M |
||||||
| Pos | Bib# | Athlete | Team | Category | Race | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 7664 | 14 TRICA TEODOR STEFAN | OLIMPIA BUCURESTI | JUNIOR M | FOND 78 | 2:08:15.263 |
| 2 | 7660 | 10 NOVICOV ILIE | ECHIPA NATIONALA MOLDOVA | JUNIOR M | FOND 78 | 2:08:15.307 |
| 3 | 7663 | 13 DOAGA MIHAIL | ECHIPA NATIONALA MOLDOVA | JUNIOR M | FOND 78 | 2:08:24.528 |
| 4 | 7708 | 58 MOTORAN DAVID | OLIMPIC ZARNESTI | JUNIOR M | FOND 78 | 2:08:41.930 |
| 5 | 7666 | 16 CHIRITESCU VLAD | STRONG BIKE | JUNIOR M | FOND 78 | 2:08:42.368 |
| 6 | 7656 | 6 ARMANU SABIN | CSC NEAMT | JUNIOR M | FOND 78 | 2:09:19.073 |
| 7 | 7661 | 11 FEDOTOV ARSENII | ECHIPA NATIONALA MOLDOVA | JUNIOR M | FOND 78 | 2:12:11.299 |
| DNF | 7672 | 22 DUMITRACHE ALBERT ANDREI | CS OTOPENI | JUNIOR M | FOND 78 | |
| DNS | 7659 | 9 TERNA VLAD | ECHIPA NATIONALA MOLDOVA | JUNIOR M | FOND 78 | |
FOND 78 Master 3 M |
||||||
| Pos | Bib# | Athlete | Team | Category | Race | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 7678 | 28 FAUR DAN MARIUS | VELOCITAS | Master 3 M | FOND 78 | 2:12:09.005 |
| 2 | 7702 | 52 CAZAN FLORIN | Master 3 M | FOND 78 | 2:12:09.213 | |
| 3 | 7654 | 4 GRIGORIS PAUL | CSC NEAMT | Master 3 M | FOND 78 | 2:13:21.676 |
| 4 | 7684 | 34 KLEIN PETER | CTA | Master 3 M | FOND 78 | 2:20:34.786 |
| 5 | 7710 | 60 BAILA TITZIANO | TIBISCUS | Master 3 M | FOND 78 | 2:25:48.037 |
| 6 | 7689 | 39 STEFANIDIS ANTONIO | CSM BRAILA | Master 3 M | FOND 78 | 2:40:42.249 |
| 7 | 7677 | 27 ION ALEXANDRU | Master 3 M | FOND 78 | 2:43:57.348 | |
| 8 | 7712 | 62 CIULEI RADU | Master 3 M | FOND 78 | 2:59:09.363 | |
| 9 | 7685 | 35 MOCUTA RAUL | CTA | Master 3 M | FOND 78 | 3:01:27.136 |
| 10 | 7679 | 29 MATEIU GABRIEL | Master 3 M | FOND 78 | 3:06:26.412 | |
| DNF | 7686 | 36 FURLAN ALBERTO | CTA | Master 3 M | FOND 78 | |
FOND 78 Master 4 M |
||||||
| Pos | Bib# | Athlete | Team | Category | Race | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 7683 | 33 MIRZA OCTAVIAN | STEAUA BUCURESTI | Master 4 M | FOND 78 | 2:39:52.485 |
| DNF | 7674 | 24 MOISE MARIAN | CTA | Master 4 M | FOND 78 | |
FOND 78 Master F |
||||||
| Pos | Bib# | Athlete | Team | Category | Race | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 7670 | 20 ROMASCANU DENISA | CS OTOPENI | Master F | FOND 78 | 3:15:52.378 |
| 2 | 7682 | 32 DIRVARU SIMONA | Master F | FOND 78 | 3:32:30.042 | |
FOND 78 U17 F |
||||||
| Pos | Bib# | Athlete | Team | Category | Race | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 7706 | 56 PERSOIU TARATU MARA | OLIMPIC ZARNESTI | U17 F | FOND 78 | 2:12:29.949 |
FOND 78 U17 M |
||||||
| Pos | Bib# | Athlete | Team | Category | Race | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 7707 | 57 SINU IANIS | OLIMPIC ZARNESTI | U17 M | FOND 78 | 2:09:18.519 |
| 2 | 7662 | 12 DUMITRU ANDREI CRISTIAN | ACS LIVING BIKE | U17 M | FOND 78 | 2:10:19.987 |
| 3 | 7713 | 63 LUPSA LEONARD | CS FAERAG | U17 M | FOND 78 | 2:58:12.602 |
