<<< Inapoi la lista evenimentelor
MYLAPS
15 T Junior M |
||||||||||||||||||
| Pos | Bib# | Athlete | Team | 2.0 km | 4.0 km | 6.0 km | 8.0 km | 10.0 km | 12.0 km | 14.0 km | 16.0 km | 18.0 km | 20.0 km | 22.0 km | 24.0 km | 26.0 km | 28.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2754 | 4 Dan Dumitru Cristian | CS Otopeni | 0:02:56.464 | 0:05:59.874 | 0:09:00.837 | 0:12:05.958 | 0:15:06.351 | 0:18:09.831 | 0:21:15.472 | 0:24:17.418 | 0:27:22.681 | 0:30:22.762 | 0:33:27.278 | 0:36:34.820 | 0:39:41.324 | 0:42:49.759 | 0:45:48.180 |
| 2 | 2755 | 5 Florea Andrei | CS Otopeni | 0:03:09.333 | 0:06:11.231 | 0:09:13.055 | 0:12:13.906 | 0:15:17.210 | 0:18:18.911 | 0:21:29.744 | 0:24:42.629 | 0:27:59.187 | 0:31:12.655 | 0:34:29.912 | 0:37:48.136 | 0:40:49.074 | 0:43:55.072 | 0:46:59.821 |
| 3 | 2759 | 9 Anton Daniel Mihai | Ploiesti Cycling | 0:03:08.746 | 0:06:10.543 | 0:09:12.578 | 0:12:13.342 | 0:15:16.760 | 0:18:16.720 | 0:21:28.912 | 0:24:42.287 | 0:27:59.431 | 0:31:12.312 | 0:34:29.450 | 0:37:47.703 | 0:40:48.832 | 0:43:55.766 | 0:47:01.676 |
| 4 | 2133 | 23 Hojda Alexandru | 0:03:00.361 | 0:06:02.365 | 0:09:05.315 | 0:12:10.588 | 0:15:15.379 | 0:18:18.275 | 0:21:28.299 | 0:24:46.982 | 0:27:59.943 | 0:31:11.733 | 0:34:28.869 | 0:37:46.948 | 0:40:51.569 | 0:43:56.591 | 0:47:02.041 | |
| 5 | 2766 | 16 Cev Alexandru Andrei | Racing Bike Pro | 0:03:13.326 | 0:06:25.807 | 0:09:36.482 | 0:12:46.808 | 0:15:59.826 | 0:19:13.784 | 0:22:24.977 | 0:25:39.514 | 0:28:53.351 | 0:32:06.038 | 0:35:18.195 | 0:38:30.768 | 0:41:42.693 | 0:44:56.592 | 0:48:05.240 |
| 6 | 2762 | 12 Fodor Andrei | Velocitas | 0:03:21.803 | 0:06:55.469 | 0:10:26.084 | 0:14:02.181 | 0:17:31.837 | 0:21:05.026 | 0:24:31.773 | 0:28:02.210 | 0:31:34.623 | 0:35:12.611 | 0:38:37.417 | 0:42:13.554 | 0:45:50.658 | 0:49:18.166 | 0:52:57.914 |
15 T Master M1 |
||||||||||||||||||
| Pos | Bib# | Athlete | Team | 2.0 km | 4.0 km | 6.0 km | 8.0 km | 10.0 km | 12.0 km | 14.0 km | 16.0 km | 18.0 km | 20.0 km | 22.0 km | 24.0 km | 26.0 km | 28.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2776 | 26 Pataki Farkas | Velocitas | 0:02:57.149 | 0:05:59.360 | 0:09:01.156 | 0:12:06.117 | 0:15:06.829 | 0:18:10.349 | 0:21:16.371 | 0:24:17.801 | 0:27:22.337 | 0:30:23.057 | 0:33:27.740 | 0:36:34.317 | 0:39:41.815 | 0:42:49.305 | 0:45:51.824 |
| 2 | 2778 | 28 Ficlenescu Ovidiu | Velocitas | 0:03:12.893 | 0:06:14.909 | 0:09:19.403 | 0:12:27.350 | 0:15:42.491 | 0:18:56.078 | 0:22:06.952 | 0:25:15.979 | 0:28:22.812 | 0:31:29.780 | 0:34:35.597 | 0:37:44.714 | 0:40:47.911 | 0:43:55.448 | 0:46:59.471 |
| 3 | 2790 | 40 Petcu Mihai | nu | 0:03:14.813 | 0:06:24.182 | 0:09:37.163 | 0:12:48.797 | 0:16:01.786 | 0:19:12.798 | 0:22:21.888 | 0:25:29.390 | 0:28:41.428 | 0:31:55.646 | 0:35:05.803 | 0:38:19.707 | 0:41:32.070 | 0:44:45.710 | 0:47:57.890 |
15 T Master M2 |
||||||||||||||||||
| Pos | Bib# | Athlete | Team | 2.0 km | 4.0 km | 6.0 km | 8.0 km | 10.0 km | 12.0 km | 14.0 km | 16.0 km | 18.0 km | 20.0 km | 22.0 km | 24.0 km | 26.0 km | 28.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2774 | 24 Caria Ricardo | Acs Sport Competition-CTA | 0:03:07.808 | 0:06:09.537 | 0:09:11.180 | 0:12:12.471 | 0:15:16.002 | 0:18:15.657 | 0:21:29.630 | 0:24:39.616 | 0:27:40.513 | 0:30:47.245 | 0:33:57.153 | 0:37:05.345 | 0:40:15.082 | 0:43:25.740 | 0:46:36.295 |
| 2 | 2772 | 22 Kleinpeter Hermann | Sportcompetition | 0:03:18.683 | 0:06:26.725 | 0:09:34.809 | 0:12:47.811 | 0:16:00.987 | 0:19:13.555 | 0:22:25.570 | 0:25:40.292 | 0:28:53.925 | 0:32:06.915 | 0:35:17.379 | 0:38:26.563 | 0:41:38.418 | 0:44:57.364 | 0:48:03.543 |
| 3 | 2779 | 29 Gelu Codreanu | ACS BikeRehab | 0:03:15.645 | 0:06:28.532 | 0:09:37.752 | 0:12:48.032 | 0:16:00.111 | 0:19:12.153 | 0:22:40.047 | 0:25:56.900 | 0:29:11.745 | 0:32:31.230 | 0:35:49.354 | 0:39:05.223 | 0:42:22.548 | 0:45:33.247 | 0:48:41.658 |
| 4 | 2777 | 27 Danciut Ovidiu | 0:03:31.535 | 0:06:48.359 | 0:10:11.383 | 0:13:35.485 | 0:16:57.995 | 0:20:23.740 | 0:23:45.033 | 0:27:10.572 | 0:30:29.345 | 0:33:55.818 | 0:37:14.368 | 0:40:36.727 | 0:43:59.141 | 0:47:17.840 | 0:50:38.025 | |
| 5 | 2780 | 30 BONTEANU IONEL | CCT | 0:03:47.106 | 0:07:18.104 | 0:10:48.759 | 0:14:20.611 | 0:17:50.686 | 0:21:17.439 | 0:24:43.207 | 0:28:06.567 | 0:31:28.796 | 0:34:53.983 | 0:38:17.034 | 0:41:39.992 | 0:44:59.644 | 0:48:21.146 | 0:51:53.292 |
| 6 | 2770 | 20 Rusinaru Titel Elvis | CS Tibiscus | 0:04:02.548 | 0:07:36.297 | 0:11:03.249 | 0:14:30.925 | 0:17:52.625 | 0:21:15.894 | 0:24:39.199 | 0:28:04.947 | 0:31:27.423 | 0:34:53.102 | 0:38:21.720 | 0:41:47.982 | 0:45:17.751 | 0:48:50.123 | 0:52:30.171 |
| 7 | 2769 | 19 Bordeiasu Tonel | CS Drobeta | 0:03:44.894 | 0:07:27.234 | 0:11:06.439 | 0:14:48.400 | 0:18:28.147 | 0:22:14.784 | 0:25:49.437 | 0:29:24.000 | 0:32:58.705 | 0:36:37.138 | 0:40:17.215 | 0:43:58.565 | 0:47:39.293 | 0:51:22.212 | 0:55:10.590 |
15 T Master M3 |
||||||||||||||||||
| Pos | Bib# | Athlete | Team | 2.0 km | 4.0 km | 6.0 km | 8.0 km | 10.0 km | 12.0 km | 14.0 km | 16.0 km | 18.0 km | 20.0 km | 22.0 km | 24.0 km | 26.0 km | 28.0 km | Gun Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2782 | 32 Georgiadis Georgios | CSA STEAUA BUCURESTI | 0:02:57.445 | 0:06:00.118 | 0:09:01.749 | 0:12:06.868 | 0:15:14.437 | 0:18:28.358 | 0:21:52.277 | 0:25:10.142 | 0:28:23.130 | 0:31:30.117 | 0:34:35.664 | 0:37:42.902 | 0:40:49.316 | 0:43:56.898 | 0:47:13.388 |
| 2 | 2775 | 25 Mirza Octavian Mihai | Acs Sport Competition-CTA | 0:03:35.667 | 0:06:59.097 | 0:10:19.288 | 0:13:40.906 | 0:17:02.483 | 0:20:23.123 | 0:23:44.623 | 0:27:09.995 | 0:30:31.887 | 0:33:55.074 | 0:37:13.847 | 0:40:35.911 | 0:43:59.738 | 0:47:17.275 | 0:50:39.515 |
| 3 | 2768 | 18 Năvligu Ionel Costinel | CS Drobeta | 0:04:03.296 | 0:07:37.117 | 0:11:03.973 | 0:14:31.348 | 0:17:53.122 | 0:21:18.965 | 0:24:45.802 | 0:28:16.101 | 0:31:41.626 | 0:35:10.168 | 0:38:32.471 | 0:42:02.073 | 0:45:31.946 | 0:49:02.554 | 0:52:25.361 |
