<<< Inapoi la lista evenimentelor
CRITERIUM 10 T
CRITERIUM 15 T
CRITERIUM 20 T
FOND 2 TURE CATEGORII
FOND 3 TURE CATEGORII
FOND 4 TURE CATEGORII
CRITERIUM + FOND 2T
CRITERIUM + FOND 3T
CRITERIUM + FOND 4T
GENERAL M + F
MYLAPS

FOND 3T Junior M

Pos Bib# Athlete Team Race 32.0 km 64.0 km Gun Time
1 2755 5 Florea Andrei CS Otopeni FOND 3T 0:52:48.316 1:48:22.816 2:43:56.977
2 2766 16 Cev Alexandru Andrei Racing Bike Pro FOND 3T 0:52:48.764 1:48:23.294 2:43:58.774
3 2754 4 Dan Dumitru Cristian CS Otopeni FOND 3T 0:54:34.859 1:52:17.527 2:52:21.934
4 2759 9 Anton Daniel Mihai Ploiesti Cycling FOND 3T 0:54:35.523 1:52:17.324 2:52:21.937
5 2133 23 Hojda Alexandru FOND 3T 0:54:35.318 1:55:46.343 2:59:01.125
6 2762 12 Fodor Andrei Velocitas FOND 3T 0:58:07.642 2:02:25.691 3:15:36.974

FOND 3T Master M1

Pos Bib# Athlete Team Race 32.0 km 64.0 km Gun Time
1 2792 42 Gavan Alexandru Tura de Noapte - DCK FOND 3T 0:54:35.105 1:52:16.778 2:52:23.754
2 2778 28 Ficlenescu Ovidiu Velocitas FOND 3T 0:54:37.660 1:52:17.171 2:54:41.844
3 2790 40 Petcu Mihai nu FOND 3T 1:00:01.622 2:02:52.209 3:05:27.050

FOND 3T Master M2

Pos Bib# Athlete Team Race 32.0 km 64.0 km Gun Time
1 2774 24 Caria Ricardo Acs Sport Competition-CTA FOND 3T 0:52:48.112 1:48:23.083 2:42:46.172
2 2772 22 Kleinpeter Hermann Sportcompetition FOND 3T 0:58:05.368 1:57:26.865 2:59:01.318
3 2770 20 Rusinaru Titel Elvis CS Tibiscus FOND 3T 0:58:07.402 1:57:27.456 3:01:06.083
4 2780 30 BONTEANU IONEL CCT FOND 3T 1:00:01.395 2:06:50.763 3:07:51.440
5 2769 19 Bordeiasu Tonel CS Drobeta FOND 3T 1:06:35.484 2:17:08.331 3:28:17.123

FOND 3T Master M3

Pos Bib# Athlete Team Race 32.0 km 64.0 km Gun Time
1 2768 18 Năvligu Ionel Costinel CS Drobeta FOND 3T 1:03:42.299 2:00:04.571 3:12:50.855
2 2775 25 Mirza Octavian Mihai Acs Sport Competition-CTA FOND 3T 1:00:01.021 2:05:33.042 3:12:57.740
3 2782 32 Georgiadis Georgios CSA STEAUA BUCURESTI FOND 3T 1:04:18.021 2:18:55.752 3:35:01.766