<<< Inapoi la lista evenimentelor
CTI CATEGORII
CTI FRC
CTI ALL
FOND 88 KM ALL
FOND 115 KM CATEGORII
FOND 115 KM FRC
FOND 115 KM ALL
CTI + FOND CATEGORII
CTI + FOND FRC
MYLAPS

FOND ZRR 17-18 (male)

Pos Bib# Athlete Gender Age Team Category Gun Time
1 6790 190 Volovei Marin M 18 Școala de ciclism Chișinău, 2:53:09.414
2 6622 22 Ovidiu Dorcu M 18 CSC NEAMT Junior M 2:53:09.456
3 6731 131 Novicov Ilia M 17 Școala de ciclism Chișinău 2:53:09.582
4 6620 20 Țigănuș Dorian Valentin M 18 ACS AlphaMind Junior M 2:53:16.422
5 6619 19 Dinculescu Alexandru M 18 CSM Craiova Junior M 3:05:43.088
6 6618 18 Daniel ciuruc M 18 Acs Velocitas Junior M 3:16:07.251
7 6623 23 Vesa Robert M 18 Torpedo Zarnesti Junior M 3:33:02.964
8 6621 21 Gervescu Andrei Alexandru M 18 ACS ATLET LA ORICE VÂRSTĂ Junior M
9 6733 133 Pacinco Vlad M 18 Școala de ciclism Chișinău,

FOND ZRR 19-29 (female)

Pos Bib# Athlete Gender Age Team Category Gun Time
1 6665 65 Catineanu Catalina F 21 CSA Steaua Bucuresti Elite F 3:05:43.402
2 6617 17 Cioclu Alexandra F 19 CSU UVT Devron West Cycling Team Elite F 3:05:43.687
3 6616 16 Mănescu Natalia F 21 CSU Universitatea de Vest Elite F 3:29:34.418

FOND ZRR 19-29 (male)

Pos Bib# Athlete Gender Age Team Category Gun Time
1 6614 14 Toader Alin M 20 CSU Universitatea de Vest Timisoara U23 M 2:53:07.927
2 6608 8 Piciu Mattew Denis M 22 MentoriseMLMSuperStars U23 M 2:53:08.104
3 6663 63 Ursan Iose M 29 Velocitas Amatori M 2:53:08.209
4 6602 2 Vaidian Iustin M 23 Mentorise MLMSuperStars Elite M 2:53:08.300
5 6613 13 Surugiu Alexandru Razvan M 19 CSA Steaua U23 M 2:53:08.629
6 6612 12 Hojda Alexandru M 20 CSU UVT Devron U23 M 2:53:08.985
7 6604 4 Moldansky Gerhard M 25 MENtoRISE MLM SuperStars Cycling Team Elite M 2:53:09.148
8 6609 9 Buta Catalin M 21 Vini Monzon Savini Due OMZ U23 M 2:53:09.575
9 6668 68 Sarca Radu M 29 CS Voința Cluj-Napoca Elite M 2:53:13.182
10 6605 5 Raducu Luigi M 26 CSA Steaua Bucuresti Elite M 2:53:15.755
11 6737 137 Sabau Horea M 27 2:53:16.186
12 6659 59 Hanea Robert Danut M 20 Clubul Sportiv Comunitar Sibiu Amatori M 2:53:16.461
13 6607 7 Dobrin Ioan M 22 MentoriseMLMSuperStars U23 M 2:53:17.992
14 6611 11 Florea Andrei M 20 Mentorise MLMSuperStars U23 M 2:53:21.195
15 6662 62 Slăvoiu Alexandru M 26 CS Rafa Cycling Team Amatori M 2:53:25.655
16 6661 61 Savin Răzvan-Emanuel M 23 ACS Happy Sports Iași Amatori M 2:53:27.258
17 6701 101 Blagoescu Adrian M 29 Velocitas 3:01:23.609
18 6606 6 Frâncu Mădălin M 27 CS Voința Cluj-Napoca Elite M 3:04:18.287
19 6706 106 Erick Rogoz Lorincz M 23 UVT - Devron West Cycling Team 3:05:34.682
20 6741 141 Verboczky Norbert M 27 3:05:44.812
21 6660 60 Moldovan Andrei Lucian M 25 ACS Sport Competition Amatori M 3:05:47.383
22 6664 64 Vasii Marian M 26 CSC Neamt Amatori M 3:07:00.747
23 6786 186 Raducanu Paul M 28 3:12:56.671
24 6776 176 Negrau Razvan Ionut M 29 VELOCITAS 3:27:07.679
25 6727 127 Munteanu Flavius Madalin M 28 3:48:48.583
26 6789 189 Leonard Chirla M 21 3:53:59.851
27 6603 3 Cazaceanu Tudor M 24 Dinamo-BikeXpert-Superbet Elite M
28 6710 110 Garibean Arman M 24 UVT DEVRON WEST CYCLING TEAM
29 6712 112 Ghennadi Morgun M 21
30 6728 128 Muresan Lucas M 21 CS GARAGE RACING
31 6749 149 Bite Darius Ioan M 27 Velocitas
DNF 6610 10 Cev Alexandru M 20 CTA SportCompetition Arad U23 M
DNS 6615 15 Vacarescu Antonio M 20 CSU Universitatea De Vest U23 M

FOND ZRR 30-39 (female)

Pos Bib# Athlete Gender Age Team Category Gun Time
1 6653 53 Bugari Radmila Ancs F 39 CTA SportCompetition Arad Open F 3:32:26.250
2 6787 187 Popity Ioana Alexandra F 33 3:51:57.539

FOND ZRR 30-39 (male)

Pos Bib# Athlete Gender Age Team Category Gun Time
1 6601 1 Pleșea Valentin M 31 Csa Steaua București Elite M 2:53:07.972
2 6639 39 Gaita Madalin M 38 Uvt devron Master 1 M 2:53:09.386
3 6656 56 Ardelean Gabriel M 33 Tura de Noapte Amatori M 2:53:09.815
4 6641 41 Micșa Roberto-Adrian M 39 ACS Velocitas Master 1 M 2:53:14.080
5 6637 37 Borcsa Sándor Csaba M 34 ACS Ciclism Marghita Master 1 M 2:53:14.480
6 6638 38 Gabriel Armeanu M 36 AlphaMind Cycling Team Master 1 M 2:53:16.403
7 6767 167 Ficlenescu Ovidiu M 35 Velocitas 2:53:16.673
8 6707 107 Costan Radu M 39 Romagna Cycling Team 3:01:26.785
9 6724 124 Mihu Alexandru M 33 TdM Sibiu 3:05:42.164
10 6746 146 Benea Sergiu Andrei M 34 3:05:42.735
11 6785 185 Alexandru Bran M 36 669seiseinoveTEAM 3:05:46.165
12 6748 148 Bennett Ethan M 33 3:05:47.545
13 6708 108 Dornik Alin M 38 Velocitas 3:05:51.593
14 6762 162 Curutiu Adrian M 36 CS Tibiscus 3:13:28.019
15 6773 173 Macesanu Valeriu M 35 3:16:08.297
16 6702 102 Broscatan Andrei Razvan M 38 Bicherul Cycling Alba Iulia 3:16:08.359
17 6738 138 Sandor Razvan M 35 3:16:08.749
18 6775 175 Micutaru Vlad M 35 3:16:09.013
19 6721 121 Marinescu Andrei M 39 3:16:10.169
20 6768 168 Horvath Levente M 30 3:16:11.154
21 6704 104 CABA CIPRIAN M 39 Velocitas 3:16:11.814
22 6772 172 Lung Silviu - Ioan M 37 3:24:25.289
23 6803 203 Torok Alexandru M 33 3:25:33.443
24 6778 178 Polyanki Csaba M 30 NSC Salonta 3:25:33.780
25 6756 156 Bujor George M 36 3:29:34.351
26 6801 201 Magureanu Cristian M 33 3:32:45.977
27 6763 163 Cuzman Adrian M 39 Velocitas 3:35:32.611
28 6734 134 Padure Andrei M 35 Velocitas 3:39:39.234
29 6759 159 Ciuclea Beniamin M 32 3:40:45.382
30 6743 143 Voian Marius Vlad M 33 3:44:13.279
31 6752 152 BAISANU DANIEL M 39 3:59:06.755
32 6782 182 Ungur Daniel M 37 3:59:08.968
33 6640 40 Marc Razvan M 39 ACS Velocitas Master 1 M
34 6716 116 Hodageu Catalin M 35
35 6726 126 Moisil Eugen Constantin M 34 Velocitas
36 6750 150 Alex Benö M 37
37 6765 165 Dumitrescu Adrian Tiberiu M 30
38 6771 171 Levente Nagy M 35

FOND ZRR 40-49 (female)

Pos Bib# Athlete Gender Age Team Category Gun Time
1 6655 55 Popescu Nastasia Anca F 48 A.C.S.Sport Competition Arad Open F 3:21:58.170

FOND ZRR 40-49 (male)

Pos Bib# Athlete Gender Age Team Category Gun Time
1 6732 132 Paci Matteo M 44 Romagna Cycling Team 2:53:09.077
2 6744 144 Benfenati Andrea M 45 Romagna Cycling Team 2:53:09.110
3 6666 66 Bidilici Cosmin Andrei M 41 CSA Steaua Bucuresti Master 2 M 2:53:09.209
4 6642 42 Amitoaiei Ionut M 43 csc neamt Master 2 M 2:53:09.763
5 6646 46 Grigorescu Filip M 49 ACS Bike Squad Master 2 M 2:53:12.982
6 6723 123 Medrea Samuel M 41 Bicheru Cycling , Alba Iulia 2:53:13.764
7 6645 45 Furlan Alberto M 43 acs sport competition cta Master 2 M 2:53:34.005
8 6647 47 Moldovan Ovidiu Ioan M 47 ACS SPORT COMPETITION Master 2 M 2:58:59.949
9 6649 49 Szatmari Daniel M 46 CS Vointa Cluj-Napoca Master 2 M 3:04:18.409
10 6657 57 Bondalici Razvan Ionut M 40 Amatori M 3:05:43.341
11 6711 111 Gasser Vlad M 43 CTA 3:05:43.427
12 6802 202 Radu Iorga M 45 3:05:43.627
13 6658 58 Brădean Adrian Claudiu M 48 CSC Sibiu Amatori M 3:05:43.987
14 6758 158 Chisiu Alin M 48 CTA 3:05:44.496
15 6804 204 Mateiu Gabriel M 48 3:05:45.677
16 6777 177 Pintiluiasa Sorin M 42 Velocitas 3:05:45.812
17 6709 109 Șain Adrian M 48 Velocitas 3:05:46.847
18 6648 48 Nagy Tiberiu M 43 Velocitas Master 2 M 3:09:00.514
19 6807 207 Rebecel Gheorghe M 40 Velocitas 3:13:08.201
20 6722 122 Marinescu Bogdan M 45 3:16:11.552
21 6720 120 Liubimirescu George M 42 3:16:11.594
22 6769 169 Jean MOUYRIN M 47 3:16:12.193
23 6754 154 bogdan suciu M 41 3:24:25.817
24 6766 166 Feke Artur M 43 3:25:32.053
25 6740 140 Vasiloiu Ștefan M 41 Velocitas 3:26:59.569
26 6753 153 Batrina Calin M 48 3:27:04.510
27 6644 44 Buriac Radu M 44 Velocitas Master 2 M 3:29:02.423
28 6779 179 Popa Lucian Ersilian M 44 3:30:36.072
29 6643 43 Bugari Dan M 41 CTA SportCompetition Arad Master 2 M 3:34:11.110
30 6800 200 Barna Gabor M 45 3:51:57.638
31 6729 129 Neagu Mircea M 44 3:51:58.094
32 6808 208 Balint Adrian M 45 669Team 3:55:41.880
33 6714 114 Glodar Ilie M 43
34 6735 135 Plesu Cristian M 43
35 6742 142 Vodă Alexandru M 43
36 6745 145 Balici Claudiu M 41
37 6751 151 Andrei Sandache M 43
38 6755 155 Brotei Catalin M 49
39 6760 160 Cristian Serbanescu M 44 Velocitas
40 6774 174 Mada Ciprian Dan M 49 ACS 3 Sport - Oradea
41 6809 209 Boszormeni Victor M 41

FOND ZRR 50+ (female)

Pos Bib# Athlete Gender Age Team Category Gun Time
1 6654 54 Hojda Mihaela F 50 CSU UVT Devron Open F 3:27:06.077

FOND ZRR 50+ (male)

Pos Bib# Athlete Gender Age Team Category Gun Time
1 6705 105 Cattapan Daniel M 60 Romagna Cycling Team 3:01:28.919
2 6788 188 Grigoras Dorin M 53 3:04:18.526
3 6784 184 Vlad Marius M 57 3:05:42.899
4 6725 125 Moisa Sergiu M 58 Sport Competition-CTA Team 3:05:43.306
5 6650 50 Faur Dan Marius M 54 VELOCITAS Master 3 M 3:05:44.192
6 6783 183 Valcan Ioan M 50 Velocitas 3:05:44.392
7 6739 139 Tomasi Corrado M 59 CTA 3:05:45.990
8 6652 52 Mirza Octavian Mihai M 60 CSA STEAUA BUCURESTI Master 4 M 3:12:56.200
9 6719 119 László Erdős M 50 FETA Racing Team 3:16:09.638
10 6781 181 Tulea Florin M 57 3:16:12.166
11 6806 206 Daniel Jude M 50 3:25:32.570
12 6718 118 Ion Alexandru M 52 3:26:59.490
13 6761 161 Cristiu Flavius M 53 3:27:06.771
14 6780 180 selegean vintila M 54 3:32:01.100
15 6770 170 Jipa Radu M 57 Arad Sailing Team 3:51:56.102
16 6805 205 Cristafaletti Corado M 63 669Team 3:51:59.115
17 6736 136 popescu marcel M 51 4:07:14.786
18 6757 157 Buniov Dorin M 58 Academia Milooaga Cycling 4:07:22.222
19 6651 51 Kleinpeter Hermann M 50 Sportcompetition Master 3 M
20 6713 113 Gheorghe Alin Bușui M 55 Arad Sailing Team
21 6717 117 Horvath Tiberiu-Robert M 57 Arad Sailing Team
22 6764 164 Doba Nicolae M 53