<<< Inapoi la lista evenimentelor
MYLAPS
74 km 0-18 (male) |
||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 8418 | 198 Dulau Eric | M | 14 | 2:02:56.431 | |
| 2 | 8411 | 191 Tudor Filip | M | 14 | Olimpia Bucuresti | 2:02:56.899 |
| 3 | 8393 | 173 Matei Bobeica | M | 14 | BSC Elite Bucharest | 2:36:34.296 |
| 4 | 8371 | 151 Caria Simao | M | 16 | Cycling Team Arad | 3:27:02.156 |
74 km 19-29 (female) |
||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 8404 | 184 Sântimbrean Ștefania | F | 29 | 2:24:56.369 | |
74 km 19-29 (male) |
||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 8401 | 181 Popeiu Vasile | M | 27 | 2:05:13.338 | |
| 2 | 8369 | 149 Caragel Robert | M | 28 | L'invidia Cycling Team | 2:06:49.001 |
| 3 | 8374 | 154 Craciun Raul | M | 26 | Velocitas | 2:09:46.061 |
| 4 | 8405 | 185 Strava Tudor-Eugen | M | 26 | Sebiș Bike Team | 2:10:20.579 |
| 5 | 8372 | 152 Comlosan Deian | M | 23 | 2:18:24.634 | |
| 6 | 8382 | 162 Gere Richard Peter | M | 29 | Velocitas | 2:30:36.202 |
| 7 | 8425 | 205 Andronesi Danut | M | 29 | 3:26:14.862 | |
| 8 | 8424 | 204 Busuioc Marius | M | 28 | 3:27:44.762 | |
74 km 30-39 (male) |
||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 8321 | 101 Andrei Nechita | M | 37 | Romagna Cycling Team | 2:02:55.470 |
| 2 | 8380 | 160 Ficlenescu Ovidiu | M | 36 | Velocitas | 2:03:14.272 |
| 3 | 8406 | 186 Tarce Paul | M | 30 | 2:04:55.992 | |
| 4 | 8409 | 189 Torok Alexandru | M | 34 | - | 2:05:25.964 |
| 5 | 8388 | 168 Horvath Levente | M | 31 | Velocitas | 2:06:49.140 |
| 6 | 8373 | 153 Costa Sergiu Valentin | M | 31 | 2:07:10.284 | |
| 7 | 8399 | 179 Pascalau Cristian | M | 31 | 2:07:11.197 | |
| 8 | 8412 | 192 Ursachi Paul Andrei | M | 30 | 2:07:12.386 | |
| 9 | 8384 | 164 Giuca Alexandru Daian | M | 35 | - | 2:07:12.849 |
| 10 | 8423 | 203 Colf Rares | M | 36 | 2:10:14.956 | |
| 11 | 8400 | 180 Popa Radu | M | 38 | Morning Ride | 2:11:47.758 |
| 12 | 8389 | 169 Iancu Bogdan | M | 35 | Kona Timișoara | 2:36:32.408 |
74 km 40-49 (male) |
||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 8325 | 105 Benfenati Andrea | M | 46 | Romagna Cycling Team | 2:02:55.295 |
| 2 | 8381 | 161 Furlan Alberto | M | 44 | cta sport competition | 2:02:59.093 |
| 3 | 8351 | 131 Paci Matteo | M | 45 | Romagna Cycling Team | 2:03:29.302 |
| 4 | 8396 | 176 Moldovan Ovidiu Ioan | M | 48 | ACS SPORT COMPETITION | 2:06:49.923 |
| 5 | 8387 | 167 Hallof Emerik | M | 42 | Lugoj Cycling Team | 2:07:11.510 |
| 6 | 8392 | 172 Marinescu Bogdan | M | 46 | 2:07:54.015 | |
| 7 | 8407 | 187 Tibi Samaon | M | 49 | 2:11:02.863 | |
| 8 | 8361 | 141 Alex Filip | M | 46 | Olimpia Bucuresti | 2:11:37.309 |
| 9 | 8390 | 170 Iosif Bihari Kiss | M | 44 | - | 2:18:43.492 |
| 10 | 8365 | 145 bogdan suciu | M | 42 | vulturii zburatori | 2:25:58.013 |
| 11 | 8402 | 182 Potrea Ovidiu | M | 45 | Lexus Bike Team | 2:26:54.200 |
| 12 | 8394 | 174 Mihailescu Florin | M | 44 | 2:30:37.165 | |
| 13 | 8364 | 144 Bobeica Sorin | M | 45 | 72 | 2:36:35.186 |
| 14 | 8376 | 156 cristian monenci | M | 48 | 2:37:52.284 | |
| 15 | 8515 | 295 Caria Ricardo | M | 47 | Cycling Team Arad | 3:27:02.969 |
74 km 50-59 (male) |
||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 8421 | 201 Balia Tiziano | M | 50 | 2:02:58.982 | |
| 2 | 8386 | 166 Grigoras Dorin | M | 54 | 2:06:49.132 | |
| 3 | 8395 | 175 Moisa Sergiu | M | 59 | CTA Sport Competition | 2:07:09.817 |
| 4 | 8422 | 202 Jude Daniel | M | 50 | 2:07:12.558 | |
| 5 | 8413 | 193 Vlad Marius | M | 58 | 2:10:15.117 | |
| 6 | 8377 | 157 Cristiu Flavius | M | 54 | 2:16:10.430 | |
| 7 | 8385 | 165 Gladcă Dragoș | M | 51 | - | 2:17:24.655 |
| 8 | 8415 | 195 Voinescu Dan | M | 50 | 2:18:43.368 | |
| 9 | 8383 | 163 Gheorghe Alin Bușui | M | 56 | Arad Sailing Team | 2:20:06.772 |
| 10 | 8419 | 199 Pintea Adrian | M | 51 | 2:36:32.237 | |
| 11 | 8367 | 147 Buniov Dorin | M | 59 | Academia Miloaga Cycling | 2:39:19.373 |
| 12 | 8366 | 146 Brotei Catalin | M | 50 | 2:51:21.445 | |
74 km 60- (male) |
||||||
| Pos | Bib# | Athlete | Gender | Age | Team | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 8420 | 200 Cattapan Daniel | M | 61 | 2:05:02.902 | |
| 2 | 8408 | 188 Tomasi Corrado | M | 60 | 2:05:25.763 | |
| 3 | 8340 | 120 GIURGIU IOAN | M | 62 | 2:29:56.418 | |
