<<< Inapoi la lista evenimentelor
FOND 60 km - CATEGORII - PREMIERE
FOND 60 km - OPEN
FOND 120 km - CATEGORII - PREMIERE
FOND 120 km - OPEN
MYLAPS

120 km Fond 14-17 (male)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 7722 102 Avramescu Matei M 17 Carcover Racing team 120 km Fond 3:13:27.521
2 7743 123 Dumitru Andrei Cristian M 17 120 km Fond 3:18:09.659
3 7739 119 Crisan Tudor M 17 My Academy Adventures 120 km Fond 3:25:30.546
4 7757 136 Marinescu Raul-Andrei M 17 CS Tibiscus 120 km Fond 3:45:49.301

120 km Fond 18-29 (male)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 7753 132 Hojda Alexandru M 22 CSU Universitatea de Vest din Timișoara 120 km Fond 3:13:30.430
2 7769 148 Robert Hanea Danut M 22 ACS Velopol 120 km Fond 3:15:36.147
3 7723 103 Babaita Mihai M 28 CSU UVT 120 km Fond 3:15:37.156
4 7748 128 Ghimus Tudor Alexandru M 18 Olimpia Bucuresti 120 km Fond 3:15:46.751
5 7767 146 Popeiu Vasile M 28 Salciua Team 120 km Fond 3:15:46.864
6 7741 121 Deian Comlosan M 24 UVT 120 km Fond 3:15:55.101
7 7734 114 Cev Alexandru Andrei M 22 SportCompetition CTA 120 km Fond 3:18:05.078
8 7764 143 Nastase Alexandru M 20 UVT 120 km Fond 3:18:09.901
9 7759 138 Mititelu Andrei Nicolae M 29 120 km Fond 3:32:39.127
10 7777 156 Luca Daniel M 27 120 km Fond 3:42:54.329
11 7732 112 Carstescu Ionut M 29 Wine2Ride 120 km Fond 3:54:35.416

120 km Fond 30-39 (male)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 7727 107 Barbu Leonard M 30 Echip este ACS Mentorise 120 km Fond 3:13:25.932
2 7721 101 Ardelean Gabriel M 35 Tura de Noapte 120 km Fond 3:15:36.395
3 7760 139 Muntean Paul M 32 ACS Velocitas 120 km Fond 3:15:36.701
4 7762 141 Naca Vlad M 39 Carcover Racing Team 120 km Fond 3:15:36.843
5 7735 115 Coliban Andrei M 32 120 km Fond 3:15:47.051
6 7736 116 Cretu Alexandru M 37 ACS Velocitas 120 km Fond 3:15:47.367
7 7740 120 Cristian Vidrean M 33 120 km Fond 3:15:47.427
8 7766 145 Papp Dávid M 36 Gyula 120 km Fond 3:15:47.527
9 7765 144 Pacurar Gabriel M 38 ACS Velocitas 120 km Fond 3:15:53.245
10 7729 109 Bogdan Dragos M 34 Velocitas 120 km Fond 3:18:18.509
11 7745 125 Ficlenescu Ovidiu M 37 Velocitas 120 km Fond 3:23:01.716
12 7771 150 Sós Péter M 38 120 km Fond 3:29:16.828
13 7756 135 Kurilla Bence M 33 120 km Fond 3:29:32.028
14 7747 127 Georgian Grec M 34 ACS Velocitas 120 km Fond 3:34:36.488
15 7749 129 Giuca Alexandru Daian M 36 pass 120 km Fond 3:45:49.497
16 7780 159 Ivan Marin Bogdan M 36 120 km Fond 3:56:52.483
17 7776 155 Tomuta Emanuel M 39 120 km Fond 4:16:37.856

120 km Fond 40-49 (female)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 7726 106 Ban Renata F 45 120 km Fond 3:50:56.742

120 km Fond 40-49 (male)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 7758 137 Micșa Roberto - Adrian M 41 ACS Velocitas 120 km Fond 3:15:36.412
2 7772 151 Szatmari Daniel M 48 CS Voința Cluj Napoca 120 km Fond 3:15:45.411
3 7770 149 Simion Dan M 40 Club Sportiv Comunitar Sibiu 120 km Fond 3:15:46.928
4 7768 147 Radu Buriac M 46 ACS Velocitas 120 km Fond 3:15:58.640
5 7752 131 Glodar Ilie M 45 CSCS 120 km Fond 3:18:09.956
6 7746 126 Gasser Vlad M 45 CTA 120 km Fond 3:18:14.651
7 7773 152 ursu vlaicu vlad M 41 club velocitas 120 km Fond 3:26:44.904
8 7742 122 Drutau Razvan M 44 Biciclim 120 km Fond 3:29:06.325
9 7750 100 Anghel Nicolae-Dan M 44 120 km Fond 3:29:06.567
10 7731 111 Bugari Dan M 43 ACS SportCompetition 120 km Fond 3:29:16.875
11 7779 158 Barna Gabor M 46 120 km Fond 3:29:17.016
12 7761 140 muresan lucian M 46 Roadrunner Team 120 km Fond 3:38:45.028
13 7744 124 Feke Artur M 45 NSC Salonta 120 km Fond 3:41:46.072
14 7763 142 Nagy Tiberiu M 45 Acs Velocitas 120 km Fond 3:42:33.181
15 7738 118 Crisan Dan M 45 Velocitas 120 km Fond
DNF 7724 104 BAISANU DANIEL M 41 Sport Competition CTA 120 km Fond
DNS 7774 153 Vaida Adrian M 43 120 km Fond

120 km Fond 50-59 (male)

Pos Bib# Athlete Gender Age Team Race Gun Time
1 7737 117 Cretu Lucian-Tiberiu M 50 Bikeaholics 120 km Fond 3:15:36.619
2 7730 110 Bradean Claudiu M 50 Clubul Sportiv Comunitar Sibiu 120 km Fond 3:15:45.584
3 7725 105 Balia Tiziano M 51 C.S. Tibiscus 120 km Fond 3:15:47.277
4 7775 154 Virgil Retegan M 59 Vointa Cluj 120 km Fond 3:15:47.764
5 7733 113 Cazan Aurel Florin M 52 Oversoles 120 km Fond 3:18:09.808
6 7755 134 Kleinpeter Hermann M 52 Sportcompetition Cta 120 km Fond 3:18:10.270
7 7728 108 batrina calin M 50 CTA 120 km Fond 3:29:07.684
8 7778 157 Mateiu Gabriel M 50 120 km Fond 3:38:47.115
9 7751 130 Gladcă Dragoș M 52 120 km Fond 3:52:34.056
DNF 7754 133 JULEAN CRISTIAN-MIHAI M 53 JCM 120 km Fond